Virginia Mega Millions Numbers
Mega Millions numbers for Virginia can be found here, detailing the winning numbers that were selecred, the number of winners in VA and the prize amounts that were won. You can check the Mega Millions numbers from Virginia right here shortly after the draws at 23:00 EST on Tuesday and Friday nights to see if you have won a lottery prize.
Friday January 2nd 2026
- 6
- 13
- 34
- 43
- 52
- 4
There were no jackpot winners in this draw.
Jackpot:
$157,000,000
Virginia Winners:
8,355
Virginia Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| Jackpot | $157,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $5,000 | 1 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 8 |
| 2x | $400 | 12 |
Match 3
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $100 | 11 |
| 5x | $50 | 18 |
| 4x | $40 | 48 |
| 3x | $30 | 102 |
| 2x | $20 | 137 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $100 | 10 |
| 5x | $50 | 13 |
| 4x | $40 | 41 |
| 3x | $30 | 79 |
| 2x | $20 | 149 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $70 | 79 |
| 5x | $35 | 151 |
| 4x | $28 | 286 |
| 3x | $21 | 694 |
| 2x | $14 | 1,023 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (VA) |
|---|---|---|
| 10x | $50 | 178 |
| 5x | $25 | 332 |
| 4x | $20 | 680 |
| 3x | $15 | 1,729 |
| 2x | $10 | 2,571 |
Next MegaMillions Jackpot
$180 Million
Cash Lump Sum: $81.9 Million
Time left to Enter
More VA Mega Millions Results
You can find more Virginia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday December 30th 2025
- 18
- 43
- 49
- 63
- 69
- 6
+ View Payouts
| Match | VA Winners | VA Payout | VA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $138,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 12 | $100 | $1,200 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 32 | $40 | $1,280 |
| 3 (3x Multiplier) | 94 | $30 | $2,820 |
| 3 (2x Multiplier) | 120 | $20 | $2,400 |
| 2 + MB (10x Multiplier) | 9 | $100 | $900 |
| 2 + MB (5x Multiplier) | 20 | $50 | $1,000 |
| 2 + MB (4x Multiplier) | 34 | $40 | $1,360 |
| 2 + MB (3x Multiplier) | 72 | $30 | $2,160 |
| 2 + MB (2x Multiplier) | 127 | $20 | $2,540 |
| 1 + MB (10x Multiplier) | 64 | $70 | $4,480 |
| 1 + MB (5x Multiplier) | 113 | $35 | $3,955 |
| 1 + MB (4x Multiplier) | 249 | $28 | $6,972 |
| 1 + MB (3x Multiplier) | 606 | $21 | $12,726 |
| 1 + MB (2x Multiplier) | 980 | $14 | $13,720 |
| 0 + MB (10x Multiplier) | 168 | $50 | $8,400 |
| 0 + MB (5x Multiplier) | 328 | $25 | $8,200 |
| 0 + MB (4x Multiplier) | 625 | $20 | $12,500 |
| 0 + MB (3x Multiplier) | 1,627 | $15 | $24,405 |
| 0 + MB (2x Multiplier) | 2,504 | $10 | $25,040 |
| Totals | 7,815 | - | $148,658 |
Friday December 26th 2025
- 9
- 19
- 31
- 63
- 64
- 7
+ View Payouts
| Match | VA Winners | VA Payout | VA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $125,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 11 | $400 | $4,400 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 18 | $50 | $900 |
| 3 (4x Multiplier) | 40 | $40 | $1,600 |
| 3 (3x Multiplier) | 104 | $30 | $3,120 |
| 3 (2x Multiplier) | 166 | $20 | $3,320 |
| 2 + MB (10x Multiplier) | 17 | $100 | $1,700 |
| 2 + MB (5x Multiplier) | 19 | $50 | $950 |
| 2 + MB (4x Multiplier) | 40 | $40 | $1,600 |
| 2 + MB (3x Multiplier) | 118 | $30 | $3,540 |
| 2 + MB (2x Multiplier) | 149 | $20 | $2,980 |
| 1 + MB (10x Multiplier) | 88 | $70 | $6,160 |
| 1 + MB (5x Multiplier) | 142 | $35 | $4,970 |
| 1 + MB (4x Multiplier) | 384 | $28 | $10,752 |
| 1 + MB (3x Multiplier) | 831 | $21 | $17,451 |
| 1 + MB (2x Multiplier) | 1,292 | $14 | $18,088 |
| 0 + MB (10x Multiplier) | 187 | $50 | $9,350 |
| 0 + MB (5x Multiplier) | 387 | $25 | $9,675 |
| 0 + MB (4x Multiplier) | 794 | $20 | $15,880 |
| 0 + MB (3x Multiplier) | 2,057 | $15 | $30,855 |
| 0 + MB (2x Multiplier) | 3,016 | $10 | $30,160 |
| Totals | 9,880 | - | $208,351 |
Tuesday December 23rd 2025
- 15
- 37
- 38
- 41
- 64
- 21
+ View Payouts
| Match | VA Winners | VA Payout | VA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 2 | $5,000 | $10,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
| 3 (10x Multiplier) | 10 | $100 | $1,000 |
| 3 (5x Multiplier) | 23 | $50 | $1,150 |
| 3 (4x Multiplier) | 59 | $40 | $2,360 |
| 3 (3x Multiplier) | 124 | $30 | $3,720 |
| 3 (2x Multiplier) | 224 | $20 | $4,480 |
| 2 + MB (10x Multiplier) | 21 | $100 | $2,100 |
| 2 + MB (5x Multiplier) | 23 | $50 | $1,150 |
| 2 + MB (4x Multiplier) | 38 | $40 | $1,520 |
| 2 + MB (3x Multiplier) | 127 | $30 | $3,810 |
| 2 + MB (2x Multiplier) | 199 | $20 | $3,980 |
| 1 + MB (10x Multiplier) | 106 | $70 | $7,420 |
| 1 + MB (5x Multiplier) | 187 | $35 | $6,545 |
| 1 + MB (4x Multiplier) | 426 | $28 | $11,928 |
| 1 + MB (3x Multiplier) | 1,009 | $21 | $21,189 |
| 1 + MB (2x Multiplier) | 1,484 | $14 | $20,776 |
| 0 + MB (10x Multiplier) | 241 | $50 | $12,050 |
| 0 + MB (5x Multiplier) | 495 | $25 | $12,375 |
| 0 + MB (4x Multiplier) | 1,022 | $20 | $20,440 |
| 0 + MB (3x Multiplier) | 2,490 | $15 | $37,350 |
| 0 + MB (2x Multiplier) | 3,730 | $10 | $37,300 |
| Totals | 12,064 | - | $240,543 |
Friday December 19th 2025
- 1
- 11
- 27
- 39
- 59
- 18
+ View Payouts
| Match | VA Winners | VA Payout | VA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 5 | $800 | $4,000 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 17 | $50 | $850 |
| 3 (4x Multiplier) | 45 | $40 | $1,800 |
| 3 (3x Multiplier) | 98 | $30 | $2,940 |
| 3 (2x Multiplier) | 160 | $20 | $3,200 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 19 | $50 | $950 |
| 2 + MB (4x Multiplier) | 40 | $40 | $1,600 |
| 2 + MB (3x Multiplier) | 88 | $30 | $2,640 |
| 2 + MB (2x Multiplier) | 134 | $20 | $2,680 |
| 1 + MB (10x Multiplier) | 60 | $70 | $4,200 |
| 1 + MB (5x Multiplier) | 128 | $35 | $4,480 |
| 1 + MB (4x Multiplier) | 278 | $28 | $7,784 |
| 1 + MB (3x Multiplier) | 714 | $21 | $14,994 |
| 1 + MB (2x Multiplier) | 1,009 | $14 | $14,126 |
| 0 + MB (10x Multiplier) | 164 | $50 | $8,200 |
| 0 + MB (5x Multiplier) | 351 | $25 | $8,775 |
| 0 + MB (4x Multiplier) | 609 | $20 | $12,180 |
| 0 + MB (3x Multiplier) | 1,615 | $15 | $24,225 |
| 0 + MB (2x Multiplier) | 2,344 | $10 | $23,440 |
| Totals | 7,910 | - | $156,164 |