Minnesota Mega Millions Numbers
Minnesota started selling Mega Millions tickets in January 2010 and it took more than 12 years for the state to make its first jackpot winner, when a married couple claimed $106 million anonymously. Find out if there has been more Minnesotan joy in the latest drawing by looking at the winning numbers below. You can see how many players from Minnesota won in each prize level, plus the total prize fund.
Friday June 13th 2025
- 8
- 10
- 22
- 40
- 47
- 1
There were no jackpot winners in this draw.
Jackpot:
$264,000,000
Minnesota Winners:
2,814
Minnesota Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
Jackpot | $264,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 1 |
3x | $600 | 0 |
2x | $400 | 3 |
Match 3
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $100 | 6 |
5x | $50 | 4 |
4x | $40 | 12 |
3x | $30 | 41 |
2x | $20 | 44 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $100 | 3 |
5x | $50 | 6 |
4x | $40 | 13 |
3x | $30 | 39 |
2x | $20 | 48 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $70 | 26 |
5x | $35 | 52 |
4x | $28 | 113 |
3x | $21 | 253 |
2x | $14 | 361 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (MN) |
---|---|---|
10x | $50 | 63 |
5x | $25 | 111 |
4x | $20 | 237 |
3x | $15 | 519 |
2x | $10 | 859 |
Next MegaMillions Jackpot
$280 Million
Cash Lump Sum: $126.1 Million
Time left to Enter
More MN Mega Millions Results
You can find more Minnesota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday June 10th 2025
- 10
- 11
- 14
- 38
- 45
- 24
+ View Payouts
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $243,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 11 | $50 | $550 |
3 (4x Multiplier) | 12 | $40 | $480 |
3 (3x Multiplier) | 30 | $30 | $900 |
3 (2x Multiplier) | 53 | $20 | $1,060 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 8 | $50 | $400 |
2 + MB (4x Multiplier) | 12 | $40 | $480 |
2 + MB (3x Multiplier) | 30 | $30 | $900 |
2 + MB (2x Multiplier) | 47 | $20 | $940 |
1 + MB (10x Multiplier) | 24 | $70 | $1,680 |
1 + MB (5x Multiplier) | 49 | $35 | $1,715 |
1 + MB (4x Multiplier) | 97 | $28 | $2,716 |
1 + MB (3x Multiplier) | 225 | $21 | $4,725 |
1 + MB (2x Multiplier) | 385 | $14 | $5,390 |
0 + MB (10x Multiplier) | 48 | $50 | $2,400 |
0 + MB (5x Multiplier) | 104 | $25 | $2,600 |
0 + MB (4x Multiplier) | 190 | $20 | $3,800 |
0 + MB (3x Multiplier) | 564 | $15 | $8,460 |
0 + MB (2x Multiplier) | 762 | $10 | $7,620 |
Totals | 2,664 | - | $53,216 |
Friday June 6th 2025
- 16
- 40
- 54
- 56
- 57
- 3
+ View Payouts
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $223,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 5 | $100 | $500 |
3 (5x Multiplier) | 8 | $50 | $400 |
3 (4x Multiplier) | 10 | $40 | $400 |
3 (3x Multiplier) | 19 | $30 | $570 |
3 (2x Multiplier) | 39 | $20 | $780 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 2 | $50 | $100 |
2 + MB (4x Multiplier) | 7 | $40 | $280 |
2 + MB (3x Multiplier) | 18 | $30 | $540 |
2 + MB (2x Multiplier) | 27 | $20 | $540 |
1 + MB (10x Multiplier) | 24 | $70 | $1,680 |
1 + MB (5x Multiplier) | 42 | $35 | $1,470 |
1 + MB (4x Multiplier) | 79 | $28 | $2,212 |
1 + MB (3x Multiplier) | 189 | $21 | $3,969 |
1 + MB (2x Multiplier) | 334 | $14 | $4,676 |
0 + MB (10x Multiplier) | 43 | $50 | $2,150 |
0 + MB (5x Multiplier) | 99 | $25 | $2,475 |
0 + MB (4x Multiplier) | 228 | $20 | $4,560 |
0 + MB (3x Multiplier) | 491 | $15 | $7,365 |
0 + MB (2x Multiplier) | 803 | $10 | $8,030 |
Totals | 2,470 | - | $44,497 |
Tuesday June 3rd 2025
- 16
- 24
- 29
- 36
- 45
- 13
+ View Payouts
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $202,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 8 | $40 | $320 |
3 (3x Multiplier) | 30 | $30 | $900 |
3 (2x Multiplier) | 47 | $20 | $940 |
2 + MB (10x Multiplier) | 2 | $100 | $200 |
2 + MB (5x Multiplier) | 6 | $50 | $300 |
2 + MB (4x Multiplier) | 10 | $40 | $400 |
2 + MB (3x Multiplier) | 21 | $30 | $630 |
2 + MB (2x Multiplier) | 36 | $20 | $720 |
1 + MB (10x Multiplier) | 20 | $70 | $1,400 |
1 + MB (5x Multiplier) | 43 | $35 | $1,505 |
1 + MB (4x Multiplier) | 80 | $28 | $2,240 |
1 + MB (3x Multiplier) | 193 | $21 | $4,053 |
1 + MB (2x Multiplier) | 340 | $14 | $4,760 |
0 + MB (10x Multiplier) | 62 | $50 | $3,100 |
0 + MB (5x Multiplier) | 106 | $25 | $2,650 |
0 + MB (4x Multiplier) | 219 | $20 | $4,380 |
0 + MB (3x Multiplier) | 507 | $15 | $7,605 |
0 + MB (2x Multiplier) | 780 | $10 | $7,800 |
Totals | 2,522 | - | $48,703 |
Friday May 30th 2025
- 2
- 28
- 37
- 38
- 58
- 13
+ View Payouts
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $189,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 8 | $50 | $400 |
3 (4x Multiplier) | 4 | $40 | $160 |
3 (3x Multiplier) | 21 | $30 | $630 |
3 (2x Multiplier) | 27 | $20 | $540 |
2 + MB (10x Multiplier) | 3 | $100 | $300 |
2 + MB (5x Multiplier) | 3 | $50 | $150 |
2 + MB (4x Multiplier) | 9 | $40 | $360 |
2 + MB (3x Multiplier) | 22 | $30 | $660 |
2 + MB (2x Multiplier) | 39 | $20 | $780 |
1 + MB (10x Multiplier) | 22 | $70 | $1,540 |
1 + MB (5x Multiplier) | 42 | $35 | $1,470 |
1 + MB (4x Multiplier) | 60 | $28 | $1,680 |
1 + MB (3x Multiplier) | 190 | $21 | $3,990 |
1 + MB (2x Multiplier) | 276 | $14 | $3,864 |
0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
0 + MB (5x Multiplier) | 88 | $25 | $2,200 |
0 + MB (4x Multiplier) | 188 | $20 | $3,760 |
0 + MB (3x Multiplier) | 471 | $15 | $7,065 |
0 + MB (2x Multiplier) | 661 | $10 | $6,610 |
Totals | 2,171 | - | $43,309 |