Minnesota Mega Millions Numbers
Minnesota started selling Mega Millions tickets in January 2010 and it took more than 12 years for the state to make its first jackpot winner, when a married couple claimed $106 million anonymously. Find out if there has been more Minnesotan joy in the latest drawing by looking at the winning numbers below. You can see how many players from Minnesota won in each prize level, plus the total prize fund.
Minnesota Mega Millions Payouts
MN Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More MN Mega Millions Results
You can find more Minnesota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 9 | $200 | $1,800 |
3 | 143 | $10 | $1,430 |
2 + MB | 132 | $10 | $1,320 |
1 + MB | 900 | $4 | $3,600 |
0 + MB | 2,319 | $2 | $4,638 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 40 | $30 | $1,200 |
2 + MB (Megaplier) | 21 | $30 | $630 |
1 + MB (Megaplier) | 212 | $12 | $2,544 |
0 + MB (Megaplier) | 476 | $6 | $2,856 |
Totals | 4,255 | - | $21,718 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 130 | $10 | $1,300 |
2 + MB | 94 | $10 | $940 |
1 + MB | 789 | $4 | $3,156 |
0 + MB | 1,906 | $2 | $3,812 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 24 | $30 | $720 |
2 + MB (Megaplier) | 21 | $30 | $630 |
1 + MB (Megaplier) | 206 | $12 | $2,472 |
0 + MB (Megaplier) | 392 | $6 | $2,352 |
Totals | 3,569 | - | $17,382 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 115 | $10 | $1,150 |
2 + MB | 106 | $10 | $1,060 |
1 + MB | 796 | $4 | $3,184 |
0 + MB | 2,075 | $2 | $4,150 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 28 | $30 | $840 |
2 + MB (Megaplier) | 25 | $30 | $750 |
1 + MB (Megaplier) | 192 | $12 | $2,304 |
0 + MB (Megaplier) | 467 | $6 | $2,802 |
Totals | 3,813 | - | $19,240 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | MN Winners | MN Payout | MN Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 7 | $200 | $1,400 |
3 | 93 | $10 | $930 |
2 + MB | 114 | $10 | $1,140 |
1 + MB | 866 | $4 | $3,464 |
0 + MB | 2,131 | $2 | $4,262 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 25 | $20 | $500 |
2 + MB (Megaplier) | 39 | $20 | $780 |
1 + MB (Megaplier) | 214 | $8 | $1,712 |
0 + MB (Megaplier) | 475 | $4 | $1,900 |
Totals | 3,965 | - | $16,588 |