Minnesota Mega Millions Numbers
Minnesota started selling Mega Millions tickets in January 2010 and it took more than 12 years for the state to make its first jackpot winner, when a married couple claimed $106 million anonymously. Find out if there has been more Minnesotan joy in the latest drawing by looking at the winning numbers below. You can see how many players from Minnesota won in each prize level, plus the total prize fund.
Tuesday April 14th 2026
- 17
- 21
- 24
- 57
- 69
- 12
There were no jackpot winners in this draw.
Jackpot:
$120,000,000
Minnesota Winners:
1,776
Minnesota Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| Jackpot | $120,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 2 |
| 4x | $40 | 4 |
| 3x | $30 | 19 |
| 2x | $20 | 24 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 3 |
| 4x | $40 | 15 |
| 3x | $30 | 15 |
| 2x | $20 | 39 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $70 | 15 |
| 5x | $35 | 35 |
| 4x | $28 | 55 |
| 3x | $21 | 147 |
| 2x | $14 | 235 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (MN) |
|---|---|---|
| 10x | $50 | 39 |
| 5x | $25 | 78 |
| 4x | $20 | 150 |
| 3x | $15 | 372 |
| 2x | $10 | 522 |
Tonight's MegaMillions Jackpot
$130 Million
Cash Lump Sum: $58 Million
Time left to Enter
More MN Mega Millions Results
You can find more Minnesota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday April 10th 2026
- 3
- 18
- 36
- 42
- 49
- 6
+ View Payouts
| Match | MN Winners | MN Payout | MN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $110,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 24 | $30 | $720 |
| 3 (2x Multiplier) | 47 | $20 | $940 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 20 | $30 | $600 |
| 2 + MB (2x Multiplier) | 26 | $20 | $520 |
| 1 + MB (10x Multiplier) | 21 | $70 | $1,470 |
| 1 + MB (5x Multiplier) | 35 | $35 | $1,225 |
| 1 + MB (4x Multiplier) | 55 | $28 | $1,540 |
| 1 + MB (3x Multiplier) | 172 | $21 | $3,612 |
| 1 + MB (2x Multiplier) | 229 | $14 | $3,206 |
| 0 + MB (10x Multiplier) | 45 | $50 | $2,250 |
| 0 + MB (5x Multiplier) | 79 | $25 | $1,975 |
| 0 + MB (4x Multiplier) | 133 | $20 | $2,660 |
| 0 + MB (3x Multiplier) | 337 | $15 | $5,055 |
| 0 + MB (2x Multiplier) | 492 | $10 | $4,920 |
| Totals | 1,742 | - | $36,173 |
Tuesday April 7th 2026
- 5
- 15
- 22
- 33
- 37
- 2
+ View Payouts
| Match | MN Winners | MN Payout | MN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 16 | $30 | $480 |
| 3 (2x Multiplier) | 33 | $20 | $660 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 9 | $40 | $360 |
| 2 + MB (3x Multiplier) | 13 | $30 | $390 |
| 2 + MB (2x Multiplier) | 18 | $20 | $360 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 24 | $35 | $840 |
| 1 + MB (4x Multiplier) | 61 | $28 | $1,708 |
| 1 + MB (3x Multiplier) | 128 | $21 | $2,688 |
| 1 + MB (2x Multiplier) | 198 | $14 | $2,772 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 68 | $25 | $1,700 |
| 0 + MB (4x Multiplier) | 133 | $20 | $2,660 |
| 0 + MB (3x Multiplier) | 310 | $15 | $4,650 |
| 0 + MB (2x Multiplier) | 456 | $10 | $4,560 |
| Totals | 1,533 | - | $29,548 |
Friday April 3rd 2026
- 31
- 45
- 62
- 63
- 68
- 15
+ View Payouts
| Match | MN Winners | MN Payout | MN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 19 | $20 | $380 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 5 | $50 | $250 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 14 | $30 | $420 |
| 2 + MB (2x Multiplier) | 20 | $20 | $400 |
| 1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
| 1 + MB (5x Multiplier) | 18 | $35 | $630 |
| 1 + MB (4x Multiplier) | 60 | $28 | $1,680 |
| 1 + MB (3x Multiplier) | 123 | $21 | $2,583 |
| 1 + MB (2x Multiplier) | 184 | $14 | $2,576 |
| 0 + MB (10x Multiplier) | 38 | $50 | $1,900 |
| 0 + MB (5x Multiplier) | 65 | $25 | $1,625 |
| 0 + MB (4x Multiplier) | 126 | $20 | $2,520 |
| 0 + MB (3x Multiplier) | 326 | $15 | $4,890 |
| 0 + MB (2x Multiplier) | 464 | $10 | $4,640 |
| Totals | 1,504 | - | $29,694 |
Tuesday March 31st 2026
- 18
- 35
- 45
- 60
- 65
- 17
+ View Payouts
| Match | MN Winners | MN Payout | MN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 13 | $30 | $390 |
| 3 (2x Multiplier) | 16 | $20 | $320 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 14 | $30 | $420 |
| 2 + MB (2x Multiplier) | 21 | $20 | $420 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 27 | $35 | $945 |
| 1 + MB (4x Multiplier) | 38 | $28 | $1,064 |
| 1 + MB (3x Multiplier) | 136 | $21 | $2,856 |
| 1 + MB (2x Multiplier) | 159 | $14 | $2,226 |
| 0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
| 0 + MB (5x Multiplier) | 51 | $25 | $1,275 |
| 0 + MB (4x Multiplier) | 118 | $20 | $2,360 |
| 0 + MB (3x Multiplier) | 282 | $15 | $4,230 |
| 0 + MB (2x Multiplier) | 443 | $10 | $4,430 |
| Totals | 1,383 | - | $25,566 |