District of Columbia Mega Millions Numbers
View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.
The total prize fund paid out to District of Columbia winners from Tuesday's Mega Millions drawing was $5,144. However, in the past five draws the state has had an average prize fund of $5,931 per draw, which means the fund for the latest one was about 13.26% lower than average.
- 25
- 39
- 49
- 52
- 65
- 22
There were no jackpot winners in this draw.
District of Columbia Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
Jackpot | $50,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 1 |
2x | $400 | 0 |
Match 3
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $100 | 0 |
5x | $50 | 0 |
4x | $40 | 1 |
3x | $30 | 7 |
2x | $20 | 5 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $100 | 1 |
5x | $50 | 1 |
4x | $40 | 2 |
3x | $30 | 2 |
2x | $20 | 1 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $70 | 2 |
5x | $35 | 3 |
4x | $28 | 8 |
3x | $21 | 23 |
2x | $14 | 33 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (DC) |
---|---|---|
10x | $50 | 2 |
5x | $25 | 14 |
4x | $20 | 17 |
3x | $15 | 56 |
2x | $10 | 84 |
- 0days
- 8hours
- 29mins
- 0secs
More DC Mega Millions Results
You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 5
- 13
- 15
- 17
- 28
- 1
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $112,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 3 | $40 | $120 |
3 (3x Multiplier) | 7 | $30 | $210 |
3 (2x Multiplier) | 10 | $20 | $200 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 0 | $40 | 0 |
2 + MB (3x Multiplier) | 4 | $30 | $120 |
2 + MB (2x Multiplier) | 3 | $20 | $60 |
1 + MB (10x Multiplier) | 1 | $70 | $70 |
1 + MB (5x Multiplier) | 6 | $35 | $210 |
1 + MB (4x Multiplier) | 10 | $28 | $280 |
1 + MB (3x Multiplier) | 27 | $21 | $567 |
1 + MB (2x Multiplier) | 38 | $14 | $532 |
0 + MB (10x Multiplier) | 7 | $50 | $350 |
0 + MB (5x Multiplier) | 12 | $25 | $300 |
0 + MB (4x Multiplier) | 19 | $20 | $380 |
0 + MB (3x Multiplier) | 64 | $15 | $960 |
0 + MB (2x Multiplier) | 94 | $10 | $940 |
Totals | 308 | - | $5,799 |
- 6
- 10
- 13
- 24
- 63
- 2
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 1 | $50 | $50 |
3 (4x Multiplier) | 3 | $40 | $120 |
3 (3x Multiplier) | 7 | $30 | $210 |
3 (2x Multiplier) | 10 | $20 | $200 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 3 | $40 | $120 |
2 + MB (3x Multiplier) | 5 | $30 | $150 |
2 + MB (2x Multiplier) | 6 | $20 | $120 |
1 + MB (10x Multiplier) | 2 | $70 | $140 |
1 + MB (5x Multiplier) | 3 | $35 | $105 |
1 + MB (4x Multiplier) | 14 | $28 | $392 |
1 + MB (3x Multiplier) | 18 | $21 | $378 |
1 + MB (2x Multiplier) | 48 | $14 | $672 |
0 + MB (10x Multiplier) | 3 | $50 | $150 |
0 + MB (5x Multiplier) | 14 | $25 | $350 |
0 + MB (4x Multiplier) | 22 | $20 | $440 |
0 + MB (3x Multiplier) | 71 | $15 | $1,065 |
0 + MB (2x Multiplier) | 93 | $10 | $930 |
Totals | 327 | - | $6,892 |
- 15
- 37
- 38
- 56
- 58
- 19
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 1 | $50 | $50 |
3 (4x Multiplier) | 3 | $40 | $120 |
3 (3x Multiplier) | 2 | $30 | $60 |
3 (2x Multiplier) | 5 | $20 | $100 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 1 | $40 | $40 |
2 + MB (3x Multiplier) | 2 | $30 | $60 |
2 + MB (2x Multiplier) | 5 | $20 | $100 |
1 + MB (10x Multiplier) | 3 | $70 | $210 |
1 + MB (5x Multiplier) | 2 | $35 | $70 |
1 + MB (4x Multiplier) | 9 | $28 | $252 |
1 + MB (3x Multiplier) | 27 | $21 | $567 |
1 + MB (2x Multiplier) | 30 | $14 | $420 |
0 + MB (10x Multiplier) | 8 | $50 | $400 |
0 + MB (5x Multiplier) | 15 | $25 | $375 |
0 + MB (4x Multiplier) | 29 | $20 | $580 |
0 + MB (3x Multiplier) | 72 | $15 | $1,080 |
0 + MB (2x Multiplier) | 84 | $10 | $840 |
Totals | 299 | - | $6,124 |
- 10
- 16
- 50
- 60
- 61
- 17
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 0 | $50 | 0 |
3 (4x Multiplier) | 0 | $40 | 0 |
3 (3x Multiplier) | 4 | $30 | $120 |
3 (2x Multiplier) | 8 | $20 | $160 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 1 | $40 | $40 |
2 + MB (3x Multiplier) | 2 | $30 | $60 |
2 + MB (2x Multiplier) | 7 | $20 | $140 |
1 + MB (10x Multiplier) | 5 | $70 | $350 |
1 + MB (5x Multiplier) | 3 | $35 | $105 |
1 + MB (4x Multiplier) | 15 | $28 | $420 |
1 + MB (3x Multiplier) | 33 | $21 | $693 |
1 + MB (2x Multiplier) | 29 | $14 | $406 |
0 + MB (10x Multiplier) | 8 | $50 | $400 |
0 + MB (5x Multiplier) | 11 | $25 | $275 |
0 + MB (4x Multiplier) | 26 | $20 | $520 |
0 + MB (3x Multiplier) | 57 | $15 | $855 |
0 + MB (2x Multiplier) | 100 | $10 | $1,000 |
Totals | 311 | - | $5,694 |