District of Columbia Mega Millions Numbers
View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.
Tuesday's Mega Millions drawing saw players in District of Columbia account for 0.13% of all Mega Millions winners. This places the state just ahead of US Virgin Islands in the list of the most winners in this draw.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from District of Columbia but there were jackpot winners from New Jersey.
District of Columbia Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 0 |
| 4x | $40 | 1 |
| 3x | $30 | 2 |
| 2x | $20 | 4 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 0 |
| 4x | $40 | 0 |
| 3x | $30 | 4 |
| 2x | $20 | 1 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $70 | 1 |
| 5x | $35 | 4 |
| 4x | $28 | 6 |
| 3x | $21 | 21 |
| 2x | $14 | 36 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $50 | 2 |
| 5x | $25 | 13 |
| 4x | $20 | 20 |
| 3x | $15 | 50 |
| 2x | $10 | 78 |
More DC Mega Millions Results
You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 1 | $30 | $30 |
| 3 (2x Multiplier) | 5 | $20 | $100 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 3 | $30 | $90 |
| 2 + MB (2x Multiplier) | 7 | $20 | $140 |
| 1 + MB (10x Multiplier) | 1 | $70 | $70 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 15 | $28 | $420 |
| 1 + MB (3x Multiplier) | 28 | $21 | $588 |
| 1 + MB (2x Multiplier) | 42 | $14 | $588 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 11 | $25 | $275 |
| 0 + MB (4x Multiplier) | 18 | $20 | $360 |
| 0 + MB (3x Multiplier) | 52 | $15 | $780 |
| 0 + MB (2x Multiplier) | 86 | $10 | $860 |
| Totals | 293 | - | $5,356 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 8 | $20 | $160 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 4 | $20 | $80 |
| 1 + MB (10x Multiplier) | 1 | $70 | $70 |
| 1 + MB (5x Multiplier) | 4 | $35 | $140 |
| 1 + MB (4x Multiplier) | 12 | $28 | $336 |
| 1 + MB (3x Multiplier) | 19 | $21 | $399 |
| 1 + MB (2x Multiplier) | 26 | $14 | $364 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 6 | $25 | $150 |
| 0 + MB (4x Multiplier) | 19 | $20 | $380 |
| 0 + MB (3x Multiplier) | 56 | $15 | $840 |
| 0 + MB (2x Multiplier) | 75 | $10 | $750 |
| Totals | 250 | - | $4,559 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 4 | $20 | $80 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 7 | $20 | $140 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 6 | $35 | $210 |
| 1 + MB (4x Multiplier) | 16 | $28 | $448 |
| 1 + MB (3x Multiplier) | 24 | $21 | $504 |
| 1 + MB (2x Multiplier) | 34 | $14 | $476 |
| 0 + MB (10x Multiplier) | 2 | $50 | $100 |
| 0 + MB (5x Multiplier) | 12 | $25 | $300 |
| 0 + MB (4x Multiplier) | 32 | $20 | $640 |
| 0 + MB (3x Multiplier) | 56 | $15 | $840 |
| 0 + MB (2x Multiplier) | 101 | $10 | $1,010 |
| Totals | 312 | - | $5,438 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 0 | $40 | 0 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 9 | $20 | $180 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 9 | $20 | $180 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 4 | $35 | $140 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 35 | $21 | $735 |
| 1 + MB (2x Multiplier) | 37 | $14 | $518 |
| 0 + MB (10x Multiplier) | 10 | $50 | $500 |
| 0 + MB (5x Multiplier) | 11 | $25 | $275 |
| 0 + MB (4x Multiplier) | 22 | $20 | $440 |
| 0 + MB (3x Multiplier) | 54 | $15 | $810 |
| 0 + MB (2x Multiplier) | 90 | $10 | $900 |
| Totals | 316 | - | $6,012 |