District of Columbia Mega Millions Numbers

View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.

Over the past five draws, District of Columbia has had an average of 614 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 4.89% lower than average.

Friday October 18th 2024
  • 4
  • 9
  • 26
  • 39
  • 58
  • 23
  • 4

There were no jackpot winners in this draw from District of Columbia, so the next draw is a 11x Rollover!

Jackpot:
$185,000,000
District of Columbia Winners:
584

District of Columbia Mega Millions Payouts

Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $185,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 1 $200 $200
3 19 $10 $190
2 + MB 18 $10 $180
1 + MB 128 $4 $512
0 + MB 275 $2 $550
5 (Megaplier) 0 $4,000,000 No Winners
4 + MB (Megaplier) 0 $40,000 No Winners
4 (Megaplier) 0 $2,000 No Winners
3 + MB (Megaplier) 0 $800 No Winners
3 (Megaplier) 11 $40 $440
2 + MB (Megaplier) 6 $40 $240
1 + MB (Megaplier) 36 $16 $576
0 + MB (Megaplier) 90 $8 $720
Totals 584 - $3,608
MegaMillions Logo
Tonight's MegaMillions Jackpot
$205 Million
Cash Lump Sum: $97.5 Million
Time left to Enter
Choose Numbers

More DC Mega Millions Results

You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Friday October 18th 2024
  • 4
  • 9
  • 26
  • 39
  • 58
  • 23
  • 4
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $169,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 0 $200 No Winners
3 17 $10 $170
2 + MB 16 $10 $160
1 + MB 113 $4 $452
0 + MB 290 $2 $580
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 1 $600 $600
3 (Megaplier) 6 $30 $180
2 + MB (Megaplier) 6 $30 $180
1 + MB (Megaplier) 37 $12 $444
0 + MB (Megaplier) 111 $6 $666
Totals 597 - $3,432
Friday October 18th 2024
  • 4
  • 9
  • 26
  • 39
  • 58
  • 23
  • 4
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $150,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 1 $200 $200
3 19 $10 $190
2 + MB 21 $10 $210
1 + MB 102 $4 $408
0 + MB 279 $2 $558
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 0 $600 No Winners
3 (Megaplier) 4 $30 $120
2 + MB (Megaplier) 5 $30 $150
1 + MB (Megaplier) 34 $12 $408
0 + MB (Megaplier) 94 $6 $564
Totals 559 - $2,808
Friday October 18th 2024
  • 4
  • 9
  • 26
  • 39
  • 58
  • 23
  • 4
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $129,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 1 $200 $200
3 21 $10 $210
2 + MB 10 $10 $100
1 + MB 164 $4 $656
0 + MB 280 $2 $560
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 0 $600 No Winners
3 (Megaplier) 14 $30 $420
2 + MB (Megaplier) 1 $30 $30
1 + MB (Megaplier) 58 $12 $696
0 + MB (Megaplier) 107 $6 $642
Totals 656 - $3,514
Friday October 18th 2024
  • 4
  • 9
  • 26
  • 39
  • 58
  • 23
  • 4
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $108,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 2 $200 $400
3 20 $10 $200
2 + MB 18 $10 $180
1 + MB 125 $4 $500
0 + MB 330 $2 $660
5 (Megaplier) 0 $2,000,000 No Winners
4 + MB (Megaplier) 0 $20,000 No Winners
4 (Megaplier) 0 $1,000 No Winners
3 + MB (Megaplier) 0 $400 No Winners
3 (Megaplier) 5 $20 $100
2 + MB (Megaplier) 11 $20 $220
1 + MB (Megaplier) 53 $8 $424
0 + MB (Megaplier) 110 $4 $440
Totals 674 - $3,124