District of Columbia Mega Millions Numbers
View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
There were no jackpot winners in this draw.
Jackpot:
$331,000,000
District of Columbia Winners:
390
District of Columbia Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| Jackpot | $331,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 1 |
| 4x | $40 | 1 |
| 3x | $30 | 2 |
| 2x | $20 | 10 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 2 |
| 3x | $30 | 3 |
| 2x | $20 | 3 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $70 | 3 |
| 5x | $35 | 4 |
| 4x | $28 | 14 |
| 3x | $21 | 36 |
| 2x | $14 | 49 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $50 | 10 |
| 5x | $25 | 11 |
| 4x | $20 | 42 |
| 3x | $15 | 74 |
| 2x | $10 | 122 |
Next MegaMillions Jackpot
$346 Million
Cash Lump Sum: $153.8 Million
Time left to Enter
More DC Mega Millions Results
You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday May 26th 2026
- 1
- 5
- 49
- 51
- 59
- 7
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $311,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 0 | $30 | 0 |
| 3 (2x Multiplier) | 3 | $20 | $60 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 5 | $20 | $100 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 11 | $28 | $308 |
| 1 + MB (3x Multiplier) | 33 | $21 | $693 |
| 1 + MB (2x Multiplier) | 41 | $14 | $574 |
| 0 + MB (10x Multiplier) | 6 | $50 | $300 |
| 0 + MB (5x Multiplier) | 8 | $25 | $200 |
| 0 + MB (4x Multiplier) | 29 | $20 | $580 |
| 0 + MB (3x Multiplier) | 78 | $15 | $1,170 |
| 0 + MB (2x Multiplier) | 105 | $10 | $1,050 |
| Totals | 341 | - | $6,925 |
Friday May 22nd 2026
- 3
- 22
- 34
- 54
- 61
- 8
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 4 | $20 | $80 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 3 | $30 | $90 |
| 2 + MB (2x Multiplier) | 3 | $20 | $60 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 10 | $28 | $280 |
| 1 + MB (3x Multiplier) | 23 | $21 | $483 |
| 1 + MB (2x Multiplier) | 37 | $14 | $518 |
| 0 + MB (10x Multiplier) | 4 | $50 | $200 |
| 0 + MB (5x Multiplier) | 10 | $25 | $250 |
| 0 + MB (4x Multiplier) | 37 | $20 | $740 |
| 0 + MB (3x Multiplier) | 67 | $15 | $1,005 |
| 0 + MB (2x Multiplier) | 93 | $10 | $930 |
| Totals | 310 | - | $5,411 |
Tuesday May 19th 2026
- 10
- 26
- 34
- 56
- 64
- 6
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 0 | $40 | 0 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 2 | $20 | $40 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 0 | $40 | 0 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 5 | $20 | $100 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 4 | $35 | $140 |
| 1 + MB (4x Multiplier) | 10 | $28 | $280 |
| 1 + MB (3x Multiplier) | 23 | $21 | $483 |
| 1 + MB (2x Multiplier) | 48 | $14 | $672 |
| 0 + MB (10x Multiplier) | 8 | $50 | $400 |
| 0 + MB (5x Multiplier) | 11 | $25 | $275 |
| 0 + MB (4x Multiplier) | 17 | $20 | $340 |
| 0 + MB (3x Multiplier) | 71 | $15 | $1,065 |
| 0 + MB (2x Multiplier) | 88 | $10 | $880 |
| Totals | 304 | - | $5,695 |
Friday May 15th 2026
- 17
- 23
- 25
- 52
- 61
- 3
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 2 | $30 | $60 |
| 3 (2x Multiplier) | 4 | $20 | $80 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 1 | $30 | $30 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 1 | $70 | $70 |
| 1 + MB (5x Multiplier) | 11 | $35 | $385 |
| 1 + MB (4x Multiplier) | 18 | $28 | $504 |
| 1 + MB (3x Multiplier) | 33 | $21 | $693 |
| 1 + MB (2x Multiplier) | 33 | $14 | $462 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 14 | $25 | $350 |
| 0 + MB (4x Multiplier) | 24 | $20 | $480 |
| 0 + MB (3x Multiplier) | 73 | $15 | $1,095 |
| 0 + MB (2x Multiplier) | 99 | $10 | $990 |
| Totals | 343 | - | $6,509 |