District of Columbia Mega Millions Numbers
View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
There were no jackpot winners in this draw from District of Columbia, so the next draw is a 1x Rollover!
Jackpot:
$20,000,000
District of Columbia Winners:
0
District of Columbia Mega Millions Payouts
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 13 | $10 | $130 |
2 + MB | 11 | $10 | $110 |
1 + MB | 84 | $4 | $336 |
0 + MB | 213 | $2 | $426 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 0 | $800 | No Winners |
3 (Megaplier) | 1 | $40 | $40 |
2 + MB (Megaplier) | 3 | $40 | $120 |
1 + MB (Megaplier) | 38 | $16 | $608 |
0 + MB (Megaplier) | 77 | $8 | $616 |
Totals | 440 | - | $2,386 |
More DC Mega Millions Results
You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 13 | $10 | $130 |
2 + MB | 19 | $10 | $190 |
1 + MB | 115 | $4 | $460 |
0 + MB | 292 | $2 | $584 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 4 | $30 | $120 |
2 + MB (Megaplier) | 7 | $30 | $210 |
1 + MB (Megaplier) | 29 | $12 | $348 |
0 + MB (Megaplier) | 101 | $6 | $606 |
Totals | 581 | - | $2,848 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 17 | $10 | $170 |
2 + MB | 16 | $10 | $160 |
1 + MB | 107 | $4 | $428 |
0 + MB | 243 | $2 | $486 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 8 | $30 | $240 |
2 + MB (Megaplier) | 4 | $30 | $120 |
1 + MB (Megaplier) | 41 | $12 | $492 |
0 + MB (Megaplier) | 92 | $6 | $552 |
Totals | 529 | - | $2,848 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 15 | $10 | $150 |
2 + MB | 19 | $10 | $190 |
1 + MB | 103 | $4 | $412 |
0 + MB | 271 | $2 | $542 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 4 | $30 | $120 |
2 + MB (Megaplier) | 7 | $30 | $210 |
1 + MB (Megaplier) | 38 | $12 | $456 |
0 + MB (Megaplier) | 80 | $6 | $480 |
Totals | 538 | - | $2,760 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | DC Winners | DC Payout | DC Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 17 | $10 | $170 |
2 + MB | 7 | $10 | $70 |
1 + MB | 96 | $4 | $384 |
0 + MB | 217 | $2 | $434 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 2 | $20 | $40 |
2 + MB (Megaplier) | 6 | $20 | $120 |
1 + MB (Megaplier) | 37 | $8 | $296 |
0 + MB (Megaplier) | 83 | $4 | $332 |
Totals | 466 | - | $2,846 |