District of Columbia Mega Millions Numbers

View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.

In Friday's draw, District of Columbia accounted for 0.09% of all prizes paid out in the game. This means the state is just ahead of North Dakota in the list of the total prize winnings for the draw.

Friday February 7th 2025
  • 4
  • 24
  • 32
  • 41
  • 55
  • 16
  • 2

There were no jackpot winners in this draw from District of Columbia, so the next draw is a 6x Rollover!

Jackpot:
$94,000,000
District of Columbia Winners:
562

District of Columbia Mega Millions Payouts

Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $94,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 2 $200 $400
3 30 $10 $300
2 + MB 12 $10 $120
1 + MB 120 $4 $480
0 + MB 254 $2 $508
5 (Megaplier) 0 $2,000,000 No Winners
4 + MB (Megaplier) 0 $20,000 No Winners
4 (Megaplier) 0 $1,000 No Winners
3 + MB (Megaplier) 0 $400 No Winners
3 (Megaplier) 7 $20 $140
2 + MB (Megaplier) 5 $20 $100
1 + MB (Megaplier) 44 $8 $352
0 + MB (Megaplier) 88 $4 $352
Totals 562 - $2,752
MegaMillions Logo
Next MegaMillions Jackpot
$110 Million
Cash Lump Sum: $50.2 Million
Time left to Enter
Choose Numbers

More DC Mega Millions Results

You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Friday February 7th 2025
  • 4
  • 24
  • 32
  • 41
  • 55
  • 16
  • 2
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $77,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 1 $200 $200
3 15 $10 $150
2 + MB 16 $10 $160
1 + MB 111 $4 $444
0 + MB 258 $2 $516
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 1 $1,500 $1,500
3 + MB (Megaplier) 0 $600 No Winners
3 (Megaplier) 7 $30 $210
2 + MB (Megaplier) 4 $30 $120
1 + MB (Megaplier) 40 $12 $480
0 + MB (Megaplier) 80 $6 $480
Totals 533 - $4,260
Friday February 7th 2025
  • 4
  • 24
  • 32
  • 41
  • 55
  • 16
  • 2
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $59,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 0 $200 No Winners
3 15 $10 $150
2 + MB 12 $10 $120
1 + MB 118 $4 $472
0 + MB 270 $2 $540
5 (Megaplier) 0 $2,000,000 No Winners
4 + MB (Megaplier) 0 $20,000 No Winners
4 (Megaplier) 0 $1,000 No Winners
3 + MB (Megaplier) 0 $400 No Winners
3 (Megaplier) 2 $20 $40
2 + MB (Megaplier) 7 $20 $140
1 + MB (Megaplier) 32 $8 $256
0 + MB (Megaplier) 84 $4 $336
Totals 540 - $2,054
Friday February 7th 2025
  • 4
  • 24
  • 32
  • 41
  • 55
  • 16
  • 2
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $44,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 1 $500 $500
3 + MB 0 $200 No Winners
3 23 $10 $230
2 + MB 17 $10 $170
1 + MB 94 $4 $376
0 + MB 257 $2 $514
5 (Megaplier) 0 $5,000,000 No Winners
4 + MB (Megaplier) 0 $50,000 No Winners
4 (Megaplier) 0 $2,500 No Winners
3 + MB (Megaplier) 0 $1,000 No Winners
3 (Megaplier) 12 $50 $600
2 + MB (Megaplier) 7 $50 $350
1 + MB (Megaplier) 26 $20 $520
0 + MB (Megaplier) 62 $10 $620
Totals 499 - $3,880
Friday February 7th 2025
  • 4
  • 24
  • 32
  • 41
  • 55
  • 16
  • 2
+ View Payouts
Match DC Winners DC Payout DC Prize Fund
5 + MB 0 $28,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 1 $200 $200
3 17 $10 $170
2 + MB 14 $10 $140
1 + MB 104 $4 $416
0 + MB 266 $2 $532
5 (Megaplier) 0 $2,000,000 No Winners
4 + MB (Megaplier) 0 $20,000 No Winners
4 (Megaplier) 0 $1,000 No Winners
3 + MB (Megaplier) 1 $400 $400
3 (Megaplier) 5 $20 $100
2 + MB (Megaplier) 9 $20 $180
1 + MB (Megaplier) 36 $8 $288
0 + MB (Megaplier) 69 $4 $276
Totals 522 - $2,702