District of Columbia Mega Millions Numbers
View the latest Mega Millions numbers for the District of Columbia after every drawing. The DC Mega Millions results show you how many winners there were from the capital, the prize amount per winner, and the total prize fund. Drawings take place at 23:00 ET on Tuesdays and Fridays, with five main numbers and a Mega Ball selected at random.
Tuesday July 28th 2026
- 34
- 48
- 49
- 59
- 70
- 12
There were no jackpot winners from District of Columbia but there were jackpot winners from Florida.
Jackpot:
$800,000,000
District of Columbia Winners:
701
District of Columbia Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| Jackpot | $800,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 0 |
| 4x | $40 | 0 |
| 3x | $30 | 6 |
| 2x | $20 | 12 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 2 |
| 4x | $40 | 6 |
| 3x | $30 | 11 |
| 2x | $20 | 9 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $70 | 4 |
| 5x | $35 | 7 |
| 4x | $28 | 28 |
| 3x | $21 | 61 |
| 2x | $14 | 91 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (DC) |
|---|---|---|
| 10x | $50 | 15 |
| 5x | $25 | 27 |
| 4x | $20 | 68 |
| 3x | $15 | 140 |
| 2x | $10 | 213 |
Tonight's MegaMillions Jackpot
$50 Million
Cash Lump Sum: $21.5 Million
Time left to Enter
More DC Mega Millions Results
You can find more District of Columbia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday July 24th 2026
- 2
- 5
- 42
- 44
- 60
- 1
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $743,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 13 | $30 | $390 |
| 2 + MB (2x Multiplier) | 14 | $20 | $280 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 20 | $28 | $560 |
| 1 + MB (3x Multiplier) | 37 | $21 | $777 |
| 1 + MB (2x Multiplier) | 51 | $14 | $714 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 15 | $25 | $375 |
| 0 + MB (4x Multiplier) | 44 | $20 | $880 |
| 0 + MB (3x Multiplier) | 116 | $15 | $1,740 |
| 0 + MB (2x Multiplier) | 166 | $10 | $1,660 |
| Totals | 532 | - | $9,691 |
Tuesday July 21st 2026
- 25
- 37
- 59
- 68
- 70
- 10
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $707,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 8 | $20 | $160 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 22 | $28 | $616 |
| 1 + MB (3x Multiplier) | 43 | $21 | $903 |
| 1 + MB (2x Multiplier) | 55 | $14 | $770 |
| 0 + MB (10x Multiplier) | 15 | $50 | $750 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 48 | $20 | $960 |
| 0 + MB (3x Multiplier) | 117 | $15 | $1,755 |
| 0 + MB (2x Multiplier) | 158 | $10 | $1,580 |
| Totals | 528 | - | $10,169 |
Friday July 17th 2026
- 22
- 34
- 45
- 48
- 55
- 14
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $672,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 3 | $20 | $60 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 4 | $30 | $120 |
| 2 + MB (2x Multiplier) | 6 | $20 | $120 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 19 | $28 | $532 |
| 1 + MB (3x Multiplier) | 41 | $21 | $861 |
| 1 + MB (2x Multiplier) | 59 | $14 | $826 |
| 0 + MB (10x Multiplier) | 7 | $50 | $350 |
| 0 + MB (5x Multiplier) | 21 | $25 | $525 |
| 0 + MB (4x Multiplier) | 47 | $20 | $940 |
| 0 + MB (3x Multiplier) | 87 | $15 | $1,305 |
| 0 + MB (2x Multiplier) | 145 | $10 | $1,450 |
| Totals | 471 | - | $8,454 |
Tuesday July 14th 2026
- 2
- 4
- 10
- 48
- 56
- 22
+ View Payouts
| Match | DC Winners | DC Payout | DC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $637,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 8 | $20 | $160 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 3 | $30 | $90 |
| 2 + MB (2x Multiplier) | 5 | $20 | $100 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 36 | $21 | $756 |
| 1 + MB (2x Multiplier) | 54 | $14 | $756 |
| 0 + MB (10x Multiplier) | 10 | $50 | $500 |
| 0 + MB (5x Multiplier) | 27 | $25 | $675 |
| 0 + MB (4x Multiplier) | 56 | $20 | $1,120 |
| 0 + MB (3x Multiplier) | 83 | $15 | $1,245 |
| 0 + MB (2x Multiplier) | 137 | $10 | $1,370 |
| Totals | 463 | - | $9,021 |