Maryland Mega Millions Numbers
See the latest Mega Millions numbers for Maryland right after every drawing. The five main white balls, Mega Ball and Megaplier are shown below, along with a full prize breakdown for Maryland. You can find out how many winners there were in each prize level and the total prize fund for a state that has enjoyed a lot of success over the years.
Tuesday's Mega Millions drawing saw players in Maryland account for 2.66% of all Mega Millions winners. This places the state just ahead of Arizona in the list of the most winners in this draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from Maryland, so the next draw is a 12x Rollover!
Maryland Mega Millions Payouts
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 14 | $200 | $2,800 |
3 | 558 | $10 | $5,580 |
2 + MB | 417 | $10 | $4,170 |
1 + MB | 3,509 | $4 | $14,036 |
0 + MB | 8,796 | $2 | $17,592 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 5 | $800 | $4,000 |
3 (Megaplier) | 106 | $40 | $4,240 |
2 + MB (Megaplier) | 83 | $40 | $3,320 |
1 + MB (Megaplier) | 679 | $16 | $10,864 |
0 + MB (Megaplier) | 1,733 | $8 | $13,864 |
Totals | 15,907 | - | $102,966 |
More MD Mega Millions Results
You can find more Maryland Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 23 | $200 | $4,600 |
3 | 602 | $10 | $6,020 |
2 + MB | 521 | $10 | $5,210 |
1 + MB | 4,461 | $4 | $17,844 |
0 + MB | 10,470 | $2 | $20,940 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 7 | $400 | $2,800 |
3 (Megaplier) | 130 | $20 | $2,600 |
2 + MB (Megaplier) | 129 | $20 | $2,580 |
1 + MB (Megaplier) | 860 | $8 | $6,880 |
0 + MB (Megaplier) | 2,042 | $4 | $8,168 |
Totals | 19,253 | - | $82,142 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 16 | $500 | $8,000 |
3 + MB | 24 | $200 | $4,800 |
3 | 658 | $10 | $6,580 |
2 + MB | 410 | $10 | $4,100 |
1 + MB | 3,104 | $4 | $12,416 |
0 + MB | 7,376 | $2 | $14,752 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 156 | $20 | $3,120 |
2 + MB (Megaplier) | 81 | $20 | $1,620 |
1 + MB (Megaplier) | 711 | $8 | $5,688 |
0 + MB (Megaplier) | 1,538 | $4 | $6,152 |
Totals | 14,083 | - | $101,228 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 10 | $500 | $5,000 |
3 + MB | 24 | $200 | $4,800 |
3 | 539 | $10 | $5,390 |
2 + MB | 458 | $10 | $4,580 |
1 + MB | 3,470 | $4 | $13,880 |
0 + MB | 8,259 | $2 | $16,518 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 137 | $30 | $4,110 |
2 + MB (Megaplier) | 97 | $30 | $2,910 |
1 + MB (Megaplier) | 743 | $12 | $8,916 |
0 + MB (Megaplier) | 1,764 | $6 | $10,584 |
Totals | 15,505 | - | $117,888 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 16 | $200 | $3,200 |
3 | 432 | $10 | $4,320 |
2 + MB | 410 | $10 | $4,100 |
1 + MB | 2,931 | $4 | $11,724 |
0 + MB | 7,355 | $2 | $14,710 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 3 | $1,000 | $3,000 |
3 (Megaplier) | 100 | $50 | $5,000 |
2 + MB (Megaplier) | 81 | $50 | $4,050 |
1 + MB (Megaplier) | 656 | $20 | $13,120 |
0 + MB (Megaplier) | 1,538 | $10 | $15,380 |
Totals | 13,529 | - | $84,104 |