Maryland Mega Millions Numbers
See the latest Mega Millions numbers for Maryland right after every drawing. The five main white balls and Mega Ball are shown below, along with a full prize breakdown for Maryland. You can find out how many winners there were in each prize level and the total prize fund for a state that has enjoyed a lot of success over the years.
Tuesday March 24th 2026
- 4
- 13
- 52
- 53
- 69
- 10
There were no jackpot winners in this draw.
Jackpot:
$60,000,000
Maryland Winners:
4,666
Maryland Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| Jackpot | $60,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100 | 6 |
| 5x | $50 | 11 |
| 4x | $40 | 21 |
| 3x | $30 | 51 |
| 2x | $20 | 79 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100 | 8 |
| 5x | $50 | 6 |
| 4x | $40 | 15 |
| 3x | $30 | 44 |
| 2x | $20 | 78 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $70 | 51 |
| 5x | $35 | 65 |
| 4x | $28 | 152 |
| 3x | $21 | 402 |
| 2x | $14 | 587 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $50 | 85 |
| 5x | $25 | 187 |
| 4x | $20 | 415 |
| 3x | $15 | 980 |
| 2x | $10 | 1,417 |
Tonight's MegaMillions Jackpot
$70 Million
Cash Lump Sum: $31.5 Million
Time left to Enter
More MD Mega Millions Results
You can find more Maryland Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday March 20th 2026
- 11
- 20
- 51
- 55
- 63
- 4
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 61 | $30 | $1,830 |
| 3 (2x Multiplier) | 83 | $20 | $1,660 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 5 | $50 | $250 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 58 | $30 | $1,740 |
| 2 + MB (2x Multiplier) | 76 | $20 | $1,520 |
| 1 + MB (10x Multiplier) | 37 | $70 | $2,590 |
| 1 + MB (5x Multiplier) | 81 | $35 | $2,835 |
| 1 + MB (4x Multiplier) | 172 | $28 | $4,816 |
| 1 + MB (3x Multiplier) | 449 | $21 | $9,429 |
| 1 + MB (2x Multiplier) | 590 | $14 | $8,260 |
| 0 + MB (10x Multiplier) | 110 | $50 | $5,500 |
| 0 + MB (5x Multiplier) | 184 | $25 | $4,600 |
| 0 + MB (4x Multiplier) | 385 | $20 | $7,700 |
| 0 + MB (3x Multiplier) | 935 | $15 | $14,025 |
| 0 + MB (2x Multiplier) | 1,488 | $10 | $14,880 |
| Totals | 4,782 | - | $89,895 |
Tuesday March 17th 2026
- 4
- 11
- 18
- 38
- 50
- 24
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 32 | $40 | $1,280 |
| 3 (3x Multiplier) | 48 | $30 | $1,440 |
| 3 (2x Multiplier) | 90 | $20 | $1,800 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 27 | $40 | $1,080 |
| 2 + MB (3x Multiplier) | 52 | $30 | $1,560 |
| 2 + MB (2x Multiplier) | 82 | $20 | $1,640 |
| 1 + MB (10x Multiplier) | 46 | $70 | $3,220 |
| 1 + MB (5x Multiplier) | 75 | $35 | $2,625 |
| 1 + MB (4x Multiplier) | 167 | $28 | $4,676 |
| 1 + MB (3x Multiplier) | 404 | $21 | $8,484 |
| 1 + MB (2x Multiplier) | 652 | $14 | $9,128 |
| 0 + MB (10x Multiplier) | 109 | $50 | $5,450 |
| 0 + MB (5x Multiplier) | 168 | $25 | $4,200 |
| 0 + MB (4x Multiplier) | 347 | $20 | $6,940 |
| 0 + MB (3x Multiplier) | 944 | $15 | $14,160 |
| 0 + MB (2x Multiplier) | 1,386 | $10 | $13,860 |
| Totals | 4,677 | - | $94,393 |
Friday March 13th 2026
- 6
- 19
- 36
- 40
- 55
- 9
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 12 | $50 | $600 |
| 3 (4x Multiplier) | 30 | $40 | $1,200 |
| 3 (3x Multiplier) | 57 | $30 | $1,710 |
| 3 (2x Multiplier) | 94 | $20 | $1,880 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 61 | $30 | $1,830 |
| 2 + MB (2x Multiplier) | 88 | $20 | $1,760 |
| 1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
| 1 + MB (5x Multiplier) | 101 | $35 | $3,535 |
| 1 + MB (4x Multiplier) | 181 | $28 | $5,068 |
| 1 + MB (3x Multiplier) | 453 | $21 | $9,513 |
| 1 + MB (2x Multiplier) | 722 | $14 | $10,108 |
| 0 + MB (10x Multiplier) | 121 | $50 | $6,050 |
| 0 + MB (5x Multiplier) | 217 | $25 | $5,425 |
| 0 + MB (4x Multiplier) | 403 | $20 | $8,060 |
| 0 + MB (3x Multiplier) | 1,100 | $15 | $16,500 |
| 0 + MB (2x Multiplier) | 1,534 | $10 | $15,340 |
| Totals | 5,276 | - | $126,209 |
Tuesday March 10th 2026
- 16
- 21
- 30
- 35
- 65
- 7
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $533,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 1 | $4,000,000 | $4,000,000 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 16 | $100 | $1,600 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 40 | $40 | $1,600 |
| 3 (3x Multiplier) | 111 | $30 | $3,330 |
| 3 (2x Multiplier) | 157 | $20 | $3,140 |
| 2 + MB (10x Multiplier) | 14 | $100 | $1,400 |
| 2 + MB (5x Multiplier) | 17 | $50 | $850 |
| 2 + MB (4x Multiplier) | 53 | $40 | $2,120 |
| 2 + MB (3x Multiplier) | 111 | $30 | $3,330 |
| 2 + MB (2x Multiplier) | 155 | $20 | $3,100 |
| 1 + MB (10x Multiplier) | 91 | $70 | $6,370 |
| 1 + MB (5x Multiplier) | 170 | $35 | $5,950 |
| 1 + MB (4x Multiplier) | 317 | $28 | $8,876 |
| 1 + MB (3x Multiplier) | 893 | $21 | $18,753 |
| 1 + MB (2x Multiplier) | 1,363 | $14 | $19,082 |
| 0 + MB (10x Multiplier) | 205 | $50 | $10,250 |
| 0 + MB (5x Multiplier) | 422 | $25 | $10,550 |
| 0 + MB (4x Multiplier) | 823 | $20 | $16,460 |
| 0 + MB (3x Multiplier) | 2,103 | $15 | $31,545 |
| 0 + MB (2x Multiplier) | 3,190 | $10 | $31,900 |
| Totals | 10,289 | - | $4,198,256 |