Maryland Mega Millions Numbers
See the latest Mega Millions numbers for Maryland right after every drawing. The five main white balls, Mega Ball and Megaplier are shown below, along with a full prize breakdown for Maryland. You can find out how many winners there were in each prize level and the total prize fund for a state that has enjoyed a lot of success over the years.
The total number of Maryland players who won with the Megaplier option in Friday's draw was 7,697, but over the past five draws there has been on average 5,578 Megaplier winners per draw, which means the figure for the latest draw is around 37.99% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Maryland, so the next draw is a 29x Rollover!
Maryland Mega Millions Payouts
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 26 | $500 | $13,000 |
3 + MB | 77 | $200 | $15,400 |
3 | 1,772 | $10 | $17,720 |
2 + MB | 1,612 | $10 | $16,120 |
1 + MB | 12,417 | $4 | $49,668 |
0 + MB | 30,906 | $2 | $61,812 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 7 | $400 | $2,800 |
3 (Megaplier) | 292 | $20 | $5,840 |
2 + MB (Megaplier) | 237 | $20 | $4,740 |
1 + MB (Megaplier) | 2,078 | $8 | $16,624 |
0 + MB (Megaplier) | 5,077 | $4 | $20,308 |
Totals | 54,508 | - | $259,032 |
More MD Mega Millions Results
You can find more Maryland Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 3 | $10,000 | $30,000 |
4 | 46 | $500 | $23,000 |
3 + MB | 65 | $200 | $13,000 |
3 | 1,339 | $10 | $13,390 |
2 + MB | 1,128 | $10 | $11,280 |
1 + MB | 9,211 | $4 | $36,844 |
0 + MB | 23,603 | $2 | $47,206 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 8 | $2,000 | $16,000 |
3 + MB (Megaplier) | 7 | $800 | $5,600 |
3 (Megaplier) | 248 | $40 | $9,920 |
2 + MB (Megaplier) | 194 | $40 | $7,760 |
1 + MB (Megaplier) | 1,610 | $16 | $25,760 |
0 + MB (Megaplier) | 4,078 | $8 | $32,624 |
Totals | 41,540 | - | $272,384 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 26 | $500 | $13,000 |
3 + MB | 45 | $200 | $9,000 |
3 | 1,070 | $10 | $10,700 |
2 + MB | 921 | $10 | $9,210 |
1 + MB | 7,483 | $4 | $29,932 |
0 + MB | 18,899 | $2 | $37,798 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 7 | $600 | $4,200 |
3 (Megaplier) | 201 | $30 | $6,030 |
2 + MB (Megaplier) | 161 | $30 | $4,830 |
1 + MB (Megaplier) | 1,276 | $12 | $15,312 |
0 + MB (Megaplier) | 3,343 | $6 | $20,058 |
Totals | 33,435 | - | $164,570 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 16 | $500 | $8,000 |
3 + MB | 40 | $200 | $8,000 |
3 | 1,144 | $10 | $11,440 |
2 + MB | 946 | $10 | $9,460 |
1 + MB | 7,160 | $4 | $28,640 |
0 + MB | 17,439 | $2 | $34,878 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 7 | $1,000 | $7,000 |
3 (Megaplier) | 198 | $50 | $9,900 |
2 + MB (Megaplier) | 181 | $50 | $9,050 |
1 + MB (Megaplier) | 1,342 | $20 | $26,840 |
0 + MB (Megaplier) | 3,179 | $10 | $31,790 |
Totals | 31,655 | - | $1,189,998 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 20 | $500 | $10,000 |
3 + MB | 43 | $200 | $8,600 |
3 | 906 | $10 | $9,060 |
2 + MB | 720 | $10 | $7,200 |
1 + MB | 5,580 | $4 | $22,320 |
0 + MB | 13,955 | $2 | $27,910 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 212 | $20 | $4,240 |
2 + MB (Megaplier) | 144 | $20 | $2,880 |
1 + MB (Megaplier) | 1,072 | $8 | $8,576 |
0 + MB (Megaplier) | 2,716 | $4 | $10,864 |
Totals | 25,376 | - | $116,050 |