Maryland Mega Millions Numbers
See the latest Mega Millions numbers for Maryland right after every drawing. The five main white balls and Mega Ball are shown below, along with a full prize breakdown for Maryland. You can find out how many winners there were in each prize level and the total prize fund for a state that has enjoyed a lot of success over the years.
Friday January 23rd 2026
- 30
- 42
- 49
- 53
- 66
- 4
There were no jackpot winners in this draw.
Jackpot:
$266,000,000
Maryland Winners:
7,374
Maryland Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| Jackpot | $266,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 2 |
| 4x | $800 | 0 |
| 3x | $600 | 3 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 16 |
| 4x | $40 | 25 |
| 3x | $30 | 82 |
| 2x | $20 | 117 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 10 |
| 4x | $40 | 32 |
| 3x | $30 | 68 |
| 2x | $20 | 101 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $70 | 61 |
| 5x | $35 | 101 |
| 4x | $28 | 196 |
| 3x | $21 | 594 |
| 2x | $14 | 903 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (MD) |
|---|---|---|
| 10x | $50 | 161 |
| 5x | $25 | 300 |
| 4x | $20 | 609 |
| 3x | $15 | 1,646 |
| 2x | $10 | 2,339 |
Next MegaMillions Jackpot
$285 Million
Cash Lump Sum: $128.6 Million
Time left to Enter
More MD Mega Millions Results
You can find more Maryland Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 20th 2026
- 8
- 47
- 50
- 56
- 70
- 12
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $250,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 22 | $40 | $880 |
| 3 (3x Multiplier) | 64 | $30 | $1,920 |
| 3 (2x Multiplier) | 88 | $20 | $1,760 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
| 2 + MB (3x Multiplier) | 71 | $30 | $2,130 |
| 2 + MB (2x Multiplier) | 93 | $20 | $1,860 |
| 1 + MB (10x Multiplier) | 59 | $70 | $4,130 |
| 1 + MB (5x Multiplier) | 107 | $35 | $3,745 |
| 1 + MB (4x Multiplier) | 196 | $28 | $5,488 |
| 1 + MB (3x Multiplier) | 471 | $21 | $9,891 |
| 1 + MB (2x Multiplier) | 767 | $14 | $10,738 |
| 0 + MB (10x Multiplier) | 127 | $50 | $6,350 |
| 0 + MB (5x Multiplier) | 236 | $25 | $5,900 |
| 0 + MB (4x Multiplier) | 484 | $20 | $9,680 |
| 0 + MB (3x Multiplier) | 1,266 | $15 | $18,990 |
| 0 + MB (2x Multiplier) | 1,876 | $10 | $18,760 |
| Totals | 6,006 | - | $117,112 |
Friday January 16th 2026
- 2
- 22
- 33
- 42
- 67
- 1
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $230,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 27 | $40 | $1,080 |
| 3 (3x Multiplier) | 59 | $30 | $1,770 |
| 3 (2x Multiplier) | 117 | $20 | $2,340 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 21 | $40 | $840 |
| 2 + MB (3x Multiplier) | 54 | $30 | $1,620 |
| 2 + MB (2x Multiplier) | 89 | $20 | $1,780 |
| 1 + MB (10x Multiplier) | 60 | $70 | $4,200 |
| 1 + MB (5x Multiplier) | 88 | $35 | $3,080 |
| 1 + MB (4x Multiplier) | 171 | $28 | $4,788 |
| 1 + MB (3x Multiplier) | 494 | $21 | $10,374 |
| 1 + MB (2x Multiplier) | 776 | $14 | $10,864 |
| 0 + MB (10x Multiplier) | 119 | $50 | $5,950 |
| 0 + MB (5x Multiplier) | 231 | $25 | $5,775 |
| 0 + MB (4x Multiplier) | 525 | $20 | $10,500 |
| 0 + MB (3x Multiplier) | 1,189 | $15 | $17,835 |
| 0 + MB (2x Multiplier) | 1,790 | $10 | $17,900 |
| Totals | 5,860 | - | $119,646 |
Tuesday January 13th 2026
- 16
- 40
- 56
- 64
- 66
- 4
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $215,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 4 | $1,500 | $6,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 24 | $40 | $960 |
| 3 (3x Multiplier) | 55 | $30 | $1,650 |
| 3 (2x Multiplier) | 83 | $20 | $1,660 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 49 | $30 | $1,470 |
| 2 + MB (2x Multiplier) | 79 | $20 | $1,580 |
| 1 + MB (10x Multiplier) | 44 | $70 | $3,080 |
| 1 + MB (5x Multiplier) | 111 | $35 | $3,885 |
| 1 + MB (4x Multiplier) | 181 | $28 | $5,068 |
| 1 + MB (3x Multiplier) | 474 | $21 | $9,954 |
| 1 + MB (2x Multiplier) | 730 | $14 | $10,220 |
| 0 + MB (10x Multiplier) | 136 | $50 | $6,800 |
| 0 + MB (5x Multiplier) | 236 | $25 | $5,900 |
| 0 + MB (4x Multiplier) | 485 | $20 | $9,700 |
| 0 + MB (3x Multiplier) | 1,273 | $15 | $19,095 |
| 0 + MB (2x Multiplier) | 1,883 | $10 | $18,830 |
| Totals | 5,901 | - | $116,632 |
Friday January 9th 2026
- 12
- 30
- 36
- 42
- 47
- 16
+ View Payouts
| Match | MD Winners | MD Payout | MD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $199,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 31 | $40 | $1,240 |
| 3 (3x Multiplier) | 80 | $30 | $2,400 |
| 3 (2x Multiplier) | 98 | $20 | $1,960 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 20 | $40 | $800 |
| 2 + MB (3x Multiplier) | 52 | $30 | $1,560 |
| 2 + MB (2x Multiplier) | 87 | $20 | $1,740 |
| 1 + MB (10x Multiplier) | 53 | $70 | $3,710 |
| 1 + MB (5x Multiplier) | 99 | $35 | $3,465 |
| 1 + MB (4x Multiplier) | 187 | $28 | $5,236 |
| 1 + MB (3x Multiplier) | 483 | $21 | $10,143 |
| 1 + MB (2x Multiplier) | 677 | $14 | $9,478 |
| 0 + MB (10x Multiplier) | 108 | $50 | $5,400 |
| 0 + MB (5x Multiplier) | 228 | $25 | $5,700 |
| 0 + MB (4x Multiplier) | 396 | $20 | $7,920 |
| 0 + MB (3x Multiplier) | 1,130 | $15 | $16,950 |
| 0 + MB (2x Multiplier) | 1,684 | $10 | $16,840 |
| Totals | 5,469 | - | $107,742 |