Maryland Mega Millions Numbers
See the latest Mega Millions numbers for Maryland right after every drawing. The five main white balls, Mega Ball and Megaplier are shown below, along with a full prize breakdown for Maryland. You can find out how many winners there were in each prize level and the total prize fund for a state that has enjoyed a lot of success over the years.
In Friday's draw, Maryland accounted for 1.24% of all prizes paid out in the game. This means the state is just ahead of Colorado in the list of the total prize winnings for the draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from Maryland, so the next draw is a 27x Rollover!
Maryland Mega Millions Payouts
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 25 | $500 | $12,500 |
3 + MB | 55 | $200 | $11,000 |
3 | 1,279 | $10 | $12,790 |
2 + MB | 1,122 | $10 | $11,220 |
1 + MB | 9,320 | $4 | $37,280 |
0 + MB | 23,150 | $2 | $46,300 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 10 | $400 | $4,000 |
3 (Megaplier) | 253 | $20 | $5,060 |
2 + MB (Megaplier) | 202 | $20 | $4,040 |
1 + MB (Megaplier) | 1,722 | $8 | $13,776 |
0 + MB (Megaplier) | 4,201 | $4 | $16,804 |
Totals | 41,344 | - | $188,770 |
More MD Mega Millions Results
You can find more Maryland Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 12 | $500 | $6,000 |
3 + MB | 53 | $200 | $10,600 |
3 | 1,249 | $10 | $12,490 |
2 + MB | 1,103 | $10 | $11,030 |
1 + MB | 8,645 | $4 | $34,580 |
0 + MB | 21,049 | $2 | $42,098 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $40,000 | $40,000 |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 6 | $800 | $4,800 |
3 (Megaplier) | 211 | $40 | $8,440 |
2 + MB (Megaplier) | 185 | $40 | $7,400 |
1 + MB (Megaplier) | 1,500 | $16 | $24,000 |
0 + MB (Megaplier) | 4,019 | $8 | $32,152 |
Totals | 38,037 | - | $257,590 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 26 | $500 | $13,000 |
3 + MB | 66 | $200 | $13,200 |
3 | 1,435 | $10 | $14,350 |
2 + MB | 1,282 | $10 | $12,820 |
1 + MB | 8,848 | $4 | $35,392 |
0 + MB | 20,424 | $2 | $40,848 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 17 | $800 | $13,600 |
3 (Megaplier) | 248 | $40 | $9,920 |
2 + MB (Megaplier) | 245 | $40 | $9,800 |
1 + MB (Megaplier) | 1,592 | $16 | $25,472 |
0 + MB (Megaplier) | 3,709 | $8 | $29,672 |
Totals | 37,895 | - | $240,074 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 24 | $500 | $12,000 |
3 + MB | 54 | $200 | $10,800 |
3 | 1,001 | $10 | $10,010 |
2 + MB | 958 | $10 | $9,580 |
1 + MB | 7,303 | $4 | $29,212 |
0 + MB | 17,810 | $2 | $35,620 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 14 | $400 | $5,600 |
3 (Megaplier) | 180 | $20 | $3,600 |
2 + MB (Megaplier) | 144 | $20 | $2,880 |
1 + MB (Megaplier) | 1,298 | $8 | $10,384 |
0 + MB (Megaplier) | 3,209 | $4 | $12,836 |
Totals | 31,998 | - | $154,522 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | MD Winners | MD Payout | MD Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 10 | $500 | $5,000 |
3 + MB | 37 | $200 | $7,400 |
3 | 899 | $10 | $8,990 |
2 + MB | 787 | $10 | $7,870 |
1 + MB | 6,105 | $4 | $24,420 |
0 + MB | 15,200 | $2 | $30,400 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 166 | $30 | $4,980 |
2 + MB (Megaplier) | 129 | $30 | $3,870 |
1 + MB (Megaplier) | 1,109 | $12 | $13,308 |
0 + MB (Megaplier) | 2,908 | $6 | $17,448 |
Totals | 27,357 | - | $147,586 |