Michigan Mega Millions Numbers
Michigan is one of the only states to have paid out a Mega Millions jackpot worth more than $1 billion, after the Wolverine FFL Club won a 10-figure prize in January 2021. It is also one of the few states where you can play online. Find out if the latest jackpot has gone to Michigan by viewing the latest Mega Millions numbers and payouts below. You’ll find a breakdown of all the prizes to be won in the Great Lake State.
Friday January 23rd 2026
- 30
- 42
- 49
- 53
- 66
- 4
There were no jackpot winners in this draw.
Jackpot:
$266,000,000
Michigan Winners:
8,735
Michigan Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| Jackpot | $266,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 1 |
Match 4
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 9 |
Match 3
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $100 | 8 |
| 5x | $50 | 21 |
| 4x | $40 | 53 |
| 3x | $30 | 77 |
| 2x | $20 | 111 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 16 |
| 4x | $40 | 35 |
| 3x | $30 | 93 |
| 2x | $20 | 124 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $70 | 64 |
| 5x | $35 | 146 |
| 4x | $28 | 280 |
| 3x | $21 | 737 |
| 2x | $14 | 1,028 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (MI) |
|---|---|---|
| 10x | $50 | 189 |
| 5x | $25 | 387 |
| 4x | $20 | 729 |
| 3x | $15 | 1,802 |
| 2x | $10 | 2,816 |
Next MegaMillions Jackpot
$285 Million
Cash Lump Sum: $128.6 Million
Time left to Enter
More MI Mega Millions Results
You can find more Michigan Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 20th 2026
- 8
- 47
- 50
- 56
- 70
- 12
+ View Payouts
| Match | MI Winners | MI Payout | MI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $250,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 7 | $600 | $4,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 12 | $100 | $1,200 |
| 3 (5x Multiplier) | 24 | $50 | $1,200 |
| 3 (4x Multiplier) | 28 | $40 | $1,120 |
| 3 (3x Multiplier) | 76 | $30 | $2,280 |
| 3 (2x Multiplier) | 116 | $20 | $2,320 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 22 | $40 | $880 |
| 2 + MB (3x Multiplier) | 73 | $30 | $2,190 |
| 2 + MB (2x Multiplier) | 118 | $20 | $2,360 |
| 1 + MB (10x Multiplier) | 69 | $70 | $4,830 |
| 1 + MB (5x Multiplier) | 146 | $35 | $5,110 |
| 1 + MB (4x Multiplier) | 282 | $28 | $7,896 |
| 1 + MB (3x Multiplier) | 692 | $21 | $14,532 |
| 1 + MB (2x Multiplier) | 989 | $14 | $13,846 |
| 0 + MB (10x Multiplier) | 165 | $50 | $8,250 |
| 0 + MB (5x Multiplier) | 320 | $25 | $8,000 |
| 0 + MB (4x Multiplier) | 690 | $20 | $13,800 |
| 0 + MB (3x Multiplier) | 1,726 | $15 | $25,890 |
| 0 + MB (2x Multiplier) | 2,496 | $10 | $24,960 |
| Totals | 8,079 | - | $158,314 |
Friday January 16th 2026
- 2
- 22
- 33
- 42
- 67
- 1
+ View Payouts
| Match | MI Winners | MI Payout | MI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $230,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 12 | $100 | $1,200 |
| 3 (5x Multiplier) | 21 | $50 | $1,050 |
| 3 (4x Multiplier) | 35 | $40 | $1,400 |
| 3 (3x Multiplier) | 97 | $30 | $2,910 |
| 3 (2x Multiplier) | 135 | $20 | $2,700 |
| 2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 35 | $40 | $1,400 |
| 2 + MB (3x Multiplier) | 75 | $30 | $2,250 |
| 2 + MB (2x Multiplier) | 119 | $20 | $2,380 |
| 1 + MB (10x Multiplier) | 64 | $70 | $4,480 |
| 1 + MB (5x Multiplier) | 149 | $35 | $5,215 |
| 1 + MB (4x Multiplier) | 291 | $28 | $8,148 |
| 1 + MB (3x Multiplier) | 686 | $21 | $14,406 |
| 1 + MB (2x Multiplier) | 990 | $14 | $13,860 |
| 0 + MB (10x Multiplier) | 171 | $50 | $8,550 |
| 0 + MB (5x Multiplier) | 349 | $25 | $8,725 |
| 0 + MB (4x Multiplier) | 660 | $20 | $13,200 |
| 0 + MB (3x Multiplier) | 1,582 | $15 | $23,730 |
| 0 + MB (2x Multiplier) | 2,467 | $10 | $24,670 |
| Totals | 7,973 | - | $181,274 |
Tuesday January 13th 2026
- 16
- 40
- 56
- 64
- 66
- 4
+ View Payouts
| Match | MI Winners | MI Payout | MI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $215,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 10 | $100 | $1,000 |
| 3 (5x Multiplier) | 22 | $50 | $1,100 |
| 3 (4x Multiplier) | 32 | $40 | $1,280 |
| 3 (3x Multiplier) | 92 | $30 | $2,760 |
| 3 (2x Multiplier) | 131 | $20 | $2,620 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 32 | $40 | $1,280 |
| 2 + MB (3x Multiplier) | 67 | $30 | $2,010 |
| 2 + MB (2x Multiplier) | 127 | $20 | $2,540 |
| 1 + MB (10x Multiplier) | 63 | $70 | $4,410 |
| 1 + MB (5x Multiplier) | 167 | $35 | $5,845 |
| 1 + MB (4x Multiplier) | 250 | $28 | $7,000 |
| 1 + MB (3x Multiplier) | 656 | $21 | $13,776 |
| 1 + MB (2x Multiplier) | 972 | $14 | $13,608 |
| 0 + MB (10x Multiplier) | 182 | $50 | $9,100 |
| 0 + MB (5x Multiplier) | 385 | $25 | $9,625 |
| 0 + MB (4x Multiplier) | 733 | $20 | $14,660 |
| 0 + MB (3x Multiplier) | 1,822 | $15 | $27,330 |
| 0 + MB (2x Multiplier) | 2,634 | $10 | $26,340 |
| Totals | 8,410 | - | $156,934 |
Friday January 9th 2026
- 12
- 30
- 36
- 42
- 47
- 16
+ View Payouts
| Match | MI Winners | MI Payout | MI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $199,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 4 | $1,500 | $6,000 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 20 | $100 | $2,000 |
| 3 (5x Multiplier) | 25 | $50 | $1,250 |
| 3 (4x Multiplier) | 33 | $40 | $1,320 |
| 3 (3x Multiplier) | 104 | $30 | $3,120 |
| 3 (2x Multiplier) | 158 | $20 | $3,160 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 16 | $50 | $800 |
| 2 + MB (4x Multiplier) | 38 | $40 | $1,520 |
| 2 + MB (3x Multiplier) | 85 | $30 | $2,550 |
| 2 + MB (2x Multiplier) | 112 | $20 | $2,240 |
| 1 + MB (10x Multiplier) | 64 | $70 | $4,480 |
| 1 + MB (5x Multiplier) | 136 | $35 | $4,760 |
| 1 + MB (4x Multiplier) | 293 | $28 | $8,204 |
| 1 + MB (3x Multiplier) | 657 | $21 | $13,797 |
| 1 + MB (2x Multiplier) | 963 | $14 | $13,482 |
| 0 + MB (10x Multiplier) | 185 | $50 | $9,250 |
| 0 + MB (5x Multiplier) | 310 | $25 | $7,750 |
| 0 + MB (4x Multiplier) | 593 | $20 | $11,860 |
| 0 + MB (3x Multiplier) | 1,603 | $15 | $24,045 |
| 0 + MB (2x Multiplier) | 2,443 | $10 | $24,430 |
| Totals | 7,866 | - | $164,918 |