Michigan Mega Millions Numbers
Michigan is one of the only states to have paid out a Mega Millions jackpot worth more than $1 billion, after the Wolverine FFL Club won a 10-figure prize in January 2021. It is also one of the few states where you can play online. Find out if the latest jackpot has gone to Michigan by viewing the latest Mega Millions numbers and payouts below. You’ll find a breakdown of all the prizes to be won in the Great Lake State.
In Friday's draw, Michigan accounted for 4.11% of all prizes paid out in the game. This means the state is just ahead of Illinois in the list of the total prize winnings for the draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Michigan, so the next draw is a 7x Rollover!
Michigan Mega Millions Payouts
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 31 | $200 | $6,200 |
3 | 623 | $10 | $6,230 |
2 + MB | 605 | $10 | $6,050 |
1 + MB | 4,548 | $4 | $18,192 |
0 + MB | 11,977 | $2 | $23,954 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 105 | $20 | $2,100 |
2 + MB (Megaplier) | 114 | $20 | $2,280 |
1 + MB (Megaplier) | 1,012 | $8 | $8,096 |
0 + MB (Megaplier) | 2,668 | $4 | $10,672 |
Totals | 21,698 | - | $100,474 |
More MI Mega Millions Results
You can find more Michigan Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 25 | $200 | $5,000 |
3 | 505 | $10 | $5,050 |
2 + MB | 461 | $10 | $4,610 |
1 + MB | 3,625 | $4 | $14,500 |
0 + MB | 9,126 | $2 | $18,252 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 114 | $20 | $2,280 |
2 + MB (Megaplier) | 78 | $20 | $1,560 |
1 + MB (Megaplier) | 815 | $8 | $6,520 |
0 + MB (Megaplier) | 2,003 | $4 | $8,012 |
Totals | 16,770 | - | $74,484 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 18 | $200 | $3,600 |
3 | 528 | $10 | $5,280 |
2 + MB | 476 | $10 | $4,760 |
1 + MB | 3,686 | $4 | $14,744 |
0 + MB | 9,540 | $2 | $19,080 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 112 | $20 | $2,240 |
2 + MB (Megaplier) | 104 | $20 | $2,080 |
1 + MB (Megaplier) | 746 | $8 | $5,968 |
0 + MB (Megaplier) | 2,033 | $4 | $8,132 |
Totals | 17,253 | - | $70,684 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 35 | $500 | $17,500 |
3 + MB | 24 | $200 | $4,800 |
3 | 982 | $10 | $9,820 |
2 + MB | 541 | $10 | $5,410 |
1 + MB | 3,511 | $4 | $14,044 |
0 + MB | 7,831 | $2 | $15,662 |
5 (Megaplier) | 1 | $5,000,000 | $5,000,000 |
4 + MB (Megaplier) | 1 | $50,000 | $50,000 |
4 (Megaplier) | 7 | $2,500 | $17,500 |
3 + MB (Megaplier) | 5 | $1,000 | $5,000 |
3 (Megaplier) | 292 | $50 | $14,600 |
2 + MB (Megaplier) | 114 | $50 | $5,700 |
1 + MB (Megaplier) | 757 | $20 | $15,140 |
0 + MB (Megaplier) | 1,768 | $10 | $17,680 |
Totals | 15,870 | - | $5,202,856 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 24 | $200 | $4,800 |
3 | 555 | $10 | $5,550 |
2 + MB | 521 | $10 | $5,210 |
1 + MB | 4,180 | $4 | $16,720 |
0 + MB | 10,654 | $2 | $21,308 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 8 | $600 | $4,800 |
3 (Megaplier) | 100 | $30 | $3,000 |
2 + MB (Megaplier) | 139 | $30 | $4,170 |
1 + MB (Megaplier) | 963 | $12 | $11,556 |
0 + MB (Megaplier) | 2,510 | $6 | $15,060 |
Totals | 19,660 | - | $95,174 |