Michigan Mega Millions Numbers
Michigan is one of the only states to have paid out a Mega Millions jackpot worth more than $1 billion, after the Wolverine FFL Club won a 10-figure prize in January 2021. It is also one of the few states where you can play online. Find out if the latest jackpot has gone to Michigan by viewing the latest Mega Millions numbers and payouts below. You’ll find a breakdown of all the prizes to be won in the Great Lake State.
Tuesday May 20th 2025
- 18
- 30
- 33
- 55
- 64
- 11
There were no jackpot winners in this draw.
Jackpot:
$139,000,000
Michigan Winners:
8,915
Michigan Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
Jackpot | $139,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 1 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 1 |
2x | $1,000 | 2 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 1 |
2x | $400 | 6 |
Match 3
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $100 | 8 |
5x | $50 | 20 |
4x | $40 | 43 |
3x | $30 | 91 |
2x | $20 | 143 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $100 | 8 |
5x | $50 | 20 |
4x | $40 | 44 |
3x | $30 | 94 |
2x | $20 | 146 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $70 | 79 |
5x | $35 | 160 |
4x | $28 | 318 |
3x | $21 | 715 |
2x | $14 | 1,110 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (MI) |
---|---|---|
10x | $50 | 200 |
5x | $25 | 379 |
4x | $20 | 735 |
3x | $15 | 1,831 |
2x | $10 | 2,760 |
More MI Mega Millions Results
You can find more Michigan Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 16th 2025
- 2
- 22
- 42
- 62
- 66
- 14
+ View Payouts
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $122,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 4 | $1,500 | $6,000 |
4 (2x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 10 | $100 | $1,000 |
3 (5x Multiplier) | 22 | $50 | $1,100 |
3 (4x Multiplier) | 36 | $40 | $1,440 |
3 (3x Multiplier) | 91 | $30 | $2,730 |
3 (2x Multiplier) | 147 | $20 | $2,940 |
2 + MB (10x Multiplier) | 5 | $100 | $500 |
2 + MB (5x Multiplier) | 15 | $50 | $750 |
2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
2 + MB (3x Multiplier) | 67 | $30 | $2,010 |
2 + MB (2x Multiplier) | 157 | $20 | $3,140 |
1 + MB (10x Multiplier) | 74 | $70 | $5,180 |
1 + MB (5x Multiplier) | 145 | $35 | $5,075 |
1 + MB (4x Multiplier) | 272 | $28 | $7,616 |
1 + MB (3x Multiplier) | 701 | $21 | $14,721 |
1 + MB (2x Multiplier) | 1,070 | $14 | $14,980 |
0 + MB (10x Multiplier) | 183 | $50 | $9,150 |
0 + MB (5x Multiplier) | 354 | $25 | $8,850 |
0 + MB (4x Multiplier) | 696 | $20 | $13,920 |
0 + MB (3x Multiplier) | 1,702 | $15 | $25,530 |
0 + MB (2x Multiplier) | 2,480 | $10 | $24,800 |
Totals | 8,273 | - | $164,272 |
Tuesday May 13th 2025
- 6
- 29
- 33
- 47
- 68
- 20
+ View Payouts
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 8 | $600 | $4,800 |
3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
3 (10x Multiplier) | 5 | $100 | $500 |
3 (5x Multiplier) | 11 | $50 | $550 |
3 (4x Multiplier) | 31 | $40 | $1,240 |
3 (3x Multiplier) | 71 | $30 | $2,130 |
3 (2x Multiplier) | 142 | $20 | $2,840 |
2 + MB (10x Multiplier) | 8 | $100 | $800 |
2 + MB (5x Multiplier) | 22 | $50 | $1,100 |
2 + MB (4x Multiplier) | 27 | $40 | $1,080 |
2 + MB (3x Multiplier) | 84 | $30 | $2,520 |
2 + MB (2x Multiplier) | 106 | $20 | $2,120 |
1 + MB (10x Multiplier) | 72 | $70 | $5,040 |
1 + MB (5x Multiplier) | 125 | $35 | $4,375 |
1 + MB (4x Multiplier) | 256 | $28 | $7,168 |
1 + MB (3x Multiplier) | 640 | $21 | $13,440 |
1 + MB (2x Multiplier) | 954 | $14 | $13,356 |
0 + MB (10x Multiplier) | 159 | $50 | $7,950 |
0 + MB (5x Multiplier) | 319 | $25 | $7,975 |
0 + MB (4x Multiplier) | 618 | $20 | $12,360 |
0 + MB (3x Multiplier) | 1,559 | $15 | $23,385 |
0 + MB (2x Multiplier) | 2,232 | $10 | $22,320 |
Totals | 7,457 | - | $142,849 |
Friday May 9th 2025
- 9
- 10
- 12
- 48
- 60
- 16
+ View Payouts
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $100,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 8 | $600 | $4,800 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 12 | $100 | $1,200 |
3 (5x Multiplier) | 27 | $50 | $1,350 |
3 (4x Multiplier) | 50 | $40 | $2,000 |
3 (3x Multiplier) | 144 | $30 | $4,320 |
3 (2x Multiplier) | 213 | $20 | $4,260 |
2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
2 + MB (5x Multiplier) | 11 | $50 | $550 |
2 + MB (4x Multiplier) | 45 | $40 | $1,800 |
2 + MB (3x Multiplier) | 109 | $30 | $3,270 |
2 + MB (2x Multiplier) | 147 | $20 | $2,940 |
1 + MB (10x Multiplier) | 58 | $70 | $4,060 |
1 + MB (5x Multiplier) | 149 | $35 | $5,215 |
1 + MB (4x Multiplier) | 260 | $28 | $7,280 |
1 + MB (3x Multiplier) | 687 | $21 | $14,427 |
1 + MB (2x Multiplier) | 1,068 | $14 | $14,952 |
0 + MB (10x Multiplier) | 199 | $50 | $9,950 |
0 + MB (5x Multiplier) | 336 | $25 | $8,400 |
0 + MB (4x Multiplier) | 625 | $20 | $12,500 |
0 + MB (3x Multiplier) | 1,659 | $15 | $24,885 |
0 + MB (2x Multiplier) | 2,486 | $10 | $24,860 |
Totals | 8,316 | - | $166,719 |
Tuesday May 6th 2025
- 16
- 17
- 43
- 46
- 58
- 16
+ View Payouts
Match | MI Winners | MI Payout | MI Prize Fund |
---|---|---|---|
5 + MB | 0 | $90,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 2 | $2,500 | $5,000 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 14 | $50 | $700 |
3 (4x Multiplier) | 37 | $40 | $1,480 |
3 (3x Multiplier) | 84 | $30 | $2,520 |
3 (2x Multiplier) | 115 | $20 | $2,300 |
2 + MB (10x Multiplier) | 8 | $100 | $800 |
2 + MB (5x Multiplier) | 16 | $50 | $800 |
2 + MB (4x Multiplier) | 23 | $40 | $920 |
2 + MB (3x Multiplier) | 76 | $30 | $2,280 |
2 + MB (2x Multiplier) | 118 | $20 | $2,360 |
1 + MB (10x Multiplier) | 67 | $70 | $4,690 |
1 + MB (5x Multiplier) | 133 | $35 | $4,655 |
1 + MB (4x Multiplier) | 219 | $28 | $6,132 |
1 + MB (3x Multiplier) | 634 | $21 | $13,314 |
1 + MB (2x Multiplier) | 939 | $14 | $13,146 |
0 + MB (10x Multiplier) | 151 | $50 | $7,550 |
0 + MB (5x Multiplier) | 294 | $25 | $7,350 |
0 + MB (4x Multiplier) | 607 | $20 | $12,140 |
0 + MB (3x Multiplier) | 1,559 | $15 | $23,385 |
0 + MB (2x Multiplier) | 2,379 | $10 | $23,790 |
Totals | 7,495 | - | $152,212 |