Oregon Mega Millions Numbers
If you have played Mega Millions in Oregon then you can find all the Mega Millions numbers for OR right here. The winning numbers will be published every Tuesday and Friday night shorthly following 23:00 EST when the draw takes place. In addition to the balls selected you will find all the prize information for Oregon here, including the number of Mega Millions winners in the state and the prizes they won.
Tuesday's Mega Millions drawing saw players in Oregon account for 1.56% of all Mega Millions winners. This places the state just ahead of Indiana in the list of the most winners in this draw.
- 16
- 23
- 39
- 46
- 55
- 12
There were no jackpot winners in this draw.
Oregon Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
Jackpot | $280,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 1 |
2x | $1,000 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 2 |
3x | $600 | 5 |
2x | $400 | 4 |
Match 3
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $100 | 6 |
5x | $50 | 10 |
4x | $40 | 21 |
3x | $30 | 47 |
2x | $20 | 75 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $100 | 6 |
5x | $50 | 6 |
4x | $40 | 21 |
3x | $30 | 48 |
2x | $20 | 72 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $70 | 27 |
5x | $35 | 77 |
4x | $28 | 144 |
3x | $21 | 388 |
2x | $14 | 615 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (OR) |
---|---|---|
10x | $50 | 91 |
5x | $25 | 213 |
4x | $20 | 391 |
3x | $15 | 874 |
2x | $10 | 1,343 |
More OR Mega Millions Results
You can find more Oregon Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 10
- 22
- 40
- 47
- 1
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $264,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 1 | $50,000 | $50,000 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 2 | $5,000 | $10,000 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 5 | $100 | $500 |
3 (5x Multiplier) | 6 | $50 | $300 |
3 (4x Multiplier) | 15 | $40 | $600 |
3 (3x Multiplier) | 45 | $30 | $1,350 |
3 (2x Multiplier) | 77 | $20 | $1,540 |
2 + MB (10x Multiplier) | 5 | $100 | $500 |
2 + MB (5x Multiplier) | 9 | $50 | $450 |
2 + MB (4x Multiplier) | 20 | $40 | $800 |
2 + MB (3x Multiplier) | 46 | $30 | $1,380 |
2 + MB (2x Multiplier) | 64 | $20 | $1,280 |
1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
1 + MB (5x Multiplier) | 88 | $35 | $3,080 |
1 + MB (4x Multiplier) | 121 | $28 | $3,388 |
1 + MB (3x Multiplier) | 317 | $21 | $6,657 |
1 + MB (2x Multiplier) | 477 | $14 | $6,678 |
0 + MB (10x Multiplier) | 73 | $50 | $3,650 |
0 + MB (5x Multiplier) | 205 | $25 | $5,125 |
0 + MB (4x Multiplier) | 283 | $20 | $5,660 |
0 + MB (3x Multiplier) | 763 | $15 | $11,445 |
0 + MB (2x Multiplier) | 1,149 | $10 | $11,490 |
Totals | 3,817 | - | $136,453 |
- 10
- 11
- 14
- 38
- 45
- 24
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $243,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 5 | $800 | $4,000 |
3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 5 | $100 | $500 |
3 (5x Multiplier) | 12 | $50 | $600 |
3 (4x Multiplier) | 20 | $40 | $800 |
3 (3x Multiplier) | 53 | $30 | $1,590 |
3 (2x Multiplier) | 68 | $20 | $1,360 |
2 + MB (10x Multiplier) | 7 | $100 | $700 |
2 + MB (5x Multiplier) | 6 | $50 | $300 |
2 + MB (4x Multiplier) | 13 | $40 | $520 |
2 + MB (3x Multiplier) | 46 | $30 | $1,380 |
2 + MB (2x Multiplier) | 72 | $20 | $1,440 |
1 + MB (10x Multiplier) | 28 | $70 | $1,960 |
1 + MB (5x Multiplier) | 51 | $35 | $1,785 |
1 + MB (4x Multiplier) | 122 | $28 | $3,416 |
1 + MB (3x Multiplier) | 358 | $21 | $7,518 |
1 + MB (2x Multiplier) | 522 | $14 | $7,308 |
0 + MB (10x Multiplier) | 87 | $50 | $4,350 |
0 + MB (5x Multiplier) | 178 | $25 | $4,450 |
0 + MB (4x Multiplier) | 340 | $20 | $6,800 |
0 + MB (3x Multiplier) | 844 | $15 | $12,660 |
0 + MB (2x Multiplier) | 1,224 | $10 | $12,240 |
Totals | 4,069 | - | $80,877 |
- 16
- 40
- 54
- 56
- 57
- 3
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $223,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 4 | $100 | $400 |
3 (5x Multiplier) | 7 | $50 | $350 |
3 (4x Multiplier) | 19 | $40 | $760 |
3 (3x Multiplier) | 49 | $30 | $1,470 |
3 (2x Multiplier) | 62 | $20 | $1,240 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 14 | $40 | $560 |
2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
2 + MB (2x Multiplier) | 55 | $20 | $1,100 |
1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
1 + MB (5x Multiplier) | 50 | $35 | $1,750 |
1 + MB (4x Multiplier) | 137 | $28 | $3,836 |
1 + MB (3x Multiplier) | 288 | $21 | $6,048 |
1 + MB (2x Multiplier) | 429 | $14 | $6,006 |
0 + MB (10x Multiplier) | 93 | $50 | $4,650 |
0 + MB (5x Multiplier) | 160 | $25 | $4,000 |
0 + MB (4x Multiplier) | 298 | $20 | $5,960 |
0 + MB (3x Multiplier) | 812 | $15 | $12,180 |
0 + MB (2x Multiplier) | 1,196 | $10 | $11,960 |
Totals | 3,763 | - | $71,400 |
- 16
- 24
- 29
- 36
- 45
- 13
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $202,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 3 | $1,500 | $4,500 |
4 (2x Multiplier) | 4 | $1,000 | $4,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 7 | $50 | $350 |
3 (4x Multiplier) | 10 | $40 | $400 |
3 (3x Multiplier) | 35 | $30 | $1,050 |
3 (2x Multiplier) | 76 | $20 | $1,520 |
2 + MB (10x Multiplier) | 2 | $100 | $200 |
2 + MB (5x Multiplier) | 6 | $50 | $300 |
2 + MB (4x Multiplier) | 26 | $40 | $1,040 |
2 + MB (3x Multiplier) | 57 | $30 | $1,710 |
2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
1 + MB (10x Multiplier) | 24 | $70 | $1,680 |
1 + MB (5x Multiplier) | 83 | $35 | $2,905 |
1 + MB (4x Multiplier) | 140 | $28 | $3,920 |
1 + MB (3x Multiplier) | 332 | $21 | $6,972 |
1 + MB (2x Multiplier) | 516 | $14 | $7,224 |
0 + MB (10x Multiplier) | 87 | $50 | $4,350 |
0 + MB (5x Multiplier) | 161 | $25 | $4,025 |
0 + MB (4x Multiplier) | 364 | $20 | $7,280 |
0 + MB (3x Multiplier) | 792 | $15 | $11,880 |
0 + MB (2x Multiplier) | 1,221 | $10 | $12,210 |
Totals | 4,018 | - | $85,876 |