Oregon Mega Millions Numbers
If you have played Mega Millions in Oregon then you can find all the Mega Millions numbers for OR right here. The winning numbers will be published every Tuesday and Friday night shorthly following 23:00 EST when the draw takes place. In addition to the balls selected you will find all the prize information for Oregon here, including the number of Mega Millions winners in the state and the prizes they won.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Oregon Winners:
4,572
Oregon Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 2 |
| 4x | $800 | 2 |
| 3x | $600 | 3 |
| 2x | $400 | 3 |
Match 3
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 10 |
| 4x | $40 | 27 |
| 3x | $30 | 69 |
| 2x | $20 | 102 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 11 |
| 4x | $40 | 15 |
| 3x | $30 | 47 |
| 2x | $20 | 72 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $70 | 37 |
| 5x | $35 | 88 |
| 4x | $28 | 167 |
| 3x | $21 | 405 |
| 2x | $14 | 594 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $50 | 98 |
| 5x | $25 | 172 |
| 4x | $20 | 363 |
| 3x | $15 | 889 |
| 2x | $10 | 1,387 |
Next MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More OR Mega Millions Results
You can find more Oregon Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 33 | $40 | $1,320 |
| 3 (3x Multiplier) | 67 | $30 | $2,010 |
| 3 (2x Multiplier) | 92 | $20 | $1,840 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 45 | $30 | $1,350 |
| 2 + MB (2x Multiplier) | 63 | $20 | $1,260 |
| 1 + MB (10x Multiplier) | 32 | $70 | $2,240 |
| 1 + MB (5x Multiplier) | 65 | $35 | $2,275 |
| 1 + MB (4x Multiplier) | 144 | $28 | $4,032 |
| 1 + MB (3x Multiplier) | 365 | $21 | $7,665 |
| 1 + MB (2x Multiplier) | 572 | $14 | $8,008 |
| 0 + MB (10x Multiplier) | 86 | $50 | $4,300 |
| 0 + MB (5x Multiplier) | 185 | $25 | $4,625 |
| 0 + MB (4x Multiplier) | 396 | $20 | $7,920 |
| 0 + MB (3x Multiplier) | 924 | $15 | $13,860 |
| 0 + MB (2x Multiplier) | 1,308 | $10 | $13,080 |
| Totals | 4,438 | - | $85,965 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 17 | $50 | $850 |
| 3 (4x Multiplier) | 32 | $40 | $1,280 |
| 3 (3x Multiplier) | 68 | $30 | $2,040 |
| 3 (2x Multiplier) | 128 | $20 | $2,560 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 24 | $40 | $960 |
| 2 + MB (3x Multiplier) | 49 | $30 | $1,470 |
| 2 + MB (2x Multiplier) | 87 | $20 | $1,740 |
| 1 + MB (10x Multiplier) | 48 | $70 | $3,360 |
| 1 + MB (5x Multiplier) | 78 | $35 | $2,730 |
| 1 + MB (4x Multiplier) | 178 | $28 | $4,984 |
| 1 + MB (3x Multiplier) | 382 | $21 | $8,022 |
| 1 + MB (2x Multiplier) | 574 | $14 | $8,036 |
| 0 + MB (10x Multiplier) | 99 | $50 | $4,950 |
| 0 + MB (5x Multiplier) | 173 | $25 | $4,325 |
| 0 + MB (4x Multiplier) | 373 | $20 | $7,460 |
| 0 + MB (3x Multiplier) | 904 | $15 | $13,560 |
| 0 + MB (2x Multiplier) | 1,338 | $10 | $13,380 |
| Totals | 4,586 | - | $94,107 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 22 | $40 | $880 |
| 3 (3x Multiplier) | 52 | $30 | $1,560 |
| 3 (2x Multiplier) | 58 | $20 | $1,160 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 25 | $40 | $1,000 |
| 2 + MB (3x Multiplier) | 56 | $30 | $1,680 |
| 2 + MB (2x Multiplier) | 65 | $20 | $1,300 |
| 1 + MB (10x Multiplier) | 39 | $70 | $2,730 |
| 1 + MB (5x Multiplier) | 75 | $35 | $2,625 |
| 1 + MB (4x Multiplier) | 151 | $28 | $4,228 |
| 1 + MB (3x Multiplier) | 363 | $21 | $7,623 |
| 1 + MB (2x Multiplier) | 561 | $14 | $7,854 |
| 0 + MB (10x Multiplier) | 92 | $50 | $4,600 |
| 0 + MB (5x Multiplier) | 219 | $25 | $5,475 |
| 0 + MB (4x Multiplier) | 355 | $20 | $7,100 |
| 0 + MB (3x Multiplier) | 994 | $15 | $14,910 |
| 0 + MB (2x Multiplier) | 1,408 | $10 | $14,080 |
| Totals | 4,569 | - | $88,355 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 30 | $30 | $900 |
| 3 (2x Multiplier) | 59 | $20 | $1,180 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 24 | $40 | $960 |
| 2 + MB (3x Multiplier) | 38 | $30 | $1,140 |
| 2 + MB (2x Multiplier) | 57 | $20 | $1,140 |
| 1 + MB (10x Multiplier) | 33 | $70 | $2,310 |
| 1 + MB (5x Multiplier) | 81 | $35 | $2,835 |
| 1 + MB (4x Multiplier) | 132 | $28 | $3,696 |
| 1 + MB (3x Multiplier) | 363 | $21 | $7,623 |
| 1 + MB (2x Multiplier) | 534 | $14 | $7,476 |
| 0 + MB (10x Multiplier) | 88 | $50 | $4,400 |
| 0 + MB (5x Multiplier) | 157 | $25 | $3,925 |
| 0 + MB (4x Multiplier) | 373 | $20 | $7,460 |
| 0 + MB (3x Multiplier) | 920 | $15 | $13,800 |
| 0 + MB (2x Multiplier) | 1,312 | $10 | $13,120 |
| Totals | 4,251 | - | $82,005 |