Oregon Mega Millions Numbers
If you have played Mega Millions in Oregon then you can find all the Mega Millions numbers for OR right here. The winning numbers will be published every Tuesday and Friday night shorthly following 23:00 EST when the draw takes place. In addition to the balls selected you will find all the prize information for Oregon here, including the number of Mega Millions winners in the state and the prizes they won.
Tuesday July 7th 2026
- 2
- 31
- 35
- 36
- 63
- 12
There were no jackpot winners in this draw.
Jackpot:
$576,000,000
Oregon Winners:
4,975
Oregon Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| Jackpot | $576,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 9 |
| 4x | $40 | 34 |
| 3x | $30 | 48 |
| 2x | $20 | 85 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 11 |
| 4x | $40 | 18 |
| 3x | $30 | 44 |
| 2x | $20 | 75 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $70 | 52 |
| 5x | $35 | 76 |
| 4x | $28 | 162 |
| 3x | $21 | 400 |
| 2x | $14 | 604 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $50 | 104 |
| 5x | $25 | 201 |
| 4x | $20 | 418 |
| 3x | $15 | 1,052 |
| 2x | $10 | 1,568 |
Next MegaMillions Jackpot
$604 Million
Cash Lump Sum: $266.3 Million
Time left to Enter
More OR Mega Millions Results
You can find more Oregon Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday July 3rd 2026
- 5
- 9
- 29
- 47
- 57
- 16
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $542,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 4 | $1,500 | $6,000 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 24 | $40 | $960 |
| 3 (3x Multiplier) | 65 | $30 | $1,950 |
| 3 (2x Multiplier) | 96 | $20 | $1,920 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 51 | $30 | $1,530 |
| 2 + MB (2x Multiplier) | 77 | $20 | $1,540 |
| 1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
| 1 + MB (5x Multiplier) | 71 | $35 | $2,485 |
| 1 + MB (4x Multiplier) | 149 | $28 | $4,172 |
| 1 + MB (3x Multiplier) | 385 | $21 | $8,085 |
| 1 + MB (2x Multiplier) | 580 | $14 | $8,120 |
| 0 + MB (10x Multiplier) | 93 | $50 | $4,650 |
| 0 + MB (5x Multiplier) | 166 | $25 | $4,150 |
| 0 + MB (4x Multiplier) | 384 | $20 | $7,680 |
| 0 + MB (3x Multiplier) | 864 | $15 | $12,960 |
| 0 + MB (2x Multiplier) | 1,348 | $10 | $13,480 |
| Totals | 4,449 | - | $90,882 |
Tuesday June 30th 2026
- 26
- 41
- 50
- 53
- 62
- 12
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $511,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 59 | $30 | $1,770 |
| 3 (2x Multiplier) | 72 | $20 | $1,440 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 24 | $40 | $960 |
| 2 + MB (3x Multiplier) | 52 | $30 | $1,560 |
| 2 + MB (2x Multiplier) | 71 | $20 | $1,420 |
| 1 + MB (10x Multiplier) | 27 | $70 | $1,890 |
| 1 + MB (5x Multiplier) | 75 | $35 | $2,625 |
| 1 + MB (4x Multiplier) | 136 | $28 | $3,808 |
| 1 + MB (3x Multiplier) | 379 | $21 | $7,959 |
| 1 + MB (2x Multiplier) | 573 | $14 | $8,022 |
| 0 + MB (10x Multiplier) | 82 | $50 | $4,100 |
| 0 + MB (5x Multiplier) | 206 | $25 | $5,150 |
| 0 + MB (4x Multiplier) | 378 | $20 | $7,560 |
| 0 + MB (3x Multiplier) | 974 | $15 | $14,610 |
| 0 + MB (2x Multiplier) | 1,457 | $10 | $14,570 |
| Totals | 4,613 | - | $86,954 |
Friday June 26th 2026
- 5
- 13
- 30
- 33
- 52
- 6
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $489,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 22 | $40 | $880 |
| 3 (3x Multiplier) | 45 | $30 | $1,350 |
| 3 (2x Multiplier) | 69 | $20 | $1,380 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 21 | $40 | $840 |
| 2 + MB (3x Multiplier) | 47 | $30 | $1,410 |
| 2 + MB (2x Multiplier) | 69 | $20 | $1,380 |
| 1 + MB (10x Multiplier) | 30 | $70 | $2,100 |
| 1 + MB (5x Multiplier) | 74 | $35 | $2,590 |
| 1 + MB (4x Multiplier) | 109 | $28 | $3,052 |
| 1 + MB (3x Multiplier) | 343 | $21 | $7,203 |
| 1 + MB (2x Multiplier) | 494 | $14 | $6,916 |
| 0 + MB (10x Multiplier) | 79 | $50 | $3,950 |
| 0 + MB (5x Multiplier) | 153 | $25 | $3,825 |
| 0 + MB (4x Multiplier) | 327 | $20 | $6,540 |
| 0 + MB (3x Multiplier) | 785 | $15 | $11,775 |
| 0 + MB (2x Multiplier) | 1,171 | $10 | $11,710 |
| Totals | 3,867 | - | $72,451 |
Tuesday June 23rd 2026
- 48
- 51
- 60
- 63
- 66
- 20
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $467,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 17 | $40 | $680 |
| 3 (3x Multiplier) | 36 | $30 | $1,080 |
| 3 (2x Multiplier) | 55 | $20 | $1,100 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 18 | $40 | $720 |
| 2 + MB (3x Multiplier) | 44 | $30 | $1,320 |
| 2 + MB (2x Multiplier) | 54 | $20 | $1,080 |
| 1 + MB (10x Multiplier) | 25 | $70 | $1,750 |
| 1 + MB (5x Multiplier) | 61 | $35 | $2,135 |
| 1 + MB (4x Multiplier) | 121 | $28 | $3,388 |
| 1 + MB (3x Multiplier) | 336 | $21 | $7,056 |
| 1 + MB (2x Multiplier) | 467 | $14 | $6,538 |
| 0 + MB (10x Multiplier) | 76 | $50 | $3,800 |
| 0 + MB (5x Multiplier) | 186 | $25 | $4,650 |
| 0 + MB (4x Multiplier) | 307 | $20 | $6,140 |
| 0 + MB (3x Multiplier) | 885 | $15 | $13,275 |
| 0 + MB (2x Multiplier) | 1,235 | $10 | $12,350 |
| Totals | 3,959 | - | $72,412 |