Oregon Mega Millions Numbers
If you have played Mega Millions in Oregon then you can find all the Mega Millions numbers for OR right here. The winning numbers will be published every Tuesday and Friday night shorthly following 23:00 EST when the draw takes place. In addition to the balls selected you will find all the prize information for Oregon here, including the number of Mega Millions winners in the state and the prizes they won.
Tuesday September 8th 2026
- 17
- 30
- 43
- 58
- 66
- 20
There were no jackpot winners in this draw.
Jackpot:
$193,000,000
Oregon Winners:
2,374
Oregon Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| Jackpot | $193,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 3 |
| 4x | $40 | 9 |
| 3x | $30 | 25 |
| 2x | $20 | 38 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 4 |
| 4x | $40 | 6 |
| 3x | $30 | 23 |
| 2x | $20 | 35 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $70 | 28 |
| 5x | $35 | 43 |
| 4x | $28 | 73 |
| 3x | $21 | 204 |
| 2x | $14 | 295 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OR) |
|---|---|---|
| 10x | $50 | 54 |
| 5x | $25 | 102 |
| 4x | $20 | 215 |
| 3x | $15 | 473 |
| 2x | $10 | 736 |
Next MegaMillions Jackpot
$209 Million
Cash Lump Sum: $89.7 Million
Time left to Enter
More OR Mega Millions Results
You can find more Oregon Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday September 4th 2026
- 6
- 26
- 34
- 59
- 61
- 24
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $177,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 36 | $30 | $1,080 |
| 3 (2x Multiplier) | 48 | $20 | $960 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 7 | $40 | $280 |
| 2 + MB (3x Multiplier) | 25 | $30 | $750 |
| 2 + MB (2x Multiplier) | 50 | $20 | $1,000 |
| 1 + MB (10x Multiplier) | 16 | $70 | $1,120 |
| 1 + MB (5x Multiplier) | 51 | $35 | $1,785 |
| 1 + MB (4x Multiplier) | 71 | $28 | $1,988 |
| 1 + MB (3x Multiplier) | 196 | $21 | $4,116 |
| 1 + MB (2x Multiplier) | 308 | $14 | $4,312 |
| 0 + MB (10x Multiplier) | 52 | $50 | $2,600 |
| 0 + MB (5x Multiplier) | 119 | $25 | $2,975 |
| 0 + MB (4x Multiplier) | 232 | $20 | $4,640 |
| 0 + MB (3x Multiplier) | 535 | $15 | $8,025 |
| 0 + MB (2x Multiplier) | 782 | $10 | $7,820 |
| Totals | 2,556 | - | $46,971 |
Tuesday September 1st 2026
- 1
- 22
- 51
- 61
- 63
- 17
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $160,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 30 | $30 | $900 |
| 3 (2x Multiplier) | 36 | $20 | $720 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 27 | $30 | $810 |
| 2 + MB (2x Multiplier) | 38 | $20 | $760 |
| 1 + MB (10x Multiplier) | 20 | $70 | $1,400 |
| 1 + MB (5x Multiplier) | 44 | $35 | $1,540 |
| 1 + MB (4x Multiplier) | 93 | $28 | $2,604 |
| 1 + MB (3x Multiplier) | 210 | $21 | $4,410 |
| 1 + MB (2x Multiplier) | 341 | $14 | $4,774 |
| 0 + MB (10x Multiplier) | 46 | $50 | $2,300 |
| 0 + MB (5x Multiplier) | 97 | $25 | $2,425 |
| 0 + MB (4x Multiplier) | 201 | $20 | $4,020 |
| 0 + MB (3x Multiplier) | 516 | $15 | $7,740 |
| 0 + MB (2x Multiplier) | 749 | $10 | $7,490 |
| Totals | 2,488 | - | $49,333 |
Friday August 28th 2026
- 8
- 17
- 29
- 42
- 55
- 2
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $145,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 46 | $30 | $1,380 |
| 3 (2x Multiplier) | 46 | $20 | $920 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 27 | $30 | $810 |
| 2 + MB (2x Multiplier) | 40 | $20 | $800 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 42 | $35 | $1,470 |
| 1 + MB (4x Multiplier) | 77 | $28 | $2,156 |
| 1 + MB (3x Multiplier) | 185 | $21 | $3,885 |
| 1 + MB (2x Multiplier) | 304 | $14 | $4,256 |
| 0 + MB (10x Multiplier) | 58 | $50 | $2,900 |
| 0 + MB (5x Multiplier) | 100 | $25 | $2,500 |
| 0 + MB (4x Multiplier) | 196 | $20 | $3,920 |
| 0 + MB (3x Multiplier) | 500 | $15 | $7,500 |
| 0 + MB (2x Multiplier) | 673 | $10 | $6,730 |
| Totals | 2,372 | - | $53,687 |
Tuesday August 25th 2026
- 7
- 10
- 47
- 48
- 50
- 14
+ View Payouts
| Match | OR Winners | OR Payout | OR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $130,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 9 | $40 | $360 |
| 3 (3x Multiplier) | 28 | $30 | $840 |
| 3 (2x Multiplier) | 34 | $20 | $680 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 36 | $30 | $1,080 |
| 2 + MB (2x Multiplier) | 41 | $20 | $820 |
| 1 + MB (10x Multiplier) | 22 | $70 | $1,540 |
| 1 + MB (5x Multiplier) | 52 | $35 | $1,820 |
| 1 + MB (4x Multiplier) | 86 | $28 | $2,408 |
| 1 + MB (3x Multiplier) | 206 | $21 | $4,326 |
| 1 + MB (2x Multiplier) | 335 | $14 | $4,690 |
| 0 + MB (10x Multiplier) | 61 | $50 | $3,050 |
| 0 + MB (5x Multiplier) | 115 | $25 | $2,875 |
| 0 + MB (4x Multiplier) | 224 | $20 | $4,480 |
| 0 + MB (3x Multiplier) | 482 | $15 | $7,230 |
| 0 + MB (2x Multiplier) | 780 | $10 | $7,800 |
| Totals | 2,544 | - | $50,049 |