Oregon Mega Millions Numbers
If you have played Mega Millions in Oregon then you can find all the Mega Millions numbers for OR right here. The winning numbers will be published every Tuesday and Friday night shorthly following 23:00 EST when the draw takes place. In addition to the balls selected you will find all the prize information for Oregon here, including the number of Mega Millions winners in the state and the prizes they won.
Oregon Mega Millions Payouts
OR Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More OR Mega Millions Results
You can find more Oregon Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 5 | $200 | $1,000 |
3 | 101 | $10 | $1,010 |
2 + MB | 89 | $10 | $890 |
1 + MB | 713 | $4 | $2,852 |
0 + MB | 1,814 | $2 | $3,628 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 26 | $40 | $1,040 |
2 + MB (Megaplier) | 29 | $40 | $1,160 |
1 + MB (Megaplier) | 218 | $16 | $3,488 |
0 + MB (Megaplier) | 649 | $8 | $5,192 |
Totals | 3,647 | - | $22,360 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 7 | $200 | $1,400 |
3 | 120 | $10 | $1,200 |
2 + MB | 128 | $10 | $1,280 |
1 + MB | 950 | $4 | $3,800 |
0 + MB | 2,379 | $2 | $4,758 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 52 | $30 | $1,560 |
2 + MB (Megaplier) | 49 | $30 | $1,470 |
1 + MB (Megaplier) | 320 | $12 | $3,840 |
0 + MB (Megaplier) | 801 | $6 | $4,806 |
Totals | 4,809 | - | $25,814 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 6 | $200 | $1,200 |
3 | 170 | $10 | $1,700 |
2 + MB | 155 | $10 | $1,550 |
1 + MB | 975 | $4 | $3,900 |
0 + MB | 2,491 | $2 | $4,982 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 50 | $30 | $1,500 |
2 + MB (Megaplier) | 46 | $30 | $1,380 |
1 + MB (Megaplier) | 299 | $12 | $3,588 |
0 + MB (Megaplier) | 739 | $6 | $4,434 |
Totals | 4,934 | - | $25,934 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | OR Winners | OR Payout | OR Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 119 | $10 | $1,190 |
2 + MB | 105 | $10 | $1,050 |
1 + MB | 918 | $4 | $3,672 |
0 + MB | 2,179 | $2 | $4,358 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 37 | $30 | $1,110 |
2 + MB (Megaplier) | 29 | $30 | $870 |
1 + MB (Megaplier) | 326 | $12 | $3,912 |
0 + MB (Megaplier) | 764 | $6 | $4,584 |
Totals | 4,487 | - | $23,646 |