Georgia Mega Millions Numbers
Mega Millions numbers for the state of Georgia can be found here along with the payouts won and a list of the total winners in GA. You can check your numbers here to see if you have won a prize or see if the jackpot was won. Georgia has been a Mega Millions participant since the beginning and has over 17 jackpot winners come from the state alone.
Over the past five draws, Georgia has had an average of 22,486 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 3.56% lower than average.
- 27
- 28
- 31
- 32
- 33
- 24
- 3
There were no jackpot winners in this draw from Georgia, so the next draw is a 17x Rollover!
Georgia Mega Millions Payouts
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $301,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 20 | $500 | $10,000 |
3 + MB | 35 | $200 | $7,000 |
3 | 736 | $10 | $7,360 |
2 + MB | 630 | $10 | $6,300 |
1 + MB | 4,800 | $4 | $19,200 |
0 + MB | 11,793 | $2 | $23,586 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 5 | $600 | $3,000 |
3 (Megaplier) | 167 | $30 | $5,010 |
2 + MB (Megaplier) | 128 | $30 | $3,840 |
1 + MB (Megaplier) | 1,036 | $12 | $12,432 |
0 + MB (Megaplier) | 2,334 | $6 | $14,004 |
Totals | 21,686 | - | $114,732 |
More GA Mega Millions Results
You can find more Georgia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 27
- 28
- 31
- 32
- 33
- 24
- 3
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $277,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 24 | $200 | $4,800 |
3 | 702 | $10 | $7,020 |
2 + MB | 675 | $10 | $6,750 |
1 + MB | 4,949 | $4 | $19,796 |
0 + MB | 11,779 | $2 | $23,558 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 10 | $600 | $6,000 |
3 (Megaplier) | 128 | $30 | $3,840 |
2 + MB (Megaplier) | 130 | $30 | $3,900 |
1 + MB (Megaplier) | 984 | $12 | $11,808 |
0 + MB (Megaplier) | 2,403 | $6 | $14,418 |
Totals | 21,796 | - | $109,890 |
- 27
- 28
- 31
- 32
- 33
- 24
- 3
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $256,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 9 | $500 | $4,500 |
3 + MB | 26 | $200 | $5,200 |
3 | 679 | $10 | $6,790 |
2 + MB | 616 | $10 | $6,160 |
1 + MB | 4,745 | $4 | $18,980 |
0 + MB | 11,229 | $2 | $22,458 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 8 | $600 | $4,800 |
3 (Megaplier) | 160 | $30 | $4,800 |
2 + MB (Megaplier) | 111 | $30 | $3,330 |
1 + MB (Megaplier) | 1,015 | $12 | $12,180 |
0 + MB (Megaplier) | 2,399 | $6 | $14,394 |
Totals | 20,998 | - | $113,592 |
- 27
- 28
- 31
- 32
- 33
- 24
- 3
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $233,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 22 | $200 | $4,400 |
3 | 703 | $10 | $7,030 |
2 + MB | 698 | $10 | $6,980 |
1 + MB | 5,777 | $4 | $23,108 |
0 + MB | 14,871 | $2 | $29,742 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 6 | $600 | $3,600 |
3 (Megaplier) | 140 | $30 | $4,200 |
2 + MB (Megaplier) | 135 | $30 | $4,050 |
1 + MB (Megaplier) | 1,202 | $12 | $14,424 |
0 + MB (Megaplier) | 3,154 | $6 | $18,924 |
Totals | 26,719 | - | $122,958 |
- 27
- 28
- 31
- 32
- 33
- 24
- 3
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $215,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 16 | $500 | $8,000 |
3 + MB | 34 | $200 | $6,800 |
3 | 667 | $10 | $6,670 |
2 + MB | 606 | $10 | $6,060 |
1 + MB | 4,747 | $4 | $18,988 |
0 + MB | 11,682 | $2 | $23,364 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 133 | $20 | $2,660 |
2 + MB (Megaplier) | 110 | $20 | $2,200 |
1 + MB (Megaplier) | 939 | $8 | $7,512 |
0 + MB (Megaplier) | 2,288 | $4 | $9,152 |
Totals | 21,231 | - | $96,806 |