Georgia Mega Millions Numbers
Mega Millions numbers for the state of Georgia can be found here along with the payouts won and a list of the total winners in GA. You can check your numbers here to see if you have won a prize or see if the jackpot was won. Georgia has been a Mega Millions participant since the beginning and has over 17 jackpot winners come from the state alone.
The total prize fund paid out to Georgia winners from Friday's Mega Millions drawing was $357,628. However, in the past five draws the state has had an average prize fund of $293,213 per draw, which means the fund for the latest one was about 21.97% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Georgia, so the next draw is a 29x Rollover!
Georgia Mega Millions Payouts
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 39 | $500 | $19,500 |
3 + MB | 119 | $200 | $23,800 |
3 | 2,555 | $10 | $25,550 |
2 + MB | 2,363 | $10 | $23,630 |
1 + MB | 18,621 | $4 | $74,484 |
0 + MB | 45,720 | $2 | $91,440 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 25 | $400 | $10,000 |
3 (Megaplier) | 452 | $20 | $9,040 |
2 + MB (Megaplier) | 413 | $20 | $8,260 |
1 + MB (Megaplier) | 3,186 | $8 | $25,488 |
0 + MB (Megaplier) | 7,859 | $4 | $31,436 |
Totals | 81,358 | - | $357,628 |
More GA Mega Millions Results
You can find more Georgia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 45 | $500 | $22,500 |
3 + MB | 76 | $200 | $15,200 |
3 | 1,875 | $10 | $18,750 |
2 + MB | 1,622 | $10 | $16,220 |
1 + MB | 12,808 | $4 | $51,232 |
0 + MB | 33,504 | $2 | $67,008 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $40,000 | $40,000 |
4 (Megaplier) | 12 | $2,000 | $24,000 |
3 + MB (Megaplier) | 15 | $800 | $12,000 |
3 (Megaplier) | 318 | $40 | $12,720 |
2 + MB (Megaplier) | 280 | $40 | $11,200 |
1 + MB (Megaplier) | 2,239 | $16 | $35,824 |
0 + MB (Megaplier) | 6,210 | $8 | $49,680 |
Totals | 59,006 | - | $386,334 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 23 | $500 | $11,500 |
3 + MB | 58 | $200 | $11,600 |
3 | 1,611 | $10 | $16,110 |
2 + MB | 1,328 | $10 | $13,280 |
1 + MB | 10,768 | $4 | $43,072 |
0 + MB | 27,245 | $2 | $54,490 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 5 | $1,500 | $7,500 |
3 + MB (Megaplier) | 12 | $600 | $7,200 |
3 (Megaplier) | 273 | $30 | $8,190 |
2 + MB (Megaplier) | 242 | $30 | $7,260 |
1 + MB (Megaplier) | 1,924 | $12 | $23,088 |
0 + MB (Megaplier) | 4,810 | $6 | $28,860 |
Totals | 48,299 | - | $232,150 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 3 | $10,000 | $30,000 |
4 | 31 | $500 | $15,500 |
3 + MB | 63 | $200 | $12,600 |
3 | 1,529 | $10 | $15,290 |
2 + MB | 1,270 | $10 | $12,700 |
1 + MB | 9,689 | $4 | $38,756 |
0 + MB | 23,242 | $2 | $46,484 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 5 | $2,500 | $12,500 |
3 + MB (Megaplier) | 9 | $1,000 | $9,000 |
3 (Megaplier) | 286 | $50 | $14,300 |
2 + MB (Megaplier) | 245 | $50 | $12,250 |
1 + MB (Megaplier) | 1,791 | $20 | $35,820 |
0 + MB (Megaplier) | 4,230 | $10 | $42,300 |
Totals | 42,393 | - | $297,500 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 23 | $500 | $11,500 |
3 + MB | 47 | $200 | $9,400 |
3 | 1,440 | $10 | $14,400 |
2 + MB | 1,132 | $10 | $11,320 |
1 + MB | 8,914 | $4 | $35,656 |
0 + MB | 21,454 | $2 | $42,908 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 12 | $1,000 | $12,000 |
3 + MB (Megaplier) | 13 | $400 | $5,200 |
3 (Megaplier) | 303 | $20 | $6,060 |
2 + MB (Megaplier) | 245 | $20 | $4,900 |
1 + MB (Megaplier) | 1,606 | $8 | $12,848 |
0 + MB (Megaplier) | 4,065 | $4 | $16,260 |
Totals | 39,255 | - | $192,452 |