Georgia Mega Millions Numbers
Mega Millions numbers for the state of Georgia can be found here along with the payouts won and a list of the total winners in GA. You can check your numbers here to see if you have won a prize or see if the jackpot was won. Georgia has been a Mega Millions participant since the beginning and has over 17 jackpot winners come from the state alone.
Friday's Mega Millions drawing saw players in Georgia account for 4.1% of all Mega Millions winners. This places the state just ahead of Michigan in the list of the most winners in this draw.
- 12
- 47
- 49
- 52
- 65
- 12
- 4
There were no jackpot winners in this draw from Georgia, so the next draw is a 16x Rollover!
Georgia Mega Millions Payouts
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $355,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 27 | $200 | $5,400 |
3 | 785 | $10 | $7,850 |
2 + MB | 762 | $10 | $7,620 |
1 + MB | 6,118 | $4 | $24,472 |
0 + MB | 15,376 | $2 | $30,752 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 130 | $40 | $5,200 |
2 + MB (Megaplier) | 162 | $40 | $6,480 |
1 + MB (Megaplier) | 1,160 | $16 | $18,560 |
0 + MB (Megaplier) | 2,871 | $8 | $22,968 |
Totals | 27,407 | - | $142,702 |
More GA Mega Millions Results
You can find more Georgia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 12
- 47
- 49
- 52
- 65
- 12
- 4
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $335,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 29 | $200 | $5,800 |
3 | 681 | $10 | $6,810 |
2 + MB | 640 | $10 | $6,400 |
1 + MB | 5,534 | $4 | $22,136 |
0 + MB | 14,162 | $2 | $28,324 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 7 | $600 | $4,200 |
3 (Megaplier) | 119 | $30 | $3,570 |
2 + MB (Megaplier) | 114 | $30 | $3,420 |
1 + MB (Megaplier) | 1,046 | $12 | $12,552 |
0 + MB (Megaplier) | 2,812 | $6 | $16,872 |
Totals | 25,155 | - | $118,584 |
- 12
- 47
- 49
- 52
- 65
- 12
- 4
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $308,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 18 | $200 | $3,600 |
3 | 691 | $10 | $6,910 |
2 + MB | 540 | $10 | $5,400 |
1 + MB | 4,520 | $4 | $18,080 |
0 + MB | 11,711 | $2 | $23,422 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $40,000 | $40,000 |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 6 | $800 | $4,800 |
3 (Megaplier) | 107 | $40 | $4,280 |
2 + MB (Megaplier) | 93 | $40 | $3,720 |
1 + MB (Megaplier) | 885 | $16 | $14,160 |
0 + MB (Megaplier) | 2,094 | $8 | $16,752 |
Totals | 20,674 | - | $146,624 |
- 12
- 47
- 49
- 52
- 65
- 12
- 4
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $289,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 12 | $500 | $6,000 |
3 + MB | 23 | $200 | $4,600 |
3 | 795 | $10 | $7,950 |
2 + MB | 617 | $10 | $6,170 |
1 + MB | 4,618 | $4 | $18,472 |
0 + MB | 11,168 | $2 | $22,336 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 4 | $2,000 | $8,000 |
3 + MB (Megaplier) | 4 | $800 | $3,200 |
3 (Megaplier) | 159 | $40 | $6,360 |
2 + MB (Megaplier) | 102 | $40 | $4,080 |
1 + MB (Megaplier) | 885 | $16 | $14,160 |
0 + MB (Megaplier) | 2,110 | $8 | $16,880 |
Totals | 20,498 | - | $128,208 |
- 12
- 47
- 49
- 52
- 65
- 12
- 4
Match | GA Winners | GA Payout | GA Prize Fund |
---|---|---|---|
5 + MB | 0 | $267,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 17 | $500 | $8,500 |
3 + MB | 42 | $200 | $8,400 |
3 | 800 | $10 | $8,000 |
2 + MB | 705 | $10 | $7,050 |
1 + MB | 5,326 | $4 | $21,304 |
0 + MB | 12,245 | $2 | $24,490 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 173 | $30 | $5,190 |
2 + MB (Megaplier) | 141 | $30 | $4,230 |
1 + MB (Megaplier) | 1,061 | $12 | $12,732 |
0 + MB (Megaplier) | 2,342 | $6 | $14,052 |
Totals | 22,859 | - | $121,748 |