Arizona Mega Millions Numbers
Mega Millions numbers for Arizona can be found here, along with details for AZ like the number of winners and the payouts at each level. Players in Arizona can check their numbers here to see if they have joined millions of the other players in winning a Mega Millions payout. Arziona had its first Mega Millions jackpot winner in 2020, going nearly 18 years without a top prize winner.
Friday April 25th 2025
- 38
- 40
- 60
- 62
- 70
- 9
There were no jackpot winners in this draw.
Jackpot:
$60,000,000
Arizona Winners:
5,356
Arizona Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
Jackpot | $60,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 2 |
3x | $600 | 2 |
2x | $400 | 4 |
Match 3
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $100 | 6 |
5x | $50 | 10 |
4x | $40 | 26 |
3x | $30 | 48 |
2x | $20 | 83 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $100 | 10 |
5x | $50 | 8 |
4x | $40 | 18 |
3x | $30 | 48 |
2x | $20 | 75 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $70 | 36 |
5x | $35 | 82 |
4x | $28 | 145 |
3x | $21 | 358 |
2x | $14 | 618 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (AZ) |
---|---|---|
10x | $50 | 117 |
5x | $25 | 221 |
4x | $20 | 491 |
3x | $15 | 1,197 |
2x | $10 | 1,751 |
Next MegaMillions Jackpot
$70 Million
Cash Lump Sum: $31.8 Million
Time left to Enter
- 1days
- 21hours
- 46mins
- 49secs
More AZ Mega Millions Results
You can find more Arizona Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday April 22nd 2025
- 25
- 39
- 49
- 52
- 65
- 22
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $50,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 8 | $100 | $800 |
3 (5x Multiplier) | 14 | $50 | $700 |
3 (4x Multiplier) | 23 | $40 | $920 |
3 (3x Multiplier) | 54 | $30 | $1,620 |
3 (2x Multiplier) | 87 | $20 | $1,740 |
2 + MB (10x Multiplier) | 7 | $100 | $700 |
2 + MB (5x Multiplier) | 9 | $50 | $450 |
2 + MB (4x Multiplier) | 21 | $40 | $840 |
2 + MB (3x Multiplier) | 54 | $30 | $1,620 |
2 + MB (2x Multiplier) | 77 | $20 | $1,540 |
1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
1 + MB (5x Multiplier) | 78 | $35 | $2,730 |
1 + MB (4x Multiplier) | 171 | $28 | $4,788 |
1 + MB (3x Multiplier) | 413 | $21 | $8,673 |
1 + MB (2x Multiplier) | 620 | $14 | $8,680 |
0 + MB (10x Multiplier) | 103 | $50 | $5,150 |
0 + MB (5x Multiplier) | 226 | $25 | $5,650 |
0 + MB (4x Multiplier) | 443 | $20 | $8,860 |
0 + MB (3x Multiplier) | 1,104 | $15 | $16,560 |
0 + MB (2x Multiplier) | 1,624 | $10 | $16,240 |
Totals | 5,184 | - | $97,021 |
Friday April 18th 2025
- 5
- 13
- 15
- 17
- 28
- 1
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $112,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 2 | $2,500 | $5,000 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 4 | $1,500 | $6,000 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
3 (10x Multiplier) | 10 | $100 | $1,000 |
3 (5x Multiplier) | 24 | $50 | $1,200 |
3 (4x Multiplier) | 43 | $40 | $1,720 |
3 (3x Multiplier) | 91 | $30 | $2,730 |
3 (2x Multiplier) | 132 | $20 | $2,640 |
2 + MB (10x Multiplier) | 14 | $100 | $1,400 |
2 + MB (5x Multiplier) | 8 | $50 | $400 |
2 + MB (4x Multiplier) | 28 | $40 | $1,120 |
2 + MB (3x Multiplier) | 83 | $30 | $2,490 |
2 + MB (2x Multiplier) | 111 | $20 | $2,220 |
1 + MB (10x Multiplier) | 60 | $70 | $4,200 |
1 + MB (5x Multiplier) | 107 | $35 | $3,745 |
1 + MB (4x Multiplier) | 218 | $28 | $6,104 |
1 + MB (3x Multiplier) | 554 | $21 | $11,634 |
1 + MB (2x Multiplier) | 781 | $14 | $10,934 |
0 + MB (10x Multiplier) | 127 | $50 | $6,350 |
0 + MB (5x Multiplier) | 250 | $25 | $6,250 |
0 + MB (4x Multiplier) | 495 | $20 | $9,900 |
0 + MB (3x Multiplier) | 1,230 | $15 | $18,450 |
0 + MB (2x Multiplier) | 1,864 | $10 | $18,640 |
Totals | 6,255 | - | $164,527 |
Tuesday April 15th 2025
- 6
- 10
- 13
- 24
- 63
- 2
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 17 | $50 | $850 |
3 (4x Multiplier) | 24 | $40 | $960 |
3 (3x Multiplier) | 99 | $30 | $2,970 |
3 (2x Multiplier) | 126 | $20 | $2,520 |
2 + MB (10x Multiplier) | 6 | $100 | $600 |
2 + MB (5x Multiplier) | 14 | $50 | $700 |
2 + MB (4x Multiplier) | 23 | $40 | $920 |
2 + MB (3x Multiplier) | 89 | $30 | $2,670 |
2 + MB (2x Multiplier) | 97 | $20 | $1,940 |
1 + MB (10x Multiplier) | 61 | $70 | $4,270 |
1 + MB (5x Multiplier) | 94 | $35 | $3,290 |
1 + MB (4x Multiplier) | 173 | $28 | $4,844 |
1 + MB (3x Multiplier) | 542 | $21 | $11,382 |
1 + MB (2x Multiplier) | 830 | $14 | $11,620 |
0 + MB (10x Multiplier) | 144 | $50 | $7,200 |
0 + MB (5x Multiplier) | 256 | $25 | $6,400 |
0 + MB (4x Multiplier) | 449 | $20 | $8,980 |
0 + MB (3x Multiplier) | 1,182 | $15 | $17,730 |
0 + MB (2x Multiplier) | 1,837 | $10 | $18,370 |
Totals | 6,090 | - | $122,916 |
Friday April 11th 2025
- 15
- 37
- 38
- 56
- 58
- 19
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 18 | $50 | $900 |
3 (4x Multiplier) | 26 | $40 | $1,040 |
3 (3x Multiplier) | 72 | $30 | $2,160 |
3 (2x Multiplier) | 99 | $20 | $1,980 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 12 | $50 | $600 |
2 + MB (4x Multiplier) | 22 | $40 | $880 |
2 + MB (3x Multiplier) | 75 | $30 | $2,250 |
2 + MB (2x Multiplier) | 87 | $20 | $1,740 |
1 + MB (10x Multiplier) | 37 | $70 | $2,590 |
1 + MB (5x Multiplier) | 118 | $35 | $4,130 |
1 + MB (4x Multiplier) | 194 | $28 | $5,432 |
1 + MB (3x Multiplier) | 495 | $21 | $10,395 |
1 + MB (2x Multiplier) | 664 | $14 | $9,296 |
0 + MB (10x Multiplier) | 98 | $50 | $4,900 |
0 + MB (5x Multiplier) | 260 | $25 | $6,500 |
0 + MB (4x Multiplier) | 463 | $20 | $9,260 |
0 + MB (3x Multiplier) | 1,187 | $15 | $17,805 |
0 + MB (2x Multiplier) | 1,788 | $10 | $17,880 |
Totals | 5,742 | - | $111,738 |