Arizona Mega Millions Numbers
Mega Millions numbers for Arizona can be found here, along with details for AZ like the number of winners and the payouts at each level. Players in Arizona can check their numbers here to see if they have joined millions of the other players in winning a Mega Millions payout. Arziona had its first Mega Millions jackpot winner in 2020, going nearly 18 years without a top prize winner.
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
There were no jackpot winners in this draw from Arizona, so the next draw is a 1x Rollover!
Jackpot:
$20,000,000
Arizona Winners:
0
Arizona Mega Millions Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 10 | $200 | $2,000 |
3 | 293 | $10 | $2,930 |
2 + MB | 208 | $10 | $2,080 |
1 + MB | 1,846 | $4 | $7,384 |
0 + MB | 4,773 | $2 | $9,546 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 78 | $40 | $3,120 |
2 + MB (Megaplier) | 67 | $40 | $2,680 |
1 + MB (Megaplier) | 637 | $16 | $10,192 |
0 + MB (Megaplier) | 1,565 | $8 | $12,520 |
Totals | 9,485 | - | $57,352 |
More AZ Mega Millions Results
You can find more Arizona Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 1 | $113,000,000 | $113,000,000 |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 3 | $500 | $1,500 |
3 + MB | 11 | $200 | $2,200 |
3 | 328 | $10 | $3,280 |
2 + MB | 281 | $10 | $2,810 |
1 + MB | 2,359 | $4 | $9,436 |
0 + MB | 5,425 | $2 | $10,850 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 131 | $30 | $3,930 |
2 + MB (Megaplier) | 100 | $30 | $3,000 |
1 + MB (Megaplier) | 859 | $12 | $10,308 |
0 + MB (Megaplier) | 1,879 | $6 | $11,274 |
Totals | 11,386 | - | $113,076,988 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 4 | $500 | $2,000 |
3 + MB | 10 | $200 | $2,000 |
3 | 330 | $10 | $3,300 |
2 + MB | 241 | $10 | $2,410 |
1 + MB | 2,144 | $4 | $8,576 |
0 + MB | 5,400 | $2 | $10,800 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 99 | $30 | $2,970 |
2 + MB (Megaplier) | 92 | $30 | $2,760 |
1 + MB (Megaplier) | 755 | $12 | $9,060 |
0 + MB (Megaplier) | 1,839 | $6 | $11,034 |
Totals | 10,918 | - | $67,610 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 15 | $200 | $3,000 |
3 | 326 | $10 | $3,260 |
2 + MB | 240 | $10 | $2,400 |
1 + MB | 2,068 | $4 | $8,272 |
0 + MB | 5,281 | $2 | $10,562 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 5 | $600 | $3,000 |
3 (Megaplier) | 116 | $30 | $3,480 |
2 + MB (Megaplier) | 94 | $30 | $2,820 |
1 + MB (Megaplier) | 735 | $12 | $8,820 |
0 + MB (Megaplier) | 1,786 | $6 | $10,716 |
Totals | 10,671 | - | $58,830 |
Tuesday January 21st 2025
- 27
- 30
- 56
- 64
- 65
- 22
- 4
+ View Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 10 | $200 | $2,000 |
3 | 320 | $10 | $3,200 |
2 + MB | 313 | $10 | $3,130 |
1 + MB | 2,236 | $4 | $8,944 |
0 + MB | 5,444 | $2 | $10,888 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 110 | $20 | $2,200 |
2 + MB (Megaplier) | 95 | $20 | $1,900 |
1 + MB (Megaplier) | 752 | $8 | $6,016 |
0 + MB (Megaplier) | 1,868 | $4 | $7,472 |
Totals | 11,157 | - | $50,850 |