Arizona Mega Millions Numbers
Mega Millions numbers for Arizona can be found here, along with details for AZ like the number of winners and the payouts at each level. Players in Arizona can check their numbers here to see if they have joined millions of the other players in winning a Mega Millions payout. Arziona had its first Mega Millions jackpot winner in 2020, going nearly 18 years without a top prize winner.
Tuesday's Mega Millions drawing saw players in Arizona account for 2.71% of all Mega Millions winners. This places the state just ahead of Maryland in the list of the most winners in this draw.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from Arizona but there were jackpot winners from New Jersey.
Arizona Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $5,000 | 1 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 3 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 0 |
| 3x | $600 | 6 |
| 2x | $400 | 5 |
Match 3
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $100 | 11 |
| 5x | $50 | 10 |
| 4x | $40 | 26 |
| 3x | $30 | 69 |
| 2x | $20 | 102 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 11 |
| 4x | $40 | 26 |
| 3x | $30 | 50 |
| 2x | $20 | 72 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $70 | 39 |
| 5x | $35 | 87 |
| 4x | $28 | 167 |
| 3x | $21 | 421 |
| 2x | $14 | 619 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (AZ) |
|---|---|---|
| 10x | $50 | 94 |
| 5x | $25 | 203 |
| 4x | $20 | 420 |
| 3x | $15 | 1,015 |
| 2x | $10 | 1,526 |
More AZ Mega Millions Results
You can find more Arizona Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | AZ Winners | AZ Payout | AZ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 25 | $40 | $1,000 |
| 3 (3x Multiplier) | 77 | $30 | $2,310 |
| 3 (2x Multiplier) | 113 | $20 | $2,260 |
| 2 + MB (10x Multiplier) | 9 | $100 | $900 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 26 | $40 | $1,040 |
| 2 + MB (3x Multiplier) | 71 | $30 | $2,130 |
| 2 + MB (2x Multiplier) | 75 | $20 | $1,500 |
| 1 + MB (10x Multiplier) | 52 | $70 | $3,640 |
| 1 + MB (5x Multiplier) | 79 | $35 | $2,765 |
| 1 + MB (4x Multiplier) | 173 | $28 | $4,844 |
| 1 + MB (3x Multiplier) | 435 | $21 | $9,135 |
| 1 + MB (2x Multiplier) | 683 | $14 | $9,562 |
| 0 + MB (10x Multiplier) | 107 | $50 | $5,350 |
| 0 + MB (5x Multiplier) | 209 | $25 | $5,225 |
| 0 + MB (4x Multiplier) | 390 | $20 | $7,800 |
| 0 + MB (3x Multiplier) | 1,024 | $15 | $15,360 |
| 0 + MB (2x Multiplier) | 1,594 | $10 | $15,940 |
| Totals | 5,201 | - | $109,411 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | AZ Winners | AZ Payout | AZ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 13 | $50 | $650 |
| 3 (4x Multiplier) | 22 | $40 | $880 |
| 3 (3x Multiplier) | 62 | $30 | $1,860 |
| 3 (2x Multiplier) | 100 | $20 | $2,000 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 22 | $40 | $880 |
| 2 + MB (3x Multiplier) | 45 | $30 | $1,350 |
| 2 + MB (2x Multiplier) | 84 | $20 | $1,680 |
| 1 + MB (10x Multiplier) | 43 | $70 | $3,010 |
| 1 + MB (5x Multiplier) | 99 | $35 | $3,465 |
| 1 + MB (4x Multiplier) | 190 | $28 | $5,320 |
| 1 + MB (3x Multiplier) | 405 | $21 | $8,505 |
| 1 + MB (2x Multiplier) | 715 | $14 | $10,010 |
| 0 + MB (10x Multiplier) | 112 | $50 | $5,600 |
| 0 + MB (5x Multiplier) | 201 | $25 | $5,025 |
| 0 + MB (4x Multiplier) | 418 | $20 | $8,360 |
| 0 + MB (3x Multiplier) | 1,003 | $15 | $15,045 |
| 0 + MB (2x Multiplier) | 1,540 | $10 | $15,400 |
| Totals | 5,101 | - | $96,090 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | AZ Winners | AZ Payout | AZ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 16 | $50 | $800 |
| 3 (4x Multiplier) | 26 | $40 | $1,040 |
| 3 (3x Multiplier) | 61 | $30 | $1,830 |
| 3 (2x Multiplier) | 123 | $20 | $2,460 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
| 2 + MB (3x Multiplier) | 80 | $30 | $2,400 |
| 2 + MB (2x Multiplier) | 102 | $20 | $2,040 |
| 1 + MB (10x Multiplier) | 33 | $70 | $2,310 |
| 1 + MB (5x Multiplier) | 96 | $35 | $3,360 |
| 1 + MB (4x Multiplier) | 194 | $28 | $5,432 |
| 1 + MB (3x Multiplier) | 473 | $21 | $9,933 |
| 1 + MB (2x Multiplier) | 706 | $14 | $9,884 |
| 0 + MB (10x Multiplier) | 106 | $50 | $5,300 |
| 0 + MB (5x Multiplier) | 216 | $25 | $5,400 |
| 0 + MB (4x Multiplier) | 438 | $20 | $8,760 |
| 0 + MB (3x Multiplier) | 1,013 | $15 | $15,195 |
| 0 + MB (2x Multiplier) | 1,617 | $10 | $16,170 |
| Totals | 5,371 | - | $105,904 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | AZ Winners | AZ Payout | AZ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 7 | $600 | $4,200 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 18 | $50 | $900 |
| 3 (4x Multiplier) | 47 | $40 | $1,880 |
| 3 (3x Multiplier) | 115 | $30 | $3,450 |
| 3 (2x Multiplier) | 145 | $20 | $2,900 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
| 2 + MB (3x Multiplier) | 98 | $30 | $2,940 |
| 2 + MB (2x Multiplier) | 156 | $20 | $3,120 |
| 1 + MB (10x Multiplier) | 60 | $70 | $4,200 |
| 1 + MB (5x Multiplier) | 97 | $35 | $3,395 |
| 1 + MB (4x Multiplier) | 244 | $28 | $6,832 |
| 1 + MB (3x Multiplier) | 548 | $21 | $11,508 |
| 1 + MB (2x Multiplier) | 815 | $14 | $11,410 |
| 0 + MB (10x Multiplier) | 116 | $50 | $5,800 |
| 0 + MB (5x Multiplier) | 229 | $25 | $5,725 |
| 0 + MB (4x Multiplier) | 473 | $20 | $9,460 |
| 0 + MB (3x Multiplier) | 1,221 | $15 | $18,315 |
| 0 + MB (2x Multiplier) | 1,731 | $10 | $17,310 |
| Totals | 6,202 | - | $140,935 |