Arizona Mega Millions Numbers
Mega Millions numbers for Arizona can be found here, along with details for AZ like the number of winners and the payouts at each level. Players in Arizona can check their numbers here to see if they have joined millions of the other players in winning a Mega Millions payout. Arziona had its first Mega Millions jackpot winner in 2020, going nearly 18 years without a top prize winner.
Friday's Mega Millions drawing saw players in Arizona account for 2.23% of all Mega Millions winners. This places the state just ahead of Washington in the list of the most winners in this draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from Arizona, so the next draw is a 27x Rollover!
Arizona Mega Millions Payouts
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 15 | $500 | $7,500 |
3 + MB | 55 | $200 | $11,000 |
3 | 1,141 | $10 | $11,410 |
2 + MB | 1,028 | $10 | $10,280 |
1 + MB | 7,927 | $4 | $31,708 |
0 + MB | 19,430 | $2 | $38,860 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 14 | $400 | $5,600 |
3 (Megaplier) | 319 | $20 | $6,380 |
2 + MB (Megaplier) | 270 | $20 | $5,400 |
1 + MB (Megaplier) | 2,233 | $8 | $17,864 |
0 + MB (Megaplier) | 5,490 | $4 | $21,960 |
Totals | 37,930 | - | $212,962 |
More AZ Mega Millions Results
You can find more Arizona Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 14 | $500 | $7,000 |
3 + MB | 36 | $200 | $7,200 |
3 | 1,020 | $10 | $10,200 |
2 + MB | 958 | $10 | $9,580 |
1 + MB | 7,272 | $4 | $29,088 |
0 + MB | 17,746 | $2 | $35,492 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $40,000 | $40,000 |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 17 | $800 | $13,600 |
3 (Megaplier) | 290 | $40 | $11,600 |
2 + MB (Megaplier) | 251 | $40 | $10,040 |
1 + MB (Megaplier) | 2,120 | $16 | $33,920 |
0 + MB (Megaplier) | 5,249 | $8 | $41,992 |
Totals | 34,978 | - | $265,712 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 31 | $500 | $15,500 |
3 + MB | 56 | $200 | $11,200 |
3 | 1,146 | $10 | $11,460 |
2 + MB | 1,028 | $10 | $10,280 |
1 + MB | 6,865 | $4 | $27,460 |
0 + MB | 16,518 | $2 | $33,036 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 13 | $800 | $10,400 |
3 (Megaplier) | 373 | $40 | $14,920 |
2 + MB (Megaplier) | 289 | $40 | $11,560 |
1 + MB (Megaplier) | 2,080 | $16 | $33,280 |
0 + MB (Megaplier) | 5,010 | $8 | $40,080 |
Totals | 33,411 | - | $223,176 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 39 | $200 | $7,800 |
3 | 821 | $10 | $8,210 |
2 + MB | 713 | $10 | $7,130 |
1 + MB | 5,625 | $4 | $22,500 |
0 + MB | 13,620 | $2 | $27,240 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 9 | $400 | $3,600 |
3 (Megaplier) | 259 | $20 | $5,180 |
2 + MB (Megaplier) | 203 | $20 | $4,060 |
1 + MB (Megaplier) | 1,576 | $8 | $12,608 |
0 + MB (Megaplier) | 3,916 | $4 | $15,664 |
Totals | 26,795 | - | $141,992 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | AZ Winners | AZ Payout | AZ Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 22 | $200 | $4,400 |
3 | 740 | $10 | $7,400 |
2 + MB | 557 | $10 | $5,570 |
1 + MB | 4,519 | $4 | $18,076 |
0 + MB | 11,059 | $2 | $22,118 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 7 | $600 | $4,200 |
3 (Megaplier) | 186 | $30 | $5,580 |
2 + MB (Megaplier) | 147 | $30 | $4,410 |
1 + MB (Megaplier) | 1,307 | $12 | $15,684 |
0 + MB (Megaplier) | 3,256 | $6 | $19,536 |
Totals | 21,808 | - | $113,974 |