West Virginia Mega Millions Numbers
The latest winning numbers for Mega Millions in West Virginia can be found here. The numbers will be announced every Tuesday and Friday shortly following the draw at 23:00 EST. Following that the number of winners in WV and the payouts they have won will be available here, along with details of if anyone in Vermont won the Mega Millions jackpot or a Match 5 prize.
The total number of West Virginia players who won with the Megaplier option in Friday's draw was 1,788, but over the past five draws there has been on average 1,677 Megaplier winners per draw, which means the figure for the latest draw is around 6.62% higher than average.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from West Virginia, so the next draw is a 7x Rollover!
West Virginia Mega Millions Payouts
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 13 | $200 | $2,600 |
3 | 231 | $10 | $2,310 |
2 + MB | 251 | $10 | $2,510 |
1 + MB | 1,677 | $4 | $6,708 |
0 + MB | 4,305 | $2 | $8,610 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 71 | $20 | $1,420 |
2 + MB (Megaplier) | 63 | $20 | $1,260 |
1 + MB (Megaplier) | 489 | $8 | $3,912 |
0 + MB (Megaplier) | 1,159 | $4 | $4,636 |
Totals | 8,270 | - | $39,466 |
More WV Mega Millions Results
You can find more West Virginia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 246 | $10 | $2,460 |
2 + MB | 194 | $10 | $1,940 |
1 + MB | 1,584 | $4 | $6,336 |
0 + MB | 4,021 | $2 | $8,042 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 63 | $20 | $1,260 |
2 + MB (Megaplier) | 53 | $20 | $1,060 |
1 + MB (Megaplier) | 457 | $8 | $3,656 |
0 + MB (Megaplier) | 1,088 | $4 | $4,352 |
Totals | 7,724 | - | $36,006 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 11 | $200 | $2,200 |
3 | 201 | $10 | $2,010 |
2 + MB | 166 | $10 | $1,660 |
1 + MB | 1,518 | $4 | $6,072 |
0 + MB | 3,553 | $2 | $7,106 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 62 | $20 | $1,240 |
2 + MB (Megaplier) | 53 | $20 | $1,060 |
1 + MB (Megaplier) | 453 | $8 | $3,624 |
0 + MB (Megaplier) | 1,119 | $4 | $4,476 |
Totals | 7,144 | - | $33,648 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 317 | $10 | $3,170 |
2 + MB | 186 | $10 | $1,860 |
1 + MB | 1,515 | $4 | $6,060 |
0 + MB | 3,622 | $2 | $7,244 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 4 | $2,500 | $10,000 |
3 + MB (Megaplier) | 2 | $1,000 | $2,000 |
3 (Megaplier) | 79 | $50 | $3,950 |
2 + MB (Megaplier) | 69 | $50 | $3,450 |
1 + MB (Megaplier) | 452 | $20 | $9,040 |
0 + MB (Megaplier) | 986 | $10 | $9,860 |
Totals | 7,246 | - | $61,534 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 3 | $500 | $1,500 |
3 + MB | 6 | $200 | $1,200 |
3 | 205 | $10 | $2,050 |
2 + MB | 185 | $10 | $1,850 |
1 + MB | 1,487 | $4 | $5,948 |
0 + MB | 3,799 | $2 | $7,598 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 57 | $30 | $1,710 |
2 + MB (Megaplier) | 66 | $30 | $1,980 |
1 + MB (Megaplier) | 442 | $12 | $5,304 |
0 + MB (Megaplier) | 1,079 | $6 | $6,474 |
Totals | 7,334 | - | $48,914 |