West Virginia Mega Millions Numbers
The latest winning numbers for Mega Millions in West Virginia can be found here. The numbers will be announced every Tuesday and Friday shortly following the draw at 23:00 EST. Following that the number of winners in WV and the payouts they have won will be available here, along with details of if anyone in Vermont won the Mega Millions jackpot or a Match 5 prize.
The total prize fund paid out to West Virginia winners from Tuesday's Mega Millions drawing was $191,449. However, in the past five draws the state has had an average prize fund of $125,424 per draw, which means the fund for the latest one was about 52.64% higher than average.
- 1
- 5
- 49
- 51
- 59
- 7
There were no jackpot winners in this draw.
West Virginia Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| Jackpot | $311,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 1 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 1 |
Match 4
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 2 |
| 4x | $800 | 1 |
| 3x | $600 | 0 |
| 2x | $400 | 8 |
Match 3
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 17 |
| 4x | $40 | 16 |
| 3x | $30 | 58 |
| 2x | $20 | 95 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $100 | 8 |
| 5x | $50 | 15 |
| 4x | $40 | 33 |
| 3x | $30 | 68 |
| 2x | $20 | 112 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $70 | 59 |
| 5x | $35 | 101 |
| 4x | $28 | 194 |
| 3x | $21 | 519 |
| 2x | $14 | 807 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WV) |
|---|---|---|
| 10x | $50 | 120 |
| 5x | $25 | 238 |
| 4x | $20 | 542 |
| 3x | $15 | 1,313 |
| 2x | $10 | 1,969 |
More WV Mega Millions Results
You can find more West Virginia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 3
- 22
- 34
- 54
- 61
- 8
| Match | WV Winners | WV Payout | WV Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 16 | $50 | $800 |
| 3 (4x Multiplier) | 25 | $40 | $1,000 |
| 3 (3x Multiplier) | 74 | $30 | $2,220 |
| 3 (2x Multiplier) | 91 | $20 | $1,820 |
| 2 + MB (10x Multiplier) | 9 | $100 | $900 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 62 | $30 | $1,860 |
| 2 + MB (2x Multiplier) | 96 | $20 | $1,920 |
| 1 + MB (10x Multiplier) | 59 | $70 | $4,130 |
| 1 + MB (5x Multiplier) | 104 | $35 | $3,640 |
| 1 + MB (4x Multiplier) | 191 | $28 | $5,348 |
| 1 + MB (3x Multiplier) | 496 | $21 | $10,416 |
| 1 + MB (2x Multiplier) | 699 | $14 | $9,786 |
| 0 + MB (10x Multiplier) | 136 | $50 | $6,800 |
| 0 + MB (5x Multiplier) | 238 | $25 | $5,950 |
| 0 + MB (4x Multiplier) | 443 | $20 | $8,860 |
| 0 + MB (3x Multiplier) | 1,112 | $15 | $16,680 |
| 0 + MB (2x Multiplier) | 1,700 | $10 | $17,000 |
| Totals | 5,598 | - | $106,000 |
- 10
- 26
- 34
- 56
- 64
- 6
| Match | WV Winners | WV Payout | WV Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 29 | $40 | $1,160 |
| 3 (3x Multiplier) | 85 | $30 | $2,550 |
| 3 (2x Multiplier) | 109 | $20 | $2,180 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 22 | $40 | $880 |
| 2 + MB (3x Multiplier) | 62 | $30 | $1,860 |
| 2 + MB (2x Multiplier) | 97 | $20 | $1,940 |
| 1 + MB (10x Multiplier) | 39 | $70 | $2,730 |
| 1 + MB (5x Multiplier) | 103 | $35 | $3,605 |
| 1 + MB (4x Multiplier) | 174 | $28 | $4,872 |
| 1 + MB (3x Multiplier) | 484 | $21 | $10,164 |
| 1 + MB (2x Multiplier) | 693 | $14 | $9,702 |
| 0 + MB (10x Multiplier) | 104 | $50 | $5,200 |
| 0 + MB (5x Multiplier) | 242 | $25 | $6,050 |
| 0 + MB (4x Multiplier) | 467 | $20 | $9,340 |
| 0 + MB (3x Multiplier) | 1,246 | $15 | $18,690 |
| 0 + MB (2x Multiplier) | 1,796 | $10 | $17,960 |
| Totals | 5,797 | - | $117,933 |
- 17
- 23
- 25
- 52
- 61
- 3
| Match | WV Winners | WV Payout | WV Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 25 | $40 | $1,000 |
| 3 (3x Multiplier) | 71 | $30 | $2,130 |
| 3 (2x Multiplier) | 102 | $20 | $2,040 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
| 2 + MB (3x Multiplier) | 57 | $30 | $1,710 |
| 2 + MB (2x Multiplier) | 86 | $20 | $1,720 |
| 1 + MB (10x Multiplier) | 54 | $70 | $3,780 |
| 1 + MB (5x Multiplier) | 87 | $35 | $3,045 |
| 1 + MB (4x Multiplier) | 183 | $28 | $5,124 |
| 1 + MB (3x Multiplier) | 471 | $21 | $9,891 |
| 1 + MB (2x Multiplier) | 687 | $14 | $9,618 |
| 0 + MB (10x Multiplier) | 96 | $50 | $4,800 |
| 0 + MB (5x Multiplier) | 218 | $25 | $5,450 |
| 0 + MB (4x Multiplier) | 460 | $20 | $9,200 |
| 0 + MB (3x Multiplier) | 1,070 | $15 | $16,050 |
| 0 + MB (2x Multiplier) | 1,706 | $10 | $17,060 |
| Totals | 5,435 | - | $99,558 |
- 17
- 32
- 35
- 40
- 47
- 17
| Match | WV Winners | WV Payout | WV Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $232,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 30 | $40 | $1,200 |
| 3 (3x Multiplier) | 68 | $30 | $2,040 |
| 3 (2x Multiplier) | 112 | $20 | $2,240 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 17 | $50 | $850 |
| 2 + MB (4x Multiplier) | 28 | $40 | $1,120 |
| 2 + MB (3x Multiplier) | 66 | $30 | $1,980 |
| 2 + MB (2x Multiplier) | 80 | $20 | $1,600 |
| 1 + MB (10x Multiplier) | 59 | $70 | $4,130 |
| 1 + MB (5x Multiplier) | 104 | $35 | $3,640 |
| 1 + MB (4x Multiplier) | 195 | $28 | $5,460 |
| 1 + MB (3x Multiplier) | 480 | $21 | $10,080 |
| 1 + MB (2x Multiplier) | 698 | $14 | $9,772 |
| 0 + MB (10x Multiplier) | 126 | $50 | $6,300 |
| 0 + MB (5x Multiplier) | 243 | $25 | $6,075 |
| 0 + MB (4x Multiplier) | 456 | $20 | $9,120 |
| 0 + MB (3x Multiplier) | 1,171 | $15 | $17,565 |
| 0 + MB (2x Multiplier) | 1,766 | $10 | $17,660 |
| Totals | 5,736 | - | $112,182 |