West Virginia Mega Millions Numbers
The latest winning numbers for Mega Millions in West Virginia can be found here. The numbers will be announced every Tuesday and Friday shortly following the draw at 23:00 EST. Following that the number of winners in WV and the payouts they have won will be available here, along with details of if anyone in Vermont won the Mega Millions jackpot or a Match 5 prize.
In Tuesday's draw, West Virginia accounted for 0.74% of all prizes paid out in the game. This means the state is just ahead of Indiana in the list of the total prize winnings for the draw.
- 6
- 10
- 13
- 24
- 63
- 2
There were no jackpot winners in this draw from West Virginia, so the next draw is a 6x Rollover!
West Virginia Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
Jackpot | $96,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 0 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $5,000.00 | 0 |
5x | $2,500.00 | 0 |
4x | $2,000.00 | 0 |
3x | $1,500.00 | 2 |
2x | $1,000.00 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $2,000.00 | 0 |
5x | $1,000.00 | 1 |
4x | $800.00 | 2 |
3x | $600.00 | 2 |
2x | $400.00 | 7 |
Match 3
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $100.00 | 6 |
5x | $50.00 | 12 |
4x | $40.00 | 26 |
3x | $30.00 | 58 |
2x | $20.00 | 98 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $100.00 | 2 |
5x | $50.00 | 12 |
4x | $40.00 | 20 |
3x | $30.00 | 42 |
2x | $20.00 | 56 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $70.00 | 30 |
5x | $35.00 | 69 |
4x | $28.00 | 150 |
3x | $21.00 | 300 |
2x | $14.00 | 490 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (WV) |
---|---|---|
10x | $50.00 | 69 |
5x | $25.00 | 156 |
4x | $20.00 | 336 |
3x | $15.00 | 772 |
2x | $10.00 | 1,119 |
- 0days
- 8hours
- 33mins
- 56secs
More WV Mega Millions Results
You can find more West Virginia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 37
- 38
- 56
- 58
- 19
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 6 | $50 | $300 |
3 (4x Multiplier) | 12 | $40 | $480 |
3 (3x Multiplier) | 47 | $30 | $1,410 |
3 (2x Multiplier) | 49 | $20 | $980 |
2 + MB (10x Multiplier) | 5 | $100 | $500 |
2 + MB (5x Multiplier) | 12 | $50 | $600 |
2 + MB (4x Multiplier) | 11 | $40 | $440 |
2 + MB (3x Multiplier) | 39 | $30 | $1,170 |
2 + MB (2x Multiplier) | 57 | $20 | $1,140 |
1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
1 + MB (5x Multiplier) | 61 | $35 | $2,135 |
1 + MB (4x Multiplier) | 123 | $28 | $3,444 |
1 + MB (3x Multiplier) | 309 | $21 | $6,489 |
1 + MB (2x Multiplier) | 472 | $14 | $6,608 |
0 + MB (10x Multiplier) | 58 | $50 | $2,900 |
0 + MB (5x Multiplier) | 156 | $25 | $3,900 |
0 + MB (4x Multiplier) | 285 | $20 | $5,700 |
0 + MB (3x Multiplier) | 707 | $15 | $10,605 |
0 + MB (2x Multiplier) | 1,117 | $10 | $11,170 |
Totals | 3,569 | - | $67,451 |
- 10
- 16
- 50
- 60
- 61
- 17
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 6 | $100 | $600 |
3 (5x Multiplier) | 11 | $50 | $550 |
3 (4x Multiplier) | 11 | $40 | $440 |
3 (3x Multiplier) | 48 | $30 | $1,440 |
3 (2x Multiplier) | 57 | $20 | $1,140 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 8 | $50 | $400 |
2 + MB (4x Multiplier) | 9 | $40 | $360 |
2 + MB (3x Multiplier) | 34 | $30 | $1,020 |
2 + MB (2x Multiplier) | 59 | $20 | $1,180 |
1 + MB (10x Multiplier) | 31 | $70 | $2,170 |
1 + MB (5x Multiplier) | 56 | $35 | $1,960 |
1 + MB (4x Multiplier) | 105 | $28 | $2,940 |
1 + MB (3x Multiplier) | 295 | $21 | $6,195 |
1 + MB (2x Multiplier) | 428 | $14 | $5,992 |
0 + MB (10x Multiplier) | 72 | $50 | $3,600 |
0 + MB (5x Multiplier) | 150 | $25 | $3,750 |
0 + MB (4x Multiplier) | 293 | $20 | $5,860 |
0 + MB (3x Multiplier) | 758 | $15 | $11,370 |
0 + MB (2x Multiplier) | 1,160 | $10 | $11,600 |
Totals | 3,604 | - | $69,267 |
- 11
- 28
- 35
- 37
- 69
- 25
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 4 | $200 | $800 |
3 | 185 | $10 | $1,850 |
2 + MB | 147 | $10 | $1,470 |
1 + MB | 1,339 | $4 | $5,356 |
0 + MB | 3,140 | $2 | $6,280 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 60 | $20 | $1,200 |
2 + MB (Megaplier) | 51 | $20 | $1,020 |
1 + MB (Megaplier) | 369 | $8 | $2,952 |
0 + MB (Megaplier) | 929 | $4 | $3,716 |
Totals | 6,231 | - | $28,144 |
- 11
- 12
- 21
- 29
- 49
- 3
- 2
Match | WV Winners | WV Payout | WV Prize Fund |
---|---|---|---|
5 + MB | 0 | $29,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 16 | $200 | $3,200 |
3 | 203 | $10 | $2,030 |
2 + MB | 210 | $10 | $2,100 |
1 + MB | 1,468 | $4 | $5,872 |
0 + MB | 3,361 | $2 | $6,722 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 62 | $20 | $1,240 |
2 + MB (Megaplier) | 70 | $20 | $1,400 |
1 + MB (Megaplier) | 462 | $8 | $3,696 |
0 + MB (Megaplier) | 967 | $4 | $3,868 |
Totals | 6,833 | - | $38,428 |