Wisconsin Mega Millions Numbers
Find out the latest Mega Millions numbers for Wisconsin below. The results are updated right after drawings take place every Tuesday and Friday night, showing the five main white balls, the Mega Ball and the Megaplier number. View all the payouts for Wisconsin to discover how many players won in each prize level. You can also see the WI prize fund for each category.
Friday January 2nd 2026
- 6
- 13
- 34
- 43
- 52
- 4
There were no jackpot winners in this draw.
Jackpot:
$157,000,000
Wisconsin Winners:
3,259
Wisconsin Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| Jackpot | $157,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 1 |
| 3x | $600 | 2 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 9 |
| 4x | $40 | 11 |
| 3x | $30 | 37 |
| 2x | $20 | 51 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 5 |
| 4x | $40 | 8 |
| 3x | $30 | 29 |
| 2x | $20 | 51 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $70 | 25 |
| 5x | $35 | 60 |
| 4x | $28 | 110 |
| 3x | $21 | 282 |
| 2x | $14 | 406 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WI) |
|---|---|---|
| 10x | $50 | 84 |
| 5x | $25 | 126 |
| 4x | $20 | 253 |
| 3x | $15 | 707 |
| 2x | $10 | 993 |
Next MegaMillions Jackpot
$180 Million
Cash Lump Sum: $81.9 Million
Time left to Enter
More WI Mega Millions Results
You can find more Wisconsin Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday December 30th 2025
- 18
- 43
- 49
- 63
- 69
- 6
+ View Payouts
| Match | WI Winners | WI Payout | WI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $138,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 1 | $50,000 | $50,000 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 15 | $40 | $600 |
| 3 (3x Multiplier) | 27 | $30 | $810 |
| 3 (2x Multiplier) | 42 | $20 | $840 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 44 | $30 | $1,320 |
| 2 + MB (2x Multiplier) | 43 | $20 | $860 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 51 | $35 | $1,785 |
| 1 + MB (4x Multiplier) | 127 | $28 | $3,556 |
| 1 + MB (3x Multiplier) | 267 | $21 | $5,607 |
| 1 + MB (2x Multiplier) | 416 | $14 | $5,824 |
| 0 + MB (10x Multiplier) | 52 | $50 | $2,600 |
| 0 + MB (5x Multiplier) | 129 | $25 | $3,225 |
| 0 + MB (4x Multiplier) | 281 | $20 | $5,620 |
| 0 + MB (3x Multiplier) | 669 | $15 | $10,035 |
| 0 + MB (2x Multiplier) | 1,073 | $10 | $10,730 |
| Totals | 3,301 | - | $111,472 |
Friday December 26th 2025
- 9
- 19
- 31
- 63
- 64
- 7
+ View Payouts
| Match | WI Winners | WI Payout | WI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $125,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 13 | $50 | $650 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 54 | $30 | $1,620 |
| 3 (2x Multiplier) | 55 | $20 | $1,100 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 40 | $30 | $1,200 |
| 2 + MB (2x Multiplier) | 60 | $20 | $1,200 |
| 1 + MB (10x Multiplier) | 29 | $70 | $2,030 |
| 1 + MB (5x Multiplier) | 69 | $35 | $2,415 |
| 1 + MB (4x Multiplier) | 131 | $28 | $3,668 |
| 1 + MB (3x Multiplier) | 312 | $21 | $6,552 |
| 1 + MB (2x Multiplier) | 505 | $14 | $7,070 |
| 0 + MB (10x Multiplier) | 73 | $50 | $3,650 |
| 0 + MB (5x Multiplier) | 157 | $25 | $3,925 |
| 0 + MB (4x Multiplier) | 301 | $20 | $6,020 |
| 0 + MB (3x Multiplier) | 785 | $15 | $11,775 |
| 0 + MB (2x Multiplier) | 1,146 | $10 | $11,460 |
| Totals | 3,785 | - | $75,555 |
Tuesday December 23rd 2025
- 15
- 37
- 38
- 41
- 64
- 21
+ View Payouts
| Match | WI Winners | WI Payout | WI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 17 | $40 | $680 |
| 3 (3x Multiplier) | 43 | $30 | $1,290 |
| 3 (2x Multiplier) | 68 | $20 | $1,360 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 43 | $30 | $1,290 |
| 2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 59 | $35 | $2,065 |
| 1 + MB (4x Multiplier) | 132 | $28 | $3,696 |
| 1 + MB (3x Multiplier) | 349 | $21 | $7,329 |
| 1 + MB (2x Multiplier) | 515 | $14 | $7,210 |
| 0 + MB (10x Multiplier) | 85 | $50 | $4,250 |
| 0 + MB (5x Multiplier) | 167 | $25 | $4,175 |
| 0 + MB (4x Multiplier) | 354 | $20 | $7,080 |
| 0 + MB (3x Multiplier) | 853 | $15 | $12,795 |
| 0 + MB (2x Multiplier) | 1,306 | $10 | $13,060 |
| Totals | 4,138 | - | $87,590 |
Friday December 19th 2025
- 1
- 11
- 27
- 39
- 59
- 18
+ View Payouts
| Match | WI Winners | WI Payout | WI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 12 | $50 | $600 |
| 3 (4x Multiplier) | 15 | $40 | $600 |
| 3 (3x Multiplier) | 46 | $30 | $1,380 |
| 3 (2x Multiplier) | 57 | $20 | $1,140 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 40 | $30 | $1,200 |
| 2 + MB (2x Multiplier) | 60 | $20 | $1,200 |
| 1 + MB (10x Multiplier) | 21 | $70 | $1,470 |
| 1 + MB (5x Multiplier) | 49 | $35 | $1,715 |
| 1 + MB (4x Multiplier) | 113 | $28 | $3,164 |
| 1 + MB (3x Multiplier) | 280 | $21 | $5,880 |
| 1 + MB (2x Multiplier) | 392 | $14 | $5,488 |
| 0 + MB (10x Multiplier) | 64 | $50 | $3,200 |
| 0 + MB (5x Multiplier) | 130 | $25 | $3,250 |
| 0 + MB (4x Multiplier) | 273 | $20 | $5,460 |
| 0 + MB (3x Multiplier) | 662 | $15 | $9,930 |
| 0 + MB (2x Multiplier) | 960 | $10 | $9,600 |
| Totals | 3,209 | - | $63,507 |