Wisconsin Mega Millions Numbers
Find out the latest Mega Millions numbers for Wisconsin below. The results are updated right after drawings take place every Tuesday and Friday night, showing the five main white balls, the Mega Ball and the Megaplier number. View all the payouts for Wisconsin to discover how many players won in each prize level. You can also see the WI prize fund for each category.
The total number of Wisconsin players who won with the Megaplier option in Friday's draw was 4,179, but over the past five draws there has been on average 3,417 Megaplier winners per draw, which means the figure for the latest draw is around 22.3% higher than average.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from Wisconsin, so the next draw is a 27x Rollover!
Wisconsin Mega Millions Payouts
Match | WI Winners | WI Payout | WI Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 15 | $500 | $7,500 |
3 + MB | 37 | $200 | $7,400 |
3 | 737 | $10 | $7,370 |
2 + MB | 659 | $10 | $6,590 |
1 + MB | 5,106 | $4 | $20,424 |
0 + MB | 12,370 | $2 | $24,740 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 154 | $20 | $3,080 |
2 + MB (Megaplier) | 143 | $20 | $2,860 |
1 + MB (Megaplier) | 1,133 | $8 | $9,064 |
0 + MB (Megaplier) | 2,748 | $4 | $10,992 |
Totals | 23,103 | - | $100,420 |
More WI Mega Millions Results
You can find more Wisconsin Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | WI Winners | WI Payout | WI Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 13 | $500 | $6,500 |
3 + MB | 24 | $200 | $4,800 |
3 | 632 | $10 | $6,320 |
2 + MB | 521 | $10 | $5,210 |
1 + MB | 4,325 | $4 | $17,300 |
0 + MB | 10,373 | $2 | $20,746 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 6 | $2,000 | $12,000 |
3 + MB (Megaplier) | 8 | $800 | $6,400 |
3 (Megaplier) | 153 | $40 | $6,120 |
2 + MB (Megaplier) | 143 | $40 | $5,720 |
1 + MB (Megaplier) | 1,037 | $16 | $16,592 |
0 + MB (Megaplier) | 2,445 | $8 | $19,560 |
Totals | 19,680 | - | $127,268 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | WI Winners | WI Payout | WI Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 6 | $500 | $3,000 |
3 + MB | 30 | $200 | $6,000 |
3 | 702 | $10 | $7,020 |
2 + MB | 542 | $10 | $5,420 |
1 + MB | 4,295 | $4 | $17,180 |
0 + MB | 9,791 | $2 | $19,582 |
5 (Megaplier) | 1 | $4,000,000 | $4,000,000 |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 7 | $800 | $5,600 |
3 (Megaplier) | 161 | $40 | $6,440 |
2 + MB (Megaplier) | 133 | $40 | $5,320 |
1 + MB (Megaplier) | 975 | $16 | $15,600 |
0 + MB (Megaplier) | 2,298 | $8 | $18,384 |
Totals | 18,943 | - | $4,121,546 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | WI Winners | WI Payout | WI Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 30 | $200 | $6,000 |
3 | 506 | $10 | $5,060 |
2 + MB | 419 | $10 | $4,190 |
1 + MB | 3,400 | $4 | $13,600 |
0 + MB | 8,233 | $2 | $16,466 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 123 | $20 | $2,460 |
2 + MB (Megaplier) | 107 | $20 | $2,140 |
1 + MB (Megaplier) | 836 | $8 | $6,688 |
0 + MB (Megaplier) | 1,944 | $4 | $7,776 |
Totals | 15,612 | - | $90,780 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | WI Winners | WI Payout | WI Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 16 | $200 | $3,200 |
3 | 403 | $10 | $4,030 |
2 + MB | 337 | $10 | $3,370 |
1 + MB | 2,871 | $4 | $11,484 |
0 + MB | 7,062 | $2 | $14,124 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 99 | $30 | $2,970 |
2 + MB (Megaplier) | 84 | $30 | $2,520 |
1 + MB (Megaplier) | 660 | $12 | $7,920 |
0 + MB (Megaplier) | 1,676 | $6 | $10,056 |
Totals | 13,221 | - | $67,374 |