Idaho Mega Millions Numbers

Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.

Tuesday's Mega Millions drawing saw players in Idaho account for 0.72% of all Mega Millions winners. This places the state just ahead of Kansas in the list of the most winners in this draw.

Tuesday March 3rd 2026
  • 7
  • 21
  • 53
  • 54
  • 62
  • 16

There were no jackpot winners in this draw.

Jackpot:
$473,000,000
Idaho Winners:
2,134

Idaho Mega Millions Payouts

Match 5 + Mega Ball

Match 5 plus Mega Ball
Multiplier Prize Winners (ID)
Jackpot $473,000,000 0

Match 5

Match 5
Multiplier Prize Winners (ID)
10x $10,000,000 0
5x $5,000,000 0
4x $4,000,000 0
3x $3,000,000 0
2x $2,000,000 0

Match 4 + Mega Ball

Match 4 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100,000 0
5x $50,000 0
4x $40,000 0
3x $30,000 0
2x $20,000 0

Match 4

Match 4
Multiplier Prize Winners (ID)
10x $5,000 0
5x $2,500 0
4x $2,000 0
3x $1,500 0
2x $1,000 1

Match 3 + Mega Ball

Match 3 plus Mega Ball
Multiplier Prize Winners (ID)
10x $2,000 0
5x $1,000 0
4x $800 1
3x $600 2
2x $400 2

Match 3

Match 3
Multiplier Prize Winners (ID)
10x $100 1
5x $50 3
4x $40 14
3x $30 21
2x $20 44

Match 2 + Mega Ball

Match 2 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100 0
5x $50 8
4x $40 12
3x $30 22
2x $20 41

Match 1 + Mega Ball

Match 1 plus Mega Ball
Multiplier Prize Winners (ID)
10x $70 17
5x $35 32
4x $28 61
3x $21 193
2x $14 265

Match 0 + Mega Ball

Match 0 plus Mega Ball
Multiplier Prize Winners (ID)
10x $50 40
5x $25 90
4x $20 176
3x $15 408
2x $10 680
MegaMillions Logo
Tonight's MegaMillions Jackpot
$496 Million
Cash Lump Sum: $232.6 Million
Time left to Enter
Choose Numbers

More ID Mega Millions Results

You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Friday February 27th 2026
  • 11
  • 18
  • 39
  • 43
  • 67
  • 23
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $458,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 1 $2,000 $2,000
3 + MB (5x Multiplier) 1 $1,000 $1,000
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 2 $50 $100
3 (4x Multiplier) 8 $40 $320
3 (3x Multiplier) 26 $30 $780
3 (2x Multiplier) 36 $20 $720
2 + MB (10x Multiplier) 3 $100 $300
2 + MB (5x Multiplier) 4 $50 $200
2 + MB (4x Multiplier) 10 $40 $400
2 + MB (3x Multiplier) 16 $30 $480
2 + MB (2x Multiplier) 31 $20 $620
1 + MB (10x Multiplier) 12 $70 $840
1 + MB (5x Multiplier) 39 $35 $1,365
1 + MB (4x Multiplier) 63 $28 $1,764
1 + MB (3x Multiplier) 175 $21 $3,675
1 + MB (2x Multiplier) 247 $14 $3,458
0 + MB (10x Multiplier) 37 $50 $1,850
0 + MB (5x Multiplier) 77 $25 $1,925
0 + MB (4x Multiplier) 185 $20 $3,700
0 + MB (3x Multiplier) 450 $15 $6,750
0 + MB (2x Multiplier) 627 $10 $6,270
Totals 2,051 - $38,617
Tuesday February 24th 2026
  • 12
  • 39
  • 43
  • 49
  • 55
  • 23
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $438,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 1 $5,000 $5,000
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 1 $1,000 $1,000
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 2 $400 $800
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 7 $50 $350
3 (4x Multiplier) 6 $40 $240
3 (3x Multiplier) 26 $30 $780
3 (2x Multiplier) 29 $20 $580
2 + MB (10x Multiplier) 4 $100 $400
2 + MB (5x Multiplier) 4 $50 $200
2 + MB (4x Multiplier) 10 $40 $400
2 + MB (3x Multiplier) 24 $30 $720
2 + MB (2x Multiplier) 26 $20 $520
1 + MB (10x Multiplier) 16 $70 $1,120
1 + MB (5x Multiplier) 36 $35 $1,260
1 + MB (4x Multiplier) 65 $28 $1,820
1 + MB (3x Multiplier) 184 $21 $3,864
1 + MB (2x Multiplier) 244 $14 $3,416
0 + MB (10x Multiplier) 40 $50 $2,000
0 + MB (5x Multiplier) 80 $25 $2,000
0 + MB (4x Multiplier) 161 $20 $3,220
0 + MB (3x Multiplier) 430 $15 $6,450
0 + MB (2x Multiplier) 635 $10 $6,350
Totals 2,033 - $42,690
Friday February 20th 2026
  • 15
  • 40
  • 48
  • 58
  • 63
  • 2
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $416,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 2 $2,000 $4,000
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 3 $400 $1,200
3 (10x Multiplier) 0 $100 0
3 (5x Multiplier) 4 $50 $200
3 (4x Multiplier) 10 $40 $400
3 (3x Multiplier) 18 $30 $540
3 (2x Multiplier) 23 $20 $460
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 9 $50 $450
2 + MB (4x Multiplier) 9 $40 $360
2 + MB (3x Multiplier) 21 $30 $630
2 + MB (2x Multiplier) 34 $20 $680
1 + MB (10x Multiplier) 16 $70 $1,120
1 + MB (5x Multiplier) 22 $35 $770
1 + MB (4x Multiplier) 54 $28 $1,512
1 + MB (3x Multiplier) 140 $21 $2,940
1 + MB (2x Multiplier) 217 $14 $3,038
0 + MB (10x Multiplier) 31 $50 $1,550
0 + MB (5x Multiplier) 91 $25 $2,275
0 + MB (4x Multiplier) 121 $20 $2,420
0 + MB (3x Multiplier) 383 $15 $5,745
0 + MB (2x Multiplier) 585 $10 $5,850
Totals 1,794 - $36,940
Tuesday February 17th 2026
  • 3
  • 37
  • 44
  • 52
  • 63
  • 14
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $395,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 2 $400 $800
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 3 $50 $150
3 (4x Multiplier) 10 $40 $400
3 (3x Multiplier) 21 $30 $630
3 (2x Multiplier) 43 $20 $860
2 + MB (10x Multiplier) 3 $100 $300
2 + MB (5x Multiplier) 4 $50 $200
2 + MB (4x Multiplier) 9 $40 $360
2 + MB (3x Multiplier) 25 $30 $750
2 + MB (2x Multiplier) 31 $20 $620
1 + MB (10x Multiplier) 12 $70 $840
1 + MB (5x Multiplier) 36 $35 $1,260
1 + MB (4x Multiplier) 60 $28 $1,680
1 + MB (3x Multiplier) 164 $21 $3,444
1 + MB (2x Multiplier) 262 $14 $3,668
0 + MB (10x Multiplier) 36 $50 $1,800
0 + MB (5x Multiplier) 100 $25 $2,500
0 + MB (4x Multiplier) 173 $20 $3,460
0 + MB (3x Multiplier) 390 $15 $5,850
0 + MB (2x Multiplier) 653 $10 $6,530
Totals 2,039 - $36,302