Idaho Mega Millions Numbers

Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.

Friday April 25th 2025
  • 38
  • 40
  • 60
  • 62
  • 70
  • 9

There were no jackpot winners in this draw.

Jackpot:
$60,000,000
Idaho Winners:
1,133

Idaho Mega Millions Payouts

Match 5 + Mega Ball

Match 5 plus Mega Ball
Multiplier Prize Winners (ID)
Jackpot $60,000,000 0

Match 5

Match 5
Multiplier Prize Winners (ID)
10x $10,000,000 0
5x $5,000,000 0
4x $4,000,000 0
3x $3,000,000 0
2x $2,000,000 0

Match 4 + Mega Ball

Match 4 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100,000 0
5x $50,000 0
4x $40,000 0
3x $30,000 0
2x $20,000 0

Match 4

Match 4
Multiplier Prize Winners (ID)
10x $5,000 1
5x $2,500 0
4x $2,000 0
3x $1,500 0
2x $1,000 0

Match 3 + Mega Ball

Match 3 plus Mega Ball
Multiplier Prize Winners (ID)
10x $2,000 0
5x $1,000 0
4x $800 0
3x $600 1
2x $400 0

Match 3

Match 3
Multiplier Prize Winners (ID)
10x $100 0
5x $50 2
4x $40 7
3x $30 13
2x $20 10

Match 2 + Mega Ball

Match 2 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100 0
5x $50 3
4x $40 5
3x $30 9
2x $20 18

Match 1 + Mega Ball

Match 1 plus Mega Ball
Multiplier Prize Winners (ID)
10x $70 8
5x $35 24
4x $28 36
3x $21 78
2x $14 137

Match 0 + Mega Ball

Match 0 plus Mega Ball
Multiplier Prize Winners (ID)
10x $50 33
5x $25 40
4x $20 87
3x $15 240
2x $10 381
MegaMillions Logo
Next MegaMillions Jackpot
$70 Million
Cash Lump Sum: $31.8 Million
Time left to Enter
  • 3days
  • 3hours
  • 46mins
  • 21secs
Choose Numbers

More ID Mega Millions Results

You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Tuesday April 22nd 2025
  • 25
  • 39
  • 49
  • 52
  • 65
  • 22
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $50,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 8 $50 $400
3 (4x Multiplier) 5 $40 $200
3 (3x Multiplier) 8 $30 $240
3 (2x Multiplier) 17 $20 $340
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 1 $50 $50
2 + MB (4x Multiplier) 4 $40 $160
2 + MB (3x Multiplier) 10 $30 $300
2 + MB (2x Multiplier) 12 $20 $240
1 + MB (10x Multiplier) 13 $70 $910
1 + MB (5x Multiplier) 17 $35 $595
1 + MB (4x Multiplier) 36 $28 $1,008
1 + MB (3x Multiplier) 96 $21 $2,016
1 + MB (2x Multiplier) 153 $14 $2,142
0 + MB (10x Multiplier) 21 $50 $1,050
0 + MB (5x Multiplier) 44 $25 $1,100
0 + MB (4x Multiplier) 101 $20 $2,020
0 + MB (3x Multiplier) 262 $15 $3,930
0 + MB (2x Multiplier) 389 $10 $3,890
Totals 1,200 - $21,891
Friday April 18th 2025
  • 5
  • 13
  • 15
  • 17
  • 28
  • 1
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $112,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 2 $400 $800
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 1 $50 $50
3 (4x Multiplier) 8 $40 $320
3 (3x Multiplier) 17 $30 $510
3 (2x Multiplier) 36 $20 $720
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 2 $50 $100
2 + MB (4x Multiplier) 7 $40 $280
2 + MB (3x Multiplier) 19 $30 $570
2 + MB (2x Multiplier) 23 $20 $460
1 + MB (10x Multiplier) 7 $70 $490
1 + MB (5x Multiplier) 13 $35 $455
1 + MB (4x Multiplier) 38 $28 $1,064
1 + MB (3x Multiplier) 106 $21 $2,226
1 + MB (2x Multiplier) 163 $14 $2,282
0 + MB (10x Multiplier) 21 $50 $1,050
0 + MB (5x Multiplier) 40 $25 $1,000
0 + MB (4x Multiplier) 108 $20 $2,160
0 + MB (3x Multiplier) 248 $15 $3,720
0 + MB (2x Multiplier) 385 $10 $3,850
Totals 1,248 - $23,007
Tuesday April 15th 2025
  • 6
  • 10
  • 13
  • 24
  • 63
  • 2
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $96,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 4 $1,500 $6,000
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 6 $100 $600
3 (5x Multiplier) 8 $50 $400
3 (4x Multiplier) 5 $40 $200
3 (3x Multiplier) 21 $30 $630
3 (2x Multiplier) 27 $20 $540
2 + MB (10x Multiplier) 3 $100 $300
2 + MB (5x Multiplier) 1 $50 $50
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 17 $30 $510
2 + MB (2x Multiplier) 31 $20 $620
1 + MB (10x Multiplier) 10 $70 $700
1 + MB (5x Multiplier) 21 $35 $735
1 + MB (4x Multiplier) 44 $28 $1,232
1 + MB (3x Multiplier) 106 $21 $2,226
1 + MB (2x Multiplier) 160 $14 $2,240
0 + MB (10x Multiplier) 23 $50 $1,150
0 + MB (5x Multiplier) 42 $25 $1,050
0 + MB (4x Multiplier) 106 $20 $2,120
0 + MB (3x Multiplier) 248 $15 $3,720
0 + MB (2x Multiplier) 363 $10 $3,630
Totals 1,253 - $29,293
Friday April 11th 2025
  • 15
  • 37
  • 38
  • 56
  • 58
  • 19
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $72,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 1 $1,500 $1,500
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 3 $50 $150
3 (4x Multiplier) 8 $40 $320
3 (3x Multiplier) 11 $30 $330
3 (2x Multiplier) 24 $20 $480
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 3 $50 $150
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 7 $30 $210
2 + MB (2x Multiplier) 18 $20 $360
1 + MB (10x Multiplier) 9 $70 $630
1 + MB (5x Multiplier) 17 $35 $595
1 + MB (4x Multiplier) 44 $28 $1,232
1 + MB (3x Multiplier) 88 $21 $1,848
1 + MB (2x Multiplier) 125 $14 $1,750
0 + MB (10x Multiplier) 22 $50 $1,100
0 + MB (5x Multiplier) 64 $25 $1,600
0 + MB (4x Multiplier) 101 $20 $2,020
0 + MB (3x Multiplier) 230 $15 $3,450
0 + MB (2x Multiplier) 354 $10 $3,540
Totals 1,138 - $22,805