Idaho Mega Millions Numbers

Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.

In Friday's draw, Idaho accounted for 0.58% of all prizes paid out in the game. This means the state is just ahead of Arkansas in the list of the total prize winnings for the draw.

Friday May 8th 2026
  • 37
  • 47
  • 49
  • 51
  • 58
  • 16

There were no jackpot winners in this draw.

Jackpot:
$215,000,000
Idaho Winners:
1,481

Idaho Mega Millions Payouts

Match 5 + Mega Ball

Match 5 plus Mega Ball
Multiplier Prize Winners (ID)
Jackpot $215,000,000 0

Match 5

Match 5
Multiplier Prize Winners (ID)
10x $10,000,000 0
5x $5,000,000 0
4x $4,000,000 0
3x $3,000,000 0
2x $2,000,000 0

Match 4 + Mega Ball

Match 4 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100,000 0
5x $50,000 0
4x $40,000 0
3x $30,000 0
2x $20,000 0

Match 4

Match 4
Multiplier Prize Winners (ID)
10x $5,000 0
5x $2,500 0
4x $2,000 0
3x $1,500 0
2x $1,000 0

Match 3 + Mega Ball

Match 3 plus Mega Ball
Multiplier Prize Winners (ID)
10x $2,000 0
5x $1,000 0
4x $800 1
3x $600 0
2x $400 1

Match 3

Match 3
Multiplier Prize Winners (ID)
10x $100 1
5x $50 3
4x $40 5
3x $30 14
2x $20 30

Match 2 + Mega Ball

Match 2 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100 1
5x $50 2
4x $40 5
3x $30 8
2x $20 23

Match 1 + Mega Ball

Match 1 plus Mega Ball
Multiplier Prize Winners (ID)
10x $70 12
5x $35 18
4x $28 45
3x $21 123
2x $14 189

Match 0 + Mega Ball

Match 0 plus Mega Ball
Multiplier Prize Winners (ID)
10x $50 25
5x $25 74
4x $20 141
3x $15 291
2x $10 469
MegaMillions Logo
Next MegaMillions Jackpot
$232 Million
Cash Lump Sum: $103.8 Million
Time left to Enter
Choose Numbers

More ID Mega Millions Results

You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Tuesday May 5th 2026
  • 12
  • 22
  • 50
  • 51
  • 55
  • 10
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $195,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 1 $1,500 $1,500
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 6 $50 $300
3 (4x Multiplier) 7 $40 $280
3 (3x Multiplier) 14 $30 $420
3 (2x Multiplier) 27 $20 $540
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 4 $50 $200
2 + MB (4x Multiplier) 12 $40 $480
2 + MB (3x Multiplier) 11 $30 $330
2 + MB (2x Multiplier) 35 $20 $700
1 + MB (10x Multiplier) 19 $70 $1,330
1 + MB (5x Multiplier) 22 $35 $770
1 + MB (4x Multiplier) 53 $28 $1,484
1 + MB (3x Multiplier) 126 $21 $2,646
1 + MB (2x Multiplier) 196 $14 $2,744
0 + MB (10x Multiplier) 30 $50 $1,500
0 + MB (5x Multiplier) 80 $25 $2,000
0 + MB (4x Multiplier) 144 $20 $2,880
0 + MB (3x Multiplier) 325 $15 $4,875
0 + MB (2x Multiplier) 516 $10 $5,160
Totals 1,633 - $31,139
Friday May 1st 2026
  • 16
  • 21
  • 27
  • 41
  • 61
  • 24
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $178,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 4 $400 $1,600
3 (10x Multiplier) 0 $100 0
3 (5x Multiplier) 2 $50 $100
3 (4x Multiplier) 8 $40 $320
3 (3x Multiplier) 17 $30 $510
3 (2x Multiplier) 31 $20 $620
2 + MB (10x Multiplier) 1 $100 $100
2 + MB (5x Multiplier) 1 $50 $50
2 + MB (4x Multiplier) 5 $40 $200
2 + MB (3x Multiplier) 18 $30 $540
2 + MB (2x Multiplier) 29 $20 $580
1 + MB (10x Multiplier) 15 $70 $1,050
1 + MB (5x Multiplier) 29 $35 $1,015
1 + MB (4x Multiplier) 49 $28 $1,372
1 + MB (3x Multiplier) 103 $21 $2,163
1 + MB (2x Multiplier) 198 $14 $2,772
0 + MB (10x Multiplier) 23 $50 $1,150
0 + MB (5x Multiplier) 61 $25 $1,525
0 + MB (4x Multiplier) 98 $20 $1,960
0 + MB (3x Multiplier) 297 $15 $4,455
0 + MB (2x Multiplier) 435 $10 $4,350
Totals 1,425 - $27,232
Tuesday April 28th 2026
  • 14
  • 36
  • 41
  • 47
  • 66
  • 15
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $163,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 1 $1,000 $1,000
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 3 $100 $300
3 (5x Multiplier) 7 $50 $350
3 (4x Multiplier) 8 $40 $320
3 (3x Multiplier) 22 $30 $660
3 (2x Multiplier) 29 $20 $580
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 5 $50 $250
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 11 $30 $330
2 + MB (2x Multiplier) 24 $20 $480
1 + MB (10x Multiplier) 16 $70 $1,120
1 + MB (5x Multiplier) 23 $35 $805
1 + MB (4x Multiplier) 38 $28 $1,064
1 + MB (3x Multiplier) 107 $21 $2,247
1 + MB (2x Multiplier) 153 $14 $2,142
0 + MB (10x Multiplier) 18 $50 $900
0 + MB (5x Multiplier) 59 $25 $1,475
0 + MB (4x Multiplier) 94 $20 $1,880
0 + MB (3x Multiplier) 275 $15 $4,125
0 + MB (2x Multiplier) 426 $10 $4,260
Totals 1,329 - $26,128
Friday April 24th 2026
  • 7
  • 16
  • 32
  • 35
  • 40
  • 12
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $150,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 2 $600 $1,200
3 + MB (2x Multiplier) 2 $400 $800
3 (10x Multiplier) 0 $100 0
3 (5x Multiplier) 7 $50 $350
3 (4x Multiplier) 7 $40 $280
3 (3x Multiplier) 20 $30 $600
3 (2x Multiplier) 25 $20 $500
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 1 $50 $50
2 + MB (4x Multiplier) 4 $40 $160
2 + MB (3x Multiplier) 10 $30 $300
2 + MB (2x Multiplier) 20 $20 $400
1 + MB (10x Multiplier) 10 $70 $700
1 + MB (5x Multiplier) 31 $35 $1,085
1 + MB (4x Multiplier) 54 $28 $1,512
1 + MB (3x Multiplier) 125 $21 $2,625
1 + MB (2x Multiplier) 165 $14 $2,310
0 + MB (10x Multiplier) 27 $50 $1,350
0 + MB (5x Multiplier) 71 $25 $1,775
0 + MB (4x Multiplier) 95 $20 $1,900
0 + MB (3x Multiplier) 265 $15 $3,975
0 + MB (2x Multiplier) 414 $10 $4,140
Totals 1,355 - $26,012