Idaho Mega Millions Numbers
Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.
Over the past five draws, Idaho has had an average of 1,845 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 6.23% higher than average.
- 16
- 23
- 39
- 46
- 55
- 12
There were no jackpot winners in this draw.
Idaho Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
Jackpot | $280,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 1 |
2x | $1,000 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 1 |
2x | $400 | 2 |
Match 3
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $100 | 2 |
5x | $50 | 6 |
4x | $40 | 2 |
3x | $30 | 19 |
2x | $20 | 35 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $100 | 2 |
5x | $50 | 4 |
4x | $40 | 11 |
3x | $30 | 24 |
2x | $20 | 34 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $70 | 16 |
5x | $35 | 33 |
4x | $28 | 75 |
3x | $21 | 178 |
2x | $14 | 238 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (ID) |
---|---|---|
10x | $50 | 47 |
5x | $25 | 77 |
4x | $20 | 163 |
3x | $15 | 380 |
2x | $10 | 609 |
More ID Mega Millions Results
You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 10
- 22
- 40
- 47
- 1
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $264,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 7 | $50 | $350 |
3 (4x Multiplier) | 12 | $40 | $480 |
3 (3x Multiplier) | 21 | $30 | $630 |
3 (2x Multiplier) | 39 | $20 | $780 |
2 + MB (10x Multiplier) | 3 | $100 | $300 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 12 | $40 | $480 |
2 + MB (3x Multiplier) | 22 | $30 | $660 |
2 + MB (2x Multiplier) | 30 | $20 | $600 |
1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
1 + MB (5x Multiplier) | 36 | $35 | $1,260 |
1 + MB (4x Multiplier) | 65 | $28 | $1,820 |
1 + MB (3x Multiplier) | 135 | $21 | $2,835 |
1 + MB (2x Multiplier) | 221 | $14 | $3,094 |
0 + MB (10x Multiplier) | 33 | $50 | $1,650 |
0 + MB (5x Multiplier) | 72 | $25 | $1,800 |
0 + MB (4x Multiplier) | 136 | $20 | $2,720 |
0 + MB (3x Multiplier) | 323 | $15 | $4,845 |
0 + MB (2x Multiplier) | 537 | $10 | $5,370 |
Totals | 1,736 | - | $33,934 |
- 10
- 11
- 14
- 38
- 45
- 24
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $243,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 7 | $40 | $280 |
3 (3x Multiplier) | 22 | $30 | $660 |
3 (2x Multiplier) | 37 | $20 | $740 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 6 | $50 | $300 |
2 + MB (4x Multiplier) | 10 | $40 | $400 |
2 + MB (3x Multiplier) | 27 | $30 | $810 |
2 + MB (2x Multiplier) | 40 | $20 | $800 |
1 + MB (10x Multiplier) | 10 | $70 | $700 |
1 + MB (5x Multiplier) | 40 | $35 | $1,400 |
1 + MB (4x Multiplier) | 70 | $28 | $1,960 |
1 + MB (3x Multiplier) | 154 | $21 | $3,234 |
1 + MB (2x Multiplier) | 263 | $14 | $3,682 |
0 + MB (10x Multiplier) | 38 | $50 | $1,900 |
0 + MB (5x Multiplier) | 88 | $25 | $2,200 |
0 + MB (4x Multiplier) | 160 | $20 | $3,200 |
0 + MB (3x Multiplier) | 356 | $15 | $5,340 |
0 + MB (2x Multiplier) | 598 | $10 | $5,980 |
Totals | 1,937 | - | $35,286 |
- 16
- 40
- 54
- 56
- 57
- 3
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $223,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 5 | $40 | $200 |
3 (3x Multiplier) | 14 | $30 | $420 |
3 (2x Multiplier) | 34 | $20 | $680 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 4 | $50 | $200 |
2 + MB (4x Multiplier) | 7 | $40 | $280 |
2 + MB (3x Multiplier) | 24 | $30 | $720 |
2 + MB (2x Multiplier) | 25 | $20 | $500 |
1 + MB (10x Multiplier) | 15 | $70 | $1,050 |
1 + MB (5x Multiplier) | 36 | $35 | $1,260 |
1 + MB (4x Multiplier) | 57 | $28 | $1,596 |
1 + MB (3x Multiplier) | 131 | $21 | $2,751 |
1 + MB (2x Multiplier) | 229 | $14 | $3,206 |
0 + MB (10x Multiplier) | 44 | $50 | $2,200 |
0 + MB (5x Multiplier) | 78 | $25 | $1,950 |
0 + MB (4x Multiplier) | 150 | $20 | $3,000 |
0 + MB (3x Multiplier) | 344 | $15 | $5,160 |
0 + MB (2x Multiplier) | 534 | $10 | $5,340 |
Totals | 1,740 | - | $35,813 |
- 16
- 24
- 29
- 36
- 45
- 13
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $202,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 9 | $50 | $450 |
3 (4x Multiplier) | 11 | $40 | $440 |
3 (3x Multiplier) | 16 | $30 | $480 |
3 (2x Multiplier) | 24 | $20 | $480 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 2 | $50 | $100 |
2 + MB (4x Multiplier) | 6 | $40 | $240 |
2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
2 + MB (2x Multiplier) | 21 | $20 | $420 |
1 + MB (10x Multiplier) | 10 | $70 | $700 |
1 + MB (5x Multiplier) | 33 | $35 | $1,155 |
1 + MB (4x Multiplier) | 57 | $28 | $1,596 |
1 + MB (3x Multiplier) | 161 | $21 | $3,381 |
1 + MB (2x Multiplier) | 246 | $14 | $3,444 |
0 + MB (10x Multiplier) | 37 | $50 | $1,850 |
0 + MB (5x Multiplier) | 80 | $25 | $2,000 |
0 + MB (4x Multiplier) | 152 | $20 | $3,040 |
0 + MB (3x Multiplier) | 394 | $15 | $5,910 |
0 + MB (2x Multiplier) | 556 | $10 | $5,560 |
Totals | 1,855 | - | $33,996 |