Idaho Mega Millions Numbers
Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
There were no jackpot winners in this draw.
Jackpot:
$331,000,000
Idaho Winners:
2,055
Idaho Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| Jackpot | $331,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 4 |
| 4x | $40 | 7 |
| 3x | $30 | 16 |
| 2x | $20 | 27 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 4 |
| 4x | $40 | 6 |
| 3x | $30 | 16 |
| 2x | $20 | 34 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $70 | 24 |
| 5x | $35 | 26 |
| 4x | $28 | 73 |
| 3x | $21 | 169 |
| 2x | $14 | 261 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (ID) |
|---|---|---|
| 10x | $50 | 37 |
| 5x | $25 | 73 |
| 4x | $20 | 166 |
| 3x | $15 | 442 |
| 2x | $10 | 664 |
Next MegaMillions Jackpot
$346 Million
Cash Lump Sum: $153.8 Million
Time left to Enter
More ID Mega Millions Results
You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday May 26th 2026
- 1
- 5
- 49
- 51
- 59
- 7
+ View Payouts
| Match | ID Winners | ID Payout | ID Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $311,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 17 | $30 | $510 |
| 3 (2x Multiplier) | 39 | $20 | $780 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 21 | $30 | $630 |
| 2 + MB (2x Multiplier) | 40 | $20 | $800 |
| 1 + MB (10x Multiplier) | 19 | $70 | $1,330 |
| 1 + MB (5x Multiplier) | 47 | $35 | $1,645 |
| 1 + MB (4x Multiplier) | 77 | $28 | $2,156 |
| 1 + MB (3x Multiplier) | 197 | $21 | $4,137 |
| 1 + MB (2x Multiplier) | 267 | $14 | $3,738 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 79 | $25 | $1,975 |
| 0 + MB (4x Multiplier) | 183 | $20 | $3,660 |
| 0 + MB (3x Multiplier) | 441 | $15 | $6,615 |
| 0 + MB (2x Multiplier) | 627 | $10 | $6,270 |
| Totals | 2,122 | - | $40,406 |
Friday May 22nd 2026
- 3
- 22
- 34
- 54
- 61
- 8
+ View Payouts
| Match | ID Winners | ID Payout | ID Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 10 | $50 | $500 |
| 3 (4x Multiplier) | 12 | $40 | $480 |
| 3 (3x Multiplier) | 15 | $30 | $450 |
| 3 (2x Multiplier) | 28 | $20 | $560 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 23 | $30 | $690 |
| 2 + MB (2x Multiplier) | 28 | $20 | $560 |
| 1 + MB (10x Multiplier) | 20 | $70 | $1,400 |
| 1 + MB (5x Multiplier) | 28 | $35 | $980 |
| 1 + MB (4x Multiplier) | 70 | $28 | $1,960 |
| 1 + MB (3x Multiplier) | 145 | $21 | $3,045 |
| 1 + MB (2x Multiplier) | 212 | $14 | $2,968 |
| 0 + MB (10x Multiplier) | 39 | $50 | $1,950 |
| 0 + MB (5x Multiplier) | 77 | $25 | $1,925 |
| 0 + MB (4x Multiplier) | 137 | $20 | $2,740 |
| 0 + MB (3x Multiplier) | 340 | $15 | $5,100 |
| 0 + MB (2x Multiplier) | 543 | $10 | $5,430 |
| Totals | 1,749 | - | $35,838 |
Tuesday May 19th 2026
- 10
- 26
- 34
- 56
- 64
- 6
+ View Payouts
| Match | ID Winners | ID Payout | ID Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 11 | $40 | $440 |
| 3 (3x Multiplier) | 22 | $30 | $660 |
| 3 (2x Multiplier) | 28 | $20 | $560 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 9 | $40 | $360 |
| 2 + MB (3x Multiplier) | 29 | $30 | $870 |
| 2 + MB (2x Multiplier) | 28 | $20 | $560 |
| 1 + MB (10x Multiplier) | 24 | $70 | $1,680 |
| 1 + MB (5x Multiplier) | 17 | $35 | $595 |
| 1 + MB (4x Multiplier) | 56 | $28 | $1,568 |
| 1 + MB (3x Multiplier) | 124 | $21 | $2,604 |
| 1 + MB (2x Multiplier) | 224 | $14 | $3,136 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 79 | $25 | $1,975 |
| 0 + MB (4x Multiplier) | 139 | $20 | $2,780 |
| 0 + MB (3x Multiplier) | 364 | $15 | $5,460 |
| 0 + MB (2x Multiplier) | 503 | $10 | $5,030 |
| Totals | 1,711 | - | $34,628 |
Friday May 15th 2026
- 17
- 23
- 25
- 52
- 61
- 3
+ View Payouts
| Match | ID Winners | ID Payout | ID Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 19 | $30 | $570 |
| 3 (2x Multiplier) | 23 | $20 | $460 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 13 | $30 | $390 |
| 2 + MB (2x Multiplier) | 40 | $20 | $800 |
| 1 + MB (10x Multiplier) | 16 | $70 | $1,120 |
| 1 + MB (5x Multiplier) | 31 | $35 | $1,085 |
| 1 + MB (4x Multiplier) | 56 | $28 | $1,568 |
| 1 + MB (3x Multiplier) | 145 | $21 | $3,045 |
| 1 + MB (2x Multiplier) | 206 | $14 | $2,884 |
| 0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
| 0 + MB (5x Multiplier) | 58 | $25 | $1,450 |
| 0 + MB (4x Multiplier) | 151 | $20 | $3,020 |
| 0 + MB (3x Multiplier) | 345 | $15 | $5,175 |
| 0 + MB (2x Multiplier) | 496 | $10 | $4,960 |
| Totals | 1,655 | - | $32,367 |