Idaho Mega Millions Numbers
Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.
Tuesday's Mega Millions drawing saw players in Idaho account for 0.48% of all Mega Millions winners. This places the state just ahead of Nebraska in the list of the most winners in this draw.
- 2
- 24
- 25
- 52
- 58
- 9
- 2
There were no jackpot winners in this draw from Idaho, so the next draw is a 16x Rollover!
Idaho Mega Millions Payouts
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $303,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 80 | $10 | $800 |
2 + MB | 71 | $10 | $710 |
1 + MB | 536 | $4 | $2,144 |
0 + MB | 1,369 | $2 | $2,738 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 51 | $20 | $1,020 |
2 + MB (Megaplier) | 54 | $20 | $1,080 |
1 + MB (Megaplier) | 368 | $8 | $2,944 |
0 + MB (Megaplier) | 943 | $4 | $3,772 |
Totals | 3,476 | - | $18,008 |
More ID Mega Millions Results
You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $281,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 58 | $10 | $580 |
2 + MB | 76 | $10 | $760 |
1 + MB | 477 | $4 | $1,908 |
0 + MB | 1,032 | $2 | $2,064 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 54 | $20 | $1,080 |
2 + MB (Megaplier) | 38 | $20 | $760 |
1 + MB (Megaplier) | 316 | $8 | $2,528 |
0 + MB (Megaplier) | 745 | $4 | $2,980 |
Totals | 2,800 | - | $13,860 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $250,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 62 | $10 | $620 |
2 + MB | 44 | $10 | $440 |
1 + MB | 456 | $4 | $1,824 |
0 + MB | 1,030 | $2 | $2,060 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 44 | $40 | $1,760 |
2 + MB (Megaplier) | 38 | $40 | $1,520 |
1 + MB (Megaplier) | 291 | $16 | $4,656 |
0 + MB (Megaplier) | 651 | $8 | $5,208 |
Totals | 2,621 | - | $20,288 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $229,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 60 | $10 | $600 |
2 + MB | 59 | $10 | $590 |
1 + MB | 508 | $4 | $2,032 |
0 + MB | 1,184 | $2 | $2,368 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 57 | $20 | $1,140 |
2 + MB (Megaplier) | 58 | $20 | $1,160 |
1 + MB (Megaplier) | 369 | $8 | $2,952 |
0 + MB (Megaplier) | 813 | $4 | $3,252 |
Totals | 3,112 | - | $15,694 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | ID Winners | ID Payout | ID Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 59 | $10 | $590 |
2 + MB | 42 | $10 | $420 |
1 + MB | 393 | $4 | $1,572 |
0 + MB | 1,001 | $2 | $2,002 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 46 | $30 | $1,380 |
2 + MB (Megaplier) | 33 | $30 | $990 |
1 + MB (Megaplier) | 277 | $12 | $3,324 |
0 + MB (Megaplier) | 670 | $6 | $4,020 |
Totals | 2,525 | - | $15,798 |