Idaho Mega Millions Numbers

Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.

Over the past five draws, Idaho has had an average of 1,225 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 5.55% higher than average.

Friday April 17th 2026
  • 38
  • 43
  • 44
  • 49
  • 62
  • 8

There were no jackpot winners in this draw.

Jackpot:
$130,000,000
Idaho Winners:
1,293

Idaho Mega Millions Payouts

Match 5 + Mega Ball

Match 5 plus Mega Ball
Multiplier Prize Winners (ID)
Jackpot $130,000,000 0

Match 5

Match 5
Multiplier Prize Winners (ID)
10x $10,000,000 0
5x $5,000,000 0
4x $4,000,000 0
3x $3,000,000 0
2x $2,000,000 0

Match 4 + Mega Ball

Match 4 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100,000 0
5x $50,000 0
4x $40,000 0
3x $30,000 0
2x $20,000 0

Match 4

Match 4
Multiplier Prize Winners (ID)
10x $5,000 0
5x $2,500 0
4x $2,000 0
3x $1,500 0
2x $1,000 0

Match 3 + Mega Ball

Match 3 plus Mega Ball
Multiplier Prize Winners (ID)
10x $2,000 0
5x $1,000 0
4x $800 0
3x $600 2
2x $400 1

Match 3

Match 3
Multiplier Prize Winners (ID)
10x $100 1
5x $50 3
4x $40 7
3x $30 19
2x $20 20

Match 2 + Mega Ball

Match 2 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100 0
5x $50 2
4x $40 7
3x $30 14
2x $20 19

Match 1 + Mega Ball

Match 1 plus Mega Ball
Multiplier Prize Winners (ID)
10x $70 10
5x $35 24
4x $28 48
3x $21 92
2x $14 147

Match 0 + Mega Ball

Match 0 plus Mega Ball
Multiplier Prize Winners (ID)
10x $50 25
5x $25 61
4x $20 102
3x $15 284
2x $10 405
MegaMillions Logo
Tonight's MegaMillions Jackpot
$140 Million
Cash Lump Sum: $62.8 Million
Time left to Enter
Choose Numbers

More ID Mega Millions Results

You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Tuesday April 14th 2026
  • 17
  • 21
  • 24
  • 57
  • 69
  • 12
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $120,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 1 $1,000 $1,000
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 3 $400 $1,200
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 4 $50 $200
3 (4x Multiplier) 7 $40 $280
3 (3x Multiplier) 14 $30 $420
3 (2x Multiplier) 19 $20 $380
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 3 $50 $150
2 + MB (4x Multiplier) 4 $40 $160
2 + MB (3x Multiplier) 14 $30 $420
2 + MB (2x Multiplier) 26 $20 $520
1 + MB (10x Multiplier) 12 $70 $840
1 + MB (5x Multiplier) 26 $35 $910
1 + MB (4x Multiplier) 50 $28 $1,400
1 + MB (3x Multiplier) 99 $21 $2,079
1 + MB (2x Multiplier) 150 $14 $2,100
0 + MB (10x Multiplier) 29 $50 $1,450
0 + MB (5x Multiplier) 54 $25 $1,350
0 + MB (4x Multiplier) 112 $20 $2,240
0 + MB (3x Multiplier) 282 $15 $4,230
0 + MB (2x Multiplier) 420 $10 $4,200
Totals 1,331 - $26,229
Friday April 10th 2026
  • 3
  • 18
  • 36
  • 42
  • 49
  • 6
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $110,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 2 $1,500 $3,000
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 1 $50 $50
3 (4x Multiplier) 10 $40 $400
3 (3x Multiplier) 14 $30 $420
3 (2x Multiplier) 33 $20 $660
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 6 $50 $300
2 + MB (4x Multiplier) 2 $40 $80
2 + MB (3x Multiplier) 11 $30 $330
2 + MB (2x Multiplier) 24 $20 $480
1 + MB (10x Multiplier) 15 $70 $1,050
1 + MB (5x Multiplier) 17 $35 $595
1 + MB (4x Multiplier) 35 $28 $980
1 + MB (3x Multiplier) 100 $21 $2,100
1 + MB (2x Multiplier) 164 $14 $2,296
0 + MB (10x Multiplier) 32 $50 $1,600
0 + MB (5x Multiplier) 54 $25 $1,350
0 + MB (4x Multiplier) 104 $20 $2,080
0 + MB (3x Multiplier) 244 $15 $3,660
0 + MB (2x Multiplier) 384 $10 $3,840
Totals 1,256 - $26,471
Tuesday April 7th 2026
  • 5
  • 15
  • 22
  • 33
  • 37
  • 2
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $100,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 1 $600 $600
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 3 $50 $150
3 (4x Multiplier) 5 $40 $200
3 (3x Multiplier) 16 $30 $480
3 (2x Multiplier) 18 $20 $360
2 + MB (10x Multiplier) 1 $100 $100
2 + MB (5x Multiplier) 3 $50 $150
2 + MB (4x Multiplier) 8 $40 $320
2 + MB (3x Multiplier) 17 $30 $510
2 + MB (2x Multiplier) 15 $20 $300
1 + MB (10x Multiplier) 10 $70 $700
1 + MB (5x Multiplier) 19 $35 $665
1 + MB (4x Multiplier) 33 $28 $924
1 + MB (3x Multiplier) 98 $21 $2,058
1 + MB (2x Multiplier) 158 $14 $2,212
0 + MB (10x Multiplier) 27 $50 $1,350
0 + MB (5x Multiplier) 34 $25 $850
0 + MB (4x Multiplier) 89 $20 $1,780
0 + MB (3x Multiplier) 233 $15 $3,495
0 + MB (2x Multiplier) 371 $10 $3,710
Totals 1,160 - $21,014
Friday April 3rd 2026
  • 31
  • 45
  • 62
  • 63
  • 68
  • 15
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $90,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 2 $1,000 $2,000
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 1 $100 $100
3 (5x Multiplier) 0 $50 0
3 (4x Multiplier) 1 $40 $40
3 (3x Multiplier) 11 $30 $330
3 (2x Multiplier) 10 $20 $200
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 2 $50 $100
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 7 $30 $210
2 + MB (2x Multiplier) 14 $20 $280
1 + MB (10x Multiplier) 6 $70 $420
1 + MB (5x Multiplier) 23 $35 $805
1 + MB (4x Multiplier) 44 $28 $1,232
1 + MB (3x Multiplier) 103 $21 $2,163
1 + MB (2x Multiplier) 122 $14 $1,708
0 + MB (10x Multiplier) 19 $50 $950
0 + MB (5x Multiplier) 53 $25 $1,325
0 + MB (4x Multiplier) 87 $20 $1,740
0 + MB (3x Multiplier) 230 $15 $3,450
0 + MB (2x Multiplier) 343 $10 $3,430
Totals 1,087 - $21,323