Idaho Mega Millions Numbers

Find out if Idaho’s wait for another jackpot winner has jackpot winner has come to an end. You can see the Mega Millions numbers for the most recent drawing below, along with all the payouts for Idaho. Discover how many numbers were matched by players in the Gem State and the prize fund for each category.

Tuesday September 29th 2026
  • 10
  • 15
  • 16
  • 27
  • 64
  • 23

There were no jackpot winners in this draw.

Jackpot:
$300,000,000
Idaho Winners:
1,508

Idaho Mega Millions Payouts

Match 5 + Mega Ball

Match 5 plus Mega Ball
Multiplier Prize Winners (ID)
Jackpot $300,000,000 0

Match 5

Match 5
Multiplier Prize Winners (ID)
10x $10,000,000 0
5x $5,000,000 0
4x $4,000,000 0
3x $3,000,000 0
2x $2,000,000 0

Match 4 + Mega Ball

Match 4 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100,000 0
5x $50,000 0
4x $40,000 0
3x $30,000 0
2x $20,000 0

Match 4

Match 4
Multiplier Prize Winners (ID)
10x $5,000 0
5x $2,500 0
4x $2,000 0
3x $1,500 0
2x $1,000 1

Match 3 + Mega Ball

Match 3 plus Mega Ball
Multiplier Prize Winners (ID)
10x $2,000 0
5x $1,000 0
4x $800 0
3x $600 1
2x $400 0

Match 3

Match 3
Multiplier Prize Winners (ID)
10x $100 2
5x $50 5
4x $40 12
3x $30 11
2x $20 27

Match 2 + Mega Ball

Match 2 plus Mega Ball
Multiplier Prize Winners (ID)
10x $100 1
5x $50 4
4x $40 5
3x $30 19
2x $20 25

Match 1 + Mega Ball

Match 1 plus Mega Ball
Multiplier Prize Winners (ID)
10x $70 17
5x $35 16
4x $28 67
3x $21 122
2x $14 206

Match 0 + Mega Ball

Match 0 plus Mega Ball
Multiplier Prize Winners (ID)
10x $50 23
5x $25 75
4x $20 125
3x $15 292
2x $10 452
MegaMillions Logo
Next MegaMillions Jackpot
$321 Million
Cash Lump Sum: $131.1 Million
Time left to Enter
Choose Numbers

More ID Mega Millions Results

You can find more Idaho Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Friday September 25th 2026
  • 25
  • 57
  • 58
  • 67
  • 68
  • 16
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $277,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 2 $400 $800
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 3 $50 $150
3 (4x Multiplier) 6 $40 $240
3 (3x Multiplier) 8 $30 $240
3 (2x Multiplier) 21 $20 $420
2 + MB (10x Multiplier) 0 $100 0
2 + MB (5x Multiplier) 0 $50 0
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 14 $30 $420
2 + MB (2x Multiplier) 25 $20 $500
1 + MB (10x Multiplier) 7 $70 $490
1 + MB (5x Multiplier) 32 $35 $1,120
1 + MB (4x Multiplier) 40 $28 $1,120
1 + MB (3x Multiplier) 107 $21 $2,247
1 + MB (2x Multiplier) 128 $14 $1,792
0 + MB (10x Multiplier) 25 $50 $1,250
0 + MB (5x Multiplier) 62 $25 $1,550
0 + MB (4x Multiplier) 124 $20 $2,480
0 + MB (3x Multiplier) 283 $15 $4,245
0 + MB (2x Multiplier) 383 $10 $3,830
Totals 1,279 - $24,134
Tuesday September 22nd 2026
  • 7
  • 13
  • 26
  • 37
  • 68
  • 8
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $261,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 1 $1,000 $1,000
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 1 $800 $800
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 2 $100 $200
3 (5x Multiplier) 2 $50 $100
3 (4x Multiplier) 7 $40 $280
3 (3x Multiplier) 15 $30 $450
3 (2x Multiplier) 32 $20 $640
2 + MB (10x Multiplier) 3 $100 $300
2 + MB (5x Multiplier) 2 $50 $100
2 + MB (4x Multiplier) 6 $40 $240
2 + MB (3x Multiplier) 11 $30 $330
2 + MB (2x Multiplier) 34 $20 $680
1 + MB (10x Multiplier) 12 $70 $840
1 + MB (5x Multiplier) 26 $35 $910
1 + MB (4x Multiplier) 53 $28 $1,484
1 + MB (3x Multiplier) 137 $21 $2,877
1 + MB (2x Multiplier) 183 $14 $2,562
0 + MB (10x Multiplier) 24 $50 $1,200
0 + MB (5x Multiplier) 52 $25 $1,300
0 + MB (4x Multiplier) 110 $20 $2,200
0 + MB (3x Multiplier) 296 $15 $4,440
0 + MB (2x Multiplier) 409 $10 $4,090
Totals 1,418 - $27,023
Friday September 18th 2026
  • 4
  • 9
  • 24
  • 56
  • 68
  • 1
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $244,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 0 $2,500 0
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 1 $1,000 $1,000
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 1 $1,000 $1,000
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 3 $600 $1,800
3 + MB (2x Multiplier) 1 $400 $400
3 (10x Multiplier) 6 $100 $600
3 (5x Multiplier) 7 $50 $350
3 (4x Multiplier) 6 $40 $240
3 (3x Multiplier) 16 $30 $480
3 (2x Multiplier) 21 $20 $420
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 1 $50 $50
2 + MB (4x Multiplier) 5 $40 $200
2 + MB (3x Multiplier) 16 $30 $480
2 + MB (2x Multiplier) 35 $20 $700
1 + MB (10x Multiplier) 12 $70 $840
1 + MB (5x Multiplier) 25 $35 $875
1 + MB (4x Multiplier) 48 $28 $1,344
1 + MB (3x Multiplier) 101 $21 $2,121
1 + MB (2x Multiplier) 191 $14 $2,674
0 + MB (10x Multiplier) 24 $50 $1,200
0 + MB (5x Multiplier) 51 $25 $1,275
0 + MB (4x Multiplier) 91 $20 $1,820
0 + MB (3x Multiplier) 244 $15 $3,660
0 + MB (2x Multiplier) 414 $10 $4,140
Totals 1,322 - $27,869
Tuesday September 15th 2026
  • 27
  • 36
  • 43
  • 57
  • 58
  • 16
+ View Payouts
Match ID Winners ID Payout ID Prize Fund
5 + MB 0 $227,000,000 0
5 (10x Multiplier) 0 $10,000,000 0
5 (5x Multiplier) 0 $5,000,000 0
5 (4x Multiplier) 0 $4,000,000 0
5 (3x Multiplier) 0 $3,000,000 0
5 (2x Multiplier) 0 $2,000,000 0
4 + MB (10x Multiplier) 0 $100,000 0
4 + MB (5x Multiplier) 0 $50,000 0
4 + MB (4x Multiplier) 0 $40,000 0
4 + MB (3x Multiplier) 0 $30,000 0
4 + MB (2x Multiplier) 0 $20,000 0
4 (10x Multiplier) 0 $5,000 0
4 (5x Multiplier) 1 $2,500 $2,500
4 (4x Multiplier) 0 $2,000 0
4 (3x Multiplier) 0 $1,500 0
4 (2x Multiplier) 0 $1,000 0
3 + MB (10x Multiplier) 0 $2,000 0
3 + MB (5x Multiplier) 0 $1,000 0
3 + MB (4x Multiplier) 0 $800 0
3 + MB (3x Multiplier) 0 $600 0
3 + MB (2x Multiplier) 0 $400 0
3 (10x Multiplier) 3 $100 $300
3 (5x Multiplier) 4 $50 $200
3 (4x Multiplier) 3 $40 $120
3 (3x Multiplier) 12 $30 $360
3 (2x Multiplier) 29 $20 $580
2 + MB (10x Multiplier) 2 $100 $200
2 + MB (5x Multiplier) 3 $50 $150
2 + MB (4x Multiplier) 1 $40 $40
2 + MB (3x Multiplier) 20 $30 $600
2 + MB (2x Multiplier) 28 $20 $560
1 + MB (10x Multiplier) 8 $70 $560
1 + MB (5x Multiplier) 21 $35 $735
1 + MB (4x Multiplier) 45 $28 $1,260
1 + MB (3x Multiplier) 111 $21 $2,331
1 + MB (2x Multiplier) 181 $14 $2,534
0 + MB (10x Multiplier) 24 $50 $1,200
0 + MB (5x Multiplier) 61 $25 $1,525
0 + MB (4x Multiplier) 115 $20 $2,300
0 + MB (3x Multiplier) 301 $15 $4,515
0 + MB (2x Multiplier) 434 $10 $4,340
Totals 1,407 - $26,910