Ohio Mega Millions Numbers
You can find the Mega Millions numbers for Ohio right here, detailing the payouts won in the state along with a tally of the winners in each level and in total. If you are in OH then you can check your Mega Millions numbers here to see if you have won a payout. Ohio has been a Mega Millions participant since 2002 and funds from sales are used to improve the state school system.
In Friday's draw, Ohio accounted for 2.86% of all prizes paid out in the game. This means the state is just ahead of Georgia in the list of the total prize winnings for the draw.
- 14
- 17
- 33
- 42
- 66
- 15
- 3
There were no jackpot winners in this draw from Ohio, so the next draw is a 15x Rollover!
Ohio Mega Millions Payouts
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $302,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 30 | $200 | $6,000 |
3 | 734 | $10 | $7,340 |
2 + MB | 659 | $10 | $6,590 |
1 + MB | 4,997 | $4 | $19,988 |
0 + MB | 11,844 | $2 | $23,688 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 5 | $1,500 | $7,500 |
3 + MB (Megaplier) | 17 | $600 | $10,200 |
3 (Megaplier) | 275 | $30 | $8,250 |
2 + MB (Megaplier) | 240 | $30 | $7,200 |
1 + MB (Megaplier) | 1,969 | $12 | $23,628 |
0 + MB (Megaplier) | 4,814 | $6 | $28,884 |
Totals | 25,593 | - | $183,268 |
More OH Mega Millions Results
You can find more Ohio Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 14
- 17
- 33
- 42
- 66
- 15
- 3
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $272,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 38 | $200 | $7,600 |
3 | 714 | $10 | $7,140 |
2 + MB | 600 | $10 | $6,000 |
1 + MB | 4,711 | $4 | $18,844 |
0 + MB | 10,843 | $2 | $21,686 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 15 | $400 | $6,000 |
3 (Megaplier) | 274 | $20 | $5,480 |
2 + MB (Megaplier) | 285 | $20 | $5,700 |
1 + MB (Megaplier) | 2,006 | $8 | $16,048 |
0 + MB (Megaplier) | 4,525 | $4 | $18,100 |
Totals | 24,023 | - | $121,098 |
- 14
- 17
- 33
- 42
- 66
- 15
- 3
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $254,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 6 | $500 | $3,000 |
3 + MB | 26 | $200 | $5,200 |
3 | 605 | $10 | $6,050 |
2 + MB | 498 | $10 | $4,980 |
1 + MB | 3,944 | $4 | $15,776 |
0 + MB | 9,910 | $2 | $19,820 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 11 | $600 | $6,600 |
3 (Megaplier) | 250 | $30 | $7,500 |
2 + MB (Megaplier) | 191 | $30 | $5,730 |
1 + MB (Megaplier) | 1,622 | $12 | $19,464 |
0 + MB (Megaplier) | 4,031 | $6 | $24,186 |
Totals | 21,099 | - | $162,806 |
- 14
- 17
- 33
- 42
- 66
- 15
- 3
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $229,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 12 | $500 | $6,000 |
3 + MB | 25 | $200 | $5,000 |
3 | 598 | $10 | $5,980 |
2 + MB | 517 | $10 | $5,170 |
1 + MB | 3,852 | $4 | $15,408 |
0 + MB | 8,921 | $2 | $17,842 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 9 | $600 | $5,400 |
3 (Megaplier) | 234 | $30 | $7,020 |
2 + MB (Megaplier) | 217 | $30 | $6,510 |
1 + MB (Megaplier) | 1,553 | $12 | $18,636 |
0 + MB (Megaplier) | 3,565 | $6 | $21,390 |
Totals | 19,505 | - | $117,356 |
- 14
- 17
- 33
- 42
- 66
- 15
- 3
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $203,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 25 | $200 | $5,000 |
3 | 553 | $10 | $5,530 |
2 + MB | 502 | $10 | $5,020 |
1 + MB | 4,082 | $4 | $16,328 |
0 + MB | 10,392 | $2 | $20,784 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 202 | $20 | $4,040 |
2 + MB (Megaplier) | 216 | $20 | $4,320 |
1 + MB (Megaplier) | 1,791 | $8 | $14,328 |
0 + MB (Megaplier) | 4,393 | $4 | $17,572 |
Totals | 22,174 | - | $122,322 |