Ohio Mega Millions Numbers
You can find the Mega Millions numbers for Ohio right here, detailing the payouts won in the state along with a tally of the winners in each level and in total. If you are in OH then you can check your Mega Millions numbers here to see if you have won a payout. Ohio has been a Mega Millions participant since 2002 and funds from sales are used to improve the state school system.
Tuesday November 11th 2025
- 10
- 13
- 40
- 42
- 46
- 1
There were no jackpot winners in this draw.
Jackpot:
$900,000,000
Ohio Winners:
26,302
Ohio Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| Jackpot | $900,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 1 |
Match 4
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $5,000 | 1 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 3 |
| 3x | $1,500 | 8 |
| 2x | $1,000 | 5 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 5 |
| 4x | $800 | 3 |
| 3x | $600 | 17 |
| 2x | $400 | 25 |
Match 3
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100 | 39 |
| 5x | $50 | 58 |
| 4x | $40 | 129 |
| 3x | $30 | 365 |
| 2x | $20 | 512 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100 | 22 |
| 5x | $50 | 64 |
| 4x | $40 | 131 |
| 3x | $30 | 298 |
| 2x | $20 | 435 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $70 | 222 |
| 5x | $35 | 410 |
| 4x | $28 | 933 |
| 3x | $21 | 2,212 |
| 2x | $14 | 3,284 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $50 | 560 |
| 5x | $25 | 1,022 |
| 4x | $20 | 2,205 |
| 3x | $15 | 5,446 |
| 2x | $10 | 7,885 |
Tonight's MegaMillions Jackpot
$965 Million
Cash Lump Sum: $445.3 Million
Time left to Enter
More OH Mega Millions Results
You can find more Ohio Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday November 7th 2025
- 16
- 21
- 23
- 48
- 70
- 5
+ View Payouts
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $843,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 6 | $1,000 | $6,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
| 3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
| 3 + MB (2x Multiplier) | 11 | $400 | $4,400 |
| 3 (10x Multiplier) | 30 | $100 | $3,000 |
| 3 (5x Multiplier) | 59 | $50 | $2,950 |
| 3 (4x Multiplier) | 116 | $40 | $4,640 |
| 3 (3x Multiplier) | 292 | $30 | $8,760 |
| 3 (2x Multiplier) | 433 | $20 | $8,660 |
| 2 + MB (10x Multiplier) | 22 | $100 | $2,200 |
| 2 + MB (5x Multiplier) | 60 | $50 | $3,000 |
| 2 + MB (4x Multiplier) | 102 | $40 | $4,080 |
| 2 + MB (3x Multiplier) | 251 | $30 | $7,530 |
| 2 + MB (2x Multiplier) | 404 | $20 | $8,080 |
| 1 + MB (10x Multiplier) | 197 | $70 | $13,790 |
| 1 + MB (5x Multiplier) | 388 | $35 | $13,580 |
| 1 + MB (4x Multiplier) | 849 | $28 | $23,772 |
| 1 + MB (3x Multiplier) | 2,104 | $21 | $44,184 |
| 1 + MB (2x Multiplier) | 3,075 | $14 | $43,050 |
| 0 + MB (10x Multiplier) | 497 | $50 | $24,850 |
| 0 + MB (5x Multiplier) | 1,016 | $25 | $25,400 |
| 0 + MB (4x Multiplier) | 1,886 | $20 | $37,720 |
| 0 + MB (3x Multiplier) | 4,817 | $15 | $72,255 |
| 0 + MB (2x Multiplier) | 7,369 | $10 | $73,690 |
| Totals | 24,005 | - | $483,591 |
Tuesday November 4th 2025
- 11
- 14
- 17
- 50
- 57
- 6
+ View Payouts
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $800,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 6 | $1,500 | $9,000 |
| 4 (2x Multiplier) | 7 | $1,000 | $7,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 5 | $800 | $4,000 |
| 3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
| 3 + MB (2x Multiplier) | 16 | $400 | $6,400 |
| 3 (10x Multiplier) | 34 | $100 | $3,400 |
| 3 (5x Multiplier) | 53 | $50 | $2,650 |
| 3 (4x Multiplier) | 103 | $40 | $4,120 |
| 3 (3x Multiplier) | 240 | $30 | $7,200 |
| 3 (2x Multiplier) | 393 | $20 | $7,860 |
| 2 + MB (10x Multiplier) | 28 | $100 | $2,800 |
| 2 + MB (5x Multiplier) | 41 | $50 | $2,050 |
| 2 + MB (4x Multiplier) | 105 | $40 | $4,200 |
| 2 + MB (3x Multiplier) | 241 | $30 | $7,230 |
| 2 + MB (2x Multiplier) | 353 | $20 | $7,060 |
| 1 + MB (10x Multiplier) | 179 | $70 | $12,530 |
| 1 + MB (5x Multiplier) | 367 | $35 | $12,845 |
| 1 + MB (4x Multiplier) | 703 | $28 | $19,684 |
| 1 + MB (3x Multiplier) | 1,755 | $21 | $36,855 |
| 1 + MB (2x Multiplier) | 2,625 | $14 | $36,750 |
| 0 + MB (10x Multiplier) | 405 | $50 | $20,250 |
| 0 + MB (5x Multiplier) | 828 | $25 | $20,700 |
| 0 + MB (4x Multiplier) | 1,732 | $20 | $34,640 |
| 0 + MB (3x Multiplier) | 4,159 | $15 | $62,385 |
| 0 + MB (2x Multiplier) | 6,398 | $10 | $63,980 |
| Totals | 20,790 | - | $413,489 |
Friday October 31st 2025
- 2
- 24
- 52
- 66
- 68
- 9
+ View Payouts
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $754,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 4 | $1,500 | $6,000 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 13 | $400 | $5,200 |
| 3 (10x Multiplier) | 16 | $100 | $1,600 |
| 3 (5x Multiplier) | 47 | $50 | $2,350 |
| 3 (4x Multiplier) | 89 | $40 | $3,560 |
| 3 (3x Multiplier) | 207 | $30 | $6,210 |
| 3 (2x Multiplier) | 307 | $20 | $6,140 |
| 2 + MB (10x Multiplier) | 20 | $100 | $2,000 |
| 2 + MB (5x Multiplier) | 41 | $50 | $2,050 |
| 2 + MB (4x Multiplier) | 81 | $40 | $3,240 |
| 2 + MB (3x Multiplier) | 225 | $30 | $6,750 |
| 2 + MB (2x Multiplier) | 320 | $20 | $6,400 |
| 1 + MB (10x Multiplier) | 166 | $70 | $11,620 |
| 1 + MB (5x Multiplier) | 348 | $35 | $12,180 |
| 1 + MB (4x Multiplier) | 636 | $28 | $17,808 |
| 1 + MB (3x Multiplier) | 1,719 | $21 | $36,099 |
| 1 + MB (2x Multiplier) | 2,384 | $14 | $33,376 |
| 0 + MB (10x Multiplier) | 436 | $50 | $21,800 |
| 0 + MB (5x Multiplier) | 825 | $25 | $20,625 |
| 0 + MB (4x Multiplier) | 1,674 | $20 | $33,480 |
| 0 + MB (3x Multiplier) | 4,186 | $15 | $62,790 |
| 0 + MB (2x Multiplier) | 6,307 | $10 | $63,070 |
| Totals | 20,066 | - | $395,348 |
Tuesday October 28th 2025
- 2
- 19
- 33
- 53
- 61
- 14
+ View Payouts
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $714,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
| 3 + MB (3x Multiplier) | 8 | $600 | $4,800 |
| 3 + MB (2x Multiplier) | 18 | $400 | $7,200 |
| 3 (10x Multiplier) | 29 | $100 | $2,900 |
| 3 (5x Multiplier) | 52 | $50 | $2,600 |
| 3 (4x Multiplier) | 92 | $40 | $3,680 |
| 3 (3x Multiplier) | 231 | $30 | $6,930 |
| 3 (2x Multiplier) | 365 | $20 | $7,300 |
| 2 + MB (10x Multiplier) | 20 | $100 | $2,000 |
| 2 + MB (5x Multiplier) | 38 | $50 | $1,900 |
| 2 + MB (4x Multiplier) | 59 | $40 | $2,360 |
| 2 + MB (3x Multiplier) | 198 | $30 | $5,940 |
| 2 + MB (2x Multiplier) | 289 | $20 | $5,780 |
| 1 + MB (10x Multiplier) | 145 | $70 | $10,150 |
| 1 + MB (5x Multiplier) | 296 | $35 | $10,360 |
| 1 + MB (4x Multiplier) | 582 | $28 | $16,296 |
| 1 + MB (3x Multiplier) | 1,465 | $21 | $30,765 |
| 1 + MB (2x Multiplier) | 2,195 | $14 | $30,730 |
| 0 + MB (10x Multiplier) | 312 | $50 | $15,600 |
| 0 + MB (5x Multiplier) | 704 | $25 | $17,600 |
| 0 + MB (4x Multiplier) | 1,402 | $20 | $28,040 |
| 0 + MB (3x Multiplier) | 3,517 | $15 | $52,755 |
| 0 + MB (2x Multiplier) | 5,285 | $10 | $52,850 |
| Totals | 17,315 | - | $336,236 |