Ohio Mega Millions Numbers
You can find the Mega Millions numbers for Ohio right here, detailing the payouts won in the state along with a tally of the winners in each level and in total. If you are in OH then you can check your Mega Millions numbers here to see if you have won a payout. Ohio has been a Mega Millions participant since 2002 and funds from sales are used to improve the state school system.
Friday's Mega Millions drawing saw players in Ohio account for 3.46% of all Mega Millions winners. This places the state just ahead of Virginia in the list of the most winners in this draw.
- 3
- 23
- 27
- 46
- 60
- 11
There were no jackpot winners in this draw.
Ohio Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 2 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 0 |
| 4x | $800 | 2 |
| 3x | $600 | 1 |
| 2x | $400 | 4 |
Match 3
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100 | 10 |
| 5x | $50 | 20 |
| 4x | $40 | 37 |
| 3x | $30 | 107 |
| 2x | $20 | 148 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $100 | 17 |
| 5x | $50 | 21 |
| 4x | $40 | 42 |
| 3x | $30 | 128 |
| 2x | $20 | 178 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $70 | 77 |
| 5x | $35 | 167 |
| 4x | $28 | 347 |
| 3x | $21 | 802 |
| 2x | $14 | 1,185 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OH) |
|---|---|---|
| 10x | $50 | 194 |
| 5x | $25 | 359 |
| 4x | $20 | 727 |
| 3x | $15 | 1,773 |
| 2x | $10 | 2,673 |
More OH Mega Millions Results
You can find more Ohio Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 1
- 20
- 30
- 46
- 68
- 17
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 8 | $600 | $4,800 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 13 | $100 | $1,300 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 31 | $40 | $1,240 |
| 3 (3x Multiplier) | 85 | $30 | $2,550 |
| 3 (2x Multiplier) | 138 | $20 | $2,760 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 81 | $30 | $2,430 |
| 2 + MB (2x Multiplier) | 115 | $20 | $2,300 |
| 1 + MB (10x Multiplier) | 52 | $70 | $3,640 |
| 1 + MB (5x Multiplier) | 125 | $35 | $4,375 |
| 1 + MB (4x Multiplier) | 250 | $28 | $7,000 |
| 1 + MB (3x Multiplier) | 598 | $21 | $12,558 |
| 1 + MB (2x Multiplier) | 903 | $14 | $12,642 |
| 0 + MB (10x Multiplier) | 165 | $50 | $8,250 |
| 0 + MB (5x Multiplier) | 287 | $25 | $7,175 |
| 0 + MB (4x Multiplier) | 609 | $20 | $12,180 |
| 0 + MB (3x Multiplier) | 1,532 | $15 | $22,980 |
| 0 + MB (2x Multiplier) | 2,215 | $10 | $22,150 |
| Totals | 7,282 | - | $164,550 |
- 17
- 20
- 32
- 54
- 57
- 23
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 8 | $100 | $800 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 29 | $40 | $1,160 |
| 3 (3x Multiplier) | 80 | $30 | $2,400 |
| 3 (2x Multiplier) | 106 | $20 | $2,120 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 15 | $40 | $600 |
| 2 + MB (3x Multiplier) | 61 | $30 | $1,830 |
| 2 + MB (2x Multiplier) | 96 | $20 | $1,920 |
| 1 + MB (10x Multiplier) | 57 | $70 | $3,990 |
| 1 + MB (5x Multiplier) | 137 | $35 | $4,795 |
| 1 + MB (4x Multiplier) | 210 | $28 | $5,880 |
| 1 + MB (3x Multiplier) | 508 | $21 | $10,668 |
| 1 + MB (2x Multiplier) | 783 | $14 | $10,962 |
| 0 + MB (10x Multiplier) | 141 | $50 | $7,050 |
| 0 + MB (5x Multiplier) | 277 | $25 | $6,925 |
| 0 + MB (4x Multiplier) | 537 | $20 | $10,740 |
| 0 + MB (3x Multiplier) | 1,349 | $15 | $20,235 |
| 0 + MB (2x Multiplier) | 2,031 | $10 | $20,310 |
| Totals | 6,471 | - | $126,235 |
- 14
- 21
- 51
- 55
- 65
- 21
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 10 | $50 | $500 |
| 3 (4x Multiplier) | 24 | $40 | $960 |
| 3 (3x Multiplier) | 82 | $30 | $2,460 |
| 3 (2x Multiplier) | 102 | $20 | $2,040 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 32 | $40 | $1,280 |
| 2 + MB (3x Multiplier) | 56 | $30 | $1,680 |
| 2 + MB (2x Multiplier) | 100 | $20 | $2,000 |
| 1 + MB (10x Multiplier) | 54 | $70 | $3,780 |
| 1 + MB (5x Multiplier) | 109 | $35 | $3,815 |
| 1 + MB (4x Multiplier) | 238 | $28 | $6,664 |
| 1 + MB (3x Multiplier) | 436 | $21 | $9,156 |
| 1 + MB (2x Multiplier) | 718 | $14 | $10,052 |
| 0 + MB (10x Multiplier) | 132 | $50 | $6,600 |
| 0 + MB (5x Multiplier) | 266 | $25 | $6,650 |
| 0 + MB (4x Multiplier) | 535 | $20 | $10,700 |
| 0 + MB (3x Multiplier) | 1,270 | $15 | $19,050 |
| 0 + MB (2x Multiplier) | 1,915 | $10 | $19,150 |
| Totals | 6,107 | - | $117,537 |
- 4
- 18
- 26
- 43
- 51
- 4
| Match | OH Winners | OH Payout | OH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 10 | $100 | $1,000 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 34 | $40 | $1,360 |
| 3 (3x Multiplier) | 78 | $30 | $2,340 |
| 3 (2x Multiplier) | 138 | $20 | $2,760 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 20 | $50 | $1,000 |
| 2 + MB (4x Multiplier) | 41 | $40 | $1,640 |
| 2 + MB (3x Multiplier) | 75 | $30 | $2,250 |
| 2 + MB (2x Multiplier) | 130 | $20 | $2,600 |
| 1 + MB (10x Multiplier) | 83 | $70 | $5,810 |
| 1 + MB (5x Multiplier) | 129 | $35 | $4,515 |
| 1 + MB (4x Multiplier) | 291 | $28 | $8,148 |
| 1 + MB (3x Multiplier) | 686 | $21 | $14,406 |
| 1 + MB (2x Multiplier) | 1,016 | $14 | $14,224 |
| 0 + MB (10x Multiplier) | 169 | $50 | $8,450 |
| 0 + MB (5x Multiplier) | 342 | $25 | $8,550 |
| 0 + MB (4x Multiplier) | 638 | $20 | $12,760 |
| 0 + MB (3x Multiplier) | 1,555 | $15 | $23,325 |
| 0 + MB (2x Multiplier) | 2,319 | $10 | $23,190 |
| Totals | 7,790 | - | $152,678 |