Ohio Mega Millions Numbers
You can find the Mega Millions numbers for Ohio right here, detailing the payouts won in the state along with a tally of the winners in each level and in total. If you are in OH then you can check your Mega Millions numbers here to see if you have won a payout. Ohio has been a Mega Millions participant since 2002 and funds from sales are used to improve the state school system.
Tuesday's Mega Millions drawing saw players in Ohio account for 3.31% of all Mega Millions winners. This places the state just ahead of Virginia in the list of the most winners in this draw.
- 33
- 35
- 41
- 45
- 51
- 1
- 2
There were no jackpot winners in this draw from Ohio, so the next draw is a 5x Rollover!
Ohio Mega Millions Payouts
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $82,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 10 | $200 | $2,000 |
3 | 381 | $10 | $3,810 |
2 + MB | 321 | $10 | $3,210 |
1 + MB | 2,671 | $4 | $10,684 |
0 + MB | 7,203 | $2 | $14,406 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 178 | $20 | $3,560 |
2 + MB (Megaplier) | 145 | $20 | $2,900 |
1 + MB (Megaplier) | 1,123 | $8 | $8,984 |
0 + MB (Megaplier) | 3,031 | $4 | $12,124 |
Totals | 15,072 | - | $67,978 |
More OH Mega Millions Results
You can find more Ohio Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 33
- 35
- 41
- 45
- 51
- 1
- 2
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $65,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 14 | $200 | $2,800 |
3 | 434 | $10 | $4,340 |
2 + MB | 361 | $10 | $3,610 |
1 + MB | 3,423 | $4 | $13,692 |
0 + MB | 8,510 | $2 | $17,020 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 11 | $600 | $6,600 |
3 (Megaplier) | 194 | $30 | $5,820 |
2 + MB (Megaplier) | 168 | $30 | $5,040 |
1 + MB (Megaplier) | 1,448 | $12 | $17,376 |
0 + MB (Megaplier) | 3,718 | $6 | $22,308 |
Totals | 18,289 | - | $106,606 |
- 33
- 35
- 41
- 45
- 51
- 1
- 2
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $52,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 11 | $500 | $5,500 |
3 + MB | 42 | $200 | $8,400 |
3 | 626 | $10 | $6,260 |
2 + MB | 573 | $10 | $5,730 |
1 + MB | 3,386 | $4 | $13,544 |
0 + MB | 7,839 | $2 | $15,678 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 6 | $1,500 | $9,000 |
3 + MB (Megaplier) | 16 | $600 | $9,600 |
3 (Megaplier) | 338 | $30 | $10,140 |
2 + MB (Megaplier) | 269 | $30 | $8,070 |
1 + MB (Megaplier) | 1,609 | $12 | $19,308 |
0 + MB (Megaplier) | 3,442 | $6 | $20,652 |
Totals | 18,158 | - | $141,882 |
- 33
- 35
- 41
- 45
- 51
- 1
- 2
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $36,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 13 | $200 | $2,600 |
3 | 485 | $10 | $4,850 |
2 + MB | 427 | $10 | $4,270 |
1 + MB | 3,125 | $4 | $12,500 |
0 + MB | 7,383 | $2 | $14,766 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 14 | $600 | $8,400 |
3 (Megaplier) | 242 | $30 | $7,260 |
2 + MB (Megaplier) | 188 | $30 | $5,640 |
1 + MB (Megaplier) | 1,470 | $12 | $17,640 |
0 + MB (Megaplier) | 3,545 | $6 | $21,270 |
Totals | 16,899 | - | $104,696 |
- 33
- 35
- 41
- 45
- 51
- 1
- 2
Match | OH Winners | OH Payout | OH Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 28 | $200 | $5,600 |
3 | 577 | $10 | $5,770 |
2 + MB | 573 | $10 | $5,730 |
1 + MB | 4,290 | $4 | $17,160 |
0 + MB | 10,159 | $2 | $20,318 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 9 | $1,500 | $13,500 |
3 + MB (Megaplier) | 9 | $600 | $5,400 |
3 (Megaplier) | 285 | $30 | $8,550 |
2 + MB (Megaplier) | 296 | $30 | $8,880 |
1 + MB (Megaplier) | 2,103 | $12 | $25,236 |
0 + MB (Megaplier) | 5,001 | $6 | $30,006 |
Totals | 23,340 | - | $151,150 |