North Dakota Mega Millions Numbers
The Mega Millions numbers for North Dakota can be found here. The winning numbers are selected every Tuesday and Friday night and will be published here shortly after the 23:00 EST draw time. The number of winners in ND and the payouts for each player will also be announced alongisde the latest five numbers and Mega Ball that were selected in the drawing.
Friday October 16th 2026
- 2
- 15
- 31
- 41
- 68
- 11
There were no jackpot winners in this draw.
Jackpot:
$403,000,000
North Dakota Winners:
517
North Dakota Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| Jackpot | $403,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 0 |
| 4x | $40 | 1 |
| 3x | $30 | 5 |
| 2x | $20 | 9 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 5 |
| 3x | $30 | 4 |
| 2x | $20 | 14 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $70 | 3 |
| 5x | $35 | 9 |
| 4x | $28 | 21 |
| 3x | $21 | 42 |
| 2x | $14 | 64 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (ND) |
|---|---|---|
| 10x | $50 | 12 |
| 5x | $25 | 18 |
| 4x | $20 | 43 |
| 3x | $15 | 98 |
| 2x | $10 | 166 |
Next MegaMillions Jackpot
$413 Million
Cash Lump Sum: $170.3 Million
Time left to Enter
More ND Mega Millions Results
You can find more North Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday October 13th 2026
- 11
- 12
- 15
- 40
- 66
- 17
+ View Payouts
| Match | ND Winners | ND Payout | ND Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $385,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 11 | $30 | $330 |
| 2 + MB (2x Multiplier) | 6 | $20 | $120 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 34 | $21 | $714 |
| 1 + MB (2x Multiplier) | 54 | $14 | $756 |
| 0 + MB (10x Multiplier) | 15 | $50 | $750 |
| 0 + MB (5x Multiplier) | 17 | $25 | $425 |
| 0 + MB (4x Multiplier) | 36 | $20 | $720 |
| 0 + MB (3x Multiplier) | 89 | $15 | $1,335 |
| 0 + MB (2x Multiplier) | 143 | $10 | $1,430 |
| Totals | 459 | - | $9,099 |
Friday October 9th 2026
- 2
- 7
- 16
- 63
- 70
- 8
+ View Payouts
| Match | ND Winners | ND Payout | ND Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $364,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 9 | $20 | $180 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 42 | $21 | $882 |
| 1 + MB (2x Multiplier) | 56 | $14 | $784 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 49 | $20 | $980 |
| 0 + MB (3x Multiplier) | 99 | $15 | $1,485 |
| 0 + MB (2x Multiplier) | 141 | $10 | $1,410 |
| Totals | 476 | - | $8,765 |
Tuesday October 6th 2026
- 26
- 32
- 42
- 51
- 54
- 22
+ View Payouts
| Match | ND Winners | ND Payout | ND Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $345,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 11 | $30 | $330 |
| 3 (2x Multiplier) | 9 | $20 | $180 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 1 | $30 | $30 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 5 | $35 | $175 |
| 1 + MB (4x Multiplier) | 9 | $28 | $252 |
| 1 + MB (3x Multiplier) | 42 | $21 | $882 |
| 1 + MB (2x Multiplier) | 64 | $14 | $896 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 38 | $20 | $760 |
| 0 + MB (3x Multiplier) | 102 | $15 | $1,530 |
| 0 + MB (2x Multiplier) | 129 | $10 | $1,290 |
| Totals | 459 | - | $8,620 |
Friday October 2nd 2026
- 6
- 37
- 40
- 41
- 55
- 10
+ View Payouts
| Match | ND Winners | ND Payout | ND Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $321,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 17 | $20 | $340 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 4 | $20 | $80 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 5 | $35 | $175 |
| 1 + MB (4x Multiplier) | 16 | $28 | $448 |
| 1 + MB (3x Multiplier) | 42 | $21 | $882 |
| 1 + MB (2x Multiplier) | 60 | $14 | $840 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 17 | $25 | $425 |
| 0 + MB (4x Multiplier) | 48 | $20 | $960 |
| 0 + MB (3x Multiplier) | 104 | $15 | $1,560 |
| 0 + MB (2x Multiplier) | 126 | $10 | $1,260 |
| Totals | 478 | - | $9,500 |