North Dakota Mega Millions Numbers
The Mega Millions numbers for North Dakota can be found here. The winning numbers are selected every Tuesday and Friday night and will be published here shortly after the 23:00 EST draw time. The number of winners in ND and the payouts for each player will also be announced alongisde the latest five numbers and Mega Ball that were selected in the drawing.
Over the past five draws, North Dakota has had an average of 2,098 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 21.4% higher than average.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from North Dakota, so the next draw is a 27x Rollover!
North Dakota Mega Millions Payouts
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 52 | $10 | $520 |
2 + MB | 27 | $10 | $270 |
1 + MB | 297 | $4 | $1,188 |
0 + MB | 757 | $2 | $1,514 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 56 | $20 | $1,120 |
2 + MB (Megaplier) | 38 | $20 | $760 |
1 + MB (Megaplier) | 364 | $8 | $2,912 |
0 + MB (Megaplier) | 951 | $4 | $3,804 |
Totals | 2,547 | - | $14,488 |
More ND Mega Millions Results
You can find more North Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 49 | $10 | $490 |
2 + MB | 34 | $10 | $340 |
1 + MB | 292 | $4 | $1,168 |
0 + MB | 668 | $2 | $1,336 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 61 | $40 | $2,440 |
2 + MB (Megaplier) | 43 | $40 | $1,720 |
1 + MB (Megaplier) | 359 | $16 | $5,744 |
0 + MB (Megaplier) | 812 | $8 | $6,496 |
Totals | 2,322 | - | $22,934 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 0 | $200 | No Winners |
3 | 50 | $10 | $500 |
2 + MB | 34 | $10 | $340 |
1 + MB | 286 | $4 | $1,144 |
0 + MB | 647 | $2 | $1,294 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 56 | $40 | $2,240 |
2 + MB (Megaplier) | 49 | $40 | $1,960 |
1 + MB (Megaplier) | 318 | $16 | $5,088 |
0 + MB (Megaplier) | 793 | $8 | $6,344 |
Totals | 2,240 | - | $26,310 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 33 | $10 | $330 |
2 + MB | 24 | $10 | $240 |
1 + MB | 234 | $4 | $936 |
0 + MB | 518 | $2 | $1,036 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 32 | $20 | $640 |
2 + MB (Megaplier) | 32 | $20 | $640 |
1 + MB (Megaplier) | 275 | $8 | $2,200 |
0 + MB (Megaplier) | 654 | $4 | $2,616 |
Totals | 1,808 | - | $30,738 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 31 | $10 | $310 |
2 + MB | 28 | $10 | $280 |
1 + MB | 198 | $4 | $792 |
0 + MB | 468 | $2 | $936 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 42 | $30 | $1,260 |
2 + MB (Megaplier) | 27 | $30 | $810 |
1 + MB (Megaplier) | 222 | $12 | $2,664 |
0 + MB (Megaplier) | 557 | $6 | $3,342 |
Totals | 1,575 | - | $12,094 |