North Dakota Mega Millions Numbers
The Mega Millions numbers for North Dakota can be found here. The winning numbers are selected every Tuesday and Friday night and will be published here shortly after the 23:00 EST draw time. The number of winners in ND and the payouts for each player will also be announced alongisde the latest five numbers and Mega Ball that were selected in the drawing.
Tuesday July 15th 2025
- 6
- 10
- 24
- 35
- 43
- 1
There were no jackpot winners in this draw.
Jackpot:
$90,000,000
North Dakota Winners:
450
North Dakota Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
Jackpot | $90,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 0 |
2x | $400 | 0 |
Match 3
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $100 | 2 |
5x | $50 | 1 |
4x | $40 | 2 |
3x | $30 | 7 |
2x | $20 | 10 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $100 | 0 |
5x | $50 | 0 |
4x | $40 | 2 |
3x | $30 | 5 |
2x | $20 | 7 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $70 | 6 |
5x | $35 | 8 |
4x | $28 | 21 |
3x | $21 | 37 |
2x | $14 | 65 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (ND) |
---|---|---|
10x | $50 | 7 |
5x | $25 | 13 |
4x | $20 | 39 |
3x | $15 | 97 |
2x | $10 | 121 |
Next MegaMillions Jackpot
$100 Million
Cash Lump Sum: $44.3 Million
Time left to Enter
More ND Mega Millions Results
You can find more North Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday July 11th 2025
- 12
- 23
- 24
- 31
- 56
- 1
+ View Payouts
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $80,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 0 | $40 | 0 |
3 (3x Multiplier) | 6 | $30 | $180 |
3 (2x Multiplier) | 11 | $20 | $220 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 0 | $40 | 0 |
2 + MB (3x Multiplier) | 3 | $30 | $90 |
2 + MB (2x Multiplier) | 6 | $20 | $120 |
1 + MB (10x Multiplier) | 5 | $70 | $350 |
1 + MB (5x Multiplier) | 7 | $35 | $245 |
1 + MB (4x Multiplier) | 8 | $28 | $224 |
1 + MB (3x Multiplier) | 32 | $21 | $672 |
1 + MB (2x Multiplier) | 58 | $14 | $812 |
0 + MB (10x Multiplier) | 6 | $50 | $300 |
0 + MB (5x Multiplier) | 18 | $25 | $450 |
0 + MB (4x Multiplier) | 27 | $20 | $540 |
0 + MB (3x Multiplier) | 82 | $15 | $1,230 |
0 + MB (2x Multiplier) | 119 | $10 | $1,190 |
Totals | 393 | - | $7,273 |
Tuesday July 8th 2025
- 4
- 6
- 38
- 44
- 62
- 24
+ View Payouts
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $70,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 3 | $40 | $120 |
3 (3x Multiplier) | 3 | $30 | $90 |
3 (2x Multiplier) | 8 | $20 | $160 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 3 | $40 | $120 |
2 + MB (3x Multiplier) | 4 | $30 | $120 |
2 + MB (2x Multiplier) | 8 | $20 | $160 |
1 + MB (10x Multiplier) | 1 | $70 | $70 |
1 + MB (5x Multiplier) | 5 | $35 | $175 |
1 + MB (4x Multiplier) | 11 | $28 | $308 |
1 + MB (3x Multiplier) | 32 | $21 | $672 |
1 + MB (2x Multiplier) | 47 | $14 | $658 |
0 + MB (10x Multiplier) | 15 | $50 | $750 |
0 + MB (5x Multiplier) | 15 | $25 | $375 |
0 + MB (4x Multiplier) | 31 | $20 | $620 |
0 + MB (3x Multiplier) | 94 | $15 | $1,410 |
0 + MB (2x Multiplier) | 132 | $10 | $1,320 |
Totals | 417 | - | $7,828 |
Friday July 4th 2025
- 17
- 20
- 24
- 41
- 42
- 24
+ View Payouts
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $60,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 0 | $50 | 0 |
3 (4x Multiplier) | 2 | $40 | $80 |
3 (3x Multiplier) | 6 | $30 | $180 |
3 (2x Multiplier) | 10 | $20 | $200 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 2 | $40 | $80 |
2 + MB (3x Multiplier) | 5 | $30 | $150 |
2 + MB (2x Multiplier) | 7 | $20 | $140 |
1 + MB (10x Multiplier) | 4 | $70 | $280 |
1 + MB (5x Multiplier) | 8 | $35 | $280 |
1 + MB (4x Multiplier) | 7 | $28 | $196 |
1 + MB (3x Multiplier) | 40 | $21 | $840 |
1 + MB (2x Multiplier) | 54 | $14 | $756 |
0 + MB (10x Multiplier) | 14 | $50 | $700 |
0 + MB (5x Multiplier) | 14 | $25 | $350 |
0 + MB (4x Multiplier) | 27 | $20 | $540 |
0 + MB (3x Multiplier) | 86 | $15 | $1,290 |
0 + MB (2x Multiplier) | 141 | $10 | $1,410 |
Totals | 428 | - | $7,522 |
Tuesday July 1st 2025
- 19
- 28
- 31
- 39
- 54
- 5
+ View Payouts
Match | ND Winners | ND Payout | ND Prize Fund |
---|---|---|---|
5 + MB | 0 | $50,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 0 | $50 | 0 |
3 (4x Multiplier) | 1 | $40 | $40 |
3 (3x Multiplier) | 8 | $30 | $240 |
3 (2x Multiplier) | 9 | $20 | $180 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 5 | $40 | $200 |
2 + MB (3x Multiplier) | 8 | $30 | $240 |
2 + MB (2x Multiplier) | 13 | $20 | $260 |
1 + MB (10x Multiplier) | 1 | $70 | $70 |
1 + MB (5x Multiplier) | 12 | $35 | $420 |
1 + MB (4x Multiplier) | 13 | $28 | $364 |
1 + MB (3x Multiplier) | 33 | $21 | $693 |
1 + MB (2x Multiplier) | 54 | $14 | $756 |
0 + MB (10x Multiplier) | 11 | $50 | $550 |
0 + MB (5x Multiplier) | 18 | $25 | $450 |
0 + MB (4x Multiplier) | 39 | $20 | $780 |
0 + MB (3x Multiplier) | 89 | $15 | $1,335 |
0 + MB (2x Multiplier) | 149 | $10 | $1,490 |
Totals | 464 | - | $8,468 |