New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
Jackpot:
$112,000,000
New Jersey Winners:
10,142
New Jersey Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 0 |
2x | $20,000.00 | 1 |
Match 4
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $5,000.00 | 0 |
5x | $2,500.00 | 2 |
4x | $2,000.00 | 1 |
3x | $1,500.00 | 2 |
2x | $1,000.00 | 11 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $2,000.00 | 0 |
5x | $1,000.00 | 4 |
4x | $800.00 | 6 |
3x | $600.00 | 15 |
2x | $400.00 | 15 |
Match 3
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $100.00 | 26 |
5x | $50.00 | 40 |
4x | $40.00 | 86 |
3x | $30.00 | 203 |
2x | $20.00 | 332 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $100.00 | 13 |
5x | $50.00 | 26 |
4x | $40.00 | 48 |
3x | $30.00 | 143 |
2x | $20.00 | 206 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $70.00 | 93 |
5x | $35.00 | 187 |
4x | $28.00 | 357 |
3x | $21.00 | 919 |
2x | $14.00 | 1,359 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (NJ) |
---|---|---|
10x | $50.00 | 188 |
5x | $25.00 | 366 |
4x | $20.00 | 791 |
3x | $15.00 | 1,892 |
2x | $10.00 | 2,810 |
Next MegaMillions Jackpot
$50 Million
Cash Lump Sum: $22.4 Million
Time left to Enter
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday April 15th 2025
- 6
- 10
- 13
- 24
- 63
- 2
+ View Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 2 | $20,000 | $40,000 |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 6 | $1,000 | $6,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
3 + MB (2x Multiplier) | 11 | $400 | $4,400 |
3 (10x Multiplier) | 19 | $100 | $1,900 |
3 (5x Multiplier) | 29 | $50 | $1,450 |
3 (4x Multiplier) | 64 | $40 | $2,560 |
3 (3x Multiplier) | 164 | $30 | $4,920 |
3 (2x Multiplier) | 237 | $20 | $4,740 |
2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
2 + MB (5x Multiplier) | 19 | $50 | $950 |
2 + MB (4x Multiplier) | 54 | $40 | $2,160 |
2 + MB (3x Multiplier) | 149 | $30 | $4,470 |
2 + MB (2x Multiplier) | 200 | $20 | $4,000 |
1 + MB (10x Multiplier) | 74 | $70 | $5,180 |
1 + MB (5x Multiplier) | 163 | $35 | $5,705 |
1 + MB (4x Multiplier) | 315 | $28 | $8,820 |
1 + MB (3x Multiplier) | 827 | $21 | $17,367 |
1 + MB (2x Multiplier) | 1,224 | $14 | $17,136 |
0 + MB (10x Multiplier) | 189 | $50 | $9,450 |
0 + MB (5x Multiplier) | 394 | $25 | $9,850 |
0 + MB (4x Multiplier) | 772 | $20 | $15,440 |
0 + MB (3x Multiplier) | 1,855 | $15 | $27,825 |
0 + MB (2x Multiplier) | 2,769 | $10 | $27,690 |
Totals | 9,558 | - | $233,313 |
Friday April 11th 2025
- 15
- 37
- 38
- 56
- 58
- 19
+ View Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 20 | $50 | $1,000 |
3 (4x Multiplier) | 43 | $40 | $1,720 |
3 (3x Multiplier) | 94 | $30 | $2,820 |
3 (2x Multiplier) | 143 | $20 | $2,860 |
2 + MB (10x Multiplier) | 9 | $100 | $900 |
2 + MB (5x Multiplier) | 22 | $50 | $1,100 |
2 + MB (4x Multiplier) | 39 | $40 | $1,560 |
2 + MB (3x Multiplier) | 90 | $30 | $2,700 |
2 + MB (2x Multiplier) | 147 | $20 | $2,940 |
1 + MB (10x Multiplier) | 71 | $70 | $4,970 |
1 + MB (5x Multiplier) | 159 | $35 | $5,565 |
1 + MB (4x Multiplier) | 310 | $28 | $8,680 |
1 + MB (3x Multiplier) | 705 | $21 | $14,805 |
1 + MB (2x Multiplier) | 1,087 | $14 | $15,218 |
0 + MB (10x Multiplier) | 178 | $50 | $8,900 |
0 + MB (5x Multiplier) | 375 | $25 | $9,375 |
0 + MB (4x Multiplier) | 768 | $20 | $15,360 |
0 + MB (3x Multiplier) | 1,911 | $15 | $28,665 |
0 + MB (2x Multiplier) | 2,852 | $10 | $28,520 |
Totals | 9,051 | - | $173,058 |
Tuesday April 8th 2025
- 10
- 16
- 50
- 60
- 61
- 17
+ View Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 3 | $2,500 | $7,500 |
4 (4x Multiplier) | 2 | $2,000 | $4,000 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 24 | $50 | $1,200 |
3 (4x Multiplier) | 48 | $40 | $1,920 |
3 (3x Multiplier) | 91 | $30 | $2,730 |
3 (2x Multiplier) | 161 | $20 | $3,220 |
2 + MB (10x Multiplier) | 6 | $100 | $600 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 50 | $40 | $2,000 |
2 + MB (3x Multiplier) | 108 | $30 | $3,240 |
2 + MB (2x Multiplier) | 141 | $20 | $2,820 |
1 + MB (10x Multiplier) | 75 | $70 | $5,250 |
1 + MB (5x Multiplier) | 174 | $35 | $6,090 |
1 + MB (4x Multiplier) | 349 | $28 | $9,772 |
1 + MB (3x Multiplier) | 796 | $21 | $16,716 |
1 + MB (2x Multiplier) | 1,219 | $14 | $17,066 |
0 + MB (10x Multiplier) | 176 | $50 | $8,800 |
0 + MB (5x Multiplier) | 419 | $25 | $10,475 |
0 + MB (4x Multiplier) | 781 | $20 | $15,620 |
0 + MB (3x Multiplier) | 1,949 | $15 | $29,235 |
0 + MB (2x Multiplier) | 2,967 | $10 | $29,670 |
Totals | 9,573 | - | $191,224 |
Friday April 4th 2025
- 11
- 28
- 35
- 37
- 69
- 25
- 2
+ View Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 16 | $500 | $8,000 |
3 + MB | 27 | $200 | $5,400 |
3 | 602 | $10 | $6,020 |
2 + MB | 574 | $10 | $5,740 |
1 + MB | 4,518 | $4 | $18,072 |
0 + MB | 11,054 | $2 | $22,108 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 129 | $20 | $2,580 |
2 + MB (Megaplier) | 112 | $20 | $2,240 |
1 + MB (Megaplier) | 1,005 | $8 | $8,040 |
0 + MB (Megaplier) | 2,266 | $4 | $9,064 |
Totals | 20,311 | - | $92,864 |