New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
Tuesday April 14th 2026
- 17
- 21
- 24
- 57
- 69
- 12
There were no jackpot winners in this draw.
Jackpot:
$120,000,000
New Jersey Winners:
8,366
New Jersey Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| Jackpot | $120,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 1 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 2 |
| 3x | $600 | 3 |
| 2x | $400 | 8 |
Match 3
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 11 |
| 5x | $50 | 18 |
| 4x | $40 | 40 |
| 3x | $30 | 100 |
| 2x | $20 | 149 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 10 |
| 5x | $50 | 12 |
| 4x | $40 | 39 |
| 3x | $30 | 102 |
| 2x | $20 | 145 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $70 | 72 |
| 5x | $35 | 143 |
| 4x | $28 | 301 |
| 3x | $21 | 722 |
| 2x | $14 | 1,044 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $50 | 159 |
| 5x | $25 | 333 |
| 4x | $20 | 661 |
| 3x | $15 | 1,704 |
| 2x | $10 | 2,584 |
Tonight's MegaMillions Jackpot
$130 Million
Cash Lump Sum: $58 Million
Time left to Enter
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday April 10th 2026
- 3
- 18
- 36
- 42
- 49
- 6
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $110,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 10 | $600 | $6,000 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 51 | $40 | $2,040 |
| 3 (3x Multiplier) | 112 | $30 | $3,360 |
| 3 (2x Multiplier) | 143 | $20 | $2,860 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 23 | $50 | $1,150 |
| 2 + MB (4x Multiplier) | 44 | $40 | $1,760 |
| 2 + MB (3x Multiplier) | 97 | $30 | $2,910 |
| 2 + MB (2x Multiplier) | 130 | $20 | $2,600 |
| 1 + MB (10x Multiplier) | 77 | $70 | $5,390 |
| 1 + MB (5x Multiplier) | 143 | $35 | $5,005 |
| 1 + MB (4x Multiplier) | 275 | $28 | $7,700 |
| 1 + MB (3x Multiplier) | 729 | $21 | $15,309 |
| 1 + MB (2x Multiplier) | 1,075 | $14 | $15,050 |
| 0 + MB (10x Multiplier) | 195 | $50 | $9,750 |
| 0 + MB (5x Multiplier) | 288 | $25 | $7,200 |
| 0 + MB (4x Multiplier) | 596 | $20 | $11,920 |
| 0 + MB (3x Multiplier) | 1,670 | $15 | $25,050 |
| 0 + MB (2x Multiplier) | 2,516 | $10 | $25,160 |
| Totals | 8,218 | - | $170,164 |
Tuesday April 7th 2026
- 5
- 15
- 22
- 33
- 37
- 2
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 1 | $40,000 | $40,000 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 20 | $50 | $1,000 |
| 3 (4x Multiplier) | 45 | $40 | $1,800 |
| 3 (3x Multiplier) | 101 | $30 | $3,030 |
| 3 (2x Multiplier) | 153 | $20 | $3,060 |
| 2 + MB (10x Multiplier) | 13 | $100 | $1,300 |
| 2 + MB (5x Multiplier) | 17 | $50 | $850 |
| 2 + MB (4x Multiplier) | 39 | $40 | $1,560 |
| 2 + MB (3x Multiplier) | 77 | $30 | $2,310 |
| 2 + MB (2x Multiplier) | 119 | $20 | $2,380 |
| 1 + MB (10x Multiplier) | 74 | $70 | $5,180 |
| 1 + MB (5x Multiplier) | 126 | $35 | $4,410 |
| 1 + MB (4x Multiplier) | 261 | $28 | $7,308 |
| 1 + MB (3x Multiplier) | 647 | $21 | $13,587 |
| 1 + MB (2x Multiplier) | 937 | $14 | $13,118 |
| 0 + MB (10x Multiplier) | 120 | $50 | $6,000 |
| 0 + MB (5x Multiplier) | 302 | $25 | $7,550 |
| 0 + MB (4x Multiplier) | 589 | $20 | $11,780 |
| 0 + MB (3x Multiplier) | 1,408 | $15 | $21,120 |
| 0 + MB (2x Multiplier) | 2,185 | $10 | $21,850 |
| Totals | 7,262 | - | $188,093 |
Friday April 3rd 2026
- 31
- 45
- 62
- 63
- 68
- 15
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 17 | $50 | $850 |
| 3 (4x Multiplier) | 36 | $40 | $1,440 |
| 3 (3x Multiplier) | 71 | $30 | $2,130 |
| 3 (2x Multiplier) | 98 | $20 | $1,960 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 21 | $40 | $840 |
| 2 + MB (3x Multiplier) | 66 | $30 | $1,980 |
| 2 + MB (2x Multiplier) | 92 | $20 | $1,840 |
| 1 + MB (10x Multiplier) | 60 | $70 | $4,200 |
| 1 + MB (5x Multiplier) | 109 | $35 | $3,815 |
| 1 + MB (4x Multiplier) | 257 | $28 | $7,196 |
| 1 + MB (3x Multiplier) | 520 | $21 | $10,920 |
| 1 + MB (2x Multiplier) | 760 | $14 | $10,640 |
| 0 + MB (10x Multiplier) | 139 | $50 | $6,950 |
| 0 + MB (5x Multiplier) | 314 | $25 | $7,850 |
| 0 + MB (4x Multiplier) | 624 | $20 | $12,480 |
| 0 + MB (3x Multiplier) | 1,602 | $15 | $24,030 |
| 0 + MB (2x Multiplier) | 2,310 | $10 | $23,100 |
| Totals | 7,137 | - | $138,971 |
Tuesday March 31st 2026
- 18
- 35
- 45
- 60
- 65
- 17
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 8 | $100 | $800 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 29 | $40 | $1,160 |
| 3 (3x Multiplier) | 67 | $30 | $2,010 |
| 3 (2x Multiplier) | 105 | $20 | $2,100 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 24 | $40 | $960 |
| 2 + MB (3x Multiplier) | 59 | $30 | $1,770 |
| 2 + MB (2x Multiplier) | 98 | $20 | $1,960 |
| 1 + MB (10x Multiplier) | 47 | $70 | $3,290 |
| 1 + MB (5x Multiplier) | 100 | $35 | $3,500 |
| 1 + MB (4x Multiplier) | 215 | $28 | $6,020 |
| 1 + MB (3x Multiplier) | 504 | $21 | $10,584 |
| 1 + MB (2x Multiplier) | 771 | $14 | $10,794 |
| 0 + MB (10x Multiplier) | 153 | $50 | $7,650 |
| 0 + MB (5x Multiplier) | 245 | $25 | $6,125 |
| 0 + MB (4x Multiplier) | 531 | $20 | $10,620 |
| 0 + MB (3x Multiplier) | 1,356 | $15 | $20,340 |
| 0 + MB (2x Multiplier) | 1,983 | $10 | $19,830 |
| Totals | 6,323 | - | $134,513 |