New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
Friday August 14th 2026
- 3
- 23
- 27
- 46
- 60
- 11
There were no jackpot winners in this draw.
Jackpot:
$90,000,000
New Jersey Winners:
11,008
New Jersey Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 3 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 1 |
| 4x | $800 | 0 |
| 3x | $600 | 3 |
| 2x | $400 | 11 |
Match 3
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 6 |
| 5x | $50 | 17 |
| 4x | $40 | 47 |
| 3x | $30 | 120 |
| 2x | $20 | 197 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 12 |
| 5x | $50 | 26 |
| 4x | $40 | 57 |
| 3x | $30 | 150 |
| 2x | $20 | 182 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $70 | 105 |
| 5x | $35 | 166 |
| 4x | $28 | 400 |
| 3x | $21 | 974 |
| 2x | $14 | 1,428 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $50 | 217 |
| 5x | $25 | 430 |
| 4x | $20 | 928 |
| 3x | $15 | 2,253 |
| 2x | $10 | 3,272 |
Next MegaMillions Jackpot
$100 Million
Cash Lump Sum: $42.8 Million
Time left to Enter
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday August 11th 2026
- 1
- 20
- 30
- 46
- 68
- 17
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 6 | $1,000 | $6,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 13 | $100 | $1,300 |
| 3 (5x Multiplier) | 17 | $50 | $850 |
| 3 (4x Multiplier) | 43 | $40 | $1,720 |
| 3 (3x Multiplier) | 123 | $30 | $3,690 |
| 3 (2x Multiplier) | 180 | $20 | $3,600 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 22 | $50 | $1,100 |
| 2 + MB (4x Multiplier) | 49 | $40 | $1,960 |
| 2 + MB (3x Multiplier) | 100 | $30 | $3,000 |
| 2 + MB (2x Multiplier) | 142 | $20 | $2,840 |
| 1 + MB (10x Multiplier) | 68 | $70 | $4,760 |
| 1 + MB (5x Multiplier) | 147 | $35 | $5,145 |
| 1 + MB (4x Multiplier) | 321 | $28 | $8,988 |
| 1 + MB (3x Multiplier) | 764 | $21 | $16,044 |
| 1 + MB (2x Multiplier) | 1,125 | $14 | $15,750 |
| 0 + MB (10x Multiplier) | 181 | $50 | $9,050 |
| 0 + MB (5x Multiplier) | 396 | $25 | $9,900 |
| 0 + MB (4x Multiplier) | 785 | $20 | $15,700 |
| 0 + MB (3x Multiplier) | 1,838 | $15 | $27,570 |
| 0 + MB (2x Multiplier) | 2,823 | $10 | $28,230 |
| Totals | 9,169 | - | $179,897 |
Friday August 7th 2026
- 17
- 20
- 32
- 54
- 57
- 23
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 10 | $100 | $1,000 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 27 | $40 | $1,080 |
| 3 (3x Multiplier) | 90 | $30 | $2,700 |
| 3 (2x Multiplier) | 121 | $20 | $2,420 |
| 2 + MB (10x Multiplier) | 14 | $100 | $1,400 |
| 2 + MB (5x Multiplier) | 17 | $50 | $850 |
| 2 + MB (4x Multiplier) | 28 | $40 | $1,120 |
| 2 + MB (3x Multiplier) | 89 | $30 | $2,670 |
| 2 + MB (2x Multiplier) | 83 | $20 | $1,660 |
| 1 + MB (10x Multiplier) | 73 | $70 | $5,110 |
| 1 + MB (5x Multiplier) | 117 | $35 | $4,095 |
| 1 + MB (4x Multiplier) | 267 | $28 | $7,476 |
| 1 + MB (3x Multiplier) | 667 | $21 | $14,007 |
| 1 + MB (2x Multiplier) | 990 | $14 | $13,860 |
| 0 + MB (10x Multiplier) | 153 | $50 | $7,650 |
| 0 + MB (5x Multiplier) | 318 | $25 | $7,950 |
| 0 + MB (4x Multiplier) | 639 | $20 | $12,780 |
| 0 + MB (3x Multiplier) | 1,637 | $15 | $24,555 |
| 0 + MB (2x Multiplier) | 2,410 | $10 | $24,100 |
| Totals | 7,778 | - | $150,033 |
Tuesday August 4th 2026
- 14
- 21
- 51
- 55
- 65
- 21
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 16 | $50 | $800 |
| 3 (4x Multiplier) | 25 | $40 | $1,000 |
| 3 (3x Multiplier) | 78 | $30 | $2,340 |
| 3 (2x Multiplier) | 129 | $20 | $2,580 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 35 | $40 | $1,400 |
| 2 + MB (3x Multiplier) | 89 | $30 | $2,670 |
| 2 + MB (2x Multiplier) | 121 | $20 | $2,420 |
| 1 + MB (10x Multiplier) | 59 | $70 | $4,130 |
| 1 + MB (5x Multiplier) | 134 | $35 | $4,690 |
| 1 + MB (4x Multiplier) | 259 | $28 | $7,252 |
| 1 + MB (3x Multiplier) | 671 | $21 | $14,091 |
| 1 + MB (2x Multiplier) | 953 | $14 | $13,342 |
| 0 + MB (10x Multiplier) | 170 | $50 | $8,500 |
| 0 + MB (5x Multiplier) | 297 | $25 | $7,425 |
| 0 + MB (4x Multiplier) | 638 | $20 | $12,760 |
| 0 + MB (3x Multiplier) | 1,535 | $15 | $23,025 |
| 0 + MB (2x Multiplier) | 2,409 | $10 | $24,090 |
| Totals | 7,662 | - | $158,465 |
Friday July 31st 2026
- 4
- 18
- 26
- 43
- 51
- 4
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 2 | $2,500 | $5,000 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 16 | $400 | $6,400 |
| 3 (10x Multiplier) | 12 | $100 | $1,200 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 46 | $40 | $1,840 |
| 3 (3x Multiplier) | 101 | $30 | $3,030 |
| 3 (2x Multiplier) | 155 | $20 | $3,100 |
| 2 + MB (10x Multiplier) | 10 | $100 | $1,000 |
| 2 + MB (5x Multiplier) | 20 | $50 | $1,000 |
| 2 + MB (4x Multiplier) | 49 | $40 | $1,960 |
| 2 + MB (3x Multiplier) | 108 | $30 | $3,240 |
| 2 + MB (2x Multiplier) | 143 | $20 | $2,860 |
| 1 + MB (10x Multiplier) | 88 | $70 | $6,160 |
| 1 + MB (5x Multiplier) | 159 | $35 | $5,565 |
| 1 + MB (4x Multiplier) | 298 | $28 | $8,344 |
| 1 + MB (3x Multiplier) | 733 | $21 | $15,393 |
| 1 + MB (2x Multiplier) | 1,234 | $14 | $17,276 |
| 0 + MB (10x Multiplier) | 201 | $50 | $10,050 |
| 0 + MB (5x Multiplier) | 362 | $25 | $9,050 |
| 0 + MB (4x Multiplier) | 730 | $20 | $14,600 |
| 0 + MB (3x Multiplier) | 1,877 | $15 | $28,155 |
| 0 + MB (2x Multiplier) | 2,734 | $10 | $27,340 |
| Totals | 9,112 | - | $187,513 |