New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
New Jersey Mega Millions Payouts
NJ Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 4 | $500 | $2,000 |
3 + MB | 35 | $200 | $7,000 |
3 | 669 | $10 | $6,690 |
2 + MB | 604 | $10 | $6,040 |
1 + MB | 4,960 | $4 | $19,840 |
0 + MB | 11,777 | $2 | $23,554 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 14 | $600 | $8,400 |
3 (Megaplier) | 154 | $30 | $4,620 |
2 + MB (Megaplier) | 134 | $30 | $4,020 |
1 + MB (Megaplier) | 1,135 | $12 | $13,620 |
0 + MB (Megaplier) | 2,516 | $6 | $15,096 |
Totals | 22,008 | - | $156,880 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 14 | $500 | $7,000 |
3 + MB | 25 | $200 | $5,000 |
3 | 578 | $10 | $5,780 |
2 + MB | 584 | $10 | $5,840 |
1 + MB | 4,697 | $4 | $18,788 |
0 + MB | 11,175 | $2 | $22,350 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 6 | $600 | $3,600 |
3 (Megaplier) | 107 | $30 | $3,210 |
2 + MB (Megaplier) | 106 | $30 | $3,180 |
1 + MB (Megaplier) | 932 | $12 | $11,184 |
0 + MB (Megaplier) | 2,349 | $6 | $14,094 |
Totals | 20,576 | - | $104,526 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 11 | $500 | $5,500 |
3 + MB | 31 | $200 | $6,200 |
3 | 598 | $10 | $5,980 |
2 + MB | 517 | $10 | $5,170 |
1 + MB | 4,243 | $4 | $16,972 |
0 + MB | 10,672 | $2 | $21,344 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 132 | $30 | $3,960 |
2 + MB (Megaplier) | 117 | $30 | $3,510 |
1 + MB (Megaplier) | 956 | $12 | $11,472 |
0 + MB (Megaplier) | 2,294 | $6 | $13,764 |
Totals | 19,580 | - | $132,272 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 12 | $500 | $6,000 |
3 + MB | 25 | $200 | $5,000 |
3 | 683 | $10 | $6,830 |
2 + MB | 503 | $10 | $5,030 |
1 + MB | 4,014 | $4 | $16,056 |
0 + MB | 9,620 | $2 | $19,240 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 11 | $400 | $4,400 |
3 (Megaplier) | 112 | $20 | $2,240 |
2 + MB (Megaplier) | 136 | $20 | $2,720 |
1 + MB (Megaplier) | 852 | $8 | $6,816 |
0 + MB (Megaplier) | 2,153 | $4 | $8,612 |
Totals | 18,123 | - | $93,944 |