New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
Friday March 13th 2026
- 6
- 19
- 36
- 40
- 55
- 9
There were no jackpot winners in this draw.
Jackpot:
$50,000,000
New Jersey Winners:
7,964
New Jersey Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| Jackpot | $50,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 1 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 4 |
| 2x | $1,000 | 3 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 1 |
| 3x | $600 | 5 |
| 2x | $400 | 4 |
Match 3
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 13 |
| 5x | $50 | 24 |
| 4x | $40 | 31 |
| 3x | $30 | 87 |
| 2x | $20 | 142 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $100 | 12 |
| 5x | $50 | 21 |
| 4x | $40 | 34 |
| 3x | $30 | 82 |
| 2x | $20 | 120 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $70 | 66 |
| 5x | $35 | 145 |
| 4x | $28 | 257 |
| 3x | $21 | 655 |
| 2x | $14 | 1,097 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NJ) |
|---|---|---|
| 10x | $50 | 172 |
| 5x | $25 | 333 |
| 4x | $20 | 668 |
| 3x | $15 | 1,627 |
| 2x | $10 | 2,359 |
Next MegaMillions Jackpot
$60 Million
Cash Lump Sum: $27.1 Million
Time left to Enter
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday March 10th 2026
- 16
- 21
- 30
- 35
- 65
- 7
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $533,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
| 3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
| 3 + MB (2x Multiplier) | 9 | $400 | $3,600 |
| 3 (10x Multiplier) | 12 | $100 | $1,200 |
| 3 (5x Multiplier) | 46 | $50 | $2,300 |
| 3 (4x Multiplier) | 63 | $40 | $2,520 |
| 3 (3x Multiplier) | 162 | $30 | $4,860 |
| 3 (2x Multiplier) | 255 | $20 | $5,100 |
| 2 + MB (10x Multiplier) | 27 | $100 | $2,700 |
| 2 + MB (5x Multiplier) | 22 | $50 | $1,100 |
| 2 + MB (4x Multiplier) | 54 | $40 | $2,160 |
| 2 + MB (3x Multiplier) | 188 | $30 | $5,640 |
| 2 + MB (2x Multiplier) | 278 | $20 | $5,560 |
| 1 + MB (10x Multiplier) | 132 | $70 | $9,240 |
| 1 + MB (5x Multiplier) | 283 | $35 | $9,905 |
| 1 + MB (4x Multiplier) | 581 | $28 | $16,268 |
| 1 + MB (3x Multiplier) | 1,428 | $21 | $29,988 |
| 1 + MB (2x Multiplier) | 2,165 | $14 | $30,310 |
| 0 + MB (10x Multiplier) | 367 | $50 | $18,350 |
| 0 + MB (5x Multiplier) | 714 | $25 | $17,850 |
| 0 + MB (4x Multiplier) | 1,426 | $20 | $28,520 |
| 0 + MB (3x Multiplier) | 3,567 | $15 | $53,505 |
| 0 + MB (2x Multiplier) | 5,261 | $10 | $52,610 |
| Totals | 17,065 | - | $325,286 |
Friday March 6th 2026
- 8
- 19
- 26
- 38
- 42
- 24
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $496,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 4 | $1,500 | $6,000 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 7 | $600 | $4,200 |
| 3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
| 3 (10x Multiplier) | 17 | $100 | $1,700 |
| 3 (5x Multiplier) | 47 | $50 | $2,350 |
| 3 (4x Multiplier) | 83 | $40 | $3,320 |
| 3 (3x Multiplier) | 211 | $30 | $6,330 |
| 3 (2x Multiplier) | 292 | $20 | $5,840 |
| 2 + MB (10x Multiplier) | 19 | $100 | $1,900 |
| 2 + MB (5x Multiplier) | 34 | $50 | $1,700 |
| 2 + MB (4x Multiplier) | 70 | $40 | $2,800 |
| 2 + MB (3x Multiplier) | 173 | $30 | $5,190 |
| 2 + MB (2x Multiplier) | 267 | $20 | $5,340 |
| 1 + MB (10x Multiplier) | 123 | $70 | $8,610 |
| 1 + MB (5x Multiplier) | 251 | $35 | $8,785 |
| 1 + MB (4x Multiplier) | 509 | $28 | $14,252 |
| 1 + MB (3x Multiplier) | 1,220 | $21 | $25,620 |
| 1 + MB (2x Multiplier) | 1,813 | $14 | $25,382 |
| 0 + MB (10x Multiplier) | 270 | $50 | $13,500 |
| 0 + MB (5x Multiplier) | 543 | $25 | $13,575 |
| 0 + MB (4x Multiplier) | 1,097 | $20 | $21,940 |
| 0 + MB (3x Multiplier) | 2,901 | $15 | $43,515 |
| 0 + MB (2x Multiplier) | 4,093 | $10 | $40,930 |
| Totals | 14,065 | - | $279,379 |
Tuesday March 3rd 2026
- 7
- 21
- 53
- 54
- 62
- 16
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $473,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 21 | $50 | $1,050 |
| 3 (4x Multiplier) | 60 | $40 | $2,400 |
| 3 (3x Multiplier) | 128 | $30 | $3,840 |
| 3 (2x Multiplier) | 207 | $20 | $4,140 |
| 2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 51 | $40 | $2,040 |
| 2 + MB (3x Multiplier) | 115 | $30 | $3,450 |
| 2 + MB (2x Multiplier) | 179 | $20 | $3,580 |
| 1 + MB (10x Multiplier) | 105 | $70 | $7,350 |
| 1 + MB (5x Multiplier) | 195 | $35 | $6,825 |
| 1 + MB (4x Multiplier) | 360 | $28 | $10,080 |
| 1 + MB (3x Multiplier) | 925 | $21 | $19,425 |
| 1 + MB (2x Multiplier) | 1,405 | $14 | $19,670 |
| 0 + MB (10x Multiplier) | 218 | $50 | $10,900 |
| 0 + MB (5x Multiplier) | 459 | $25 | $11,475 |
| 0 + MB (4x Multiplier) | 958 | $20 | $19,160 |
| 0 + MB (3x Multiplier) | 2,256 | $15 | $33,840 |
| 0 + MB (2x Multiplier) | 3,413 | $10 | $34,130 |
| Totals | 11,113 | - | $232,005 |
Friday February 27th 2026
- 11
- 18
- 39
- 43
- 67
- 23
+ View Payouts
| Match | NJ Winners | NJ Payout | NJ Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $458,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 7 | $600 | $4,200 |
| 3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
| 3 (10x Multiplier) | 18 | $100 | $1,800 |
| 3 (5x Multiplier) | 27 | $50 | $1,350 |
| 3 (4x Multiplier) | 50 | $40 | $2,000 |
| 3 (3x Multiplier) | 122 | $30 | $3,660 |
| 3 (2x Multiplier) | 231 | $20 | $4,620 |
| 2 + MB (10x Multiplier) | 25 | $100 | $2,500 |
| 2 + MB (5x Multiplier) | 24 | $50 | $1,200 |
| 2 + MB (4x Multiplier) | 46 | $40 | $1,840 |
| 2 + MB (3x Multiplier) | 120 | $30 | $3,600 |
| 2 + MB (2x Multiplier) | 211 | $20 | $4,220 |
| 1 + MB (10x Multiplier) | 104 | $70 | $7,280 |
| 1 + MB (5x Multiplier) | 214 | $35 | $7,490 |
| 1 + MB (4x Multiplier) | 417 | $28 | $11,676 |
| 1 + MB (3x Multiplier) | 995 | $21 | $20,895 |
| 1 + MB (2x Multiplier) | 1,520 | $14 | $21,280 |
| 0 + MB (10x Multiplier) | 285 | $50 | $14,250 |
| 0 + MB (5x Multiplier) | 497 | $25 | $12,425 |
| 0 + MB (4x Multiplier) | 937 | $20 | $18,740 |
| 0 + MB (3x Multiplier) | 2,489 | $15 | $37,335 |
| 0 + MB (2x Multiplier) | 3,722 | $10 | $37,220 |
| Totals | 12,079 | - | $234,481 |