New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $533 million payout that went to food production manager Richard Wahl in March 2018.
In Tuesday's draw, New Jersey accounted for 1.72% of all prizes paid out in the game. This means the state is just ahead of Georgia in the list of the total prize winnings for the draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from New Jersey, so the next draw is a 12x Rollover!
New Jersey Mega Millions Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 11 | $500 | $5,500 |
3 + MB | 36 | $200 | $7,200 |
3 | 1,015 | $10 | $10,150 |
2 + MB | 760 | $10 | $7,600 |
1 + MB | 6,368 | $4 | $25,472 |
0 + MB | 16,226 | $2 | $32,452 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 152 | $40 | $6,080 |
2 + MB (Megaplier) | 151 | $40 | $6,040 |
1 + MB (Megaplier) | 1,121 | $16 | $17,936 |
0 + MB (Megaplier) | 2,886 | $8 | $23,088 |
Totals | 28,732 | - | $149,918 |
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 20 | $500 | $10,000 |
3 + MB | 65 | $200 | $13,000 |
3 | 1,095 | $10 | $10,950 |
2 + MB | 969 | $10 | $9,690 |
1 + MB | 7,713 | $4 | $30,852 |
0 + MB | 18,071 | $2 | $36,142 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 12 | $400 | $4,800 |
3 (Megaplier) | 203 | $20 | $4,060 |
2 + MB (Megaplier) | 203 | $20 | $4,060 |
1 + MB (Megaplier) | 1,495 | $8 | $11,960 |
0 + MB (Megaplier) | 3,469 | $4 | $13,876 |
Totals | 33,318 | - | $152,390 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 21 | $500 | $10,500 |
3 + MB | 49 | $200 | $9,800 |
3 | 1,291 | $10 | $12,910 |
2 + MB | 813 | $10 | $8,130 |
1 + MB | 6,017 | $4 | $24,068 |
0 + MB | 13,629 | $2 | $27,258 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 7 | $1,000 | $7,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 238 | $20 | $4,760 |
2 + MB (Megaplier) | 159 | $20 | $3,180 |
1 + MB (Megaplier) | 1,157 | $8 | $9,256 |
0 + MB (Megaplier) | 2,628 | $4 | $10,512 |
Totals | 26,017 | - | $130,574 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 13 | $500 | $6,500 |
3 + MB | 37 | $200 | $7,400 |
3 | 919 | $10 | $9,190 |
2 + MB | 855 | $10 | $8,550 |
1 + MB | 6,348 | $4 | $25,392 |
0 + MB | 15,019 | $2 | $30,038 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 6 | $1,500 | $9,000 |
3 + MB (Megaplier) | 9 | $600 | $5,400 |
3 (Megaplier) | 168 | $30 | $5,040 |
2 + MB (Megaplier) | 171 | $30 | $5,130 |
1 + MB (Megaplier) | 1,293 | $12 | $15,516 |
0 + MB (Megaplier) | 2,865 | $6 | $17,190 |
Totals | 27,703 | - | $144,346 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 11 | $500 | $5,500 |
3 + MB | 41 | $200 | $8,200 |
3 | 850 | $10 | $8,500 |
2 + MB | 711 | $10 | $7,110 |
1 + MB | 5,378 | $4 | $21,512 |
0 + MB | 13,151 | $2 | $26,302 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $50,000 | $50,000 |
4 (Megaplier) | 0 | $2,500 | No Winners |
3 + MB (Megaplier) | 6 | $1,000 | $6,000 |
3 (Megaplier) | 180 | $50 | $9,000 |
2 + MB (Megaplier) | 140 | $50 | $7,000 |
1 + MB (Megaplier) | 1,136 | $20 | $22,720 |
0 + MB (Megaplier) | 2,628 | $10 | $26,280 |
Totals | 24,233 | - | $198,124 |