New Jersey Mega Millions Numbers
View the latest Mega Millions numbers for New Jersey right here after every drawing. You can find out how many winners came from the Garden State in each prize level, and how much money was paid out altogether. New Jersey has been the scene of numerous big jackpot wins in Mega Millions history, including the $1.13 billion payout that went to a single winning ticket in March 2024.
The total number of New Jersey players who won with the Megaplier option in Tuesday's draw was 3,531, but over the past five draws there has been on average 3,490 Megaplier winners per draw, which means the figure for the latest draw is around 1.17% higher than average.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
There were no jackpot winners in this draw from New Jersey, so the next draw is a 9x Rollover!
New Jersey Mega Millions Payouts
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $145,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 26 | $200 | $5,200 |
3 | 631 | $10 | $6,310 |
2 + MB | 544 | $10 | $5,440 |
1 + MB | 4,400 | $4 | $17,600 |
0 + MB | 10,912 | $2 | $21,824 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 158 | $20 | $3,160 |
2 + MB (Megaplier) | 116 | $20 | $2,320 |
1 + MB (Megaplier) | 933 | $8 | $7,464 |
0 + MB (Megaplier) | 2,314 | $4 | $9,256 |
Totals | 20,053 | - | $89,474 |
More NJ Mega Millions Results
You can find more New Jersey Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $129,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 16 | $500 | $8,000 |
3 + MB | 23 | $200 | $4,600 |
3 | 804 | $10 | $8,040 |
2 + MB | 605 | $10 | $6,050 |
1 + MB | 4,493 | $4 | $17,972 |
0 + MB | 10,481 | $2 | $20,962 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 6 | $600 | $3,600 |
3 (Megaplier) | 163 | $30 | $4,890 |
2 + MB (Megaplier) | 121 | $30 | $3,630 |
1 + MB (Megaplier) | 921 | $12 | $11,052 |
0 + MB (Megaplier) | 2,167 | $6 | $13,002 |
Totals | 19,804 | - | $136,298 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 8 | $500 | $4,000 |
3 + MB | 29 | $200 | $5,800 |
3 | 652 | $10 | $6,520 |
2 + MB | 625 | $10 | $6,250 |
1 + MB | 5,274 | $4 | $21,096 |
0 + MB | 12,147 | $2 | $24,294 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 6 | $1,500 | $9,000 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 125 | $30 | $3,750 |
2 + MB (Megaplier) | 110 | $30 | $3,300 |
1 + MB (Megaplier) | 1,085 | $12 | $13,020 |
0 + MB (Megaplier) | 2,691 | $6 | $16,146 |
Totals | 22,757 | - | $125,576 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $94,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 14 | $200 | $2,800 |
3 | 591 | $10 | $5,910 |
2 + MB | 503 | $10 | $5,030 |
1 + MB | 4,123 | $4 | $16,492 |
0 + MB | 9,788 | $2 | $19,576 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 126 | $20 | $2,520 |
2 + MB (Megaplier) | 103 | $20 | $2,060 |
1 + MB (Megaplier) | 904 | $8 | $7,232 |
0 + MB (Megaplier) | 2,181 | $4 | $8,724 |
Totals | 18,345 | - | $75,744 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | NJ Winners | NJ Payout | NJ Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 11 | $500 | $5,500 |
3 + MB | 26 | $200 | $5,200 |
3 | 646 | $10 | $6,460 |
2 + MB | 478 | $10 | $4,780 |
1 + MB | 4,072 | $4 | $16,288 |
0 + MB | 10,190 | $2 | $20,380 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 5 | $600 | $3,000 |
3 (Megaplier) | 137 | $30 | $4,110 |
2 + MB (Megaplier) | 96 | $30 | $2,880 |
1 + MB (Megaplier) | 874 | $12 | $10,488 |
0 + MB (Megaplier) | 2,084 | $6 | $12,504 |
Totals | 18,620 | - | $101,590 |