Montana Mega Millions Numbers
These are the latest Mega Millions numbers for Montana, complete with all the payout information for the most recent draw. You can see the numbers that were drawn, the total number of winners and the total MT prize fund. The Treasure State has been part of Mega Millions since 2010, with ticket sales from the game helping to raise money for local good causes.
The total prize fund paid out to Montana winners from Tuesday's Mega Millions drawing was $14,279. However, in the past five draws the state has had an average prize fund of $13,794 per draw, which means the fund for the latest one was about 3.52% higher than average.
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Montana Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 2 |
| 3x | $30 | 8 |
| 2x | $20 | 19 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 1 |
| 4x | $40 | 3 |
| 3x | $30 | 8 |
| 2x | $20 | 13 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 17 |
| 4x | $28 | 23 |
| 3x | $21 | 70 |
| 2x | $14 | 95 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (MT) |
|---|---|---|
| 10x | $50 | 22 |
| 5x | $25 | 27 |
| 4x | $20 | 51 |
| 3x | $15 | 157 |
| 2x | $10 | 208 |
More MT Mega Millions Results
You can find more Montana Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 13
- 21
- 25
- 52
- 62
- 19
| Match | MT Winners | MT Payout | MT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 11 | $20 | $220 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 22 | $28 | $616 |
| 1 + MB (3x Multiplier) | 51 | $21 | $1,071 |
| 1 + MB (2x Multiplier) | 74 | $14 | $1,036 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 32 | $25 | $800 |
| 0 + MB (4x Multiplier) | 53 | $20 | $1,060 |
| 0 + MB (3x Multiplier) | 130 | $15 | $1,950 |
| 0 + MB (2x Multiplier) | 212 | $10 | $2,120 |
| Totals | 650 | - | $14,583 |
- 5
- 11
- 22
- 25
- 69
- 21
| Match | MT Winners | MT Payout | MT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 21 | $20 | $420 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 13 | $20 | $260 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 29 | $28 | $812 |
| 1 + MB (3x Multiplier) | 71 | $21 | $1,491 |
| 1 + MB (2x Multiplier) | 102 | $14 | $1,428 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 26 | $25 | $650 |
| 0 + MB (4x Multiplier) | 55 | $20 | $1,100 |
| 0 + MB (3x Multiplier) | 144 | $15 | $2,160 |
| 0 + MB (2x Multiplier) | 189 | $10 | $1,890 |
| Totals | 691 | - | $12,176 |
- 11
- 34
- 36
- 43
- 63
- 13
| Match | MT Winners | MT Payout | MT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 26 | $28 | $728 |
| 1 + MB (3x Multiplier) | 52 | $21 | $1,092 |
| 1 + MB (2x Multiplier) | 80 | $14 | $1,120 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 37 | $25 | $925 |
| 0 + MB (4x Multiplier) | 62 | $20 | $1,240 |
| 0 + MB (3x Multiplier) | 149 | $15 | $2,235 |
| 0 + MB (2x Multiplier) | 274 | $10 | $2,740 |
| Totals | 773 | - | $14,430 |
- 4
- 20
- 38
- 56
- 66
- 5
| Match | MT Winners | MT Payout | MT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 13 | $20 | $260 |
| 1 + MB (10x Multiplier) | 7 | $70 | $490 |
| 1 + MB (5x Multiplier) | 20 | $35 | $700 |
| 1 + MB (4x Multiplier) | 24 | $28 | $672 |
| 1 + MB (3x Multiplier) | 56 | $21 | $1,176 |
| 1 + MB (2x Multiplier) | 72 | $14 | $1,008 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 18 | $25 | $450 |
| 0 + MB (4x Multiplier) | 56 | $20 | $1,120 |
| 0 + MB (3x Multiplier) | 151 | $15 | $2,265 |
| 0 + MB (2x Multiplier) | 221 | $10 | $2,210 |
| Totals | 686 | - | $13,501 |