Oklahoma Mega Millions Numbers

Oklahoma Mega Millions numbers are shown below immediately after every drawing. These detailed results display far more than which numbers were drawn, plus the Megaplier which can boost the value of non-jackpot prizes. You can also find out how many winners there were from Oklahoma in each prize level, and how much money was paid out in total in the Sooner State.

In Friday's draw, Oklahoma accounted for 0.52% of all prizes paid out in the game. This means the state is just ahead of Mississippi in the list of the total prize winnings for the draw.

Friday March 21st 2025
  • 15
  • 22
  • 31
  • 52
  • 57
  • 2
  • 3

There were no jackpot winners in this draw from Oklahoma, so the next draw is a 18x Rollover!

Jackpot:
$324,000,000
Oklahoma Winners:
3,193

Oklahoma Mega Millions Payouts

Match OK Winners OK Payout OK Prize Fund
5 + MB 0 $324,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 4 $200 $800
3 64 $10 $640
2 + MB 61 $10 $610
1 + MB 445 $4 $1,780
0 + MB 1,074 $2 $2,148
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 4 $600 $2,400
3 (Megaplier) 68 $30 $2,040
2 + MB (Megaplier) 45 $30 $1,350
1 + MB (Megaplier) 435 $12 $5,220
0 + MB (Megaplier) 993 $6 $5,958
Totals 3,193 - $22,946
MegaMillions Logo
Tonight's MegaMillions Jackpot
$344 Million
Cash Lump Sum: $161.5 Million
Time left to Enter
Choose Numbers

More OK Mega Millions Results

You can find more Oklahoma Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.

Friday March 21st 2025
  • 15
  • 22
  • 31
  • 52
  • 57
  • 2
  • 3
+ View Payouts
Match OK Winners OK Payout OK Prize Fund
5 + MB 0 $301,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 1 $500 $500
3 + MB 3 $200 $600
3 59 $10 $590
2 + MB 60 $10 $600
1 + MB 432 $4 $1,728
0 + MB 984 $2 $1,968
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 1 $1,500 $1,500
3 + MB (Megaplier) 1 $600 $600
3 (Megaplier) 61 $30 $1,830
2 + MB (Megaplier) 54 $30 $1,620
1 + MB (Megaplier) 368 $12 $4,416
0 + MB (Megaplier) 907 $6 $5,442
Totals 2,931 - $21,394
Friday March 21st 2025
  • 15
  • 22
  • 31
  • 52
  • 57
  • 2
  • 3
+ View Payouts
Match OK Winners OK Payout OK Prize Fund
5 + MB 0 $277,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 0 $500 No Winners
3 + MB 3 $200 $600
3 65 $10 $650
2 + MB 46 $10 $460
1 + MB 345 $4 $1,380
0 + MB 871 $2 $1,742
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 1 $600 $600
3 (Megaplier) 57 $30 $1,710
2 + MB (Megaplier) 41 $30 $1,230
1 + MB (Megaplier) 392 $12 $4,704
0 + MB (Megaplier) 836 $6 $5,016
Totals 2,657 - $18,092
Friday March 21st 2025
  • 15
  • 22
  • 31
  • 52
  • 57
  • 2
  • 3
+ View Payouts
Match OK Winners OK Payout OK Prize Fund
5 + MB 0 $256,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 1 $500 $500
3 + MB 2 $200 $400
3 41 $10 $410
2 + MB 59 $10 $590
1 + MB 380 $4 $1,520
0 + MB 913 $2 $1,826
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 0 $30,000 No Winners
4 (Megaplier) 0 $1,500 No Winners
3 + MB (Megaplier) 2 $600 $1,200
3 (Megaplier) 59 $30 $1,770
2 + MB (Megaplier) 44 $30 $1,320
1 + MB (Megaplier) 369 $12 $4,428
0 + MB (Megaplier) 809 $6 $4,854
Totals 2,679 - $18,818
Friday March 21st 2025
  • 15
  • 22
  • 31
  • 52
  • 57
  • 2
  • 3
+ View Payouts
Match OK Winners OK Payout OK Prize Fund
5 + MB 0 $233,000,000 No Winners
5 0 $1,000,000 No Winners
4 + MB 0 $10,000 No Winners
4 2 $500 $1,000
3 + MB 2 $200 $400
3 71 $10 $710
2 + MB 54 $10 $540
1 + MB 451 $4 $1,804
0 + MB 1,127 $2 $2,254
5 (Megaplier) 0 $3,000,000 No Winners
4 + MB (Megaplier) 1 $30,000 $30,000
4 (Megaplier) 1 $1,500 $1,500
3 + MB (Megaplier) 5 $600 $3,000
3 (Megaplier) 56 $30 $1,680
2 + MB (Megaplier) 59 $30 $1,770
1 + MB (Megaplier) 472 $12 $5,664
0 + MB (Megaplier) 1,181 $6 $7,086
Totals 3,482 - $57,408