Oklahoma Mega Millions Numbers
Oklahoma Mega Millions numbers are shown below immediately after every drawing. These detailed results display far more than which numbers were drawn, plus the Megaplier which can boost the value of non-jackpot prizes. You can also find out how many winners there were from Oklahoma in each prize level, and how much money was paid out in total in the Sooner State.
Over the past five draws, Oklahoma has had an average of 4,789 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 6.95% higher than average.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
There were no jackpot winners in this draw from Oklahoma, so the next draw is a 23x Rollover!
Oklahoma Mega Millions Payouts
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $514,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 99 | $10 | $990 |
2 + MB | 97 | $10 | $970 |
1 + MB | 695 | $4 | $2,780 |
0 + MB | 1,817 | $2 | $3,634 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 97 | $20 | $1,940 |
2 + MB (Megaplier) | 87 | $20 | $1,740 |
1 + MB (Megaplier) | 676 | $8 | $5,408 |
0 + MB (Megaplier) | 1,544 | $4 | $6,176 |
Totals | 5,122 | - | $27,438 |
More OK Mega Millions Results
You can find more Oklahoma Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $489,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 5 | $200 | $1,000 |
3 | 105 | $10 | $1,050 |
2 + MB | 116 | $10 | $1,160 |
1 + MB | 763 | $4 | $3,052 |
0 + MB | 1,833 | $2 | $3,666 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 92 | $30 | $2,760 |
2 + MB (Megaplier) | 72 | $30 | $2,160 |
1 + MB (Megaplier) | 643 | $12 | $7,716 |
0 + MB (Megaplier) | 1,473 | $6 | $8,838 |
Totals | 5,108 | - | $35,802 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $453,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 4 | $200 | $800 |
3 | 101 | $10 | $1,010 |
2 + MB | 69 | $10 | $690 |
1 + MB | 669 | $4 | $2,676 |
0 + MB | 1,576 | $2 | $3,152 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 94 | $20 | $1,880 |
2 + MB (Megaplier) | 68 | $20 | $1,360 |
1 + MB (Megaplier) | 570 | $8 | $4,560 |
0 + MB (Megaplier) | 1,448 | $4 | $5,792 |
Totals | 4,608 | - | $45,820 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $420,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 80 | $10 | $800 |
2 + MB | 92 | $10 | $920 |
1 + MB | 690 | $4 | $2,760 |
0 + MB | 1,711 | $2 | $3,422 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 96 | $40 | $3,840 |
2 + MB (Megaplier) | 72 | $40 | $2,880 |
1 + MB (Megaplier) | 609 | $16 | $9,744 |
0 + MB (Megaplier) | 1,422 | $8 | $11,376 |
Totals | 4,779 | - | $43,742 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $387,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 101 | $10 | $1,010 |
2 + MB | 75 | $10 | $750 |
1 + MB | 652 | $4 | $2,608 |
0 + MB | 1,496 | $2 | $2,992 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 9 | $400 | $3,600 |
3 (Megaplier) | 83 | $20 | $1,660 |
2 + MB (Megaplier) | 63 | $20 | $1,260 |
1 + MB (Megaplier) | 553 | $8 | $4,424 |
0 + MB (Megaplier) | 1,290 | $4 | $5,160 |
Totals | 4,329 | - | $28,364 |