Oklahoma Mega Millions Numbers
Oklahoma Mega Millions numbers are shown below immediately after every drawing. These detailed results display far more than which numbers were drawn. You can also find out how many winners there were from Oklahoma in each prize level, and how much money was paid out in total in the Sooner State.
Friday June 12th 2026
- 9
- 17
- 24
- 39
- 51
- 3
There were no jackpot winners in this draw.
Jackpot:
$413,000,000
Oklahoma Winners:
2,261
Oklahoma Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| Jackpot | $413,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 4 |
| 4x | $40 | 17 |
| 3x | $30 | 38 |
| 2x | $20 | 48 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100 | 5 |
| 5x | $50 | 4 |
| 4x | $40 | 11 |
| 3x | $30 | 30 |
| 2x | $20 | 42 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $70 | 22 |
| 5x | $35 | 38 |
| 4x | $28 | 77 |
| 3x | $21 | 184 |
| 2x | $14 | 302 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $50 | 45 |
| 5x | $25 | 98 |
| 4x | $20 | 173 |
| 3x | $15 | 445 |
| 2x | $10 | 671 |
Tonight's MegaMillions Jackpot
$430 Million
Cash Lump Sum: $191.2 Million
Time left to Enter
More OK Mega Millions Results
You can find more Oklahoma Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday June 9th 2026
- 9
- 30
- 36
- 38
- 40
- 3
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $392,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 9 | $40 | $360 |
| 3 (3x Multiplier) | 28 | $30 | $840 |
| 3 (2x Multiplier) | 38 | $20 | $760 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 20 | $30 | $600 |
| 2 + MB (2x Multiplier) | 35 | $20 | $700 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 24 | $35 | $840 |
| 1 + MB (4x Multiplier) | 60 | $28 | $1,680 |
| 1 + MB (3x Multiplier) | 191 | $21 | $4,011 |
| 1 + MB (2x Multiplier) | 274 | $14 | $3,836 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 71 | $25 | $1,775 |
| 0 + MB (4x Multiplier) | 147 | $20 | $2,940 |
| 0 + MB (3x Multiplier) | 424 | $15 | $6,360 |
| 0 + MB (2x Multiplier) | 614 | $10 | $6,140 |
| Totals | 2,006 | - | $57,662 |
Friday June 5th 2026
- 13
- 30
- 50
- 52
- 66
- 2
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $368,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 21 | $30 | $630 |
| 3 (2x Multiplier) | 30 | $20 | $600 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 7 | $40 | $280 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 21 | $20 | $420 |
| 1 + MB (10x Multiplier) | 15 | $70 | $1,050 |
| 1 + MB (5x Multiplier) | 29 | $35 | $1,015 |
| 1 + MB (4x Multiplier) | 65 | $28 | $1,820 |
| 1 + MB (3x Multiplier) | 167 | $21 | $3,507 |
| 1 + MB (2x Multiplier) | 241 | $14 | $3,374 |
| 0 + MB (10x Multiplier) | 41 | $50 | $2,050 |
| 0 + MB (5x Multiplier) | 82 | $25 | $2,050 |
| 0 + MB (4x Multiplier) | 153 | $20 | $3,060 |
| 0 + MB (3x Multiplier) | 399 | $15 | $5,985 |
| 0 + MB (2x Multiplier) | 586 | $10 | $5,860 |
| Totals | 1,891 | - | $35,811 |
Tuesday June 2nd 2026
- 15
- 26
- 43
- 48
- 60
- 12
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 22 | $30 | $660 |
| 3 (2x Multiplier) | 32 | $20 | $640 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 23 | $30 | $690 |
| 2 + MB (2x Multiplier) | 28 | $20 | $560 |
| 1 + MB (10x Multiplier) | 15 | $70 | $1,050 |
| 1 + MB (5x Multiplier) | 36 | $35 | $1,260 |
| 1 + MB (4x Multiplier) | 70 | $28 | $1,960 |
| 1 + MB (3x Multiplier) | 167 | $21 | $3,507 |
| 1 + MB (2x Multiplier) | 264 | $14 | $3,696 |
| 0 + MB (10x Multiplier) | 50 | $50 | $2,500 |
| 0 + MB (5x Multiplier) | 97 | $25 | $2,425 |
| 0 + MB (4x Multiplier) | 162 | $20 | $3,240 |
| 0 + MB (3x Multiplier) | 446 | $15 | $6,690 |
| 0 + MB (2x Multiplier) | 661 | $10 | $6,610 |
| Totals | 2,112 | - | $40,518 |
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $331,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 15 | $40 | $600 |
| 3 (3x Multiplier) | 19 | $30 | $570 |
| 3 (2x Multiplier) | 27 | $20 | $540 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 18 | $30 | $540 |
| 2 + MB (2x Multiplier) | 35 | $20 | $700 |
| 1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
| 1 + MB (5x Multiplier) | 42 | $35 | $1,470 |
| 1 + MB (4x Multiplier) | 64 | $28 | $1,792 |
| 1 + MB (3x Multiplier) | 204 | $21 | $4,284 |
| 1 + MB (2x Multiplier) | 293 | $14 | $4,102 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 93 | $25 | $2,325 |
| 0 + MB (4x Multiplier) | 186 | $20 | $3,720 |
| 0 + MB (3x Multiplier) | 434 | $15 | $6,510 |
| 0 + MB (2x Multiplier) | 698 | $10 | $6,980 |
| Totals | 2,196 | - | $42,113 |