Oklahoma Mega Millions Numbers
Oklahoma Mega Millions numbers are shown below immediately after every drawing. These detailed results display far more than which numbers were drawn. You can also find out how many winners there were from Oklahoma in each prize level, and how much money was paid out in total in the Sooner State.
Friday's Mega Millions drawing saw players in Oklahoma account for 0.68% of all Mega Millions winners. This places the state just ahead of New Hampshire in the list of the most winners in this draw.
Oklahoma Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 0 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $5,000.00 | 0 |
5x | $2,500.00 | 1 |
4x | $2,000.00 | 0 |
3x | $1,500.00 | 0 |
2x | $1,000.00 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $2,000.00 | 0 |
5x | $1,000.00 | 0 |
4x | $800.00 | 1 |
3x | $600.00 | 1 |
2x | $400.00 | 2 |
Match 3
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $100.00 | 5 |
5x | $50.00 | 3 |
4x | $40.00 | 5 |
3x | $30.00 | 28 |
2x | $20.00 | 36 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $100.00 | 1 |
5x | $50.00 | 6 |
4x | $40.00 | 7 |
3x | $30.00 | 17 |
2x | $20.00 | 25 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $70.00 | 16 |
5x | $35.00 | 32 |
4x | $28.00 | 60 |
3x | $21.00 | 138 |
2x | $14.00 | 197 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (OK) |
---|---|---|
10x | $50.00 | 17 |
5x | $25.00 | 56 |
4x | $20.00 | 116 |
3x | $15.00 | 301 |
2x | $10.00 | 486 |
- 3days
- 19hours
- 46mins
- 33secs
More OK Mega Millions Results
You can find more Oklahoma Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 10
- 13
- 24
- 63
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 5 | $40 | $200 |
3 (3x Multiplier) | 20 | $30 | $600 |
3 (2x Multiplier) | 37 | $20 | $740 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 3 | $50 | $150 |
2 + MB (4x Multiplier) | 12 | $40 | $480 |
2 + MB (3x Multiplier) | 10 | $30 | $300 |
2 + MB (2x Multiplier) | 27 | $20 | $540 |
1 + MB (10x Multiplier) | 9 | $70 | $630 |
1 + MB (5x Multiplier) | 24 | $35 | $840 |
1 + MB (4x Multiplier) | 34 | $28 | $952 |
1 + MB (3x Multiplier) | 112 | $21 | $2,352 |
1 + MB (2x Multiplier) | 169 | $14 | $2,366 |
0 + MB (10x Multiplier) | 21 | $50 | $1,050 |
0 + MB (5x Multiplier) | 48 | $25 | $1,200 |
0 + MB (4x Multiplier) | 118 | $20 | $2,360 |
0 + MB (3x Multiplier) | 275 | $15 | $4,125 |
0 + MB (2x Multiplier) | 387 | $10 | $3,870 |
Totals | 1,329 | - | $26,955 |
- 15
- 37
- 38
- 56
- 58
- 19
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 0 | $600 | No Winners |
3 + MB (2x Multiplier) | 0 | $400 | No Winners |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 1 | $50 | $50 |
3 (4x Multiplier) | 2 | $40 | $80 |
3 (3x Multiplier) | 19 | $30 | $570 |
3 (2x Multiplier) | 23 | $20 | $460 |
2 + MB (10x Multiplier) | 3 | $100 | $300 |
2 + MB (5x Multiplier) | 3 | $50 | $150 |
2 + MB (4x Multiplier) | 5 | $40 | $200 |
2 + MB (3x Multiplier) | 15 | $30 | $450 |
2 + MB (2x Multiplier) | 18 | $20 | $360 |
1 + MB (10x Multiplier) | 11 | $70 | $770 |
1 + MB (5x Multiplier) | 18 | $35 | $630 |
1 + MB (4x Multiplier) | 70 | $28 | $1,960 |
1 + MB (3x Multiplier) | 113 | $21 | $2,373 |
1 + MB (2x Multiplier) | 167 | $14 | $2,338 |
0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
0 + MB (5x Multiplier) | 58 | $25 | $1,450 |
0 + MB (4x Multiplier) | 126 | $20 | $2,520 |
0 + MB (3x Multiplier) | 297 | $15 | $4,455 |
0 + MB (2x Multiplier) | 470 | $10 | $4,700 |
Totals | 1,451 | - | $27,966 |
- 10
- 16
- 50
- 60
- 61
- 17
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 0 | $600 | No Winners |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 5 | $40 | $200 |
3 (3x Multiplier) | 16 | $30 | $480 |
3 (2x Multiplier) | 32 | $20 | $640 |
2 + MB (10x Multiplier) | 0 | $100 | No Winners |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 8 | $40 | $320 |
2 + MB (3x Multiplier) | 13 | $30 | $390 |
2 + MB (2x Multiplier) | 26 | $20 | $520 |
1 + MB (10x Multiplier) | 7 | $70 | $490 |
1 + MB (5x Multiplier) | 34 | $35 | $1,190 |
1 + MB (4x Multiplier) | 51 | $28 | $1,428 |
1 + MB (3x Multiplier) | 118 | $21 | $2,478 |
1 + MB (2x Multiplier) | 176 | $14 | $2,464 |
0 + MB (10x Multiplier) | 25 | $50 | $1,250 |
0 + MB (5x Multiplier) | 47 | $25 | $1,175 |
0 + MB (4x Multiplier) | 111 | $20 | $2,220 |
0 + MB (3x Multiplier) | 276 | $15 | $4,140 |
0 + MB (2x Multiplier) | 435 | $10 | $4,350 |
Totals | 1,386 | - | $24,485 |
- 11
- 28
- 35
- 37
- 69
- 25
- 2
Match | OK Winners | OK Payout | OK Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 44 | $10 | $440 |
2 + MB | 38 | $10 | $380 |
1 + MB | 280 | $4 | $1,120 |
0 + MB | 648 | $2 | $1,296 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 61 | $20 | $1,220 |
2 + MB (Megaplier) | 39 | $20 | $780 |
1 + MB (Megaplier) | 326 | $8 | $2,608 |
0 + MB (Megaplier) | 727 | $4 | $2,908 |
Totals | 2,166 | - | $12,652 |