Oklahoma Mega Millions Numbers
Oklahoma Mega Millions numbers are shown below immediately after every drawing. These detailed results display far more than which numbers were drawn. You can also find out how many winners there were from Oklahoma in each prize level, and how much money was paid out in total in the Sooner State.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Oklahoma Winners:
2,070
Oklahoma Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 2 |
| 4x | $40 | 10 |
| 3x | $30 | 26 |
| 2x | $20 | 32 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 3 |
| 4x | $40 | 8 |
| 3x | $30 | 21 |
| 2x | $20 | 29 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $70 | 20 |
| 5x | $35 | 37 |
| 4x | $28 | 68 |
| 3x | $21 | 161 |
| 2x | $14 | 279 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (OK) |
|---|---|---|
| 10x | $50 | 43 |
| 5x | $25 | 92 |
| 4x | $20 | 163 |
| 3x | $15 | 414 |
| 2x | $10 | 656 |
Tonight's MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More OK Mega Millions Results
You can find more Oklahoma Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 23 | $30 | $690 |
| 3 (2x Multiplier) | 35 | $20 | $700 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 31 | $30 | $930 |
| 2 + MB (2x Multiplier) | 38 | $20 | $760 |
| 1 + MB (10x Multiplier) | 20 | $70 | $1,400 |
| 1 + MB (5x Multiplier) | 37 | $35 | $1,295 |
| 1 + MB (4x Multiplier) | 69 | $28 | $1,932 |
| 1 + MB (3x Multiplier) | 184 | $21 | $3,864 |
| 1 + MB (2x Multiplier) | 290 | $14 | $4,060 |
| 0 + MB (10x Multiplier) | 47 | $50 | $2,350 |
| 0 + MB (5x Multiplier) | 78 | $25 | $1,950 |
| 0 + MB (4x Multiplier) | 192 | $20 | $3,840 |
| 0 + MB (3x Multiplier) | 422 | $15 | $6,330 |
| 0 + MB (2x Multiplier) | 677 | $10 | $6,770 |
| Totals | 2,176 | - | $43,681 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 23 | $40 | $920 |
| 3 (3x Multiplier) | 34 | $30 | $1,020 |
| 3 (2x Multiplier) | 48 | $20 | $960 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 11 | $40 | $440 |
| 2 + MB (3x Multiplier) | 23 | $30 | $690 |
| 2 + MB (2x Multiplier) | 47 | $20 | $940 |
| 1 + MB (10x Multiplier) | 25 | $70 | $1,750 |
| 1 + MB (5x Multiplier) | 38 | $35 | $1,330 |
| 1 + MB (4x Multiplier) | 53 | $28 | $1,484 |
| 1 + MB (3x Multiplier) | 175 | $21 | $3,675 |
| 1 + MB (2x Multiplier) | 278 | $14 | $3,892 |
| 0 + MB (10x Multiplier) | 35 | $50 | $1,750 |
| 0 + MB (5x Multiplier) | 90 | $25 | $2,250 |
| 0 + MB (4x Multiplier) | 202 | $20 | $4,040 |
| 0 + MB (3x Multiplier) | 397 | $15 | $5,955 |
| 0 + MB (2x Multiplier) | 599 | $10 | $5,990 |
| Totals | 2,101 | - | $39,436 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 9 | $40 | $360 |
| 3 (3x Multiplier) | 21 | $30 | $630 |
| 3 (2x Multiplier) | 40 | $20 | $800 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 5 | $50 | $250 |
| 2 + MB (4x Multiplier) | 13 | $40 | $520 |
| 2 + MB (3x Multiplier) | 18 | $30 | $540 |
| 2 + MB (2x Multiplier) | 28 | $20 | $560 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 42 | $35 | $1,470 |
| 1 + MB (4x Multiplier) | 86 | $28 | $2,408 |
| 1 + MB (3x Multiplier) | 193 | $21 | $4,053 |
| 1 + MB (2x Multiplier) | 260 | $14 | $3,640 |
| 0 + MB (10x Multiplier) | 51 | $50 | $2,550 |
| 0 + MB (5x Multiplier) | 97 | $25 | $2,425 |
| 0 + MB (4x Multiplier) | 170 | $20 | $3,400 |
| 0 + MB (3x Multiplier) | 466 | $15 | $6,990 |
| 0 + MB (2x Multiplier) | 634 | $10 | $6,340 |
| Totals | 2,174 | - | $44,396 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | OK Winners | OK Payout | OK Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 22 | $30 | $660 |
| 3 (2x Multiplier) | 22 | $20 | $440 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 15 | $30 | $450 |
| 2 + MB (2x Multiplier) | 25 | $20 | $500 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 27 | $35 | $945 |
| 1 + MB (4x Multiplier) | 43 | $28 | $1,204 |
| 1 + MB (3x Multiplier) | 117 | $21 | $2,457 |
| 1 + MB (2x Multiplier) | 170 | $14 | $2,380 |
| 0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
| 0 + MB (5x Multiplier) | 73 | $25 | $1,825 |
| 0 + MB (4x Multiplier) | 131 | $20 | $2,620 |
| 0 + MB (3x Multiplier) | 269 | $15 | $4,035 |
| 0 + MB (2x Multiplier) | 439 | $10 | $4,390 |
| Totals | 1,408 | - | $27,176 |