Arkansas Mega Millions Numbers
The Mega Millions numbers for Arkansas are announced here on Tuesday and Friday nights along with extra details for the state, such as the total number of winners in AR and what each player won for every prize tier. You can check your Mega Millions numbers in Arkansas right here to see if you have won a prize or to see what balls you needed in order to win.
Arkansas Mega Millions Payouts
AR Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More AR Mega Millions Results
You can find more Arkansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 42 | $10 | $420 |
2 + MB | 24 | $10 | $240 |
1 + MB | 286 | $4 | $1,144 |
0 + MB | 665 | $2 | $1,330 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 26 | $40 | $1,040 |
2 + MB (Megaplier) | 22 | $40 | $880 |
1 + MB (Megaplier) | 270 | $16 | $4,320 |
0 + MB (Megaplier) | 568 | $8 | $4,544 |
Totals | 1,908 | - | $17,918 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 61 | $10 | $610 |
2 + MB | 45 | $10 | $450 |
1 + MB | 363 | $4 | $1,452 |
0 + MB | 797 | $2 | $1,594 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 42 | $30 | $1,260 |
2 + MB (Megaplier) | 42 | $30 | $1,260 |
1 + MB (Megaplier) | 313 | $12 | $3,756 |
0 + MB (Megaplier) | 702 | $6 | $4,212 |
Totals | 2,370 | - | $16,394 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 41 | $10 | $410 |
2 + MB | 27 | $10 | $270 |
1 + MB | 306 | $4 | $1,224 |
0 + MB | 725 | $2 | $1,450 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 47 | $30 | $1,410 |
2 + MB (Megaplier) | 30 | $30 | $900 |
1 + MB (Megaplier) | 272 | $12 | $3,264 |
0 + MB (Megaplier) | 651 | $6 | $3,906 |
Totals | 2,104 | - | $15,234 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 30 | $10 | $300 |
2 + MB | 32 | $10 | $320 |
1 + MB | 237 | $4 | $948 |
0 + MB | 566 | $2 | $1,132 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 31 | $30 | $930 |
2 + MB (Megaplier) | 28 | $30 | $840 |
1 + MB (Megaplier) | 256 | $12 | $3,072 |
0 + MB (Megaplier) | 602 | $6 | $3,612 |
Totals | 1,783 | - | $11,754 |