Arkansas Mega Millions Numbers
The Mega Millions numbers for Arkansas are announced here on Tuesday and Friday nights along with extra details for the state, such as the total number of winners in AR and what each player won for every prize tier. You can check your Mega Millions numbers in Arkansas right here to see if you have won a prize or to see what balls you needed in order to win.
Tuesday May 26th 2026
- 1
- 5
- 49
- 51
- 59
- 7
There were no jackpot winners in this draw.
Jackpot:
$311,000,000
Arkansas Winners:
1,504
Arkansas Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| Jackpot | $311,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 11 |
| 3x | $30 | 12 |
| 2x | $20 | 15 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 5 |
| 4x | $40 | 5 |
| 3x | $30 | 20 |
| 2x | $20 | 19 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $70 | 17 |
| 5x | $35 | 23 |
| 4x | $28 | 50 |
| 3x | $21 | 132 |
| 2x | $14 | 184 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (AR) |
|---|---|---|
| 10x | $50 | 31 |
| 5x | $25 | 65 |
| 4x | $20 | 129 |
| 3x | $15 | 302 |
| 2x | $10 | 476 |
Tonight's MegaMillions Jackpot
$331 Million
Cash Lump Sum: $145.2 Million
Time left to Enter
More AR Mega Millions Results
You can find more Arkansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 22nd 2026
- 3
- 22
- 34
- 54
- 61
- 8
+ View Payouts
| Match | AR Winners | AR Payout | AR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 22 | $20 | $440 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 19 | $30 | $570 |
| 2 + MB (2x Multiplier) | 19 | $20 | $380 |
| 1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
| 1 + MB (5x Multiplier) | 19 | $35 | $665 |
| 1 + MB (4x Multiplier) | 51 | $28 | $1,428 |
| 1 + MB (3x Multiplier) | 125 | $21 | $2,625 |
| 1 + MB (2x Multiplier) | 177 | $14 | $2,478 |
| 0 + MB (10x Multiplier) | 18 | $50 | $900 |
| 0 + MB (5x Multiplier) | 73 | $25 | $1,825 |
| 0 + MB (4x Multiplier) | 108 | $20 | $2,160 |
| 0 + MB (3x Multiplier) | 286 | $15 | $4,290 |
| 0 + MB (2x Multiplier) | 446 | $10 | $4,460 |
| Totals | 1,419 | - | $26,831 |
Tuesday May 19th 2026
- 10
- 26
- 34
- 56
- 64
- 6
+ View Payouts
| Match | AR Winners | AR Payout | AR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 32 | $20 | $640 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 7 | $40 | $280 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 25 | $20 | $500 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 29 | $35 | $1,015 |
| 1 + MB (4x Multiplier) | 51 | $28 | $1,428 |
| 1 + MB (3x Multiplier) | 88 | $21 | $1,848 |
| 1 + MB (2x Multiplier) | 166 | $14 | $2,324 |
| 0 + MB (10x Multiplier) | 33 | $50 | $1,650 |
| 0 + MB (5x Multiplier) | 62 | $25 | $1,550 |
| 0 + MB (4x Multiplier) | 107 | $20 | $2,140 |
| 0 + MB (3x Multiplier) | 272 | $15 | $4,080 |
| 0 + MB (2x Multiplier) | 390 | $10 | $3,900 |
| Totals | 1,312 | - | $27,805 |
Friday May 15th 2026
- 17
- 23
- 25
- 52
- 61
- 3
+ View Payouts
| Match | AR Winners | AR Payout | AR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 34 | $20 | $680 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 11 | $30 | $330 |
| 2 + MB (2x Multiplier) | 21 | $20 | $420 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 25 | $35 | $875 |
| 1 + MB (4x Multiplier) | 44 | $28 | $1,232 |
| 1 + MB (3x Multiplier) | 114 | $21 | $2,394 |
| 1 + MB (2x Multiplier) | 192 | $14 | $2,688 |
| 0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
| 0 + MB (5x Multiplier) | 60 | $25 | $1,500 |
| 0 + MB (4x Multiplier) | 115 | $20 | $2,300 |
| 0 + MB (3x Multiplier) | 277 | $15 | $4,155 |
| 0 + MB (2x Multiplier) | 440 | $10 | $4,400 |
| Totals | 1,406 | - | $27,984 |
Tuesday May 12th 2026
- 17
- 32
- 35
- 40
- 47
- 17
+ View Payouts
| Match | AR Winners | AR Payout | AR Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $232,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 23 | $20 | $460 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 11 | $40 | $440 |
| 2 + MB (3x Multiplier) | 18 | $30 | $540 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 17 | $70 | $1,190 |
| 1 + MB (5x Multiplier) | 24 | $35 | $840 |
| 1 + MB (4x Multiplier) | 56 | $28 | $1,568 |
| 1 + MB (3x Multiplier) | 115 | $21 | $2,415 |
| 1 + MB (2x Multiplier) | 159 | $14 | $2,226 |
| 0 + MB (10x Multiplier) | 26 | $50 | $1,300 |
| 0 + MB (5x Multiplier) | 57 | $25 | $1,425 |
| 0 + MB (4x Multiplier) | 122 | $20 | $2,440 |
| 0 + MB (3x Multiplier) | 264 | $15 | $3,960 |
| 0 + MB (2x Multiplier) | 389 | $10 | $3,890 |
| Totals | 1,321 | - | $24,894 |