Arkansas Mega Millions Numbers
The Mega Millions numbers for Arkansas are announced here on Tuesday and Friday nights along with extra details for the state, such as the total number of winners in AR and what each player won for every prize tier. You can check your Mega Millions numbers in Arkansas right here to see if you have won a prize or to see what balls you needed in order to win.
The total number of Arkansas players who won with the Megaplier option in Tuesday's draw was 1,412, but over the past five draws there has been on average 1,409 Megaplier winners per draw, which means the figure for the latest draw is around 0.21% higher than average.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from Arkansas, so the next draw is a 12x Rollover!
Arkansas Mega Millions Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 49 | $10 | $490 |
2 + MB | 33 | $10 | $330 |
1 + MB | 341 | $4 | $1,364 |
0 + MB | 770 | $2 | $1,540 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 4 | $800 | $3,200 |
3 (Megaplier) | 46 | $40 | $1,840 |
2 + MB (Megaplier) | 42 | $40 | $1,680 |
1 + MB (Megaplier) | 372 | $16 | $5,952 |
0 + MB (Megaplier) | 948 | $8 | $7,584 |
Totals | 2,606 | - | $24,180 |
More AR Mega Millions Results
You can find more Arkansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 5 | $200 | $1,000 |
3 | 57 | $10 | $570 |
2 + MB | 53 | $10 | $530 |
1 + MB | 352 | $4 | $1,408 |
0 + MB | 866 | $2 | $1,732 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 67 | $20 | $1,340 |
2 + MB (Megaplier) | 57 | $20 | $1,140 |
1 + MB (Megaplier) | 472 | $8 | $3,776 |
0 + MB (Megaplier) | 1,039 | $4 | $4,156 |
Totals | 2,976 | - | $19,552 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 1 | $200 | $200 |
3 | 58 | $10 | $580 |
2 + MB | 41 | $10 | $410 |
1 + MB | 261 | $4 | $1,044 |
0 + MB | 714 | $2 | $1,428 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 69 | $20 | $1,380 |
2 + MB (Megaplier) | 53 | $20 | $1,060 |
1 + MB (Megaplier) | 368 | $8 | $2,944 |
0 + MB (Megaplier) | 776 | $4 | $3,104 |
Totals | 2,348 | - | $15,850 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 44 | $10 | $440 |
2 + MB | 38 | $10 | $380 |
1 + MB | 303 | $4 | $1,212 |
0 + MB | 685 | $2 | $1,370 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 69 | $30 | $2,070 |
2 + MB (Megaplier) | 55 | $30 | $1,650 |
1 + MB (Megaplier) | 431 | $12 | $5,172 |
0 + MB (Megaplier) | 912 | $6 | $5,472 |
Totals | 2,540 | - | $18,966 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 43 | $10 | $430 |
2 + MB | 34 | $10 | $340 |
1 + MB | 234 | $4 | $936 |
0 + MB | 663 | $2 | $1,326 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 3 | $1,000 | $3,000 |
3 (Megaplier) | 45 | $50 | $2,250 |
2 + MB (Megaplier) | 40 | $50 | $2,000 |
1 + MB (Megaplier) | 324 | $20 | $6,480 |
0 + MB (Megaplier) | 844 | $10 | $8,440 |
Totals | 2,235 | - | $28,802 |