Arkansas Mega Millions Numbers
The Mega Millions numbers for Arkansas are announced here on Tuesday and Friday nights along with extra details for the state, such as the total number of winners in AR and what each player won for every prize tier. You can check your Mega Millions numbers in Arkansas right here to see if you have won a prize or to see what balls you needed in order to win.
Over the past five draws, Arkansas has had an average of 2,118 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 11.9% higher than average.
Jackpot:
$113,000,000
Arkansas Winners:
2,370
Arkansas Mega Millions Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 61 | $10 | $610 |
2 + MB | 45 | $10 | $450 |
1 + MB | 363 | $4 | $1,452 |
0 + MB | 797 | $2 | $1,594 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 42 | $30 | $1,260 |
2 + MB (Megaplier) | 42 | $30 | $1,260 |
1 + MB (Megaplier) | 313 | $12 | $3,756 |
0 + MB (Megaplier) | 702 | $6 | $4,212 |
Totals | 2,370 | - | $16,394 |
More AR Mega Millions Results
You can find more Arkansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 41 | $10 | $410 |
2 + MB | 27 | $10 | $270 |
1 + MB | 306 | $4 | $1,224 |
0 + MB | 725 | $2 | $1,450 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 47 | $30 | $1,410 |
2 + MB (Megaplier) | 30 | $30 | $900 |
1 + MB (Megaplier) | 272 | $12 | $3,264 |
0 + MB (Megaplier) | 651 | $6 | $3,906 |
Totals | 2,104 | - | $15,234 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 30 | $10 | $300 |
2 + MB | 32 | $10 | $320 |
1 + MB | 237 | $4 | $948 |
0 + MB | 566 | $2 | $1,132 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 31 | $30 | $930 |
2 + MB (Megaplier) | 28 | $30 | $840 |
1 + MB (Megaplier) | 256 | $12 | $3,072 |
0 + MB (Megaplier) | 602 | $6 | $3,612 |
Totals | 1,783 | - | $11,754 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 33 | $10 | $330 |
2 + MB | 42 | $10 | $420 |
1 + MB | 304 | $4 | $1,216 |
0 + MB | 674 | $2 | $1,348 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 46 | $20 | $920 |
2 + MB (Megaplier) | 48 | $20 | $960 |
1 + MB (Megaplier) | 298 | $8 | $2,384 |
0 + MB (Megaplier) | 711 | $4 | $2,844 |
Totals | 2,161 | - | $12,822 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | AR Winners | AR Payout | AR Prize Fund |
---|---|---|---|
5 + MB | 0 | $42,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 31 | $10 | $310 |
2 + MB | 28 | $10 | $280 |
1 + MB | 256 | $4 | $1,024 |
0 + MB | 643 | $2 | $1,286 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 40 | $40 | $1,600 |
2 + MB (Megaplier) | 44 | $40 | $1,760 |
1 + MB (Megaplier) | 319 | $16 | $5,104 |
0 + MB (Megaplier) | 809 | $8 | $6,472 |
Totals | 2,176 | - | $22,036 |