Massachusetts Mega Millions Numbers
The numbers for Mega Millions in Massachusetts can be found right here, along with the number of winners in the states and the prizes that were won. You can win a Mega Millions prize in MA by matching just the Mega Ball, so find out if you have won $2 or more right here. Massachusetts has only had three jackpot winners, the highest of which came in 2004 when a $294 million jackpot was won.
Tuesday May 20th 2025
- 18
- 30
- 33
- 55
- 64
- 11
There were no jackpot winners in this draw.
Jackpot:
$139,000,000
Massachusetts Winners:
5,780
Massachusetts Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
Jackpot | $139,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 3 |
2x | $1,000 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 1 |
2x | $400 | 4 |
Match 3
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $100 | 7 |
5x | $50 | 12 |
4x | $40 | 26 |
3x | $30 | 60 |
2x | $20 | 104 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $100 | 1 |
5x | $50 | 7 |
4x | $40 | 21 |
3x | $30 | 66 |
2x | $20 | 92 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $70 | 46 |
5x | $35 | 86 |
4x | $28 | 205 |
3x | $21 | 487 |
2x | $14 | 730 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (MA) |
---|---|---|
10x | $50 | 121 |
5x | $25 | 254 |
4x | $20 | 439 |
3x | $15 | 1,241 |
2x | $10 | 1,766 |
More MA Mega Millions Results
You can find more Massachusetts Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 16th 2025
- 2
- 22
- 42
- 62
- 66
- 14
+ View Payouts
Match | MA Winners | MA Payout | MA Prize Fund |
---|---|---|---|
5 + MB | 0 | $122,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 21 | $50 | $1,050 |
3 (4x Multiplier) | 26 | $40 | $1,040 |
3 (3x Multiplier) | 72 | $30 | $2,160 |
3 (2x Multiplier) | 92 | $20 | $1,840 |
2 + MB (10x Multiplier) | 7 | $100 | $700 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 19 | $40 | $760 |
2 + MB (3x Multiplier) | 56 | $30 | $1,680 |
2 + MB (2x Multiplier) | 95 | $20 | $1,900 |
1 + MB (10x Multiplier) | 37 | $70 | $2,590 |
1 + MB (5x Multiplier) | 96 | $35 | $3,360 |
1 + MB (4x Multiplier) | 153 | $28 | $4,284 |
1 + MB (3x Multiplier) | 413 | $21 | $8,673 |
1 + MB (2x Multiplier) | 659 | $14 | $9,226 |
0 + MB (10x Multiplier) | 100 | $50 | $5,000 |
0 + MB (5x Multiplier) | 219 | $25 | $5,475 |
0 + MB (4x Multiplier) | 385 | $20 | $7,700 |
0 + MB (3x Multiplier) | 1,061 | $15 | $15,915 |
0 + MB (2x Multiplier) | 1,552 | $10 | $15,520 |
Totals | 5,085 | - | $96,973 |
Tuesday May 13th 2025
- 6
- 29
- 33
- 47
- 68
- 20
+ View Payouts
Match | MA Winners | MA Payout | MA Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 10 | $100 | $1,000 |
3 (5x Multiplier) | 14 | $50 | $700 |
3 (4x Multiplier) | 30 | $40 | $1,200 |
3 (3x Multiplier) | 54 | $30 | $1,620 |
3 (2x Multiplier) | 90 | $20 | $1,800 |
2 + MB (10x Multiplier) | 2 | $100 | $200 |
2 + MB (5x Multiplier) | 12 | $50 | $600 |
2 + MB (4x Multiplier) | 12 | $40 | $480 |
2 + MB (3x Multiplier) | 38 | $30 | $1,140 |
2 + MB (2x Multiplier) | 71 | $20 | $1,420 |
1 + MB (10x Multiplier) | 49 | $70 | $3,430 |
1 + MB (5x Multiplier) | 62 | $35 | $2,170 |
1 + MB (4x Multiplier) | 145 | $28 | $4,060 |
1 + MB (3x Multiplier) | 407 | $21 | $8,547 |
1 + MB (2x Multiplier) | 566 | $14 | $7,924 |
0 + MB (10x Multiplier) | 101 | $50 | $5,050 |
0 + MB (5x Multiplier) | 170 | $25 | $4,250 |
0 + MB (4x Multiplier) | 409 | $20 | $8,180 |
0 + MB (3x Multiplier) | 1,044 | $15 | $15,660 |
0 + MB (2x Multiplier) | 1,442 | $10 | $14,420 |
Totals | 4,737 | - | $92,651 |
Friday May 9th 2025
- 9
- 10
- 12
- 48
- 60
- 16
+ View Payouts
Match | MA Winners | MA Payout | MA Prize Fund |
---|---|---|---|
5 + MB | 0 | $100,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 3 | $1,500 | $4,500 |
4 (2x Multiplier) | 5 | $1,000 | $5,000 |
3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 23 | $50 | $1,150 |
3 (4x Multiplier) | 42 | $40 | $1,680 |
3 (3x Multiplier) | 82 | $30 | $2,460 |
3 (2x Multiplier) | 114 | $20 | $2,280 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 7 | $50 | $350 |
2 + MB (4x Multiplier) | 22 | $40 | $880 |
2 + MB (3x Multiplier) | 74 | $30 | $2,220 |
2 + MB (2x Multiplier) | 91 | $20 | $1,820 |
1 + MB (10x Multiplier) | 58 | $70 | $4,060 |
1 + MB (5x Multiplier) | 98 | $35 | $3,430 |
1 + MB (4x Multiplier) | 179 | $28 | $5,012 |
1 + MB (3x Multiplier) | 433 | $21 | $9,093 |
1 + MB (2x Multiplier) | 660 | $14 | $9,240 |
0 + MB (10x Multiplier) | 102 | $50 | $5,100 |
0 + MB (5x Multiplier) | 205 | $25 | $5,125 |
0 + MB (4x Multiplier) | 418 | $20 | $8,360 |
0 + MB (3x Multiplier) | 1,056 | $15 | $15,840 |
0 + MB (2x Multiplier) | 1,495 | $10 | $14,950 |
Totals | 5,185 | - | $110,150 |
Tuesday May 6th 2025
- 16
- 17
- 43
- 46
- 58
- 16
+ View Payouts
Match | MA Winners | MA Payout | MA Prize Fund |
---|---|---|---|
5 + MB | 0 | $90,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 22 | $40 | $880 |
3 (3x Multiplier) | 44 | $30 | $1,320 |
3 (2x Multiplier) | 87 | $20 | $1,740 |
2 + MB (10x Multiplier) | 6 | $100 | $600 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 27 | $40 | $1,080 |
2 + MB (3x Multiplier) | 48 | $30 | $1,440 |
2 + MB (2x Multiplier) | 76 | $20 | $1,520 |
1 + MB (10x Multiplier) | 37 | $70 | $2,590 |
1 + MB (5x Multiplier) | 68 | $35 | $2,380 |
1 + MB (4x Multiplier) | 138 | $28 | $3,864 |
1 + MB (3x Multiplier) | 394 | $21 | $8,274 |
1 + MB (2x Multiplier) | 538 | $14 | $7,532 |
0 + MB (10x Multiplier) | 83 | $50 | $4,150 |
0 + MB (5x Multiplier) | 183 | $25 | $4,575 |
0 + MB (4x Multiplier) | 361 | $20 | $7,220 |
0 + MB (3x Multiplier) | 893 | $15 | $13,395 |
0 + MB (2x Multiplier) | 1,360 | $10 | $13,600 |
Totals | 4,389 | - | $82,460 |