U.S. Virgin Islands Mega Millions Numbers
The Virgin Islands is the only jurisdiction outside the United States mainland where Mega Millions can be played, and the territory is still waiting to crown its first jackpot winner. Find out the latest Mega Millions results for the U.S. Virgin Islands below, including the winning numbers, how many VI winners there were and the total prize fund.
The total number of U.S. Virgin Islands players who won with the Megaplier option in Friday's draw was 210, but over the past five draws there has been on average 197 Megaplier winners per draw, which means the figure for the latest draw is around 6.6% higher than average.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from U.S. Virgin Islands, so the next draw is a 27x Rollover!
U.S. Virgin Islands Mega Millions Payouts
Match | VI Winners | VI Payout | VI Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 3 | $10 | $30 |
2 + MB | 3 | $10 | $30 |
1 + MB | 37 | $4 | $148 |
0 + MB | 98 | $2 | $196 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 11 | $20 | $220 |
2 + MB (Megaplier) | 13 | $20 | $260 |
1 + MB (Megaplier) | 60 | $8 | $480 |
0 + MB (Megaplier) | 126 | $4 | $504 |
Totals | 352 | - | $2,368 |
More VI Mega Millions Results
You can find more U.S. Virgin Islands Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | VI Winners | VI Payout | VI Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 4 | $10 | $40 |
2 + MB | 2 | $10 | $20 |
1 + MB | 27 | $4 | $108 |
0 + MB | 95 | $2 | $190 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 8 | $40 | $320 |
2 + MB (Megaplier) | 8 | $40 | $320 |
1 + MB (Megaplier) | 53 | $16 | $848 |
0 + MB (Megaplier) | 131 | $8 | $1,048 |
Totals | 330 | - | $5,694 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | VI Winners | VI Payout | VI Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 3 | $10 | $30 |
2 + MB | 3 | $10 | $30 |
1 + MB | 21 | $4 | $84 |
0 + MB | 51 | $2 | $102 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 12 | $40 | $480 |
2 + MB (Megaplier) | 11 | $40 | $440 |
1 + MB (Megaplier) | 50 | $16 | $800 |
0 + MB (Megaplier) | 140 | $8 | $1,120 |
Totals | 292 | - | $3,886 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | VI Winners | VI Payout | VI Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 1 | $10 | $10 |
2 + MB | 1 | $10 | $10 |
1 + MB | 17 | $4 | $68 |
0 + MB | 59 | $2 | $118 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 8 | $20 | $160 |
2 + MB (Megaplier) | 0 | $20 | No Winners |
1 + MB (Megaplier) | 42 | $8 | $336 |
0 + MB (Megaplier) | 103 | $4 | $412 |
Totals | 233 | - | $2,314 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | VI Winners | VI Payout | VI Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 4 | $10 | $40 |
2 + MB | 6 | $10 | $60 |
1 + MB | 22 | $4 | $88 |
0 + MB | 59 | $2 | $118 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 5 | $30 | $150 |
2 + MB (Megaplier) | 6 | $30 | $180 |
1 + MB (Megaplier) | 66 | $12 | $792 |
0 + MB (Megaplier) | 130 | $6 | $780 |
Totals | 298 | - | $2,208 |