Delaware Mega Millions Numbers
View the latest Mega Millions numbers for Delaware as soon as drawings have been held on Tuesdays and Fridays. The winning line is displayed below, complete with Mega Ball. You can see the value of the jackpot, the number of winners for Delaware and the prize fund. If there is a jackpot winner from the First State, they have the option to remain anonymous.
Over the past five draws, Delaware has had an average of 884 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 0.11% lower than average.
- 34
- 40
- 49
- 59
- 68
- 1
There were no jackpot winners in this draw.
Delaware Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| Jackpot | $385,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 2 |
| 4x | $40 | 1 |
| 3x | $30 | 11 |
| 2x | $20 | 11 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 3 |
| 4x | $40 | 5 |
| 3x | $30 | 5 |
| 2x | $20 | 11 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 14 |
| 4x | $28 | 36 |
| 3x | $21 | 59 |
| 2x | $14 | 106 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $50 | 20 |
| 5x | $25 | 39 |
| 4x | $20 | 63 |
| 3x | $15 | 201 |
| 2x | $10 | 287 |
More DE Mega Millions Results
You can find more Delaware Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 5
- 25
- 30
- 36
- 68
- 6
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $366,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 11 | $30 | $330 |
| 3 (2x Multiplier) | 16 | $20 | $320 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 15 | $35 | $525 |
| 1 + MB (4x Multiplier) | 25 | $28 | $700 |
| 1 + MB (3x Multiplier) | 73 | $21 | $1,533 |
| 1 + MB (2x Multiplier) | 121 | $14 | $1,694 |
| 0 + MB (10x Multiplier) | 16 | $50 | $800 |
| 0 + MB (5x Multiplier) | 30 | $25 | $750 |
| 0 + MB (4x Multiplier) | 70 | $20 | $1,400 |
| 0 + MB (3x Multiplier) | 145 | $15 | $2,175 |
| 0 + MB (2x Multiplier) | 262 | $10 | $2,620 |
| Totals | 831 | - | $15,597 |
- 13
- 21
- 25
- 52
- 62
- 19
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 27 | $20 | $540 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 14 | $35 | $490 |
| 1 + MB (4x Multiplier) | 36 | $28 | $1,008 |
| 1 + MB (3x Multiplier) | 54 | $21 | $1,134 |
| 1 + MB (2x Multiplier) | 123 | $14 | $1,722 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 30 | $25 | $750 |
| 0 + MB (4x Multiplier) | 86 | $20 | $1,720 |
| 0 + MB (3x Multiplier) | 169 | $15 | $2,535 |
| 0 + MB (2x Multiplier) | 273 | $10 | $2,730 |
| Totals | 873 | - | $17,139 |
- 5
- 11
- 22
- 25
- 69
- 21
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 16 | $30 | $480 |
| 3 (2x Multiplier) | 33 | $20 | $660 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 16 | $20 | $320 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 15 | $35 | $525 |
| 1 + MB (4x Multiplier) | 21 | $28 | $588 |
| 1 + MB (3x Multiplier) | 65 | $21 | $1,365 |
| 1 + MB (2x Multiplier) | 96 | $14 | $1,344 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 33 | $25 | $825 |
| 0 + MB (4x Multiplier) | 74 | $20 | $1,480 |
| 0 + MB (3x Multiplier) | 170 | $15 | $2,550 |
| 0 + MB (2x Multiplier) | 256 | $10 | $2,560 |
| Totals | 843 | - | $17,387 |
- 11
- 34
- 36
- 43
- 63
- 13
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 14 | $20 | $280 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 9 | $20 | $180 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 21 | $35 | $735 |
| 1 + MB (4x Multiplier) | 37 | $28 | $1,036 |
| 1 + MB (3x Multiplier) | 74 | $21 | $1,554 |
| 1 + MB (2x Multiplier) | 131 | $14 | $1,834 |
| 0 + MB (10x Multiplier) | 19 | $50 | $950 |
| 0 + MB (5x Multiplier) | 38 | $25 | $950 |
| 0 + MB (4x Multiplier) | 86 | $20 | $1,720 |
| 0 + MB (3x Multiplier) | 229 | $15 | $3,435 |
| 0 + MB (2x Multiplier) | 288 | $10 | $2,880 |
| Totals | 990 | - | $19,804 |