Delaware Mega Millions Numbers
View the latest Mega Millions numbers for Delaware as soon as drawings have been held on Tuesdays and Fridays. The winning line is displayed below, complete with Mega Ball and Megaplier number. You can see the value of the jackpot, the number of winners for Delaware and the prize fund. If there is a jackpot winner from the First State, they have the option to remain anonymous.
Friday's Mega Millions drawing saw players in Delaware account for 0.38% of all Mega Millions winners. This places the state just ahead of Rhode Island in the list of the most winners in this draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Delaware, so the next draw is a 7x Rollover!
Delaware Mega Millions Payouts
Match | DE Winners | DE Payout | DE Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 49 | $10 | $490 |
2 + MB | 48 | $10 | $480 |
1 + MB | 375 | $4 | $1,500 |
0 + MB | 921 | $2 | $1,842 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 17 | $20 | $340 |
2 + MB (Megaplier) | 8 | $20 | $160 |
1 + MB (Megaplier) | 126 | $8 | $1,008 |
0 + MB (Megaplier) | 334 | $4 | $1,336 |
Totals | 1,882 | - | $8,756 |
More DE Mega Millions Results
You can find more Delaware Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | DE Winners | DE Payout | DE Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 56 | $10 | $560 |
2 + MB | 41 | $10 | $410 |
1 + MB | 278 | $4 | $1,112 |
0 + MB | 778 | $2 | $1,556 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 9 | $20 | $180 |
2 + MB (Megaplier) | 21 | $20 | $420 |
1 + MB (Megaplier) | 121 | $8 | $968 |
0 + MB (Megaplier) | 284 | $4 | $1,136 |
Totals | 1,592 | - | $7,442 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | DE Winners | DE Payout | DE Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 45 | $10 | $450 |
2 + MB | 45 | $10 | $450 |
1 + MB | 299 | $4 | $1,196 |
0 + MB | 791 | $2 | $1,582 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 17 | $20 | $340 |
2 + MB (Megaplier) | 15 | $20 | $300 |
1 + MB (Megaplier) | 92 | $8 | $736 |
0 + MB (Megaplier) | 296 | $4 | $1,184 |
Totals | 1,603 | - | $7,138 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | DE Winners | DE Payout | DE Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 4 | $200 | $800 |
3 | 76 | $10 | $760 |
2 + MB | 41 | $10 | $410 |
1 + MB | 315 | $4 | $1,260 |
0 + MB | 673 | $2 | $1,346 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 1 | $1,000 | $1,000 |
3 (Megaplier) | 41 | $50 | $2,050 |
2 + MB (Megaplier) | 20 | $50 | $1,000 |
1 + MB (Megaplier) | 142 | $20 | $2,840 |
0 + MB (Megaplier) | 268 | $10 | $2,680 |
Totals | 1,586 | - | $20,646 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | DE Winners | DE Payout | DE Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 40 | $10 | $400 |
2 + MB | 44 | $10 | $440 |
1 + MB | 346 | $4 | $1,384 |
0 + MB | 814 | $2 | $1,628 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 24 | $30 | $720 |
2 + MB (Megaplier) | 14 | $30 | $420 |
1 + MB (Megaplier) | 126 | $12 | $1,512 |
0 + MB (Megaplier) | 334 | $6 | $2,004 |
Totals | 1,742 | - | $8,508 |