Delaware Mega Millions Numbers
View the latest Mega Millions numbers for Delaware as soon as drawings have been held on Tuesdays and Fridays. The winning line is displayed below, complete with Mega Ball. You can see the value of the jackpot, the number of winners for Delaware and the prize fund. If there is a jackpot winner from the First State, they have the option to remain anonymous.
Friday September 25th 2026
- 25
- 57
- 58
- 67
- 68
- 16
There were no jackpot winners in this draw.
Jackpot:
$277,000,000
Delaware Winners:
708
Delaware Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| Jackpot | $277,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 0 |
| 4x | $40 | 5 |
| 3x | $30 | 8 |
| 2x | $20 | 12 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 2 |
| 4x | $40 | 4 |
| 3x | $30 | 8 |
| 2x | $20 | 10 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 19 |
| 4x | $28 | 24 |
| 3x | $21 | 45 |
| 2x | $14 | 85 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (DE) |
|---|---|---|
| 10x | $50 | 14 |
| 5x | $25 | 28 |
| 4x | $20 | 58 |
| 3x | $15 | 149 |
| 2x | $10 | 228 |
Tonight's MegaMillions Jackpot
$300 Million
Cash Lump Sum: $124.1 Million
Time left to Enter
More DE Mega Millions Results
You can find more Delaware Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday September 22nd 2026
- 7
- 13
- 26
- 37
- 68
- 8
+ View Payouts
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $261,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 17 | $35 | $595 |
| 1 + MB (4x Multiplier) | 27 | $28 | $756 |
| 1 + MB (3x Multiplier) | 87 | $21 | $1,827 |
| 1 + MB (2x Multiplier) | 91 | $14 | $1,274 |
| 0 + MB (10x Multiplier) | 19 | $50 | $950 |
| 0 + MB (5x Multiplier) | 24 | $25 | $600 |
| 0 + MB (4x Multiplier) | 70 | $20 | $1,400 |
| 0 + MB (3x Multiplier) | 147 | $15 | $2,205 |
| 0 + MB (2x Multiplier) | 208 | $10 | $2,080 |
| Totals | 740 | - | $14,317 |
Friday September 18th 2026
- 4
- 9
- 24
- 56
- 68
- 1
+ View Payouts
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $244,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 16 | $35 | $560 |
| 1 + MB (4x Multiplier) | 31 | $28 | $868 |
| 1 + MB (3x Multiplier) | 66 | $21 | $1,386 |
| 1 + MB (2x Multiplier) | 82 | $14 | $1,148 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 33 | $25 | $825 |
| 0 + MB (4x Multiplier) | 74 | $20 | $1,480 |
| 0 + MB (3x Multiplier) | 133 | $15 | $1,995 |
| 0 + MB (2x Multiplier) | 210 | $10 | $2,100 |
| Totals | 720 | - | $15,082 |
Tuesday September 15th 2026
- 27
- 36
- 43
- 57
- 58
- 16
+ View Payouts
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $227,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 18 | $20 | $360 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 11 | $20 | $220 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 6 | $35 | $210 |
| 1 + MB (4x Multiplier) | 23 | $28 | $644 |
| 1 + MB (3x Multiplier) | 54 | $21 | $1,134 |
| 1 + MB (2x Multiplier) | 70 | $14 | $980 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 33 | $25 | $825 |
| 0 + MB (4x Multiplier) | 60 | $20 | $1,200 |
| 0 + MB (3x Multiplier) | 140 | $15 | $2,100 |
| 0 + MB (2x Multiplier) | 206 | $10 | $2,060 |
| Totals | 669 | - | $12,003 |
Friday September 11th 2026
- 3
- 30
- 33
- 53
- 62
- 22
+ View Payouts
| Match | DE Winners | DE Payout | DE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $209,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 16 | $20 | $320 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 14 | $30 | $420 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 21 | $28 | $588 |
| 1 + MB (3x Multiplier) | 73 | $21 | $1,533 |
| 1 + MB (2x Multiplier) | 96 | $14 | $1,344 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 29 | $25 | $725 |
| 0 + MB (4x Multiplier) | 48 | $20 | $960 |
| 0 + MB (3x Multiplier) | 168 | $15 | $2,520 |
| 0 + MB (2x Multiplier) | 231 | $10 | $2,310 |
| Totals | 760 | - | $15,510 |