New Mexico Mega Millions Numbers
The latest Mega Millions numbers for New Mexico are shown below. Drawings take place every Tuesday and Friday and the results are updated here immediately, so you can see all the numbers that were drawn. View all the payouts for New Mexico to learn how many players won in each prize level. The total NM prize fund is also displayed.
Tuesday April 14th 2026
- 17
- 21
- 24
- 57
- 69
- 12
There were no jackpot winners in this draw.
Jackpot:
$120,000,000
New Mexico Winners:
907
New Mexico Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| Jackpot | $120,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 4 |
| 4x | $40 | 5 |
| 3x | $30 | 14 |
| 2x | $20 | 17 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 9 |
| 3x | $30 | 10 |
| 2x | $20 | 25 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $70 | 5 |
| 5x | $35 | 14 |
| 4x | $28 | 28 |
| 3x | $21 | 76 |
| 2x | $14 | 100 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $50 | 17 |
| 5x | $25 | 36 |
| 4x | $20 | 77 |
| 3x | $15 | 180 |
| 2x | $10 | 284 |
Tonight's MegaMillions Jackpot
$130 Million
Cash Lump Sum: $58 Million
Time left to Enter
More NM Mega Millions Results
You can find more New Mexico Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday April 10th 2026
- 3
- 18
- 36
- 42
- 49
- 6
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $110,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 11 | $30 | $330 |
| 3 (2x Multiplier) | 17 | $20 | $340 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 12 | $30 | $360 |
| 2 + MB (2x Multiplier) | 20 | $20 | $400 |
| 1 + MB (10x Multiplier) | 12 | $70 | $840 |
| 1 + MB (5x Multiplier) | 16 | $35 | $560 |
| 1 + MB (4x Multiplier) | 30 | $28 | $840 |
| 1 + MB (3x Multiplier) | 85 | $21 | $1,785 |
| 1 + MB (2x Multiplier) | 111 | $14 | $1,554 |
| 0 + MB (10x Multiplier) | 20 | $50 | $1,000 |
| 0 + MB (5x Multiplier) | 29 | $25 | $725 |
| 0 + MB (4x Multiplier) | 67 | $20 | $1,340 |
| 0 + MB (3x Multiplier) | 148 | $15 | $2,220 |
| 0 + MB (2x Multiplier) | 306 | $10 | $3,060 |
| Totals | 902 | - | $18,484 |
Tuesday April 7th 2026
- 5
- 15
- 22
- 33
- 37
- 2
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 10 | $20 | $200 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 14 | $35 | $490 |
| 1 + MB (4x Multiplier) | 17 | $28 | $476 |
| 1 + MB (3x Multiplier) | 58 | $21 | $1,218 |
| 1 + MB (2x Multiplier) | 82 | $14 | $1,148 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 25 | $25 | $625 |
| 0 + MB (4x Multiplier) | 53 | $20 | $1,060 |
| 0 + MB (3x Multiplier) | 144 | $15 | $2,160 |
| 0 + MB (2x Multiplier) | 233 | $10 | $2,330 |
| Totals | 711 | - | $13,847 |
Friday April 3rd 2026
- 31
- 45
- 62
- 63
- 68
- 15
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 9 | $30 | $270 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 11 | $30 | $330 |
| 2 + MB (2x Multiplier) | 11 | $20 | $220 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 18 | $28 | $504 |
| 1 + MB (3x Multiplier) | 67 | $21 | $1,407 |
| 1 + MB (2x Multiplier) | 105 | $14 | $1,470 |
| 0 + MB (10x Multiplier) | 26 | $50 | $1,300 |
| 0 + MB (5x Multiplier) | 27 | $25 | $675 |
| 0 + MB (4x Multiplier) | 58 | $20 | $1,160 |
| 0 + MB (3x Multiplier) | 153 | $15 | $2,295 |
| 0 + MB (2x Multiplier) | 254 | $10 | $2,540 |
| Totals | 763 | - | $13,511 |
Tuesday March 31st 2026
- 18
- 35
- 45
- 60
- 65
- 17
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 23 | $28 | $644 |
| 1 + MB (3x Multiplier) | 45 | $21 | $945 |
| 1 + MB (2x Multiplier) | 100 | $14 | $1,400 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 22 | $25 | $550 |
| 0 + MB (4x Multiplier) | 41 | $20 | $820 |
| 0 + MB (3x Multiplier) | 128 | $15 | $1,920 |
| 0 + MB (2x Multiplier) | 200 | $10 | $2,000 |
| Totals | 634 | - | $12,819 |