New Mexico Mega Millions Numbers
The latest Mega Millions numbers for New Mexico are shown below. Drawings take place every Tuesday and Friday and the results are updated here immediately, so you can see all the numbers that were drawn, including the Megaplier. View all the payouts for New Mexico to learn how many players won in each prize level. The total NM prize fund is also displayed.
Friday's Mega Millions drawing saw players in New Mexico account for 0.35% of all Mega Millions winners. This places the state just ahead of Maine in the list of the most winners in this draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from New Mexico, so the next draw is a 29x Rollover!
New Mexico Mega Millions Payouts
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 184 | $10 | $1,840 |
2 + MB | 176 | $10 | $1,760 |
1 + MB | 1,285 | $4 | $5,140 |
0 + MB | 3,245 | $2 | $6,490 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 93 | $20 | $1,860 |
2 + MB (Megaplier) | 87 | $20 | $1,740 |
1 + MB (Megaplier) | 600 | $8 | $4,800 |
0 + MB (Megaplier) | 1,555 | $4 | $6,220 |
Totals | 7,239 | - | $36,150 |
More NM Mega Millions Results
You can find more New Mexico Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 3 | $200 | $600 |
3 | 108 | $10 | $1,080 |
2 + MB | 125 | $10 | $1,250 |
1 + MB | 871 | $4 | $3,484 |
0 + MB | 2,236 | $2 | $4,472 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 68 | $40 | $2,720 |
2 + MB (Megaplier) | 57 | $40 | $2,280 |
1 + MB (Megaplier) | 440 | $16 | $7,040 |
0 + MB (Megaplier) | 1,230 | $8 | $9,840 |
Totals | 5,148 | - | $41,666 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 129 | $10 | $1,290 |
2 + MB | 72 | $10 | $720 |
1 + MB | 736 | $4 | $2,944 |
0 + MB | 1,875 | $2 | $3,750 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 63 | $30 | $1,890 |
2 + MB (Megaplier) | 54 | $30 | $1,620 |
1 + MB (Megaplier) | 389 | $12 | $4,668 |
0 + MB (Megaplier) | 1,095 | $6 | $6,570 |
Totals | 4,423 | - | $58,452 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 8 | $200 | $1,600 |
3 | 102 | $10 | $1,020 |
2 + MB | 97 | $10 | $970 |
1 + MB | 699 | $4 | $2,796 |
0 + MB | 1,621 | $2 | $3,242 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 0 | $1,000 | No Winners |
3 (Megaplier) | 56 | $50 | $2,800 |
2 + MB (Megaplier) | 51 | $50 | $2,550 |
1 + MB (Megaplier) | 386 | $20 | $7,720 |
0 + MB (Megaplier) | 963 | $10 | $9,630 |
Totals | 3,985 | - | $35,328 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 10 | $200 | $2,000 |
3 | 113 | $10 | $1,130 |
2 + MB | 67 | $10 | $670 |
1 + MB | 601 | $4 | $2,404 |
0 + MB | 1,497 | $2 | $2,994 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 70 | $20 | $1,400 |
2 + MB (Megaplier) | 45 | $20 | $900 |
1 + MB (Megaplier) | 281 | $8 | $2,248 |
0 + MB (Megaplier) | 867 | $4 | $3,468 |
Totals | 3,556 | - | $20,514 |