New Mexico Mega Millions Numbers
The latest Mega Millions numbers for New Mexico are shown below. Drawings take place every Tuesday and Friday and the results are updated here immediately, so you can see all the numbers that were drawn, including the Megaplier. View all the payouts for New Mexico to learn how many players won in each prize level. The total NM prize fund is also displayed.
New Mexico Mega Millions Payouts
NM Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More NM Mega Millions Results
You can find more New Mexico Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 32 | $10 | $320 |
2 + MB | 22 | $10 | $220 |
1 + MB | 239 | $4 | $956 |
0 + MB | 567 | $2 | $1,134 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 0 | $800 | No Winners |
3 (Megaplier) | 28 | $40 | $1,120 |
2 + MB (Megaplier) | 22 | $40 | $880 |
1 + MB (Megaplier) | 157 | $16 | $2,512 |
0 + MB (Megaplier) | 387 | $8 | $3,096 |
Totals | 1,456 | - | $10,638 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 39 | $10 | $390 |
2 + MB | 35 | $10 | $350 |
1 + MB | 305 | $4 | $1,220 |
0 + MB | 739 | $2 | $1,478 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 23 | $30 | $690 |
2 + MB (Megaplier) | 27 | $30 | $810 |
1 + MB (Megaplier) | 189 | $12 | $2,268 |
0 + MB (Megaplier) | 458 | $6 | $2,748 |
Totals | 1,817 | - | $10,754 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 33 | $10 | $330 |
2 + MB | 43 | $10 | $430 |
1 + MB | 330 | $4 | $1,320 |
0 + MB | 670 | $2 | $1,340 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 20 | $30 | $600 |
2 + MB (Megaplier) | 27 | $30 | $810 |
1 + MB (Megaplier) | 187 | $12 | $2,244 |
0 + MB (Megaplier) | 437 | $6 | $2,622 |
Totals | 1,748 | - | $9,896 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | NM Winners | NM Payout | NM Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 32 | $10 | $320 |
2 + MB | 32 | $10 | $320 |
1 + MB | 234 | $4 | $936 |
0 + MB | 648 | $2 | $1,296 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 28 | $30 | $840 |
2 + MB (Megaplier) | 16 | $30 | $480 |
1 + MB (Megaplier) | 193 | $12 | $2,316 |
0 + MB (Megaplier) | 398 | $6 | $2,388 |
Totals | 1,585 | - | $10,096 |