New Mexico Mega Millions Numbers
The latest Mega Millions numbers for New Mexico are shown below. Drawings take place every Tuesday and Friday and the results are updated here immediately, so you can see all the numbers that were drawn. View all the payouts for New Mexico to learn how many players won in each prize level. The total NM prize fund is also displayed.
Friday October 16th 2026
- 2
- 15
- 31
- 41
- 68
- 11
There were no jackpot winners in this draw.
Jackpot:
$403,000,000
New Mexico Winners:
1,033
New Mexico Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| Jackpot | $403,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 3 |
| 4x | $40 | 6 |
| 3x | $30 | 14 |
| 2x | $20 | 18 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 5 |
| 4x | $40 | 4 |
| 3x | $30 | 13 |
| 2x | $20 | 12 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $70 | 10 |
| 5x | $35 | 15 |
| 4x | $28 | 32 |
| 3x | $21 | 82 |
| 2x | $14 | 125 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NM) |
|---|---|---|
| 10x | $50 | 14 |
| 5x | $25 | 45 |
| 4x | $20 | 82 |
| 3x | $15 | 208 |
| 2x | $10 | 339 |
Next MegaMillions Jackpot
$413 Million
Cash Lump Sum: $170.3 Million
Time left to Enter
More NM Mega Millions Results
You can find more New Mexico Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday October 13th 2026
- 11
- 12
- 15
- 40
- 66
- 17
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $385,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 21 | $20 | $420 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 35 | $28 | $980 |
| 1 + MB (3x Multiplier) | 78 | $21 | $1,638 |
| 1 + MB (2x Multiplier) | 123 | $14 | $1,722 |
| 0 + MB (10x Multiplier) | 23 | $50 | $1,150 |
| 0 + MB (5x Multiplier) | 34 | $25 | $850 |
| 0 + MB (4x Multiplier) | 83 | $20 | $1,660 |
| 0 + MB (3x Multiplier) | 185 | $15 | $2,775 |
| 0 + MB (2x Multiplier) | 254 | $10 | $2,540 |
| Totals | 893 | - | $15,940 |
Friday October 9th 2026
- 2
- 7
- 16
- 63
- 70
- 8
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $364,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 25 | $20 | $500 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 14 | $30 | $420 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 27 | $28 | $756 |
| 1 + MB (3x Multiplier) | 80 | $21 | $1,680 |
| 1 + MB (2x Multiplier) | 126 | $14 | $1,764 |
| 0 + MB (10x Multiplier) | 23 | $50 | $1,150 |
| 0 + MB (5x Multiplier) | 36 | $25 | $900 |
| 0 + MB (4x Multiplier) | 105 | $20 | $2,100 |
| 0 + MB (3x Multiplier) | 190 | $15 | $2,850 |
| 0 + MB (2x Multiplier) | 311 | $10 | $3,110 |
| Totals | 998 | - | $17,920 |
Tuesday October 6th 2026
- 26
- 32
- 42
- 51
- 54
- 22
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $345,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 23 | $20 | $460 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 13 | $30 | $390 |
| 2 + MB (2x Multiplier) | 13 | $20 | $260 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 30 | $28 | $840 |
| 1 + MB (3x Multiplier) | 82 | $21 | $1,722 |
| 1 + MB (2x Multiplier) | 123 | $14 | $1,722 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 42 | $25 | $1,050 |
| 0 + MB (4x Multiplier) | 78 | $20 | $1,560 |
| 0 + MB (3x Multiplier) | 195 | $15 | $2,925 |
| 0 + MB (2x Multiplier) | 304 | $10 | $3,040 |
| Totals | 965 | - | $18,209 |
Friday October 2nd 2026
- 6
- 37
- 40
- 41
- 55
- 10
+ View Payouts
| Match | NM Winners | NM Payout | NM Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $321,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 14 | $20 | $280 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 16 | $30 | $480 |
| 2 + MB (2x Multiplier) | 20 | $20 | $400 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 16 | $35 | $560 |
| 1 + MB (4x Multiplier) | 35 | $28 | $980 |
| 1 + MB (3x Multiplier) | 78 | $21 | $1,638 |
| 1 + MB (2x Multiplier) | 122 | $14 | $1,708 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 52 | $25 | $1,300 |
| 0 + MB (4x Multiplier) | 87 | $20 | $1,740 |
| 0 + MB (3x Multiplier) | 244 | $15 | $3,660 |
| 0 + MB (2x Multiplier) | 296 | $10 | $2,960 |
| Totals | 1,025 | - | $22,336 |