Pennsylvania Mega Millions Numbers
The Mega Millions numbers for Pennsylvania are shown below. Pennsylvania joined Mega Millions in 2010 and has celebrated several jackpot wins since, including a $516 million payout that went to the Peace of Mind Trust in May 2021. Find out if the latest draw has made another big winner in the Keystone State. You can see all the prizes won.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Pennsylvania Winners:
9,668
Pennsylvania Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 3 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 11 |
Match 3
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 11 |
| 5x | $50 | 30 |
| 4x | $40 | 59 |
| 3x | $30 | 124 |
| 2x | $20 | 158 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 10 |
| 5x | $50 | 22 |
| 4x | $40 | 34 |
| 3x | $30 | 121 |
| 2x | $20 | 167 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $70 | 80 |
| 5x | $35 | 142 |
| 4x | $28 | 338 |
| 3x | $21 | 807 |
| 2x | $14 | 1,214 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $50 | 190 |
| 5x | $25 | 397 |
| 4x | $20 | 794 |
| 3x | $15 | 1,998 |
| 2x | $10 | 2,955 |
Tonight's MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More PA Mega Millions Results
You can find more Pennsylvania Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 13 | $400 | $5,200 |
| 3 (10x Multiplier) | 14 | $100 | $1,400 |
| 3 (5x Multiplier) | 26 | $50 | $1,300 |
| 3 (4x Multiplier) | 62 | $40 | $2,480 |
| 3 (3x Multiplier) | 132 | $30 | $3,960 |
| 3 (2x Multiplier) | 224 | $20 | $4,480 |
| 2 + MB (10x Multiplier) | 14 | $100 | $1,400 |
| 2 + MB (5x Multiplier) | 24 | $50 | $1,200 |
| 2 + MB (4x Multiplier) | 44 | $40 | $1,760 |
| 2 + MB (3x Multiplier) | 129 | $30 | $3,870 |
| 2 + MB (2x Multiplier) | 174 | $20 | $3,480 |
| 1 + MB (10x Multiplier) | 104 | $70 | $7,280 |
| 1 + MB (5x Multiplier) | 153 | $35 | $5,355 |
| 1 + MB (4x Multiplier) | 358 | $28 | $10,024 |
| 1 + MB (3x Multiplier) | 921 | $21 | $19,341 |
| 1 + MB (2x Multiplier) | 1,333 | $14 | $18,662 |
| 0 + MB (10x Multiplier) | 212 | $50 | $10,600 |
| 0 + MB (5x Multiplier) | 408 | $25 | $10,200 |
| 0 + MB (4x Multiplier) | 885 | $20 | $17,700 |
| 0 + MB (3x Multiplier) | 2,127 | $15 | $31,905 |
| 0 + MB (2x Multiplier) | 3,233 | $10 | $32,330 |
| Totals | 10,602 | - | $206,727 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 6 | $1,000 | $6,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 27 | $100 | $2,700 |
| 3 (5x Multiplier) | 35 | $50 | $1,750 |
| 3 (4x Multiplier) | 81 | $40 | $3,240 |
| 3 (3x Multiplier) | 194 | $30 | $5,820 |
| 3 (2x Multiplier) | 252 | $20 | $5,040 |
| 2 + MB (10x Multiplier) | 14 | $100 | $1,400 |
| 2 + MB (5x Multiplier) | 25 | $50 | $1,250 |
| 2 + MB (4x Multiplier) | 50 | $40 | $2,000 |
| 2 + MB (3x Multiplier) | 122 | $30 | $3,660 |
| 2 + MB (2x Multiplier) | 181 | $20 | $3,620 |
| 1 + MB (10x Multiplier) | 82 | $70 | $5,740 |
| 1 + MB (5x Multiplier) | 182 | $35 | $6,370 |
| 1 + MB (4x Multiplier) | 363 | $28 | $10,164 |
| 1 + MB (3x Multiplier) | 941 | $21 | $19,761 |
| 1 + MB (2x Multiplier) | 1,345 | $14 | $18,830 |
| 0 + MB (10x Multiplier) | 223 | $50 | $11,150 |
| 0 + MB (5x Multiplier) | 400 | $25 | $10,000 |
| 0 + MB (4x Multiplier) | 844 | $20 | $16,880 |
| 0 + MB (3x Multiplier) | 2,107 | $15 | $31,605 |
| 0 + MB (2x Multiplier) | 3,021 | $10 | $30,210 |
| Totals | 10,517 | - | $215,990 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 15 | $100 | $1,500 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 47 | $40 | $1,880 |
| 3 (3x Multiplier) | 110 | $30 | $3,300 |
| 3 (2x Multiplier) | 168 | $20 | $3,360 |
| 2 + MB (10x Multiplier) | 9 | $100 | $900 |
| 2 + MB (5x Multiplier) | 20 | $50 | $1,000 |
| 2 + MB (4x Multiplier) | 31 | $40 | $1,240 |
| 2 + MB (3x Multiplier) | 104 | $30 | $3,120 |
| 2 + MB (2x Multiplier) | 175 | $20 | $3,500 |
| 1 + MB (10x Multiplier) | 81 | $70 | $5,670 |
| 1 + MB (5x Multiplier) | 152 | $35 | $5,320 |
| 1 + MB (4x Multiplier) | 316 | $28 | $8,848 |
| 1 + MB (3x Multiplier) | 891 | $21 | $18,711 |
| 1 + MB (2x Multiplier) | 1,309 | $14 | $18,326 |
| 0 + MB (10x Multiplier) | 221 | $50 | $11,050 |
| 0 + MB (5x Multiplier) | 451 | $25 | $11,275 |
| 0 + MB (4x Multiplier) | 903 | $20 | $18,060 |
| 0 + MB (3x Multiplier) | 2,229 | $15 | $33,435 |
| 0 + MB (2x Multiplier) | 3,411 | $10 | $34,110 |
| Totals | 10,688 | - | $208,755 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 12 | $50 | $600 |
| 3 (4x Multiplier) | 37 | $40 | $1,480 |
| 3 (3x Multiplier) | 85 | $30 | $2,550 |
| 3 (2x Multiplier) | 131 | $20 | $2,620 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 14 | $50 | $700 |
| 2 + MB (4x Multiplier) | 38 | $40 | $1,520 |
| 2 + MB (3x Multiplier) | 95 | $30 | $2,850 |
| 2 + MB (2x Multiplier) | 111 | $20 | $2,220 |
| 1 + MB (10x Multiplier) | 82 | $70 | $5,740 |
| 1 + MB (5x Multiplier) | 130 | $35 | $4,550 |
| 1 + MB (4x Multiplier) | 270 | $28 | $7,560 |
| 1 + MB (3x Multiplier) | 641 | $21 | $13,461 |
| 1 + MB (2x Multiplier) | 1,000 | $14 | $14,000 |
| 0 + MB (10x Multiplier) | 162 | $50 | $8,100 |
| 0 + MB (5x Multiplier) | 347 | $25 | $8,675 |
| 0 + MB (4x Multiplier) | 714 | $20 | $14,280 |
| 0 + MB (3x Multiplier) | 1,725 | $15 | $25,875 |
| 0 + MB (2x Multiplier) | 2,567 | $10 | $25,670 |
| Totals | 8,192 | - | $157,151 |