Pennsylvania Mega Millions Numbers
The Mega Millions numbers for Pennsylvania are shown below. Pennsylvania joined Mega Millions in 2010 and has celebrated several jackpot wins since, including a $516 million payout that went to the Peace of Mind Trust in May 2021. Find out if the latest draw has made another big winner in the Keystone State. You can see all the prizes won, including those with the Megaplier added.
The total prize fund paid out to Pennsylvania winners from Tuesday's Mega Millions drawing was $141,108. However, in the past five draws the state has had an average prize fund of $128,829 per draw, which means the fund for the latest one was about 9.53% higher than average.
- 2
- 24
- 25
- 52
- 58
- 9
- 2
There were no jackpot winners in this draw from Pennsylvania, so the next draw is a 16x Rollover!
Pennsylvania Mega Millions Payouts
Match | PA Winners | PA Payout | PA Prize Fund |
---|---|---|---|
5 + MB | 0 | $303,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 39 | $200 | $7,800 |
3 | 798 | $10 | $7,980 |
2 + MB | 759 | $10 | $7,590 |
1 + MB | 5,785 | $4 | $23,140 |
0 + MB | 13,897 | $2 | $27,794 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 6 | $1,000 | $6,000 |
3 + MB (Megaplier) | 18 | $400 | $7,200 |
3 (Megaplier) | 317 | $20 | $6,340 |
2 + MB (Megaplier) | 279 | $20 | $5,580 |
1 + MB (Megaplier) | 2,111 | $8 | $16,888 |
0 + MB (Megaplier) | 5,074 | $4 | $20,296 |
Totals | 29,092 | - | $141,108 |
More PA Mega Millions Results
You can find more Pennsylvania Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | PA Winners | PA Payout | PA Prize Fund |
---|---|---|---|
5 + MB | 0 | $281,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 12 | $500 | $6,000 |
3 + MB | 30 | $200 | $6,000 |
3 | 784 | $10 | $7,840 |
2 + MB | 694 | $10 | $6,940 |
1 + MB | 5,097 | $4 | $20,388 |
0 + MB | 12,407 | $2 | $24,814 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 9 | $1,000 | $9,000 |
3 + MB (Megaplier) | 12 | $400 | $4,800 |
3 (Megaplier) | 231 | $20 | $4,620 |
2 + MB (Megaplier) | 253 | $20 | $5,060 |
1 + MB (Megaplier) | 1,958 | $8 | $15,664 |
0 + MB (Megaplier) | 4,643 | $4 | $18,572 |
Totals | 26,130 | - | $129,698 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | PA Winners | PA Payout | PA Prize Fund |
---|---|---|---|
5 + MB | 0 | $250,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 23 | $200 | $4,600 |
3 | 763 | $10 | $7,630 |
2 + MB | 607 | $10 | $6,070 |
1 + MB | 4,553 | $4 | $18,212 |
0 + MB | 10,606 | $2 | $21,212 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 10 | $800 | $8,000 |
3 (Megaplier) | 275 | $40 | $11,000 |
2 + MB (Megaplier) | 205 | $40 | $8,200 |
1 + MB (Megaplier) | 1,526 | $16 | $24,416 |
0 + MB (Megaplier) | 3,783 | $8 | $30,264 |
Totals | 22,364 | - | $150,604 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | PA Winners | PA Payout | PA Prize Fund |
---|---|---|---|
5 + MB | 0 | $229,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 26 | $200 | $5,200 |
3 | 646 | $10 | $6,460 |
2 + MB | 604 | $10 | $6,040 |
1 + MB | 4,797 | $4 | $19,188 |
0 + MB | 12,245 | $2 | $24,490 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 11 | $400 | $4,400 |
3 (Megaplier) | 211 | $20 | $4,220 |
2 + MB (Megaplier) | 235 | $20 | $4,700 |
1 + MB (Megaplier) | 1,865 | $8 | $14,920 |
0 + MB (Megaplier) | 4,659 | $4 | $18,636 |
Totals | 25,311 | - | $116,754 |
- 2
- 24
- 25
- 52
- 58
- 9
- 2
Match | PA Winners | PA Payout | PA Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 17 | $200 | $3,400 |
3 | 540 | $10 | $5,400 |
2 + MB | 424 | $10 | $4,240 |
1 + MB | 3,608 | $4 | $14,432 |
0 + MB | 9,245 | $2 | $18,490 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 201 | $30 | $6,030 |
2 + MB (Megaplier) | 186 | $30 | $5,580 |
1 + MB (Megaplier) | 1,497 | $12 | $17,964 |
0 + MB (Megaplier) | 3,674 | $6 | $22,044 |
Totals | 19,406 | - | $105,980 |