Pennsylvania Mega Millions Numbers
The Mega Millions numbers for Pennsylvania are shown below. Pennsylvania joined Mega Millions in 2010 and has celebrated several jackpot wins since, including a $516 million payout that went to the Peace of Mind Trust in May 2021. Find out if the latest draw has made another big winner in the Keystone State. You can see all the prizes won.
Friday June 12th 2026
- 9
- 17
- 24
- 39
- 51
- 3
There were no jackpot winners in this draw.
Jackpot:
$413,000,000
Pennsylvania Winners:
11,736
Pennsylvania Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| Jackpot | $413,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 1 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 2 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 5 |
| 2x | $1,000 | 3 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 2 |
| 4x | $800 | 3 |
| 3x | $600 | 7 |
| 2x | $400 | 4 |
Match 3
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 18 |
| 5x | $50 | 28 |
| 4x | $40 | 53 |
| 3x | $30 | 141 |
| 2x | $20 | 197 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 13 |
| 5x | $50 | 31 |
| 4x | $40 | 55 |
| 3x | $30 | 124 |
| 2x | $20 | 193 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $70 | 99 |
| 5x | $35 | 214 |
| 4x | $28 | 401 |
| 3x | $21 | 1,031 |
| 2x | $14 | 1,552 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $50 | 240 |
| 5x | $25 | 459 |
| 4x | $20 | 967 |
| 3x | $15 | 2,382 |
| 2x | $10 | 3,511 |
Next MegaMillions Jackpot
$430 Million
Cash Lump Sum: $191.2 Million
Time left to Enter
More PA Mega Millions Results
You can find more Pennsylvania Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday June 9th 2026
- 9
- 30
- 36
- 38
- 40
- 3
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $392,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 3 | $2,000 | $6,000 |
| 4 (3x Multiplier) | 6 | $1,500 | $9,000 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 5 | $800 | $4,000 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 25 | $50 | $1,250 |
| 3 (4x Multiplier) | 44 | $40 | $1,760 |
| 3 (3x Multiplier) | 119 | $30 | $3,570 |
| 3 (2x Multiplier) | 201 | $20 | $4,020 |
| 2 + MB (10x Multiplier) | 11 | $100 | $1,100 |
| 2 + MB (5x Multiplier) | 19 | $50 | $950 |
| 2 + MB (4x Multiplier) | 43 | $40 | $1,720 |
| 2 + MB (3x Multiplier) | 104 | $30 | $3,120 |
| 2 + MB (2x Multiplier) | 170 | $20 | $3,400 |
| 1 + MB (10x Multiplier) | 74 | $70 | $5,180 |
| 1 + MB (5x Multiplier) | 162 | $35 | $5,670 |
| 1 + MB (4x Multiplier) | 391 | $28 | $10,948 |
| 1 + MB (3x Multiplier) | 942 | $21 | $19,782 |
| 1 + MB (2x Multiplier) | 1,353 | $14 | $18,942 |
| 0 + MB (10x Multiplier) | 226 | $50 | $11,300 |
| 0 + MB (5x Multiplier) | 462 | $25 | $11,550 |
| 0 + MB (4x Multiplier) | 898 | $20 | $17,960 |
| 0 + MB (3x Multiplier) | 2,303 | $15 | $34,545 |
| 0 + MB (2x Multiplier) | 3,350 | $10 | $33,500 |
| Totals | 10,942 | - | $224,967 |
Friday June 5th 2026
- 13
- 30
- 50
- 52
- 66
- 2
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $368,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 10 | $100 | $1,000 |
| 3 (5x Multiplier) | 21 | $50 | $1,050 |
| 3 (4x Multiplier) | 40 | $40 | $1,600 |
| 3 (3x Multiplier) | 120 | $30 | $3,600 |
| 3 (2x Multiplier) | 174 | $20 | $3,480 |
| 2 + MB (10x Multiplier) | 13 | $100 | $1,300 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 48 | $40 | $1,920 |
| 2 + MB (3x Multiplier) | 117 | $30 | $3,510 |
| 2 + MB (2x Multiplier) | 152 | $20 | $3,040 |
| 1 + MB (10x Multiplier) | 66 | $70 | $4,620 |
| 1 + MB (5x Multiplier) | 172 | $35 | $6,020 |
| 1 + MB (4x Multiplier) | 339 | $28 | $9,492 |
| 1 + MB (3x Multiplier) | 839 | $21 | $17,619 |
| 1 + MB (2x Multiplier) | 1,215 | $14 | $17,010 |
| 0 + MB (10x Multiplier) | 197 | $50 | $9,850 |
| 0 + MB (5x Multiplier) | 406 | $25 | $10,150 |
| 0 + MB (4x Multiplier) | 823 | $20 | $16,460 |
| 0 + MB (3x Multiplier) | 2,215 | $15 | $33,225 |
| 0 + MB (2x Multiplier) | 3,176 | $10 | $31,760 |
| Totals | 10,176 | - | $212,256 |
Tuesday June 2nd 2026
- 15
- 26
- 43
- 48
- 60
- 12
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 2 | $5,000 | $10,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 12 | $400 | $4,800 |
| 3 (10x Multiplier) | 13 | $100 | $1,300 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 55 | $40 | $2,200 |
| 3 (3x Multiplier) | 114 | $30 | $3,420 |
| 3 (2x Multiplier) | 163 | $20 | $3,260 |
| 2 + MB (10x Multiplier) | 19 | $100 | $1,900 |
| 2 + MB (5x Multiplier) | 28 | $50 | $1,400 |
| 2 + MB (4x Multiplier) | 61 | $40 | $2,440 |
| 2 + MB (3x Multiplier) | 116 | $30 | $3,480 |
| 2 + MB (2x Multiplier) | 174 | $20 | $3,480 |
| 1 + MB (10x Multiplier) | 77 | $70 | $5,390 |
| 1 + MB (5x Multiplier) | 177 | $35 | $6,195 |
| 1 + MB (4x Multiplier) | 397 | $28 | $11,116 |
| 1 + MB (3x Multiplier) | 971 | $21 | $20,391 |
| 1 + MB (2x Multiplier) | 1,298 | $14 | $18,172 |
| 0 + MB (10x Multiplier) | 247 | $50 | $12,350 |
| 0 + MB (5x Multiplier) | 463 | $25 | $11,575 |
| 0 + MB (4x Multiplier) | 906 | $20 | $18,120 |
| 0 + MB (3x Multiplier) | 2,266 | $15 | $33,990 |
| 0 + MB (2x Multiplier) | 3,416 | $10 | $34,160 |
| Totals | 11,006 | - | $221,689 |
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
+ View Payouts
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $331,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 16 | $100 | $1,600 |
| 3 (5x Multiplier) | 23 | $50 | $1,150 |
| 3 (4x Multiplier) | 37 | $40 | $1,480 |
| 3 (3x Multiplier) | 113 | $30 | $3,390 |
| 3 (2x Multiplier) | 160 | $20 | $3,200 |
| 2 + MB (10x Multiplier) | 21 | $100 | $2,100 |
| 2 + MB (5x Multiplier) | 21 | $50 | $1,050 |
| 2 + MB (4x Multiplier) | 46 | $40 | $1,840 |
| 2 + MB (3x Multiplier) | 138 | $30 | $4,140 |
| 2 + MB (2x Multiplier) | 186 | $20 | $3,720 |
| 1 + MB (10x Multiplier) | 95 | $70 | $6,650 |
| 1 + MB (5x Multiplier) | 180 | $35 | $6,300 |
| 1 + MB (4x Multiplier) | 393 | $28 | $11,004 |
| 1 + MB (3x Multiplier) | 898 | $21 | $18,858 |
| 1 + MB (2x Multiplier) | 1,392 | $14 | $19,488 |
| 0 + MB (10x Multiplier) | 255 | $50 | $12,750 |
| 0 + MB (5x Multiplier) | 461 | $25 | $11,525 |
| 0 + MB (4x Multiplier) | 967 | $20 | $19,340 |
| 0 + MB (3x Multiplier) | 2,385 | $15 | $35,775 |
| 0 + MB (2x Multiplier) | 3,746 | $10 | $37,460 |
| Totals | 11,546 | - | $211,020 |