Pennsylvania Mega Millions Numbers
The Mega Millions numbers for Pennsylvania are shown below. Pennsylvania joined Mega Millions in 2010 and has celebrated several jackpot wins since, including a $516 million payout that went to the Peace of Mind Trust in May 2021. Find out if the latest draw has made another big winner in the Keystone State. You can see all the prizes won.
Over the past five draws, Pennsylvania has had an average of 9,580 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 11.19% higher than average.
- 1
- 5
- 49
- 51
- 59
- 7
There were no jackpot winners in this draw.
Pennsylvania Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| Jackpot | $311,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 4 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 2 |
| 4x | $800 | 4 |
| 3x | $600 | 3 |
| 2x | $400 | 13 |
Match 3
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 14 |
| 5x | $50 | 24 |
| 4x | $40 | 51 |
| 3x | $30 | 97 |
| 2x | $20 | 156 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $100 | 9 |
| 5x | $50 | 18 |
| 4x | $40 | 45 |
| 3x | $30 | 122 |
| 2x | $20 | 169 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $70 | 87 |
| 5x | $35 | 176 |
| 4x | $28 | 348 |
| 3x | $21 | 949 |
| 2x | $14 | 1,291 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (PA) |
|---|---|---|
| 10x | $50 | 204 |
| 5x | $25 | 465 |
| 4x | $20 | 884 |
| 3x | $15 | 2,198 |
| 2x | $10 | 3,317 |
More PA Mega Millions Results
You can find more Pennsylvania Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 3
- 22
- 34
- 54
- 61
- 8
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
| 3 + MB (3x Multiplier) | 7 | $600 | $4,200 |
| 3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
| 3 (10x Multiplier) | 16 | $100 | $1,600 |
| 3 (5x Multiplier) | 20 | $50 | $1,000 |
| 3 (4x Multiplier) | 44 | $40 | $1,760 |
| 3 (3x Multiplier) | 110 | $30 | $3,300 |
| 3 (2x Multiplier) | 166 | $20 | $3,320 |
| 2 + MB (10x Multiplier) | 16 | $100 | $1,600 |
| 2 + MB (5x Multiplier) | 20 | $50 | $1,000 |
| 2 + MB (4x Multiplier) | 47 | $40 | $1,880 |
| 2 + MB (3x Multiplier) | 99 | $30 | $2,970 |
| 2 + MB (2x Multiplier) | 153 | $20 | $3,060 |
| 1 + MB (10x Multiplier) | 85 | $70 | $5,950 |
| 1 + MB (5x Multiplier) | 158 | $35 | $5,530 |
| 1 + MB (4x Multiplier) | 318 | $28 | $8,904 |
| 1 + MB (3x Multiplier) | 806 | $21 | $16,926 |
| 1 + MB (2x Multiplier) | 1,186 | $14 | $16,604 |
| 0 + MB (10x Multiplier) | 205 | $50 | $10,250 |
| 0 + MB (5x Multiplier) | 388 | $25 | $9,700 |
| 0 + MB (4x Multiplier) | 784 | $20 | $15,680 |
| 0 + MB (3x Multiplier) | 1,996 | $15 | $29,940 |
| 0 + MB (2x Multiplier) | 3,025 | $10 | $30,250 |
| Totals | 9,672 | - | $197,124 |
- 10
- 26
- 34
- 56
- 64
- 6
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 13 | $100 | $1,300 |
| 3 (5x Multiplier) | 17 | $50 | $850 |
| 3 (4x Multiplier) | 35 | $40 | $1,400 |
| 3 (3x Multiplier) | 86 | $30 | $2,580 |
| 3 (2x Multiplier) | 136 | $20 | $2,720 |
| 2 + MB (10x Multiplier) | 11 | $100 | $1,100 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 37 | $40 | $1,480 |
| 2 + MB (3x Multiplier) | 75 | $30 | $2,250 |
| 2 + MB (2x Multiplier) | 141 | $20 | $2,820 |
| 1 + MB (10x Multiplier) | 69 | $70 | $4,830 |
| 1 + MB (5x Multiplier) | 149 | $35 | $5,215 |
| 1 + MB (4x Multiplier) | 298 | $28 | $8,344 |
| 1 + MB (3x Multiplier) | 738 | $21 | $15,498 |
| 1 + MB (2x Multiplier) | 1,076 | $14 | $15,064 |
| 0 + MB (10x Multiplier) | 182 | $50 | $9,100 |
| 0 + MB (5x Multiplier) | 373 | $25 | $9,325 |
| 0 + MB (4x Multiplier) | 705 | $20 | $14,100 |
| 0 + MB (3x Multiplier) | 1,792 | $15 | $26,880 |
| 0 + MB (2x Multiplier) | 2,745 | $10 | $27,450 |
| Totals | 8,704 | - | $162,856 |
- 17
- 23
- 25
- 52
- 61
- 3
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 15 | $400 | $6,000 |
| 3 (10x Multiplier) | 11 | $100 | $1,100 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 44 | $40 | $1,760 |
| 3 (3x Multiplier) | 113 | $30 | $3,390 |
| 3 (2x Multiplier) | 174 | $20 | $3,480 |
| 2 + MB (10x Multiplier) | 11 | $100 | $1,100 |
| 2 + MB (5x Multiplier) | 25 | $50 | $1,250 |
| 2 + MB (4x Multiplier) | 49 | $40 | $1,960 |
| 2 + MB (3x Multiplier) | 135 | $30 | $4,050 |
| 2 + MB (2x Multiplier) | 159 | $20 | $3,180 |
| 1 + MB (10x Multiplier) | 87 | $70 | $6,090 |
| 1 + MB (5x Multiplier) | 163 | $35 | $5,705 |
| 1 + MB (4x Multiplier) | 348 | $28 | $9,744 |
| 1 + MB (3x Multiplier) | 801 | $21 | $16,821 |
| 1 + MB (2x Multiplier) | 1,276 | $14 | $17,864 |
| 0 + MB (10x Multiplier) | 201 | $50 | $10,050 |
| 0 + MB (5x Multiplier) | 425 | $25 | $10,625 |
| 0 + MB (4x Multiplier) | 750 | $20 | $15,000 |
| 0 + MB (3x Multiplier) | 2,042 | $15 | $30,630 |
| 0 + MB (2x Multiplier) | 2,991 | $10 | $29,910 |
| Totals | 9,849 | - | $191,359 |
- 17
- 32
- 35
- 40
- 47
- 17
| Match | PA Winners | PA Payout | PA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $232,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 13 | $100 | $1,300 |
| 3 (5x Multiplier) | 27 | $50 | $1,350 |
| 3 (4x Multiplier) | 39 | $40 | $1,560 |
| 3 (3x Multiplier) | 104 | $30 | $3,120 |
| 3 (2x Multiplier) | 159 | $20 | $3,180 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 18 | $50 | $900 |
| 2 + MB (4x Multiplier) | 30 | $40 | $1,200 |
| 2 + MB (3x Multiplier) | 90 | $30 | $2,700 |
| 2 + MB (2x Multiplier) | 148 | $20 | $2,960 |
| 1 + MB (10x Multiplier) | 73 | $70 | $5,110 |
| 1 + MB (5x Multiplier) | 143 | $35 | $5,005 |
| 1 + MB (4x Multiplier) | 284 | $28 | $7,952 |
| 1 + MB (3x Multiplier) | 722 | $21 | $15,162 |
| 1 + MB (2x Multiplier) | 1,101 | $14 | $15,414 |
| 0 + MB (10x Multiplier) | 180 | $50 | $9,000 |
| 0 + MB (5x Multiplier) | 384 | $25 | $9,600 |
| 0 + MB (4x Multiplier) | 747 | $20 | $14,940 |
| 0 + MB (3x Multiplier) | 1,873 | $15 | $28,095 |
| 0 + MB (2x Multiplier) | 2,863 | $10 | $28,630 |
| Totals | 9,024 | - | $172,678 |