Kansas Mega Millions Numbers
The Mega Millions numbers for Kansas are announced here every Tuesday and Friday night shortly after the draw at 23:00 EST. The total number of winners in KS will be published here along with the prizes won in each tier from the winning numbers. All lottery winners in Kansas have the ability to stay anonymous, so a huge jackpot win in the state could be claimed by someone we will never get to identify.
The total number of Kansas players who won with the Megaplier option in Friday's draw was 1,937, but over the past five draws there has been on average 1,365 Megaplier winners per draw, which means the figure for the latest draw is around 41.9% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Kansas, so the next draw is a 29x Rollover!
Kansas Mega Millions Payouts
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 12 | $200 | $2,400 |
3 | 345 | $10 | $3,450 |
2 + MB | 300 | $10 | $3,000 |
1 + MB | 2,442 | $4 | $9,768 |
0 + MB | 5,856 | $2 | $11,712 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 79 | $20 | $1,580 |
2 + MB (Megaplier) | 55 | $20 | $1,100 |
1 + MB (Megaplier) | 538 | $8 | $4,304 |
0 + MB (Megaplier) | 1,258 | $4 | $5,032 |
Totals | 10,894 | - | $47,346 |
More KS Mega Millions Results
You can find more Kansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 244 | $10 | $2,440 |
2 + MB | 216 | $10 | $2,160 |
1 + MB | 1,792 | $4 | $7,168 |
0 + MB | 4,637 | $2 | $9,274 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 4 | $800 | $3,200 |
3 (Megaplier) | 56 | $40 | $2,240 |
2 + MB (Megaplier) | 51 | $40 | $2,040 |
1 + MB (Megaplier) | 372 | $16 | $5,952 |
0 + MB (Megaplier) | 1,040 | $8 | $8,320 |
Totals | 8,426 | - | $56,894 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 202 | $10 | $2,020 |
2 + MB | 205 | $10 | $2,050 |
1 + MB | 1,419 | $4 | $5,676 |
0 + MB | 3,676 | $2 | $7,352 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 44 | $30 | $1,320 |
2 + MB (Megaplier) | 45 | $30 | $1,350 |
1 + MB (Megaplier) | 347 | $12 | $4,164 |
0 + MB (Megaplier) | 818 | $6 | $4,908 |
Totals | 6,764 | - | $31,240 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 11 | $200 | $2,200 |
3 | 216 | $10 | $2,160 |
2 + MB | 184 | $10 | $1,840 |
1 + MB | 1,387 | $4 | $5,548 |
0 + MB | 3,380 | $2 | $6,760 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 0 | $2,500 | No Winners |
3 + MB (Megaplier) | 0 | $1,000 | No Winners |
3 (Megaplier) | 46 | $50 | $2,300 |
2 + MB (Megaplier) | 38 | $50 | $1,900 |
1 + MB (Megaplier) | 288 | $20 | $5,760 |
0 + MB (Megaplier) | 743 | $10 | $7,430 |
Totals | 6,298 | - | $38,398 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 185 | $10 | $1,850 |
2 + MB | 133 | $10 | $1,330 |
1 + MB | 1,127 | $4 | $4,508 |
0 + MB | 2,898 | $2 | $5,796 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 30 | $20 | $600 |
2 + MB (Megaplier) | 41 | $20 | $820 |
1 + MB (Megaplier) | 268 | $8 | $2,144 |
0 + MB (Megaplier) | 655 | $4 | $2,620 |
Totals | 5,349 | - | $23,768 |