Kansas Mega Millions Numbers
The Mega Millions numbers for Kansas are announced here every Tuesday and Friday night shortly after the draw at 23:00 EST. The total number of winners in KS will be published here along with the prizes won in each tier from the winning numbers. All lottery winners in Kansas have the ability to stay anonymous, so a huge jackpot win in the state could be claimed by someone we will never get to identify.
Friday's Mega Millions drawing saw players in Kansas account for 0.53% of all Mega Millions winners. This places the state just ahead of Mississippi in the list of the most winners in this draw.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
There were no jackpot winners in this draw from Kansas, so the next draw is a 23x Rollover!
Kansas Mega Millions Payouts
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $514,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 146 | $10 | $1,460 |
2 + MB | 121 | $10 | $1,210 |
1 + MB | 989 | $4 | $3,956 |
0 + MB | 2,397 | $2 | $4,794 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 38 | $20 | $760 |
2 + MB (Megaplier) | 27 | $20 | $540 |
1 + MB (Megaplier) | 234 | $8 | $1,872 |
0 + MB (Megaplier) | 575 | $4 | $2,300 |
Totals | 4,545 | - | $32,392 |
More KS Mega Millions Results
You can find more Kansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $489,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 7 | $200 | $1,400 |
3 | 152 | $10 | $1,520 |
2 + MB | 132 | $10 | $1,320 |
1 + MB | 1,109 | $4 | $4,436 |
0 + MB | 2,554 | $2 | $5,108 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 33 | $30 | $990 |
2 + MB (Megaplier) | 30 | $30 | $900 |
1 + MB (Megaplier) | 243 | $12 | $2,916 |
0 + MB (Megaplier) | 583 | $6 | $3,498 |
Totals | 4,847 | - | $24,288 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $453,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 10 | $200 | $2,000 |
3 | 125 | $10 | $1,250 |
2 + MB | 109 | $10 | $1,090 |
1 + MB | 865 | $4 | $3,460 |
0 + MB | 2,155 | $2 | $4,310 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 45 | $20 | $900 |
2 + MB (Megaplier) | 22 | $20 | $440 |
1 + MB (Megaplier) | 213 | $8 | $1,704 |
0 + MB (Megaplier) | 534 | $4 | $2,136 |
Totals | 4,085 | - | $20,390 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $420,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 136 | $10 | $1,360 |
2 + MB | 124 | $10 | $1,240 |
1 + MB | 955 | $4 | $3,820 |
0 + MB | 2,393 | $2 | $4,786 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 4 | $800 | $3,200 |
3 (Megaplier) | 21 | $40 | $840 |
2 + MB (Megaplier) | 32 | $40 | $1,280 |
1 + MB (Megaplier) | 208 | $16 | $3,328 |
0 + MB (Megaplier) | 586 | $8 | $4,688 |
Totals | 4,469 | - | $27,442 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $387,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 5 | $200 | $1,000 |
3 | 116 | $10 | $1,160 |
2 + MB | 103 | $10 | $1,030 |
1 + MB | 862 | $4 | $3,448 |
0 + MB | 2,028 | $2 | $4,056 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 22 | $20 | $440 |
2 + MB (Megaplier) | 25 | $20 | $500 |
1 + MB (Megaplier) | 198 | $8 | $1,584 |
0 + MB (Megaplier) | 446 | $4 | $1,784 |
Totals | 3,810 | - | $17,902 |