Kansas Mega Millions Numbers
The Mega Millions numbers for Kansas are announced here every Tuesday and Friday night shortly after the draw at 23:00 EST. The total number of winners in KS will be published here along with the prizes won in each tier from the winning numbers. All lottery winners in Kansas have the ability to stay anonymous, so a huge jackpot win in the state could be claimed by someone we will never get to identify.
Kansas Mega Millions Payouts
KS Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More KS Mega Millions Results
You can find more Kansas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 4
- 6
- 38
- 44
- 62
- 24
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $70,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 1 | $50 | $50 |
3 (4x Multiplier) | 4 | $40 | $160 |
3 (3x Multiplier) | 25 | $30 | $750 |
3 (2x Multiplier) | 17 | $20 | $340 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 4 | $50 | $200 |
2 + MB (4x Multiplier) | 2 | $40 | $80 |
2 + MB (3x Multiplier) | 11 | $30 | $330 |
2 + MB (2x Multiplier) | 18 | $20 | $360 |
1 + MB (10x Multiplier) | 13 | $70 | $910 |
1 + MB (5x Multiplier) | 14 | $35 | $490 |
1 + MB (4x Multiplier) | 30 | $28 | $840 |
1 + MB (3x Multiplier) | 108 | $21 | $2,268 |
1 + MB (2x Multiplier) | 154 | $14 | $2,156 |
0 + MB (10x Multiplier) | 28 | $50 | $1,400 |
0 + MB (5x Multiplier) | 43 | $25 | $1,075 |
0 + MB (4x Multiplier) | 92 | $20 | $1,840 |
0 + MB (3x Multiplier) | 214 | $15 | $3,210 |
0 + MB (2x Multiplier) | 320 | $10 | $3,200 |
Totals | 1,100 | - | $21,259 |
- 17
- 20
- 24
- 41
- 42
- 24
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $60,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 4 | $40 | $160 |
3 (3x Multiplier) | 16 | $30 | $480 |
3 (2x Multiplier) | 15 | $20 | $300 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 4 | $50 | $200 |
2 + MB (4x Multiplier) | 8 | $40 | $320 |
2 + MB (3x Multiplier) | 21 | $30 | $630 |
2 + MB (2x Multiplier) | 17 | $20 | $340 |
1 + MB (10x Multiplier) | 6 | $70 | $420 |
1 + MB (5x Multiplier) | 24 | $35 | $840 |
1 + MB (4x Multiplier) | 33 | $28 | $924 |
1 + MB (3x Multiplier) | 95 | $21 | $1,995 |
1 + MB (2x Multiplier) | 131 | $14 | $1,834 |
0 + MB (10x Multiplier) | 22 | $50 | $1,100 |
0 + MB (5x Multiplier) | 45 | $25 | $1,125 |
0 + MB (4x Multiplier) | 91 | $20 | $1,820 |
0 + MB (3x Multiplier) | 238 | $15 | $3,570 |
0 + MB (2x Multiplier) | 351 | $10 | $3,510 |
Totals | 1,129 | - | $21,168 |
- 19
- 28
- 31
- 39
- 54
- 5
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $50,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 3 | $50 | $150 |
3 (4x Multiplier) | 6 | $40 | $240 |
3 (3x Multiplier) | 18 | $30 | $540 |
3 (2x Multiplier) | 18 | $20 | $360 |
2 + MB (10x Multiplier) | 2 | $100 | $200 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 4 | $40 | $160 |
2 + MB (3x Multiplier) | 14 | $30 | $420 |
2 + MB (2x Multiplier) | 16 | $20 | $320 |
1 + MB (10x Multiplier) | 13 | $70 | $910 |
1 + MB (5x Multiplier) | 26 | $35 | $910 |
1 + MB (4x Multiplier) | 40 | $28 | $1,120 |
1 + MB (3x Multiplier) | 93 | $21 | $1,953 |
1 + MB (2x Multiplier) | 150 | $14 | $2,100 |
0 + MB (10x Multiplier) | 21 | $50 | $1,050 |
0 + MB (5x Multiplier) | 48 | $25 | $1,200 |
0 + MB (4x Multiplier) | 95 | $20 | $1,900 |
0 + MB (3x Multiplier) | 227 | $15 | $3,405 |
0 + MB (2x Multiplier) | 368 | $10 | $3,680 |
Totals | 1,172 | - | $23,968 |
- 18
- 21
- 29
- 42
- 50
- 2
Match | KS Winners | KS Payout | KS Prize Fund |
---|---|---|---|
5 + MB | 0 | $348,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 6 | $40 | $240 |
3 (3x Multiplier) | 32 | $30 | $960 |
3 (2x Multiplier) | 33 | $20 | $660 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 7 | $50 | $350 |
2 + MB (4x Multiplier) | 11 | $40 | $440 |
2 + MB (3x Multiplier) | 23 | $30 | $690 |
2 + MB (2x Multiplier) | 15 | $20 | $300 |
1 + MB (10x Multiplier) | 12 | $70 | $840 |
1 + MB (5x Multiplier) | 30 | $35 | $1,050 |
1 + MB (4x Multiplier) | 65 | $28 | $1,820 |
1 + MB (3x Multiplier) | 137 | $21 | $2,877 |
1 + MB (2x Multiplier) | 195 | $14 | $2,730 |
0 + MB (10x Multiplier) | 44 | $50 | $2,200 |
0 + MB (5x Multiplier) | 87 | $25 | $2,175 |
0 + MB (4x Multiplier) | 124 | $20 | $2,480 |
0 + MB (3x Multiplier) | 345 | $15 | $5,175 |
0 + MB (2x Multiplier) | 499 | $10 | $4,990 |
Totals | 1,680 | - | $34,677 |