Maine Mega Millions Numbers
Mega Millions drawings are held every Tuesday and Friday night, and you can see the latest results for Maine right here as soon as the numbers have been selected. Find out which Megaplier number has been applied, how many winners there were from Maine, and also the total prize fund for the Pine Tree State.
The total number of Maine players who won with the Megaplier option in Tuesday's draw was 7,377, but over the past five draws there has been on average 3,342 Megaplier winners per draw, which means the figure for the latest draw is around 120.74% higher than average.
- 11
- 14
- 38
- 45
- 46
- 3
- 3
There were no jackpot winners in this draw from Maine, so the next draw is a 30x Rollover!
Maine Mega Millions Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $1,000,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 293 | $10 | $2,930 |
2 + MB | 254 | $10 | $2,540 |
1 + MB | 2,054 | $4 | $8,216 |
0 + MB | 5,054 | $2 | $10,108 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 17 | $600 | $10,200 |
3 (Megaplier) | 285 | $30 | $8,550 |
2 + MB (Megaplier) | 253 | $30 | $7,590 |
1 + MB (Megaplier) | 1,939 | $12 | $23,268 |
0 + MB (Megaplier) | 4,879 | $6 | $29,274 |
Totals | 15,044 | - | $111,976 |
More ME Mega Millions Results
You can find more Maine Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 11
- 14
- 38
- 45
- 46
- 3
- 3
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 123 | $10 | $1,230 |
2 + MB | 112 | $10 | $1,120 |
1 + MB | 902 | $4 | $3,608 |
0 + MB | 2,146 | $2 | $4,292 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 127 | $20 | $2,540 |
2 + MB (Megaplier) | 129 | $20 | $2,580 |
1 + MB (Megaplier) | 867 | $8 | $6,936 |
0 + MB (Megaplier) | 2,186 | $4 | $8,744 |
Totals | 6,607 | - | $36,450 |
- 11
- 14
- 38
- 45
- 46
- 3
- 3
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 7 | $200 | $1,400 |
3 | 100 | $10 | $1,000 |
2 + MB | 92 | $10 | $920 |
1 + MB | 685 | $4 | $2,740 |
0 + MB | 1,698 | $2 | $3,396 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 93 | $40 | $3,720 |
2 + MB (Megaplier) | 81 | $40 | $3,240 |
1 + MB (Megaplier) | 687 | $16 | $10,992 |
0 + MB (Megaplier) | 1,817 | $8 | $14,536 |
Totals | 5,264 | - | $45,744 |
- 11
- 14
- 38
- 45
- 46
- 3
- 3
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 1 | $200 | $200 |
3 | 72 | $10 | $720 |
2 + MB | 49 | $10 | $490 |
1 + MB | 452 | $4 | $1,808 |
0 + MB | 1,194 | $2 | $2,388 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 64 | $30 | $1,920 |
2 + MB (Megaplier) | 75 | $30 | $2,250 |
1 + MB (Megaplier) | 455 | $12 | $5,460 |
0 + MB (Megaplier) | 1,182 | $6 | $7,092 |
Totals | 3,549 | - | $27,928 |
- 11
- 14
- 38
- 45
- 46
- 3
- 3
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 55 | $10 | $550 |
2 + MB | 60 | $10 | $600 |
1 + MB | 408 | $4 | $1,632 |
0 + MB | 997 | $2 | $1,994 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 3 | $1,000 | $3,000 |
3 (Megaplier) | 67 | $50 | $3,350 |
2 + MB (Megaplier) | 45 | $50 | $2,250 |
1 + MB (Megaplier) | 406 | $20 | $8,120 |
0 + MB (Megaplier) | 1,033 | $10 | $10,330 |
Totals | 3,075 | - | $34,326 |