Maine Mega Millions Numbers
Mega Millions drawings are held every Tuesday and Friday night, and you can see the latest results for Maine right here as soon as the numbers have been selected. Find out which Megaplier number has been applied, how many winners there were from Maine, and also the total prize fund for the Pine Tree State.
Friday's Mega Millions drawing saw players in Maine account for 0.26% of all Mega Millions winners. This places the state just ahead of North Dakota in the list of the most winners in this draw.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
There were no jackpot winners in this draw from Maine, so the next draw is a 23x Rollover!
Maine Mega Millions Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $514,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 37 | $10 | $370 |
2 + MB | 36 | $10 | $360 |
1 + MB | 279 | $4 | $1,116 |
0 + MB | 712 | $2 | $1,424 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 61 | $20 | $1,220 |
2 + MB (Megaplier) | 43 | $20 | $860 |
1 + MB (Megaplier) | 295 | $8 | $2,360 |
0 + MB (Megaplier) | 788 | $4 | $3,152 |
Totals | 2,257 | - | $12,962 |
More ME Mega Millions Results
You can find more Maine Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $489,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 57 | $10 | $570 |
2 + MB | 63 | $10 | $630 |
1 + MB | 369 | $4 | $1,476 |
0 + MB | 829 | $2 | $1,658 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 56 | $30 | $1,680 |
2 + MB (Megaplier) | 47 | $30 | $1,410 |
1 + MB (Megaplier) | 399 | $12 | $4,788 |
0 + MB (Megaplier) | 855 | $6 | $5,130 |
Totals | 2,680 | - | $20,442 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $453,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 50 | $10 | $500 |
2 + MB | 45 | $10 | $450 |
1 + MB | 309 | $4 | $1,236 |
0 + MB | 696 | $2 | $1,392 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 41 | $20 | $820 |
2 + MB (Megaplier) | 38 | $20 | $760 |
1 + MB (Megaplier) | 312 | $8 | $2,496 |
0 + MB (Megaplier) | 789 | $4 | $3,156 |
Totals | 2,285 | - | $13,410 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $420,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 48 | $10 | $480 |
2 + MB | 23 | $10 | $230 |
1 + MB | 287 | $4 | $1,148 |
0 + MB | 713 | $2 | $1,426 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 34 | $40 | $1,360 |
2 + MB (Megaplier) | 29 | $40 | $1,160 |
1 + MB (Megaplier) | 307 | $16 | $4,912 |
0 + MB (Megaplier) | 791 | $8 | $6,328 |
Totals | 2,238 | - | $19,444 |
- 3
- 29
- 34
- 37
- 38
- 17
- 2
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $387,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 40 | $10 | $400 |
2 + MB | 37 | $10 | $370 |
1 + MB | 234 | $4 | $936 |
0 + MB | 617 | $2 | $1,234 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 33 | $20 | $660 |
2 + MB (Megaplier) | 37 | $20 | $740 |
1 + MB (Megaplier) | 256 | $8 | $2,048 |
0 + MB (Megaplier) | 644 | $4 | $2,576 |
Totals | 1,902 | - | $10,764 |