Maine Mega Millions Numbers
Mega Millions drawings are held every Tuesday and Friday night, and you can see the latest results for Maine right here as soon as the numbers have been selected. Find out which Megaplier number has been applied, how many winners there were from Maine, and also the total prize fund for the Pine Tree State.
In Friday's draw, Maine accounted for 0.38% of all prizes paid out in the game. This means the state is just ahead of Delaware in the list of the total prize winnings for the draw.
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Maine, so the next draw is a 7x Rollover!
Jackpot:
$108,000,000
Maine Winners:
1,553
Maine Mega Millions Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 25 | $10 | $250 |
2 + MB | 18 | $10 | $180 |
1 + MB | 169 | $4 | $676 |
0 + MB | 457 | $2 | $914 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 34 | $20 | $680 |
2 + MB (Megaplier) | 27 | $20 | $540 |
1 + MB (Megaplier) | 217 | $8 | $1,736 |
0 + MB (Megaplier) | 603 | $4 | $2,412 |
Totals | 1,553 | - | $9,188 |
Next MegaMillions Jackpot
$129 Million
Cash Lump Sum: $62.3 Million
Time left to Enter
More ME Mega Millions Results
You can find more Maine Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 15 | $10 | $150 |
2 + MB | 15 | $10 | $150 |
1 + MB | 140 | $4 | $560 |
0 + MB | 382 | $2 | $764 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 16 | $20 | $320 |
2 + MB (Megaplier) | 24 | $20 | $480 |
1 + MB (Megaplier) | 162 | $8 | $1,296 |
0 + MB (Megaplier) | 456 | $4 | $1,824 |
Totals | 1,214 | - | $8,144 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 23 | $10 | $230 |
2 + MB | 13 | $10 | $130 |
1 + MB | 125 | $4 | $500 |
0 + MB | 348 | $2 | $696 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 25 | $20 | $500 |
2 + MB (Megaplier) | 17 | $20 | $340 |
1 + MB (Megaplier) | 185 | $8 | $1,480 |
0 + MB (Megaplier) | 417 | $4 | $1,668 |
Totals | 1,157 | - | $16,344 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 57 | $10 | $570 |
2 + MB | 29 | $10 | $290 |
1 + MB | 126 | $4 | $504 |
0 + MB | 334 | $2 | $668 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 4 | $2,500 | $10,000 |
3 + MB (Megaplier) | 2 | $1,000 | $2,000 |
3 (Megaplier) | 48 | $50 | $2,400 |
2 + MB (Megaplier) | 38 | $50 | $1,900 |
1 + MB (Megaplier) | 220 | $20 | $4,400 |
0 + MB (Megaplier) | 426 | $10 | $4,260 |
Totals | 1,289 | - | $38,092 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | ME Winners | ME Payout | ME Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 16 | $10 | $160 |
2 + MB | 14 | $10 | $140 |
1 + MB | 153 | $4 | $612 |
0 + MB | 409 | $2 | $818 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 39 | $30 | $1,170 |
2 + MB (Megaplier) | 19 | $30 | $570 |
1 + MB (Megaplier) | 195 | $12 | $2,340 |
0 + MB (Megaplier) | 544 | $6 | $3,264 |
Totals | 1,393 | - | $11,174 |