Maine Mega Millions Numbers
Mega Millions drawings are held every Tuesday and Friday night, and you can see the latest results for Maine right here as soon as the numbers have been selected. Find out how many winners there were from Maine, and also the total prize fund for the Pine Tree State.
Friday July 24th 2026
- 2
- 5
- 42
- 44
- 60
- 1
There were no jackpot winners in this draw.
Jackpot:
$743,000,000
Maine Winners:
2,003
Maine Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| Jackpot | $743,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 1 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 6 |
| 4x | $40 | 7 |
| 3x | $30 | 16 |
| 2x | $20 | 39 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 7 |
| 4x | $40 | 13 |
| 3x | $30 | 24 |
| 2x | $20 | 29 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $70 | 12 |
| 5x | $35 | 35 |
| 4x | $28 | 72 |
| 3x | $21 | 146 |
| 2x | $14 | 269 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (ME) |
|---|---|---|
| 10x | $50 | 35 |
| 5x | $25 | 72 |
| 4x | $20 | 161 |
| 3x | $15 | 415 |
| 2x | $10 | 635 |
Next MegaMillions Jackpot
$800 Million
Cash Lump Sum: $344.2 Million
Time left to Enter
More ME Mega Millions Results
You can find more Maine Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday July 21st 2026
- 25
- 37
- 59
- 68
- 70
- 10
+ View Payouts
| Match | ME Winners | ME Payout | ME Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $707,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 15 | $30 | $450 |
| 3 (2x Multiplier) | 33 | $20 | $660 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 22 | $30 | $660 |
| 2 + MB (2x Multiplier) | 29 | $20 | $580 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 23 | $35 | $805 |
| 1 + MB (4x Multiplier) | 64 | $28 | $1,792 |
| 1 + MB (3x Multiplier) | 146 | $21 | $3,066 |
| 1 + MB (2x Multiplier) | 179 | $14 | $2,506 |
| 0 + MB (10x Multiplier) | 42 | $50 | $2,100 |
| 0 + MB (5x Multiplier) | 72 | $25 | $1,800 |
| 0 + MB (4x Multiplier) | 157 | $20 | $3,140 |
| 0 + MB (3x Multiplier) | 351 | $15 | $5,265 |
| 0 + MB (2x Multiplier) | 569 | $10 | $5,690 |
| Totals | 1,739 | - | $31,504 |
Friday July 17th 2026
- 22
- 34
- 45
- 48
- 55
- 14
+ View Payouts
| Match | ME Winners | ME Payout | ME Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $672,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 14 | $30 | $420 |
| 3 (2x Multiplier) | 23 | $20 | $460 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 13 | $40 | $520 |
| 2 + MB (3x Multiplier) | 15 | $30 | $450 |
| 2 + MB (2x Multiplier) | 25 | $20 | $500 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 17 | $35 | $595 |
| 1 + MB (4x Multiplier) | 51 | $28 | $1,428 |
| 1 + MB (3x Multiplier) | 127 | $21 | $2,667 |
| 1 + MB (2x Multiplier) | 172 | $14 | $2,408 |
| 0 + MB (10x Multiplier) | 32 | $50 | $1,600 |
| 0 + MB (5x Multiplier) | 65 | $25 | $1,625 |
| 0 + MB (4x Multiplier) | 129 | $20 | $2,580 |
| 0 + MB (3x Multiplier) | 314 | $15 | $4,710 |
| 0 + MB (2x Multiplier) | 448 | $10 | $4,480 |
| Totals | 1,462 | - | $27,323 |
Tuesday July 14th 2026
- 2
- 4
- 10
- 48
- 56
- 22
+ View Payouts
| Match | ME Winners | ME Payout | ME Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $637,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 10 | $40 | $400 |
| 3 (3x Multiplier) | 20 | $30 | $600 |
| 3 (2x Multiplier) | 33 | $20 | $660 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 11 | $40 | $440 |
| 2 + MB (3x Multiplier) | 14 | $30 | $420 |
| 2 + MB (2x Multiplier) | 30 | $20 | $600 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 35 | $35 | $1,225 |
| 1 + MB (4x Multiplier) | 46 | $28 | $1,288 |
| 1 + MB (3x Multiplier) | 130 | $21 | $2,730 |
| 1 + MB (2x Multiplier) | 215 | $14 | $3,010 |
| 0 + MB (10x Multiplier) | 30 | $50 | $1,500 |
| 0 + MB (5x Multiplier) | 52 | $25 | $1,300 |
| 0 + MB (4x Multiplier) | 115 | $20 | $2,300 |
| 0 + MB (3x Multiplier) | 309 | $15 | $4,635 |
| 0 + MB (2x Multiplier) | 456 | $10 | $4,560 |
| Totals | 1,535 | - | $35,268 |
Friday July 10th 2026
- 2
- 39
- 44
- 46
- 56
- 23
+ View Payouts
| Match | ME Winners | ME Payout | ME Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $604,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 14 | $30 | $420 |
| 3 (2x Multiplier) | 27 | $20 | $540 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 17 | $30 | $510 |
| 2 + MB (2x Multiplier) | 24 | $20 | $480 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 20 | $35 | $700 |
| 1 + MB (4x Multiplier) | 40 | $28 | $1,120 |
| 1 + MB (3x Multiplier) | 95 | $21 | $1,995 |
| 1 + MB (2x Multiplier) | 145 | $14 | $2,030 |
| 0 + MB (10x Multiplier) | 21 | $50 | $1,050 |
| 0 + MB (5x Multiplier) | 55 | $25 | $1,375 |
| 0 + MB (4x Multiplier) | 108 | $20 | $2,160 |
| 0 + MB (3x Multiplier) | 280 | $15 | $4,200 |
| 0 + MB (2x Multiplier) | 414 | $10 | $4,140 |
| Totals | 1,290 | - | $22,750 |