Illinois Mega Millions Numbers
The latest Illinois Mega Millions numbers can be found below as soon as the latest drawing has taken place every Tuesday and Friday night. See the full results for the Prairie State, including the number of winners and the total prize fund. Illinois has offered Mega Millions since the very beginning of the lottery and the first two jackpots were won in the state, so find out whether the latest drawing has also been lucky.
Tuesday May 20th 2025
- 18
- 30
- 33
- 55
- 64
- 11
There were no jackpot winners in this draw.
Jackpot:
$139,000,000
Illinois Winners:
9,079
Illinois Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
Jackpot | $139,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 1 |
4x | $800 | 0 |
3x | $600 | 4 |
2x | $400 | 11 |
Match 3
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $100 | 13 |
5x | $50 | 11 |
4x | $40 | 47 |
3x | $30 | 95 |
2x | $20 | 137 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $100 | 13 |
5x | $50 | 27 |
4x | $40 | 45 |
3x | $30 | 104 |
2x | $20 | 112 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $70 | 69 |
5x | $35 | 162 |
4x | $28 | 292 |
3x | $21 | 737 |
2x | $14 | 1,176 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (IL) |
---|---|---|
10x | $50 | 188 |
5x | $25 | 378 |
4x | $20 | 727 |
3x | $15 | 1,909 |
2x | $10 | 2,820 |
More IL Mega Millions Results
You can find more Illinois Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 16th 2025
- 2
- 22
- 42
- 62
- 66
- 14
+ View Payouts
Match | IL Winners | IL Payout | IL Prize Fund |
---|---|---|---|
5 + MB | 0 | $122,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 25 | $50 | $1,250 |
3 (4x Multiplier) | 43 | $40 | $1,720 |
3 (3x Multiplier) | 96 | $30 | $2,880 |
3 (2x Multiplier) | 146 | $20 | $2,920 |
2 + MB (10x Multiplier) | 8 | $100 | $800 |
2 + MB (5x Multiplier) | 11 | $50 | $550 |
2 + MB (4x Multiplier) | 36 | $40 | $1,440 |
2 + MB (3x Multiplier) | 81 | $30 | $2,430 |
2 + MB (2x Multiplier) | 123 | $20 | $2,460 |
1 + MB (10x Multiplier) | 62 | $70 | $4,340 |
1 + MB (5x Multiplier) | 153 | $35 | $5,355 |
1 + MB (4x Multiplier) | 278 | $28 | $7,784 |
1 + MB (3x Multiplier) | 671 | $21 | $14,091 |
1 + MB (2x Multiplier) | 1,041 | $14 | $14,574 |
0 + MB (10x Multiplier) | 188 | $50 | $9,400 |
0 + MB (5x Multiplier) | 341 | $25 | $8,525 |
0 + MB (4x Multiplier) | 734 | $20 | $14,680 |
0 + MB (3x Multiplier) | 1,757 | $15 | $26,355 |
0 + MB (2x Multiplier) | 2,668 | $10 | $26,680 |
Totals | 8,489 | - | $166,134 |
Tuesday May 13th 2025
- 6
- 29
- 33
- 47
- 68
- 20
+ View Payouts
Match | IL Winners | IL Payout | IL Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 2 | $2,500 | $5,000 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 20 | $50 | $1,000 |
3 (4x Multiplier) | 48 | $40 | $1,920 |
3 (3x Multiplier) | 100 | $30 | $3,000 |
3 (2x Multiplier) | 160 | $20 | $3,200 |
2 + MB (10x Multiplier) | 6 | $100 | $600 |
2 + MB (5x Multiplier) | 16 | $50 | $800 |
2 + MB (4x Multiplier) | 36 | $40 | $1,440 |
2 + MB (3x Multiplier) | 92 | $30 | $2,760 |
2 + MB (2x Multiplier) | 125 | $20 | $2,500 |
1 + MB (10x Multiplier) | 68 | $70 | $4,760 |
1 + MB (5x Multiplier) | 135 | $35 | $4,725 |
1 + MB (4x Multiplier) | 285 | $28 | $7,980 |
1 + MB (3x Multiplier) | 711 | $21 | $14,931 |
1 + MB (2x Multiplier) | 1,021 | $14 | $14,294 |
0 + MB (10x Multiplier) | 175 | $50 | $8,750 |
0 + MB (5x Multiplier) | 342 | $25 | $8,550 |
0 + MB (4x Multiplier) | 639 | $20 | $12,780 |
0 + MB (3x Multiplier) | 1,617 | $15 | $24,255 |
0 + MB (2x Multiplier) | 2,491 | $10 | $24,910 |
Totals | 8,110 | - | $159,155 |
Friday May 9th 2025
- 9
- 10
- 12
- 48
- 60
- 16
+ View Payouts
Match | IL Winners | IL Payout | IL Prize Fund |
---|---|---|---|
5 + MB | 0 | $100,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 6 | $1,500 | $9,000 |
4 (2x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 10 | $100 | $1,000 |
3 (5x Multiplier) | 21 | $50 | $1,050 |
3 (4x Multiplier) | 48 | $40 | $1,920 |
3 (3x Multiplier) | 120 | $30 | $3,600 |
3 (2x Multiplier) | 186 | $20 | $3,720 |
2 + MB (10x Multiplier) | 16 | $100 | $1,600 |
2 + MB (5x Multiplier) | 15 | $50 | $750 |
2 + MB (4x Multiplier) | 32 | $40 | $1,280 |
2 + MB (3x Multiplier) | 102 | $30 | $3,060 |
2 + MB (2x Multiplier) | 162 | $20 | $3,240 |
1 + MB (10x Multiplier) | 71 | $70 | $4,970 |
1 + MB (5x Multiplier) | 140 | $35 | $4,900 |
1 + MB (4x Multiplier) | 271 | $28 | $7,588 |
1 + MB (3x Multiplier) | 712 | $21 | $14,952 |
1 + MB (2x Multiplier) | 1,112 | $14 | $15,568 |
0 + MB (10x Multiplier) | 143 | $50 | $7,150 |
0 + MB (5x Multiplier) | 342 | $25 | $8,550 |
0 + MB (4x Multiplier) | 704 | $20 | $14,080 |
0 + MB (3x Multiplier) | 1,721 | $15 | $25,815 |
0 + MB (2x Multiplier) | 2,533 | $10 | $25,330 |
Totals | 8,482 | - | $170,723 |
Tuesday May 6th 2025
- 16
- 17
- 43
- 46
- 58
- 16
+ View Payouts
Match | IL Winners | IL Payout | IL Prize Fund |
---|---|---|---|
5 + MB | 0 | $90,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 2 | $1,500 | $3,000 |
4 (2x Multiplier) | 4 | $1,000 | $4,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
3 (10x Multiplier) | 8 | $100 | $800 |
3 (5x Multiplier) | 11 | $50 | $550 |
3 (4x Multiplier) | 34 | $40 | $1,360 |
3 (3x Multiplier) | 96 | $30 | $2,880 |
3 (2x Multiplier) | 133 | $20 | $2,660 |
2 + MB (10x Multiplier) | 8 | $100 | $800 |
2 + MB (5x Multiplier) | 21 | $50 | $1,050 |
2 + MB (4x Multiplier) | 35 | $40 | $1,400 |
2 + MB (3x Multiplier) | 78 | $30 | $2,340 |
2 + MB (2x Multiplier) | 144 | $20 | $2,880 |
1 + MB (10x Multiplier) | 70 | $70 | $4,900 |
1 + MB (5x Multiplier) | 128 | $35 | $4,480 |
1 + MB (4x Multiplier) | 220 | $28 | $6,160 |
1 + MB (3x Multiplier) | 630 | $21 | $13,230 |
1 + MB (2x Multiplier) | 942 | $14 | $13,188 |
0 + MB (10x Multiplier) | 130 | $50 | $6,500 |
0 + MB (5x Multiplier) | 327 | $25 | $8,175 |
0 + MB (4x Multiplier) | 653 | $20 | $13,060 |
0 + MB (3x Multiplier) | 1,607 | $15 | $24,105 |
0 + MB (2x Multiplier) | 2,434 | $10 | $24,340 |
Totals | 7,723 | - | $145,658 |