Rhode Island Mega Millions Numbers
Rhode Island may be the smallest state in the U.S., but it punches above its weight by consistently delivering lots of Mega Millions wins to its players. You can see the latest Mega Millions numbers for Rhode Island below. Take a look at all the payouts for the Ocean State to find out how many winners there were in the most recent drawing, plus the RI prize fund.
Friday June 12th 2026
- 9
- 17
- 24
- 39
- 51
- 3
There were no jackpot winners in this draw.
Jackpot:
$413,000,000
Rhode Island Winners:
989
Rhode Island Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| Jackpot | $413,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 5 |
| 3x | $30 | 14 |
| 2x | $20 | 24 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 1 |
| 4x | $40 | 5 |
| 3x | $30 | 8 |
| 2x | $20 | 19 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 16 |
| 4x | $28 | 37 |
| 3x | $21 | 97 |
| 2x | $14 | 124 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $50 | 19 |
| 5x | $25 | 51 |
| 4x | $20 | 68 |
| 3x | $15 | 193 |
| 2x | $10 | 296 |
Tonight's MegaMillions Jackpot
$430 Million
Cash Lump Sum: $191.2 Million
Time left to Enter
More RI Mega Millions Results
You can find more Rhode Island Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday June 9th 2026
- 9
- 30
- 36
- 38
- 40
- 3
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $392,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 13 | $20 | $260 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 16 | $30 | $480 |
| 2 + MB (2x Multiplier) | 14 | $20 | $280 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 38 | $28 | $1,064 |
| 1 + MB (3x Multiplier) | 84 | $21 | $1,764 |
| 1 + MB (2x Multiplier) | 119 | $14 | $1,666 |
| 0 + MB (10x Multiplier) | 16 | $50 | $800 |
| 0 + MB (5x Multiplier) | 41 | $25 | $1,025 |
| 0 + MB (4x Multiplier) | 86 | $20 | $1,720 |
| 0 + MB (3x Multiplier) | 193 | $15 | $2,895 |
| 0 + MB (2x Multiplier) | 291 | $10 | $2,910 |
| Totals | 947 | - | $16,564 |
Friday June 5th 2026
- 13
- 30
- 50
- 52
- 66
- 2
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $368,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 7 | $40 | $280 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 35 | $28 | $980 |
| 1 + MB (3x Multiplier) | 66 | $21 | $1,386 |
| 1 + MB (2x Multiplier) | 111 | $14 | $1,554 |
| 0 + MB (10x Multiplier) | 26 | $50 | $1,300 |
| 0 + MB (5x Multiplier) | 35 | $25 | $875 |
| 0 + MB (4x Multiplier) | 65 | $20 | $1,300 |
| 0 + MB (3x Multiplier) | 178 | $15 | $2,670 |
| 0 + MB (2x Multiplier) | 259 | $10 | $2,590 |
| Totals | 858 | - | $16,465 |
Tuesday June 2nd 2026
- 15
- 26
- 43
- 48
- 60
- 12
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 16 | $20 | $320 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 18 | $20 | $360 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 13 | $35 | $455 |
| 1 + MB (4x Multiplier) | 30 | $28 | $840 |
| 1 + MB (3x Multiplier) | 72 | $21 | $1,512 |
| 1 + MB (2x Multiplier) | 113 | $14 | $1,582 |
| 0 + MB (10x Multiplier) | 19 | $50 | $950 |
| 0 + MB (5x Multiplier) | 31 | $25 | $775 |
| 0 + MB (4x Multiplier) | 85 | $20 | $1,700 |
| 0 + MB (3x Multiplier) | 183 | $15 | $2,745 |
| 0 + MB (2x Multiplier) | 319 | $10 | $3,190 |
| Totals | 929 | - | $15,759 |
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $331,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 10 | $20 | $200 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 34 | $28 | $952 |
| 1 + MB (3x Multiplier) | 73 | $21 | $1,533 |
| 1 + MB (2x Multiplier) | 134 | $14 | $1,876 |
| 0 + MB (10x Multiplier) | 20 | $50 | $1,000 |
| 0 + MB (5x Multiplier) | 47 | $25 | $1,175 |
| 0 + MB (4x Multiplier) | 86 | $20 | $1,720 |
| 0 + MB (3x Multiplier) | 218 | $15 | $3,270 |
| 0 + MB (2x Multiplier) | 289 | $10 | $2,890 |
| Totals | 975 | - | $17,406 |