Rhode Island Mega Millions Numbers
Rhode Island may be the smallest state in the U.S., but it punches above its weight by consistently delivering lots of Mega Millions wins to its players. You can see the latest Mega Millions numbers for Rhode Island below, including the Megaplier. Take a look at all the payouts for the Ocean State to find out how many winners there were in the most recent drawing, plus the RI prize fund.
The total prize fund paid out to Rhode Island winners from Friday's Mega Millions drawing was $8,254. However, in the past five draws the state has had an average prize fund of $9,772 per draw, which means the fund for the latest one was about 15.54% lower than average.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Rhode Island, so the next draw is a 7x Rollover!
Rhode Island Mega Millions Payouts
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 43 | $10 | $430 |
2 + MB | 38 | $10 | $380 |
1 + MB | 299 | $4 | $1,196 |
0 + MB | 794 | $2 | $1,588 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 16 | $20 | $320 |
2 + MB (Megaplier) | 18 | $20 | $360 |
1 + MB (Megaplier) | 140 | $8 | $1,120 |
0 + MB (Megaplier) | 365 | $4 | $1,460 |
Totals | 1,715 | - | $8,254 |
More RI Mega Millions Results
You can find more Rhode Island Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 31 | $10 | $310 |
2 + MB | 28 | $10 | $280 |
1 + MB | 274 | $4 | $1,096 |
0 + MB | 717 | $2 | $1,434 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 5 | $20 | $100 |
2 + MB (Megaplier) | 13 | $20 | $260 |
1 + MB (Megaplier) | 121 | $8 | $968 |
0 + MB (Megaplier) | 312 | $4 | $1,248 |
Totals | 1,502 | - | $5,896 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 30 | $10 | $300 |
2 + MB | 28 | $10 | $280 |
1 + MB | 260 | $4 | $1,040 |
0 + MB | 712 | $2 | $1,424 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 15 | $20 | $300 |
2 + MB (Megaplier) | 13 | $20 | $260 |
1 + MB (Megaplier) | 111 | $8 | $888 |
0 + MB (Megaplier) | 324 | $4 | $1,296 |
Totals | 1,494 | - | $6,188 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 92 | $10 | $920 |
2 + MB | 47 | $10 | $470 |
1 + MB | 221 | $4 | $884 |
0 + MB | 616 | $2 | $1,232 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 1 | $1,000 | $1,000 |
3 (Megaplier) | 50 | $50 | $2,500 |
2 + MB (Megaplier) | 22 | $50 | $1,100 |
1 + MB (Megaplier) | 135 | $20 | $2,700 |
0 + MB (Megaplier) | 296 | $10 | $2,960 |
Totals | 1,485 | - | $19,666 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 37 | $10 | $370 |
2 + MB | 40 | $10 | $400 |
1 + MB | 291 | $4 | $1,164 |
0 + MB | 742 | $2 | $1,484 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 12 | $30 | $360 |
2 + MB (Megaplier) | 11 | $30 | $330 |
1 + MB (Megaplier) | 158 | $12 | $1,896 |
0 + MB (Megaplier) | 409 | $6 | $2,454 |
Totals | 1,702 | - | $8,858 |