Rhode Island Mega Millions Numbers
Rhode Island may be the smallest state in the U.S., but it punches above its weight by consistently delivering lots of Mega Millions wins to its players. You can see the latest Mega Millions numbers for Rhode Island below, including the Megaplier. Take a look at all the payouts for the Ocean State to find out how many winners there were in the most recent drawing, plus the RI prize fund.
Tuesday's Mega Millions drawing saw players in Rhode Island account for 0.32% of all Mega Millions winners. This places the state just ahead of Maine in the list of the most winners in this draw.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
There were no jackpot winners in this draw from Rhode Island, so the next draw is a 9x Rollover!
Rhode Island Mega Millions Payouts
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $145,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 43 | $10 | $430 |
2 + MB | 38 | $10 | $380 |
1 + MB | 241 | $4 | $964 |
0 + MB | 583 | $2 | $1,166 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 26 | $20 | $520 |
2 + MB (Megaplier) | 11 | $20 | $220 |
1 + MB (Megaplier) | 111 | $8 | $888 |
0 + MB (Megaplier) | 280 | $4 | $1,120 |
Totals | 1,337 | - | $6,788 |
More RI Mega Millions Results
You can find more Rhode Island Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $129,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 47 | $10 | $470 |
2 + MB | 38 | $10 | $380 |
1 + MB | 274 | $4 | $1,096 |
0 + MB | 614 | $2 | $1,228 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 20 | $30 | $600 |
2 + MB (Megaplier) | 17 | $30 | $510 |
1 + MB (Megaplier) | 130 | $12 | $1,560 |
0 + MB (Megaplier) | 335 | $6 | $2,010 |
Totals | 1,478 | - | $8,854 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 25 | $10 | $250 |
2 + MB | 24 | $10 | $240 |
1 + MB | 311 | $4 | $1,244 |
0 + MB | 737 | $2 | $1,474 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 16 | $30 | $480 |
2 + MB (Megaplier) | 13 | $30 | $390 |
1 + MB (Megaplier) | 138 | $12 | $1,656 |
0 + MB (Megaplier) | 366 | $6 | $2,196 |
Totals | 1,631 | - | $8,430 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $94,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 36 | $10 | $360 |
2 + MB | 38 | $10 | $380 |
1 + MB | 241 | $4 | $964 |
0 + MB | 587 | $2 | $1,174 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 13 | $20 | $260 |
2 + MB (Megaplier) | 25 | $20 | $500 |
1 + MB (Megaplier) | 128 | $8 | $1,024 |
0 + MB (Megaplier) | 299 | $4 | $1,196 |
Totals | 1,369 | - | $7,358 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 43 | $10 | $430 |
2 + MB | 36 | $10 | $360 |
1 + MB | 232 | $4 | $928 |
0 + MB | 626 | $2 | $1,252 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 20 | $30 | $600 |
2 + MB (Megaplier) | 16 | $30 | $480 |
1 + MB (Megaplier) | 102 | $12 | $1,224 |
0 + MB (Megaplier) | 258 | $6 | $1,548 |
Totals | 1,334 | - | $8,322 |