Rhode Island Mega Millions Numbers
Rhode Island may be the smallest state in the U.S., but it punches above its weight by consistently delivering lots of Mega Millions wins to its players. You can see the latest Mega Millions numbers for Rhode Island below, including the Megaplier. Take a look at all the payouts for the Ocean State to find out how many winners there were in the most recent drawing, plus the RI prize fund.
In Friday's draw, Rhode Island accounted for 0.23% of all prizes paid out in the game. This means the state is just ahead of Vermont in the list of the total prize winnings for the draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Rhode Island, so the next draw is a 29x Rollover!
Rhode Island Mega Millions Payouts
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 6 | $200 | $1,200 |
3 | 208 | $10 | $2,080 |
2 + MB | 187 | $10 | $1,870 |
1 + MB | 1,550 | $4 | $6,200 |
0 + MB | 3,788 | $2 | $7,576 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 80 | $20 | $1,600 |
2 + MB (Megaplier) | 65 | $20 | $1,300 |
1 + MB (Megaplier) | 561 | $8 | $4,488 |
0 + MB (Megaplier) | 1,294 | $4 | $5,176 |
Totals | 7,745 | - | $34,590 |
More RI Mega Millions Results
You can find more Rhode Island Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 172 | $10 | $1,720 |
2 + MB | 151 | $10 | $1,510 |
1 + MB | 1,193 | $4 | $4,772 |
0 + MB | 3,123 | $2 | $6,246 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 3 | $2,000 | $6,000 |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 67 | $40 | $2,680 |
2 + MB (Megaplier) | 60 | $40 | $2,400 |
1 + MB (Megaplier) | 428 | $16 | $6,848 |
0 + MB (Megaplier) | 1,126 | $8 | $9,008 |
Totals | 6,338 | - | $56,684 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 5 | $200 | $1,000 |
3 | 157 | $10 | $1,570 |
2 + MB | 122 | $10 | $1,220 |
1 + MB | 1,006 | $4 | $4,024 |
0 + MB | 2,646 | $2 | $5,292 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 45 | $30 | $1,350 |
2 + MB (Megaplier) | 49 | $30 | $1,470 |
1 + MB (Megaplier) | 336 | $12 | $4,032 |
0 + MB (Megaplier) | 1,023 | $6 | $6,138 |
Totals | 5,393 | - | $29,396 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 3 | $200 | $600 |
3 | 142 | $10 | $1,420 |
2 + MB | 108 | $10 | $1,080 |
1 + MB | 905 | $4 | $3,620 |
0 + MB | 2,097 | $2 | $4,194 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 0 | $2,500 | No Winners |
3 + MB (Megaplier) | 1 | $1,000 | $1,000 |
3 (Megaplier) | 52 | $50 | $2,600 |
2 + MB (Megaplier) | 33 | $50 | $1,650 |
1 + MB (Megaplier) | 344 | $20 | $6,880 |
0 + MB (Megaplier) | 818 | $10 | $8,180 |
Totals | 4,505 | - | $32,224 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | RI Winners | RI Payout | RI Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 7 | $200 | $1,400 |
3 | 110 | $10 | $1,100 |
2 + MB | 89 | $10 | $890 |
1 + MB | 728 | $4 | $2,912 |
0 + MB | 1,797 | $2 | $3,594 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 38 | $20 | $760 |
2 + MB (Megaplier) | 28 | $20 | $560 |
1 + MB (Megaplier) | 293 | $8 | $2,344 |
0 + MB (Megaplier) | 666 | $4 | $2,664 |
Totals | 3,765 | - | $22,024 |