Rhode Island Mega Millions Numbers
Rhode Island may be the smallest state in the U.S., but it punches above its weight by consistently delivering lots of Mega Millions wins to its players. You can see the latest Mega Millions numbers for Rhode Island below. Take a look at all the payouts for the Ocean State to find out how many winners there were in the most recent drawing, plus the RI prize fund.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Rhode Island Winners:
811
Rhode Island Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 6 |
| 3x | $30 | 10 |
| 2x | $20 | 23 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 6 |
| 4x | $40 | 3 |
| 3x | $30 | 6 |
| 2x | $20 | 14 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $70 | 9 |
| 5x | $35 | 13 |
| 4x | $28 | 27 |
| 3x | $21 | 70 |
| 2x | $14 | 102 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (RI) |
|---|---|---|
| 10x | $50 | 12 |
| 5x | $25 | 42 |
| 4x | $20 | 73 |
| 3x | $15 | 135 |
| 2x | $10 | 253 |
Next MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More RI Mega Millions Results
You can find more Rhode Island Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 17 | $30 | $510 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 13 | $20 | $260 |
| 1 + MB (10x Multiplier) | 9 | $70 | $630 |
| 1 + MB (5x Multiplier) | 11 | $35 | $385 |
| 1 + MB (4x Multiplier) | 36 | $28 | $1,008 |
| 1 + MB (3x Multiplier) | 79 | $21 | $1,659 |
| 1 + MB (2x Multiplier) | 112 | $14 | $1,568 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 32 | $25 | $800 |
| 0 + MB (4x Multiplier) | 84 | $20 | $1,680 |
| 0 + MB (3x Multiplier) | 186 | $15 | $2,790 |
| 0 + MB (2x Multiplier) | 288 | $10 | $2,880 |
| Totals | 919 | - | $16,980 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 22 | $30 | $660 |
| 3 (2x Multiplier) | 17 | $20 | $340 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 29 | $28 | $812 |
| 1 + MB (3x Multiplier) | 74 | $21 | $1,554 |
| 1 + MB (2x Multiplier) | 116 | $14 | $1,624 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 42 | $25 | $1,050 |
| 0 + MB (4x Multiplier) | 60 | $20 | $1,200 |
| 0 + MB (3x Multiplier) | 156 | $15 | $2,340 |
| 0 + MB (2x Multiplier) | 245 | $10 | $2,450 |
| Totals | 837 | - | $16,385 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 20 | $20 | $400 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 11 | $35 | $385 |
| 1 + MB (4x Multiplier) | 26 | $28 | $728 |
| 1 + MB (3x Multiplier) | 70 | $21 | $1,470 |
| 1 + MB (2x Multiplier) | 122 | $14 | $1,708 |
| 0 + MB (10x Multiplier) | 19 | $50 | $950 |
| 0 + MB (5x Multiplier) | 33 | $25 | $825 |
| 0 + MB (4x Multiplier) | 83 | $20 | $1,660 |
| 0 + MB (3x Multiplier) | 192 | $15 | $2,880 |
| 0 + MB (2x Multiplier) | 276 | $10 | $2,760 |
| Totals | 904 | - | $17,506 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | RI Winners | RI Payout | RI Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 8 | $20 | $160 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 20 | $28 | $560 |
| 1 + MB (3x Multiplier) | 59 | $21 | $1,239 |
| 1 + MB (2x Multiplier) | 96 | $14 | $1,344 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 37 | $25 | $925 |
| 0 + MB (4x Multiplier) | 62 | $20 | $1,240 |
| 0 + MB (3x Multiplier) | 142 | $15 | $2,130 |
| 0 + MB (2x Multiplier) | 226 | $10 | $2,260 |
| Totals | 717 | - | $15,068 |