Mega Millions Prizes
Each Mega Millions draw has nine levels of prizes you can win depending on how many numbers you match on your ticket. The bottom prize level, which is won by matching just the Mega Ball gives players $2, while the jackpot is won by matching all five numbers and the Mega Ball. The top prize starts at $20 million and will roll over and increase every time it's not won, with no limit on the amount it can rise to.
If the jackpot is won by multiple people then it is shared equally among all the winning tickets. The other eight prizes below the jackpot are fixed amounts and will be guaranteed to each winner in that tier regardless of how many people match those numbers.
Payout Chart
The chart below shows how many numbers you need to win a prize, the payout for those numbers and the odds of it happening on your ticket.
Match | Odds | Prize | Fewest Ever Winners |
Highest Ever Winners |
Average Winners Per Draw |
Winners in Last Draw |
---|---|---|---|---|---|---|
5 Numbers + Mega Ball | 1 in 302,575,350 | Jackpot | 0 | 4 | 0.1 | 0 |
5 Numbers | 1 in 12,607,306 | $1 Million | 0 | 161 | 2.6 | 2 |
4 Numbers + Mega Ball | 1 in 931,001 | $10,000 | 0 | 897 | 26.3 | 12 |
4 Numbers | 1 in 38,792 | $500 | 8 | 40,423 | 750.9 | 319 |
3 Numbers + Mega Ball | 1 in 14,547 | $200 | 51 | 46,887 | 1,595.2 | 977 |
3 Numbers | 1 in 606 | $10 | 771 | 2,086,571 | 42,417.5 | 22,884 |
2 Numbers + Mega Ball | 1 in 693 | $10 | 1,325 | 807,032 | 32,016.4 | 20,791 |
1 Number + Mega Ball | 1 in 89 | $4 | 11,198 | 6,401,966 | 241,470.7 | 169,553 |
Mega Ball Only | 1 in 37 | $2 | 32,165 | 16,071,858 | 581,753.8 | 429,746 |
Mega Millions also offers players the chance to include the Megaplier on their ticket for an additional $1 entry fee. The Megaplier works by multiplying all non-jackpot prizes by 2, 3, 4 or 5x, depending on which Megaplier number is drawn. The Megaplier option can be added in any state or jurisdiction other than Calirfornia.
Megaplier Payout Chart
Here are all the prizes you can win if you include the Megaplier on your ticket
Megaplier | |||||
---|---|---|---|---|---|
Match | Base Prize | 2x | 3x | 4x | 5x |
5 Numbers | $1 million | $2 million | $3 million | $4 million | $5 million |
4 Numbers + Mega Ball | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 |
4 Numbers | $500 | $1,000 | $1,500 | $2,000 | $2,500 |
3 Numbers + Mega Ball | $100 | $200 | $300 | $400 | $500 |
3 Numbers | $10 | $20 | $30 | $40 | $50 |
2 Numbers + Mega Ball | $10 | $20 | $30 | $40 | $50 |
1 Number + Mega Ball | $4 | $8 | $12 | $16 | $20 |
Mega Ball Only | $2 | $4 | $6 | $8 | $10 |
The Megaplier is also done via a draw to choose whether it will multiply prizes by 2, 3, 4 or 5 times. Below are the odds for each one of these Megapliers to be chosen
Megaplier | Odds of being Drawn |
---|---|
2x | 1 in 3 |
3x | 1 in 2.5 |
4x | 1 in 5 |
5x | 1 in 15 |
Just the Jackpot
Some states offer the chance to play for Just the Jackpot in Mega Millions at a discounted entry fee. Two entries costs $3, rather than the usual $4, but players cannot win a prize other than the jackpot. If you match anything other than all five numbers and the Mega Ball, then you will not win anything.
Currently Just the Jackpot is offered in:
- Georgia
- Indiana
- Kansas
- Kentucky
- Massachusetts
- Nebraska
- New Jersey
- New Mexico
- New York
- Ohio
- South Dakota
- Texas
- Virginia
- Wisconsin
- Wyoming