Mega Millions Prizes
Each Mega Millions draw has nine levels of prizes you can win depending on how many numbers you match on your ticket. The minimum prize is $10 - twice the cost of a ticket - just for matching the Mega Ball on its own and having a multiplier of 2X on your ticket.
To win the jackpot, you must match all five numbers and the Mega Ball. The top prize starts at $50 million and will roll over and increase every time it's not won, with no limit on the amount it can rise to.
If the jackpot is won by multiple people then it is shared equally among all the winning tickets. The other eight prizes below the jackpot are fixed base amounts which are then increased for each player by the value of the multiplier on a ticket.
Payout Chart
The chart below shows how many numbers you need to win a prize, the payout for those numbers and the odds of it happening on your ticket.
Match | Odds | Prize* | Fewest Ever Winners |
Highest Ever Winners |
Average Winners Per Draw |
Winners in Last Draw |
---|---|---|---|---|---|---|
5 Numbers + Mega Ball | 1 in 290,472,336 | Jackpot | 0 | 4 | 0.1 | 0 |
5 Numbers | 1 in 12,629,232 | $1 Million | 0 | 161 | 2.6 | - |
4 Numbers + Mega Ball | 1 in 893,761 | $10,000 | 0 | 897 | 26 | - |
4 Numbers | 1 in 38,859 | $500 | 8 | 40,423 | 743.1 | - |
3 Numbers + Mega Ball | 1 in 13,965 | $200 | 51 | 46,887 | 1,583 | - |
3 Numbers | 1 in 607 | $10 | 771 | 2,086,571 | 42,034.1 | - |
2 Numbers + Mega Ball | 1 in 665 | $10 | 1,325 | 807,032 | 31,802.6 | - |
1 Number + Mega Ball | 1 in 86 | $7 | 11,198 | 6,401,966 | 239,983 | - |
Mega Ball Only | 1 in 35 | $5 | 32,165 | 16,071,858 | 578,266.3 | - |
- 2days
- 15hours
- 54mins
- 58secs
*The prizes shown above are the base amounts. Payouts will always be multiplied by between 2 and 10X.
A multiplier is built in to every play and is included in the ticket price. When you purchase your ticket, a multiplier is randomly applied to each play - it works by multiplying all non-jackpot prizes by 2, 3, 4, 5 or 10x, depending on which multiplier is on your ticket.
Multiplier Payout Chart
Here are all the prizes you can win for the different multiplier values.
Multiplier | ||||||
---|---|---|---|---|---|---|
Match | 2x | 3x | 4x | 5x | 10x | |
5 Numbers | $2 million | $3 million | $4 million | $5 million | $10 million | |
4 Numbers + Mega Ball | $20,000 | $30,000 | $40,000 | $50,000 | $100,000 | |
4 Numbers | $1,000 | $1,500 | $2,000 | $2,500 | $5,000 | |
3 Numbers + Mega Ball | $400 | $600 | $800 | $1,000 | $2,000 | |
3 Numbers | $20 | $30 | $40 | $50 | $100 | |
2 Numbers + Mega Ball | $20 | $30 | $40 | $50 | $100 | |
1 Number + Mega Ball | $14 | $21 | $28 | $35 | $70 | |
Mega Ball Only | $10 | $15 | $20 | $25 | $50 |
While the multiplier is randomly assigned to each ticket, the odds are different for each of the different values being generated. Below are the odds for each of the multipliers showing on your ticket.
Multiplier | Odds of being generated per play |
---|---|
2x | 1 in 2.13 |
3x | 1 in 3.2 |
4x | 1 in 8 |
5x | 1 in 16 |
10x | 1 in 32 |