Washington Mega Millions Numbers
You can see the winning Mega Millions numbers for Washington below. The results are updated every Tuesday and Friday night as soon as the latest drawing has been held, showing you all the prizes won in the state. Find out how much money was paid out in total. Remember that Mega Millions draws take place on the far side of the country, so the ticket cut-off time is earlier in the evening in Washington.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from Washington but there were jackpot winners from New Jersey.
Washington Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100 | 8 |
| 5x | $50 | 10 |
| 4x | $40 | 20 |
| 3x | $30 | 36 |
| 2x | $20 | 65 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 3 |
| 4x | $40 | 17 |
| 3x | $30 | 38 |
| 2x | $20 | 47 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $70 | 24 |
| 5x | $35 | 57 |
| 4x | $28 | 133 |
| 3x | $21 | 302 |
| 2x | $14 | 431 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $50 | 68 |
| 5x | $25 | 137 |
| 4x | $20 | 275 |
| 3x | $15 | 731 |
| 2x | $10 | 1,044 |
More WA Mega Millions Results
You can find more Washington Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 15 | $40 | $600 |
| 3 (3x Multiplier) | 42 | $30 | $1,260 |
| 3 (2x Multiplier) | 70 | $20 | $1,400 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 16 | $50 | $800 |
| 2 + MB (4x Multiplier) | 14 | $40 | $560 |
| 2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
| 2 + MB (2x Multiplier) | 63 | $20 | $1,260 |
| 1 + MB (10x Multiplier) | 29 | $70 | $2,030 |
| 1 + MB (5x Multiplier) | 50 | $35 | $1,750 |
| 1 + MB (4x Multiplier) | 133 | $28 | $3,724 |
| 1 + MB (3x Multiplier) | 298 | $21 | $6,258 |
| 1 + MB (2x Multiplier) | 486 | $14 | $6,804 |
| 0 + MB (10x Multiplier) | 84 | $50 | $4,200 |
| 0 + MB (5x Multiplier) | 143 | $25 | $3,575 |
| 0 + MB (4x Multiplier) | 267 | $20 | $5,340 |
| 0 + MB (3x Multiplier) | 655 | $15 | $9,825 |
| 0 + MB (2x Multiplier) | 1,046 | $10 | $10,460 |
| Totals | 3,469 | - | $68,846 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 15 | $40 | $600 |
| 3 (3x Multiplier) | 46 | $30 | $1,380 |
| 3 (2x Multiplier) | 76 | $20 | $1,520 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
| 2 + MB (2x Multiplier) | 68 | $20 | $1,360 |
| 1 + MB (10x Multiplier) | 31 | $70 | $2,170 |
| 1 + MB (5x Multiplier) | 72 | $35 | $2,520 |
| 1 + MB (4x Multiplier) | 116 | $28 | $3,248 |
| 1 + MB (3x Multiplier) | 315 | $21 | $6,615 |
| 1 + MB (2x Multiplier) | 462 | $14 | $6,468 |
| 0 + MB (10x Multiplier) | 71 | $50 | $3,550 |
| 0 + MB (5x Multiplier) | 139 | $25 | $3,475 |
| 0 + MB (4x Multiplier) | 265 | $20 | $5,300 |
| 0 + MB (3x Multiplier) | 759 | $15 | $11,385 |
| 0 + MB (2x Multiplier) | 1,050 | $10 | $10,500 |
| Totals | 3,565 | - | $69,631 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 55 | $30 | $1,650 |
| 3 (2x Multiplier) | 67 | $20 | $1,340 |
| 2 + MB (10x Multiplier) | 7 | $100 | $700 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 21 | $40 | $840 |
| 2 + MB (3x Multiplier) | 46 | $30 | $1,380 |
| 2 + MB (2x Multiplier) | 74 | $20 | $1,480 |
| 1 + MB (10x Multiplier) | 30 | $70 | $2,100 |
| 1 + MB (5x Multiplier) | 74 | $35 | $2,590 |
| 1 + MB (4x Multiplier) | 140 | $28 | $3,920 |
| 1 + MB (3x Multiplier) | 356 | $21 | $7,476 |
| 1 + MB (2x Multiplier) | 485 | $14 | $6,790 |
| 0 + MB (10x Multiplier) | 74 | $50 | $3,700 |
| 0 + MB (5x Multiplier) | 128 | $25 | $3,200 |
| 0 + MB (4x Multiplier) | 295 | $20 | $5,900 |
| 0 + MB (3x Multiplier) | 736 | $15 | $11,040 |
| 0 + MB (2x Multiplier) | 1,099 | $10 | $10,990 |
| Totals | 3,726 | - | $73,836 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 24 | $40 | $960 |
| 3 (3x Multiplier) | 74 | $30 | $2,220 |
| 3 (2x Multiplier) | 102 | $20 | $2,040 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 15 | $50 | $750 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 47 | $30 | $1,410 |
| 2 + MB (2x Multiplier) | 67 | $20 | $1,340 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 76 | $35 | $2,660 |
| 1 + MB (4x Multiplier) | 124 | $28 | $3,472 |
| 1 + MB (3x Multiplier) | 335 | $21 | $7,035 |
| 1 + MB (2x Multiplier) | 543 | $14 | $7,602 |
| 0 + MB (10x Multiplier) | 81 | $50 | $4,050 |
| 0 + MB (5x Multiplier) | 164 | $25 | $4,100 |
| 0 + MB (4x Multiplier) | 297 | $20 | $5,940 |
| 0 + MB (3x Multiplier) | 766 | $15 | $11,490 |
| 0 + MB (2x Multiplier) | 1,099 | $10 | $10,990 |
| Totals | 3,899 | - | $80,789 |