Washington Mega Millions Numbers
You can see the winning Mega Millions numbers for Washington below. The results are updated every Tuesday and Friday night as soon as the latest drawing has been held, showing you all the prizes won in the state. Find out how much money was paid out in total. Remember that Mega Millions draws take place on the far side of the country, so the ticket cut-off time is earlier in the evening in Washington.
Friday May 1st 2026
- 16
- 21
- 27
- 41
- 61
- 24
There were no jackpot winners in this draw.
Jackpot:
$178,000,000
Washington Winners:
4,568
Washington Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| Jackpot | $178,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $2,000 | 1 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 2 |
| 2x | $400 | 5 |
Match 3
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100 | 5 |
| 5x | $50 | 8 |
| 4x | $40 | 23 |
| 3x | $30 | 53 |
| 2x | $20 | 70 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 6 |
| 4x | $40 | 18 |
| 3x | $30 | 57 |
| 2x | $20 | 73 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $70 | 27 |
| 5x | $35 | 75 |
| 4x | $28 | 160 |
| 3x | $21 | 380 |
| 2x | $14 | 576 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WA) |
|---|---|---|
| 10x | $50 | 86 |
| 5x | $25 | 173 |
| 4x | $20 | 367 |
| 3x | $15 | 956 |
| 2x | $10 | 1,442 |
Next MegaMillions Jackpot
$195 Million
Cash Lump Sum: $86.3 Million
Time left to Enter
More WA Mega Millions Results
You can find more Washington Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday April 28th 2026
- 14
- 36
- 41
- 47
- 66
- 15
+ View Payouts
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $163,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 1 | $40,000 | $40,000 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 54 | $30 | $1,620 |
| 3 (2x Multiplier) | 73 | $20 | $1,460 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 26 | $40 | $1,040 |
| 2 + MB (3x Multiplier) | 56 | $30 | $1,680 |
| 2 + MB (2x Multiplier) | 66 | $20 | $1,320 |
| 1 + MB (10x Multiplier) | 41 | $70 | $2,870 |
| 1 + MB (5x Multiplier) | 57 | $35 | $1,995 |
| 1 + MB (4x Multiplier) | 132 | $28 | $3,696 |
| 1 + MB (3x Multiplier) | 343 | $21 | $7,203 |
| 1 + MB (2x Multiplier) | 509 | $14 | $7,126 |
| 0 + MB (10x Multiplier) | 89 | $50 | $4,450 |
| 0 + MB (5x Multiplier) | 177 | $25 | $4,425 |
| 0 + MB (4x Multiplier) | 382 | $20 | $7,640 |
| 0 + MB (3x Multiplier) | 862 | $15 | $12,930 |
| 0 + MB (2x Multiplier) | 1,294 | $10 | $12,940 |
| Totals | 4,211 | - | $117,535 |
Friday April 24th 2026
- 7
- 16
- 32
- 35
- 40
- 12
+ View Payouts
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $150,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 10 | $50 | $500 |
| 3 (4x Multiplier) | 20 | $40 | $800 |
| 3 (3x Multiplier) | 66 | $30 | $1,980 |
| 3 (2x Multiplier) | 60 | $20 | $1,200 |
| 2 + MB (10x Multiplier) | 9 | $100 | $900 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 27 | $40 | $1,080 |
| 2 + MB (3x Multiplier) | 51 | $30 | $1,530 |
| 2 + MB (2x Multiplier) | 74 | $20 | $1,480 |
| 1 + MB (10x Multiplier) | 32 | $70 | $2,240 |
| 1 + MB (5x Multiplier) | 65 | $35 | $2,275 |
| 1 + MB (4x Multiplier) | 148 | $28 | $4,144 |
| 1 + MB (3x Multiplier) | 346 | $21 | $7,266 |
| 1 + MB (2x Multiplier) | 572 | $14 | $8,008 |
| 0 + MB (10x Multiplier) | 68 | $50 | $3,400 |
| 0 + MB (5x Multiplier) | 151 | $25 | $3,775 |
| 0 + MB (4x Multiplier) | 307 | $20 | $6,140 |
| 0 + MB (3x Multiplier) | 899 | $15 | $13,485 |
| 0 + MB (2x Multiplier) | 1,296 | $10 | $12,960 |
| Totals | 4,217 | - | $107,713 |
Tuesday April 21st 2026
- 1
- 36
- 43
- 56
- 58
- 7
+ View Payouts
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $140,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 51 | $30 | $1,530 |
| 3 (2x Multiplier) | 79 | $20 | $1,580 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 22 | $40 | $880 |
| 2 + MB (3x Multiplier) | 53 | $30 | $1,590 |
| 2 + MB (2x Multiplier) | 82 | $20 | $1,640 |
| 1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
| 1 + MB (5x Multiplier) | 74 | $35 | $2,590 |
| 1 + MB (4x Multiplier) | 163 | $28 | $4,564 |
| 1 + MB (3x Multiplier) | 416 | $21 | $8,736 |
| 1 + MB (2x Multiplier) | 620 | $14 | $8,680 |
| 0 + MB (10x Multiplier) | 94 | $50 | $4,700 |
| 0 + MB (5x Multiplier) | 216 | $25 | $5,400 |
| 0 + MB (4x Multiplier) | 412 | $20 | $8,240 |
| 0 + MB (3x Multiplier) | 978 | $15 | $14,670 |
| 0 + MB (2x Multiplier) | 1,605 | $10 | $16,050 |
| Totals | 4,947 | - | $90,600 |
Friday April 17th 2026
- 38
- 43
- 44
- 49
- 62
- 8
+ View Payouts
| Match | WA Winners | WA Payout | WA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $130,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 20 | $40 | $800 |
| 3 (3x Multiplier) | 39 | $30 | $1,170 |
| 3 (2x Multiplier) | 64 | $20 | $1,280 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 18 | $40 | $720 |
| 2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
| 2 + MB (2x Multiplier) | 93 | $20 | $1,860 |
| 1 + MB (10x Multiplier) | 30 | $70 | $2,100 |
| 1 + MB (5x Multiplier) | 72 | $35 | $2,520 |
| 1 + MB (4x Multiplier) | 131 | $28 | $3,668 |
| 1 + MB (3x Multiplier) | 306 | $21 | $6,426 |
| 1 + MB (2x Multiplier) | 494 | $14 | $6,916 |
| 0 + MB (10x Multiplier) | 82 | $50 | $4,100 |
| 0 + MB (5x Multiplier) | 175 | $25 | $4,375 |
| 0 + MB (4x Multiplier) | 348 | $20 | $6,960 |
| 0 + MB (3x Multiplier) | 904 | $15 | $13,560 |
| 0 + MB (2x Multiplier) | 1,363 | $10 | $13,630 |
| Totals | 4,207 | - | $80,235 |