Washington Mega Millions Numbers
You can see the winning Mega Millions numbers for Washington below. The results are updated every Tuesday and Friday night as soon as the latest drawing has been held, showing you all the prizes won in the state. Find out how much money was paid out in total. Remember that Mega Millions draws take place on the far side of the country, so the ticket cut-off time is earlier in the evening in Washington.
Over the past five draws, Washington has had an average of 28,004 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 39.36% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Washington, so the next draw is a 29x Rollover!
Washington Mega Millions Payouts
Match | WA Winners | WA Payout | WA Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 16 | $500 | $8,000 |
3 + MB | 40 | $200 | $8,000 |
3 | 1,227 | $10 | $12,270 |
2 + MB | 1,064 | $10 | $10,640 |
1 + MB | 8,656 | $4 | $34,624 |
0 + MB | 20,612 | $2 | $41,224 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 5 | $1,000 | $5,000 |
3 + MB (Megaplier) | 12 | $400 | $4,800 |
3 (Megaplier) | 275 | $20 | $5,500 |
2 + MB (Megaplier) | 246 | $20 | $4,920 |
1 + MB (Megaplier) | 2,052 | $8 | $16,416 |
0 + MB (Megaplier) | 4,821 | $4 | $19,284 |
Totals | 39,026 | - | $170,678 |
More WA Mega Millions Results
You can find more Washington Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WA Winners | WA Payout | WA Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 23 | $500 | $11,500 |
3 + MB | 41 | $200 | $8,200 |
3 | 1,016 | $10 | $10,160 |
2 + MB | 855 | $10 | $8,550 |
1 + MB | 6,811 | $4 | $27,244 |
0 + MB | 16,778 | $2 | $33,556 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 6 | $2,000 | $12,000 |
3 + MB (Megaplier) | 15 | $800 | $12,000 |
3 (Megaplier) | 230 | $40 | $9,200 |
2 + MB (Megaplier) | 197 | $40 | $7,880 |
1 + MB (Megaplier) | 1,607 | $16 | $25,712 |
0 + MB (Megaplier) | 4,029 | $8 | $32,232 |
Totals | 31,608 | - | $198,234 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WA Winners | WA Payout | WA Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 18 | $500 | $9,000 |
3 + MB | 24 | $200 | $4,800 |
3 | 798 | $10 | $7,980 |
2 + MB | 678 | $10 | $6,780 |
1 + MB | 5,309 | $4 | $21,236 |
0 + MB | 13,142 | $2 | $26,284 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 4 | $1,500 | $6,000 |
3 + MB (Megaplier) | 9 | $600 | $5,400 |
3 (Megaplier) | 198 | $30 | $5,940 |
2 + MB (Megaplier) | 172 | $30 | $5,160 |
1 + MB (Megaplier) | 1,244 | $12 | $14,928 |
0 + MB (Megaplier) | 3,119 | $6 | $18,714 |
Totals | 24,717 | - | $152,222 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WA Winners | WA Payout | WA Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 14 | $500 | $7,000 |
3 + MB | 43 | $200 | $8,600 |
3 | 810 | $10 | $8,100 |
2 + MB | 647 | $10 | $6,470 |
1 + MB | 5,482 | $4 | $21,928 |
0 + MB | 13,124 | $2 | $26,248 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $50,000 | $50,000 |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 6 | $1,000 | $6,000 |
3 (Megaplier) | 204 | $50 | $10,200 |
2 + MB (Megaplier) | 145 | $50 | $7,250 |
1 + MB (Megaplier) | 1,237 | $20 | $24,740 |
0 + MB (Megaplier) | 3,085 | $10 | $30,850 |
Totals | 24,800 | - | $212,386 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WA Winners | WA Payout | WA Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 15 | $500 | $7,500 |
3 + MB | 24 | $200 | $4,800 |
3 | 653 | $10 | $6,530 |
2 + MB | 561 | $10 | $5,610 |
1 + MB | 4,239 | $4 | $16,956 |
0 + MB | 10,502 | $2 | $21,004 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 6 | $1,000 | $6,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 135 | $20 | $2,700 |
2 + MB (Megaplier) | 118 | $20 | $2,360 |
1 + MB (Megaplier) | 1,049 | $8 | $8,392 |
0 + MB (Megaplier) | 2,558 | $4 | $10,232 |
Totals | 19,869 | - | $105,284 |