South Carolina Mega Millions Numbers
South Carolina is the home of the $1.537 billion Mega Millions winner from 2018 - a record-breaking jackpot at the time that was claimed anonymously. Find out if there has been another big winner from the Palmetto State in the latest drawing by viewing the latest results below. You can see the Mega Millions numbers for South Carolina, along with the number of winners and the prize fund for SC.
Friday's Mega Millions drawing saw players in South Carolina account for 1.48% of all Mega Millions winners. This places the state just ahead of Missouri in the list of the most winners in this draw.
South Carolina Mega Millions Payouts
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 139 | $10 | $1,390 |
2 + MB | 144 | $10 | $1,440 |
1 + MB | 1,049 | $4 | $4,196 |
0 + MB | 2,430 | $2 | $4,860 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 113 | $30 | $3,390 |
2 + MB (Megaplier) | 94 | $30 | $2,820 |
1 + MB (Megaplier) | 801 | $12 | $9,612 |
0 + MB (Megaplier) | 1,917 | $6 | $11,502 |
Totals | 6,700 | - | $45,510 |
More SC Mega Millions Results
You can find more South Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 10
- 37
- 54
- 69
- 22
- 3
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 136 | $10 | $1,360 |
2 + MB | 111 | $10 | $1,110 |
1 + MB | 977 | $4 | $3,908 |
0 + MB | 2,268 | $2 | $4,536 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 101 | $30 | $3,030 |
2 + MB (Megaplier) | 91 | $30 | $2,730 |
1 + MB (Megaplier) | 733 | $12 | $8,796 |
0 + MB (Megaplier) | 1,914 | $6 | $11,484 |
Totals | 6,338 | - | $41,154 |
- 8
- 10
- 37
- 54
- 69
- 22
- 3
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 6 | $200 | $1,200 |
3 | 153 | $10 | $1,530 |
2 + MB | 105 | $10 | $1,050 |
1 + MB | 928 | $4 | $3,712 |
0 + MB | 2,168 | $2 | $4,336 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 104 | $30 | $3,120 |
2 + MB (Megaplier) | 99 | $30 | $2,970 |
1 + MB (Megaplier) | 699 | $12 | $8,388 |
0 + MB (Megaplier) | 1,815 | $6 | $10,890 |
Totals | 6,084 | - | $43,896 |
- 8
- 10
- 37
- 54
- 69
- 22
- 3
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 134 | $10 | $1,340 |
2 + MB | 109 | $10 | $1,090 |
1 + MB | 951 | $4 | $3,804 |
0 + MB | 2,283 | $2 | $4,566 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 95 | $20 | $1,900 |
2 + MB (Megaplier) | 89 | $20 | $1,780 |
1 + MB (Megaplier) | 671 | $8 | $5,368 |
0 + MB (Megaplier) | 1,784 | $4 | $7,136 |
Totals | 6,126 | - | $30,184 |
- 8
- 10
- 37
- 54
- 69
- 22
- 3
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $42,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 150 | $10 | $1,500 |
2 + MB | 146 | $10 | $1,460 |
1 + MB | 895 | $4 | $3,580 |
0 + MB | 2,466 | $2 | $4,932 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 4 | $2,000 | $8,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 90 | $40 | $3,600 |
2 + MB (Megaplier) | 95 | $40 | $3,800 |
1 + MB (Megaplier) | 763 | $16 | $12,208 |
0 + MB (Megaplier) | 2,032 | $8 | $16,256 |
Totals | 6,656 | - | $61,636 |