South Carolina Mega Millions Numbers
South Carolina is the home of the $1.537 billion Mega Millions winner from 2018 - a record-breaking jackpot at the time that was claimed anonymously. Find out if there has been another big winner from the Palmetto State in the latest drawing by viewing the latest results below. You can see the Mega Millions numbers for South Carolina, along with the number of winners and the prize fund for SC.
The total prize fund paid out to South Carolina winners from Friday's Mega Millions drawing was $119,574. However, in the past five draws the state has had an average prize fund of $729,226 per draw, which means the fund for the latest one was about 83.6% lower than average.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
There were no jackpot winners in this draw from South Carolina, so the next draw is a 27x Rollover!
South Carolina Mega Millions Payouts
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $740,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 27 | $200 | $5,400 |
3 | 490 | $10 | $4,900 |
2 + MB | 445 | $10 | $4,450 |
1 + MB | 3,578 | $4 | $14,312 |
0 + MB | 9,004 | $2 | $18,008 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 9 | $1,000 | $9,000 |
3 + MB (Megaplier) | 17 | $400 | $6,800 |
3 (Megaplier) | 320 | $20 | $6,400 |
2 + MB (Megaplier) | 288 | $20 | $5,760 |
1 + MB (Megaplier) | 2,327 | $8 | $18,616 |
0 + MB (Megaplier) | 5,732 | $4 | $22,928 |
Totals | 22,243 | - | $119,574 |
More SC Mega Millions Results
You can find more South Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $681,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 17 | $200 | $3,400 |
3 | 454 | $10 | $4,540 |
2 + MB | 408 | $10 | $4,080 |
1 + MB | 3,353 | $4 | $13,412 |
0 + MB | 8,399 | $2 | $16,798 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 14 | $800 | $11,200 |
3 (Megaplier) | 280 | $40 | $11,200 |
2 + MB (Megaplier) | 272 | $40 | $10,880 |
1 + MB (Megaplier) | 2,140 | $16 | $34,240 |
0 + MB (Megaplier) | 5,422 | $8 | $43,376 |
Totals | 20,767 | - | $160,126 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $627,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 29 | $200 | $5,800 |
3 | 563 | $10 | $5,630 |
2 + MB | 448 | $10 | $4,480 |
1 + MB | 3,363 | $4 | $13,452 |
0 + MB | 7,747 | $2 | $15,494 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 6 | $2,000 | $12,000 |
3 + MB (Megaplier) | 28 | $800 | $22,400 |
3 (Megaplier) | 412 | $40 | $16,480 |
2 + MB (Megaplier) | 351 | $40 | $14,040 |
1 + MB (Megaplier) | 2,340 | $16 | $37,440 |
0 + MB (Megaplier) | 5,085 | $8 | $40,680 |
Totals | 20,379 | - | $191,396 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $582,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 20 | $200 | $4,000 |
3 | 353 | $10 | $3,530 |
2 + MB | 333 | $10 | $3,330 |
1 + MB | 2,649 | $4 | $10,596 |
0 + MB | 6,408 | $2 | $12,816 |
5 (Megaplier) | 1 | $2,000,000 | $2,000,000 |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 10 | $400 | $4,000 |
3 (Megaplier) | 231 | $20 | $4,620 |
2 + MB (Megaplier) | 208 | $20 | $4,160 |
1 + MB (Megaplier) | 1,736 | $8 | $13,888 |
0 + MB (Megaplier) | 4,218 | $4 | $16,872 |
Totals | 16,174 | - | $3,081,812 |
- 6
- 23
- 41
- 59
- 63
- 25
- 2
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $535,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 12 | $200 | $2,400 |
3 | 343 | $10 | $3,430 |
2 + MB | 296 | $10 | $2,960 |
1 + MB | 2,341 | $4 | $9,364 |
0 + MB | 5,596 | $2 | $11,192 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 8 | $600 | $4,800 |
3 (Megaplier) | 223 | $30 | $6,690 |
2 + MB (Megaplier) | 158 | $30 | $4,740 |
1 + MB (Megaplier) | 1,571 | $12 | $18,852 |
0 + MB (Megaplier) | 3,716 | $6 | $22,296 |
Totals | 14,271 | - | $93,224 |