South Carolina Mega Millions Numbers
South Carolina is the home of the $1.537 billion Mega Millions winner from 2018 - a record-breaking jackpot at the time that was claimed anonymously. Find out if there has been another big winner from the Palmetto State in the latest drawing by viewing the latest results below. You can see the Mega Millions numbers for South Carolina, along with the number of winners and the prize fund for SC.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
South Carolina Winners:
4,160
South Carolina Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 3 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $100 | 6 |
| 5x | $50 | 15 |
| 4x | $40 | 17 |
| 3x | $30 | 48 |
| 2x | $20 | 70 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 11 |
| 4x | $40 | 24 |
| 3x | $30 | 46 |
| 2x | $20 | 66 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $70 | 37 |
| 5x | $35 | 82 |
| 4x | $28 | 140 |
| 3x | $21 | 376 |
| 2x | $14 | 528 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (SC) |
|---|---|---|
| 10x | $50 | 91 |
| 5x | $25 | 153 |
| 4x | $20 | 344 |
| 3x | $15 | 847 |
| 2x | $10 | 1,251 |
Tonight's MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More SC Mega Millions Results
You can find more South Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | SC Winners | SC Payout | SC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 6 | $400 | $2,400 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 25 | $40 | $1,000 |
| 3 (3x Multiplier) | 51 | $30 | $1,530 |
| 3 (2x Multiplier) | 74 | $20 | $1,480 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 12 | $50 | $600 |
| 2 + MB (4x Multiplier) | 18 | $40 | $720 |
| 2 + MB (3x Multiplier) | 47 | $30 | $1,410 |
| 2 + MB (2x Multiplier) | 67 | $20 | $1,340 |
| 1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
| 1 + MB (5x Multiplier) | 71 | $35 | $2,485 |
| 1 + MB (4x Multiplier) | 159 | $28 | $4,452 |
| 1 + MB (3x Multiplier) | 353 | $21 | $7,413 |
| 1 + MB (2x Multiplier) | 555 | $14 | $7,770 |
| 0 + MB (10x Multiplier) | 108 | $50 | $5,400 |
| 0 + MB (5x Multiplier) | 175 | $25 | $4,375 |
| 0 + MB (4x Multiplier) | 371 | $20 | $7,420 |
| 0 + MB (3x Multiplier) | 891 | $15 | $13,365 |
| 0 + MB (2x Multiplier) | 1,445 | $10 | $14,450 |
| Totals | 4,488 | - | $85,690 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | SC Winners | SC Payout | SC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 15 | $50 | $750 |
| 3 (4x Multiplier) | 30 | $40 | $1,200 |
| 3 (3x Multiplier) | 59 | $30 | $1,770 |
| 3 (2x Multiplier) | 97 | $20 | $1,940 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 47 | $30 | $1,410 |
| 2 + MB (2x Multiplier) | 60 | $20 | $1,200 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 62 | $35 | $2,170 |
| 1 + MB (4x Multiplier) | 102 | $28 | $2,856 |
| 1 + MB (3x Multiplier) | 314 | $21 | $6,594 |
| 1 + MB (2x Multiplier) | 446 | $14 | $6,244 |
| 0 + MB (10x Multiplier) | 70 | $50 | $3,500 |
| 0 + MB (5x Multiplier) | 166 | $25 | $4,150 |
| 0 + MB (4x Multiplier) | 292 | $20 | $5,840 |
| 0 + MB (3x Multiplier) | 757 | $15 | $11,355 |
| 0 + MB (2x Multiplier) | 1,043 | $10 | $10,430 |
| Totals | 3,638 | - | $75,499 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | SC Winners | SC Payout | SC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 19 | $50 | $950 |
| 3 (4x Multiplier) | 26 | $40 | $1,040 |
| 3 (3x Multiplier) | 59 | $30 | $1,770 |
| 3 (2x Multiplier) | 84 | $20 | $1,680 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 42 | $30 | $1,260 |
| 2 + MB (2x Multiplier) | 85 | $20 | $1,700 |
| 1 + MB (10x Multiplier) | 50 | $70 | $3,500 |
| 1 + MB (5x Multiplier) | 84 | $35 | $2,940 |
| 1 + MB (4x Multiplier) | 192 | $28 | $5,376 |
| 1 + MB (3x Multiplier) | 421 | $21 | $8,841 |
| 1 + MB (2x Multiplier) | 709 | $14 | $9,926 |
| 0 + MB (10x Multiplier) | 113 | $50 | $5,650 |
| 0 + MB (5x Multiplier) | 187 | $25 | $4,675 |
| 0 + MB (4x Multiplier) | 443 | $20 | $8,860 |
| 0 + MB (3x Multiplier) | 1,181 | $15 | $17,715 |
| 0 + MB (2x Multiplier) | 1,786 | $10 | $17,860 |
| Totals | 5,532 | - | $102,473 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | SC Winners | SC Payout | SC Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 23 | $40 | $920 |
| 3 (3x Multiplier) | 42 | $30 | $1,260 |
| 3 (2x Multiplier) | 40 | $20 | $800 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 19 | $40 | $760 |
| 2 + MB (3x Multiplier) | 36 | $30 | $1,080 |
| 2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
| 1 + MB (10x Multiplier) | 30 | $70 | $2,100 |
| 1 + MB (5x Multiplier) | 66 | $35 | $2,310 |
| 1 + MB (4x Multiplier) | 102 | $28 | $2,856 |
| 1 + MB (3x Multiplier) | 347 | $21 | $7,287 |
| 1 + MB (2x Multiplier) | 506 | $14 | $7,084 |
| 0 + MB (10x Multiplier) | 79 | $50 | $3,950 |
| 0 + MB (5x Multiplier) | 169 | $25 | $4,225 |
| 0 + MB (4x Multiplier) | 319 | $20 | $6,380 |
| 0 + MB (3x Multiplier) | 859 | $15 | $12,885 |
| 0 + MB (2x Multiplier) | 1,291 | $10 | $12,910 |
| Totals | 4,009 | - | $77,417 |