South Carolina Mega Millions Numbers
South Carolina is the home of the $1.537 billion Mega Millions winner from 2018 - a record-breaking jackpot at the time that was claimed anonymously. Find out if there has been another big winner from the Palmetto State in the latest drawing by viewing the latest results below. You can see the Mega Millions numbers for South Carolina, along with the number of winners and the prize fund for SC.
Over the past five draws, South Carolina has had an average of 8,263 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 3.29% higher than average.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from South Carolina, so the next draw is a 12x Rollover!
South Carolina Mega Millions Payouts
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 195 | $10 | $1,950 |
2 + MB | 161 | $10 | $1,610 |
1 + MB | 1,233 | $4 | $4,932 |
0 + MB | 3,297 | $2 | $6,594 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 6 | $2,000 | $12,000 |
3 + MB (Megaplier) | 5 | $800 | $4,000 |
3 (Megaplier) | 146 | $40 | $5,840 |
2 + MB (Megaplier) | 112 | $40 | $4,480 |
1 + MB (Megaplier) | 935 | $16 | $14,960 |
0 + MB (Megaplier) | 2,433 | $8 | $19,464 |
Totals | 8,535 | - | $79,130 |
More SC Mega Millions Results
You can find more South Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 228 | $10 | $2,280 |
2 + MB | 188 | $10 | $1,880 |
1 + MB | 1,456 | $4 | $5,824 |
0 + MB | 3,547 | $2 | $7,094 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 9 | $1,000 | $9,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 161 | $20 | $3,220 |
2 + MB (Megaplier) | 150 | $20 | $3,000 |
1 + MB (Megaplier) | 1,189 | $8 | $9,512 |
0 + MB (Megaplier) | 2,789 | $4 | $11,156 |
Totals | 9,737 | - | $59,666 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 251 | $10 | $2,510 |
2 + MB | 138 | $10 | $1,380 |
1 + MB | 1,180 | $4 | $4,720 |
0 + MB | 2,653 | $2 | $5,306 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 211 | $20 | $4,220 |
2 + MB (Megaplier) | 124 | $20 | $2,480 |
1 + MB (Megaplier) | 943 | $8 | $7,544 |
0 + MB (Megaplier) | 2,183 | $4 | $8,732 |
Totals | 7,705 | - | $46,792 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 214 | $10 | $2,140 |
2 + MB | 184 | $10 | $1,840 |
1 + MB | 1,180 | $4 | $4,720 |
0 + MB | 2,964 | $2 | $5,928 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 7 | $600 | $4,200 |
3 (Megaplier) | 167 | $30 | $5,010 |
2 + MB (Megaplier) | 134 | $30 | $4,020 |
1 + MB (Megaplier) | 1,025 | $12 | $12,300 |
0 + MB (Megaplier) | 2,419 | $6 | $14,514 |
Totals | 8,307 | - | $61,672 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | SC Winners | SC Payout | SC Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 161 | $10 | $1,610 |
2 + MB | 129 | $10 | $1,290 |
1 + MB | 1,025 | $4 | $4,100 |
0 + MB | 2,495 | $2 | $4,990 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 6 | $1,000 | $6,000 |
3 (Megaplier) | 138 | $50 | $6,900 |
2 + MB (Megaplier) | 102 | $50 | $5,100 |
1 + MB (Megaplier) | 852 | $20 | $17,040 |
0 + MB (Megaplier) | 2,113 | $10 | $21,130 |
Totals | 7,034 | - | $76,260 |