Nebraska Mega Millions Numbers
Nebraska Mega Millions numbers are announced here every Tuesday and Friday. You can find the winning numbers and the latest results published alongside the number of winners and the payouts awarded in NE. Think you have won a Mega Millions prize in Nebraska? Then you can find out right here!
In Tuesday's draw, Nebraska accounted for 0.21% of all prizes paid out in the game. This means the state is just ahead of Maine in the list of the total prize winnings for the draw.
Tuesday September 26th 2023
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from Nebraska, so the next draw is a 12x Rollover!
Jackpot:
$230,000,000
Nebraska Winners:
3,167
Nebraska Mega Millions Payouts
Match | NE Winners | NE Payout | NE Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 5 | $200 | $1,000 |
3 | 114 | $10 | $1,140 |
2 + MB | 93 | $10 | $930 |
1 + MB | 647 | $4 | $2,588 |
0 + MB | 1,741 | $2 | $3,482 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 24 | $40 | $960 |
2 + MB (Megaplier) | 17 | $40 | $680 |
1 + MB (Megaplier) | 142 | $16 | $2,272 |
0 + MB (Megaplier) | 381 | $8 | $3,048 |
Totals | 3,167 | - | $18,200 |
Tonight's MegaMillions Jackpot
$267 Million
Cash Lump Sum: $123.6 Million
Time left to Enter
More NE Mega Millions Results
You can find more Nebraska Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday September 26th 2023
- 15
- 30
- 35
- 42
- 60
- 16
- 4
+ View Payouts
Match | NE Winners | NE Payout | NE Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 112 | $10 | $1,120 |
2 + MB | 81 | $10 | $810 |
1 + MB | 701 | $4 | $2,804 |
0 + MB | 1,639 | $2 | $3,278 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 21 | $20 | $420 |
2 + MB (Megaplier) | 25 | $20 | $500 |
1 + MB (Megaplier) | 160 | $8 | $1,280 |
0 + MB (Megaplier) | 407 | $4 | $1,628 |
Totals | 3,151 | - | $22,640 |
Tuesday September 26th 2023
- 15
- 30
- 35
- 42
- 60
- 16
- 4
+ View Payouts
Match | NE Winners | NE Payout | NE Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 103 | $10 | $1,030 |
2 + MB | 85 | $10 | $850 |
1 + MB | 633 | $4 | $2,532 |
0 + MB | 1,451 | $2 | $2,902 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 30 | $20 | $600 |
2 + MB (Megaplier) | 25 | $20 | $500 |
1 + MB (Megaplier) | 163 | $8 | $1,304 |
0 + MB (Megaplier) | 350 | $4 | $1,400 |
Totals | 2,845 | - | $12,618 |
Tuesday September 26th 2023
- 15
- 30
- 35
- 42
- 60
- 16
- 4
+ View Payouts
Match | NE Winners | NE Payout | NE Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 4 | $200 | $800 |
3 | 87 | $10 | $870 |
2 + MB | 92 | $10 | $920 |
1 + MB | 588 | $4 | $2,352 |
0 + MB | 1,377 | $2 | $2,754 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 27 | $30 | $810 |
2 + MB (Megaplier) | 18 | $30 | $540 |
1 + MB (Megaplier) | 143 | $12 | $1,716 |
0 + MB (Megaplier) | 350 | $6 | $2,100 |
Totals | 2,691 | - | $16,462 |
Tuesday September 26th 2023
- 15
- 30
- 35
- 42
- 60
- 16
- 4
+ View Payouts
Match | NE Winners | NE Payout | NE Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 101 | $10 | $1,010 |
2 + MB | 91 | $10 | $910 |
1 + MB | 572 | $4 | $2,288 |
0 + MB | 1,344 | $2 | $2,688 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 0 | $1,000 | No Winners |
3 (Megaplier) | 21 | $50 | $1,050 |
2 + MB (Megaplier) | 11 | $50 | $550 |
1 + MB (Megaplier) | 133 | $20 | $2,660 |
0 + MB (Megaplier) | 350 | $10 | $3,500 |
Totals | 2,627 | - | $17,756 |