Nebraska Mega Millions Numbers
Nebraska Mega Millions numbers are announced here every Tuesday and Friday. You can find the winning numbers and the latest results published alongside the number of winners and the payouts awarded in NE. Think you have won a Mega Millions prize in Nebraska? Then you can find out right here!
Friday October 16th 2026
- 2
- 15
- 31
- 41
- 68
- 11
There were no jackpot winners in this draw.
Jackpot:
$403,000,000
Nebraska Winners:
1,304
Nebraska Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| Jackpot | $403,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $5,000 | 1 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 2 |
| 3x | $30 | 16 |
| 2x | $20 | 20 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 3 |
| 4x | $40 | 6 |
| 3x | $30 | 14 |
| 2x | $20 | 25 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 20 |
| 4x | $28 | 41 |
| 3x | $21 | 100 |
| 2x | $14 | 167 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $50 | 27 |
| 5x | $25 | 63 |
| 4x | $20 | 110 |
| 3x | $15 | 266 |
| 2x | $10 | 408 |
Next MegaMillions Jackpot
$413 Million
Cash Lump Sum: $170.3 Million
Time left to Enter
More NE Mega Millions Results
You can find more Nebraska Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday October 13th 2026
- 11
- 12
- 15
- 40
- 66
- 17
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $385,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 21 | $30 | $630 |
| 3 (2x Multiplier) | 21 | $20 | $420 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 12 | $30 | $360 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 16 | $35 | $560 |
| 1 + MB (4x Multiplier) | 33 | $28 | $924 |
| 1 + MB (3x Multiplier) | 97 | $21 | $2,037 |
| 1 + MB (2x Multiplier) | 145 | $14 | $2,030 |
| 0 + MB (10x Multiplier) | 26 | $50 | $1,300 |
| 0 + MB (5x Multiplier) | 52 | $25 | $1,300 |
| 0 + MB (4x Multiplier) | 96 | $20 | $1,920 |
| 0 + MB (3x Multiplier) | 258 | $15 | $3,870 |
| 0 + MB (2x Multiplier) | 361 | $10 | $3,610 |
| Totals | 1,179 | - | $24,631 |
Friday October 9th 2026
- 2
- 7
- 16
- 63
- 70
- 8
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $364,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 16 | $20 | $320 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 19 | $30 | $570 |
| 2 + MB (2x Multiplier) | 13 | $20 | $260 |
| 1 + MB (10x Multiplier) | 13 | $70 | $910 |
| 1 + MB (5x Multiplier) | 18 | $35 | $630 |
| 1 + MB (4x Multiplier) | 29 | $28 | $812 |
| 1 + MB (3x Multiplier) | 104 | $21 | $2,184 |
| 1 + MB (2x Multiplier) | 170 | $14 | $2,380 |
| 0 + MB (10x Multiplier) | 30 | $50 | $1,500 |
| 0 + MB (5x Multiplier) | 49 | $25 | $1,225 |
| 0 + MB (4x Multiplier) | 98 | $20 | $1,960 |
| 0 + MB (3x Multiplier) | 266 | $15 | $3,990 |
| 0 + MB (2x Multiplier) | 342 | $10 | $3,420 |
| Totals | 1,204 | - | $23,931 |
Tuesday October 6th 2026
- 26
- 32
- 42
- 51
- 54
- 22
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $345,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 11 | $30 | $330 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 16 | $70 | $1,120 |
| 1 + MB (5x Multiplier) | 20 | $35 | $700 |
| 1 + MB (4x Multiplier) | 39 | $28 | $1,092 |
| 1 + MB (3x Multiplier) | 97 | $21 | $2,037 |
| 1 + MB (2x Multiplier) | 148 | $14 | $2,072 |
| 0 + MB (10x Multiplier) | 21 | $50 | $1,050 |
| 0 + MB (5x Multiplier) | 64 | $25 | $1,600 |
| 0 + MB (4x Multiplier) | 102 | $20 | $2,040 |
| 0 + MB (3x Multiplier) | 247 | $15 | $3,705 |
| 0 + MB (2x Multiplier) | 384 | $10 | $3,840 |
| Totals | 1,201 | - | $22,636 |
Friday October 2nd 2026
- 6
- 37
- 40
- 41
- 55
- 10
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $321,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 13 | $30 | $390 |
| 3 (2x Multiplier) | 25 | $20 | $500 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 16 | $20 | $320 |
| 1 + MB (10x Multiplier) | 12 | $70 | $840 |
| 1 + MB (5x Multiplier) | 13 | $35 | $455 |
| 1 + MB (4x Multiplier) | 41 | $28 | $1,148 |
| 1 + MB (3x Multiplier) | 96 | $21 | $2,016 |
| 1 + MB (2x Multiplier) | 144 | $14 | $2,016 |
| 0 + MB (10x Multiplier) | 27 | $50 | $1,350 |
| 0 + MB (5x Multiplier) | 38 | $25 | $950 |
| 0 + MB (4x Multiplier) | 91 | $20 | $1,820 |
| 0 + MB (3x Multiplier) | 238 | $15 | $3,570 |
| 0 + MB (2x Multiplier) | 357 | $10 | $3,570 |
| Totals | 1,137 | - | $21,375 |