Nebraska Mega Millions Numbers
Nebraska Mega Millions numbers are announced here every Tuesday and Friday. You can find the winning numbers and the latest results published alongside the number of winners and the payouts awarded in NE. Think you have won a Mega Millions prize in Nebraska? Then you can find out right here!
Friday January 16th 2026
- 2
- 22
- 33
- 42
- 67
- 1
There were no jackpot winners in this draw.
Jackpot:
$230,000,000
Nebraska Winners:
1,121
Nebraska Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| Jackpot | $230,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 8 |
| 3x | $30 | 18 |
| 2x | $20 | 24 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 1 |
| 4x | $40 | 4 |
| 3x | $30 | 9 |
| 2x | $20 | 28 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $70 | 6 |
| 5x | $35 | 19 |
| 4x | $28 | 39 |
| 3x | $21 | 98 |
| 2x | $14 | 140 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $50 | 20 |
| 5x | $25 | 35 |
| 4x | $20 | 95 |
| 3x | $15 | 243 |
| 2x | $10 | 331 |
Next MegaMillions Jackpot
$250 Million
Cash Lump Sum: $113.5 Million
Time left to Enter
More NE Mega Millions Results
You can find more Nebraska Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 13th 2026
- 16
- 40
- 56
- 64
- 66
- 4
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $215,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 18 | $30 | $540 |
| 3 (2x Multiplier) | 24 | $20 | $480 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 12 | $30 | $360 |
| 2 + MB (2x Multiplier) | 16 | $20 | $320 |
| 1 + MB (10x Multiplier) | 7 | $70 | $490 |
| 1 + MB (5x Multiplier) | 25 | $35 | $875 |
| 1 + MB (4x Multiplier) | 32 | $28 | $896 |
| 1 + MB (3x Multiplier) | 106 | $21 | $2,226 |
| 1 + MB (2x Multiplier) | 157 | $14 | $2,198 |
| 0 + MB (10x Multiplier) | 28 | $50 | $1,400 |
| 0 + MB (5x Multiplier) | 49 | $25 | $1,225 |
| 0 + MB (4x Multiplier) | 104 | $20 | $2,080 |
| 0 + MB (3x Multiplier) | 246 | $15 | $3,690 |
| 0 + MB (2x Multiplier) | 402 | $10 | $4,020 |
| Totals | 1,250 | - | $23,550 |
Friday January 9th 2026
- 12
- 30
- 36
- 42
- 47
- 16
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $199,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 14 | $30 | $420 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 16 | $30 | $480 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 19 | $35 | $665 |
| 1 + MB (4x Multiplier) | 34 | $28 | $952 |
| 1 + MB (3x Multiplier) | 88 | $21 | $1,848 |
| 1 + MB (2x Multiplier) | 151 | $14 | $2,114 |
| 0 + MB (10x Multiplier) | 30 | $50 | $1,500 |
| 0 + MB (5x Multiplier) | 38 | $25 | $950 |
| 0 + MB (4x Multiplier) | 103 | $20 | $2,060 |
| 0 + MB (3x Multiplier) | 247 | $15 | $3,705 |
| 0 + MB (2x Multiplier) | 318 | $10 | $3,180 |
| Totals | 1,110 | - | $20,634 |
Tuesday January 6th 2026
- 9
- 39
- 47
- 58
- 68
- 24
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $180,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 13 | $20 | $260 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 19 | $20 | $380 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 20 | $35 | $700 |
| 1 + MB (4x Multiplier) | 40 | $28 | $1,120 |
| 1 + MB (3x Multiplier) | 110 | $21 | $2,310 |
| 1 + MB (2x Multiplier) | 160 | $14 | $2,240 |
| 0 + MB (10x Multiplier) | 27 | $50 | $1,350 |
| 0 + MB (5x Multiplier) | 62 | $25 | $1,550 |
| 0 + MB (4x Multiplier) | 88 | $20 | $1,760 |
| 0 + MB (3x Multiplier) | 282 | $15 | $4,230 |
| 0 + MB (2x Multiplier) | 414 | $10 | $4,140 |
| Totals | 1,274 | - | $23,570 |
Friday January 2nd 2026
- 6
- 13
- 34
- 43
- 52
- 4
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $157,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 19 | $20 | $380 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 12 | $30 | $360 |
| 2 + MB (2x Multiplier) | 22 | $20 | $440 |
| 1 + MB (10x Multiplier) | 12 | $70 | $840 |
| 1 + MB (5x Multiplier) | 20 | $35 | $700 |
| 1 + MB (4x Multiplier) | 32 | $28 | $896 |
| 1 + MB (3x Multiplier) | 116 | $21 | $2,436 |
| 1 + MB (2x Multiplier) | 149 | $14 | $2,086 |
| 0 + MB (10x Multiplier) | 20 | $50 | $1,000 |
| 0 + MB (5x Multiplier) | 54 | $25 | $1,350 |
| 0 + MB (4x Multiplier) | 109 | $20 | $2,180 |
| 0 + MB (3x Multiplier) | 301 | $15 | $4,515 |
| 0 + MB (2x Multiplier) | 404 | $10 | $4,040 |
| Totals | 1,303 | - | $24,093 |