Nebraska Mega Millions Numbers
Nebraska Mega Millions numbers are announced here every Tuesday and Friday. You can find the winning numbers and the latest results published alongside the number of winners and the payouts awarded in NE. Think you have won a Mega Millions prize in Nebraska? Then you can find out right here!
Tuesday April 14th 2026
- 17
- 21
- 24
- 57
- 69
- 12
There were no jackpot winners in this draw.
Jackpot:
$120,000,000
Nebraska Winners:
1,001
Nebraska Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| Jackpot | $120,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 2 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 1 |
| 4x | $40 | 3 |
| 3x | $30 | 19 |
| 2x | $20 | 12 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 3 |
| 4x | $40 | 11 |
| 3x | $30 | 6 |
| 2x | $20 | 13 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $70 | 6 |
| 5x | $35 | 17 |
| 4x | $28 | 33 |
| 3x | $21 | 87 |
| 2x | $14 | 121 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NE) |
|---|---|---|
| 10x | $50 | 21 |
| 5x | $25 | 42 |
| 4x | $20 | 87 |
| 3x | $15 | 206 |
| 2x | $10 | 306 |
Tonight's MegaMillions Jackpot
$130 Million
Cash Lump Sum: $58 Million
Time left to Enter
More NE Mega Millions Results
You can find more Nebraska Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday April 10th 2026
- 3
- 18
- 36
- 42
- 49
- 6
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $110,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 24 | $20 | $480 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 16 | $30 | $480 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 21 | $35 | $735 |
| 1 + MB (4x Multiplier) | 30 | $28 | $840 |
| 1 + MB (3x Multiplier) | 81 | $21 | $1,701 |
| 1 + MB (2x Multiplier) | 137 | $14 | $1,918 |
| 0 + MB (10x Multiplier) | 24 | $50 | $1,200 |
| 0 + MB (5x Multiplier) | 33 | $25 | $825 |
| 0 + MB (4x Multiplier) | 60 | $20 | $1,200 |
| 0 + MB (3x Multiplier) | 185 | $15 | $2,775 |
| 0 + MB (2x Multiplier) | 277 | $10 | $2,770 |
| Totals | 940 | - | $18,634 |
Tuesday April 7th 2026
- 5
- 15
- 22
- 33
- 37
- 2
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 14 | $30 | $420 |
| 3 (2x Multiplier) | 20 | $20 | $400 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 11 | $70 | $770 |
| 1 + MB (5x Multiplier) | 24 | $35 | $840 |
| 1 + MB (4x Multiplier) | 29 | $28 | $812 |
| 1 + MB (3x Multiplier) | 85 | $21 | $1,785 |
| 1 + MB (2x Multiplier) | 107 | $14 | $1,498 |
| 0 + MB (10x Multiplier) | 24 | $50 | $1,200 |
| 0 + MB (5x Multiplier) | 38 | $25 | $950 |
| 0 + MB (4x Multiplier) | 63 | $20 | $1,260 |
| 0 + MB (3x Multiplier) | 178 | $15 | $2,670 |
| 0 + MB (2x Multiplier) | 245 | $10 | $2,450 |
| Totals | 881 | - | $20,215 |
Friday April 3rd 2026
- 31
- 45
- 62
- 63
- 68
- 15
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 10 | $30 | $300 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 11 | $20 | $220 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 23 | $28 | $644 |
| 1 + MB (3x Multiplier) | 57 | $21 | $1,197 |
| 1 + MB (2x Multiplier) | 98 | $14 | $1,372 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 35 | $25 | $875 |
| 0 + MB (4x Multiplier) | 80 | $20 | $1,600 |
| 0 + MB (3x Multiplier) | 187 | $15 | $2,805 |
| 0 + MB (2x Multiplier) | 296 | $10 | $2,960 |
| Totals | 862 | - | $15,773 |
Tuesday March 31st 2026
- 18
- 35
- 45
- 60
- 65
- 17
+ View Payouts
| Match | NE Winners | NE Payout | NE Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 21 | $20 | $420 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 38 | $28 | $1,064 |
| 1 + MB (3x Multiplier) | 57 | $21 | $1,197 |
| 1 + MB (2x Multiplier) | 113 | $14 | $1,582 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 29 | $25 | $725 |
| 0 + MB (4x Multiplier) | 68 | $20 | $1,360 |
| 0 + MB (3x Multiplier) | 179 | $15 | $2,685 |
| 0 + MB (2x Multiplier) | 257 | $10 | $2,570 |
| Totals | 834 | - | $17,243 |