New Hampshire Mega Millions Numbers
The winning Mega Millions numbers for New Hampshire are displayed here on Tuesdays and Fridays after the announcement of which five numbers and Mega Ball have been selected. You can also find the total number of winners in NH along with the prizes that were won. Currently only one player has won the Mega Millions jackpot from New Hampshire, but could you make that two?
Friday's Mega Millions drawing saw players in New Hampshire account for 0.66% of all Mega Millions winners. This places the state just ahead of Iowa in the list of the most winners in this draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from New Hampshire, so the next draw is a 29x Rollover!
New Hampshire Mega Millions Payouts
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 19 | $200 | $3,800 |
3 | 409 | $10 | $4,090 |
2 + MB | 344 | $10 | $3,440 |
1 + MB | 2,942 | $4 | $11,768 |
0 + MB | 7,311 | $2 | $14,622 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 86 | $20 | $1,720 |
2 + MB (Megaplier) | 77 | $20 | $1,540 |
1 + MB (Megaplier) | 756 | $8 | $6,048 |
0 + MB (Megaplier) | 1,725 | $4 | $6,900 |
Totals | 13,686 | - | $63,328 |
More NH Mega Millions Results
You can find more New Hampshire Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 5 | $500 | $2,500 |
3 + MB | 14 | $200 | $2,800 |
3 | 329 | $10 | $3,290 |
2 + MB | 299 | $10 | $2,990 |
1 + MB | 2,201 | $4 | $8,804 |
0 + MB | 6,035 | $2 | $12,070 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 5 | $2,000 | $10,000 |
3 + MB (Megaplier) | 5 | $800 | $4,000 |
3 (Megaplier) | 73 | $40 | $2,920 |
2 + MB (Megaplier) | 88 | $40 | $3,520 |
1 + MB (Megaplier) | 586 | $16 | $9,376 |
0 + MB (Megaplier) | 1,444 | $8 | $11,552 |
Totals | 11,085 | - | $83,822 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 289 | $10 | $2,890 |
2 + MB | 247 | $10 | $2,470 |
1 + MB | 1,830 | $4 | $7,320 |
0 + MB | 4,583 | $2 | $9,166 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 52 | $30 | $1,560 |
2 + MB (Megaplier) | 61 | $30 | $1,830 |
1 + MB (Megaplier) | 428 | $12 | $5,136 |
0 + MB (Megaplier) | 1,207 | $6 | $7,242 |
Totals | 8,712 | - | $44,014 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 248 | $10 | $2,480 |
2 + MB | 210 | $10 | $2,100 |
1 + MB | 1,594 | $4 | $6,376 |
0 + MB | 3,865 | $2 | $7,730 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 0 | $2,500 | No Winners |
3 + MB (Megaplier) | 4 | $1,000 | $4,000 |
3 (Megaplier) | 70 | $50 | $3,500 |
2 + MB (Megaplier) | 47 | $50 | $2,350 |
1 + MB (Megaplier) | 388 | $20 | $7,760 |
0 + MB (Megaplier) | 953 | $10 | $9,530 |
Totals | 7,392 | - | $49,926 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 203 | $10 | $2,030 |
2 + MB | 168 | $10 | $1,680 |
1 + MB | 1,322 | $4 | $5,288 |
0 + MB | 3,403 | $2 | $6,806 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 50 | $20 | $1,000 |
2 + MB (Megaplier) | 45 | $20 | $900 |
1 + MB (Megaplier) | 367 | $8 | $2,936 |
0 + MB (Megaplier) | 878 | $4 | $3,512 |
Totals | 6,453 | - | $31,252 |