New Hampshire Mega Millions Numbers
The winning Mega Millions numbers for New Hampshire are displayed here on Tuesdays and Fridays after the announcement of which five numbers and Mega Ball have been selected. You can also find the total number of winners in NH along with the prizes that were won. Currently only one player has won the Mega Millions jackpot from New Hampshire, but could you make that two?
Over the past five draws, New Hampshire has had an average of 1,436 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 13.65% lower than average.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from New Hampshire but there were jackpot winners from New Jersey.
New Hampshire Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 1 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 0 |
| 4x | $40 | 5 |
| 3x | $30 | 13 |
| 2x | $20 | 23 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 3 |
| 3x | $30 | 11 |
| 2x | $20 | 21 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 23 |
| 4x | $28 | 56 |
| 3x | $21 | 102 |
| 2x | $14 | 165 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NH) |
|---|---|---|
| 10x | $50 | 25 |
| 5x | $25 | 54 |
| 4x | $20 | 108 |
| 3x | $15 | 258 |
| 2x | $10 | 358 |
More NH Mega Millions Results
You can find more New Hampshire Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | NH Winners | NH Payout | NH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 17 | $30 | $510 |
| 3 (2x Multiplier) | 34 | $20 | $680 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 15 | $30 | $450 |
| 2 + MB (2x Multiplier) | 36 | $20 | $720 |
| 1 + MB (10x Multiplier) | 19 | $70 | $1,330 |
| 1 + MB (5x Multiplier) | 26 | $35 | $910 |
| 1 + MB (4x Multiplier) | 40 | $28 | $1,120 |
| 1 + MB (3x Multiplier) | 129 | $21 | $2,709 |
| 1 + MB (2x Multiplier) | 218 | $14 | $3,052 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 76 | $25 | $1,900 |
| 0 + MB (4x Multiplier) | 125 | $20 | $2,500 |
| 0 + MB (3x Multiplier) | 313 | $15 | $4,695 |
| 0 + MB (2x Multiplier) | 427 | $10 | $4,270 |
| Totals | 1,538 | - | $32,546 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | NH Winners | NH Payout | NH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 19 | $30 | $570 |
| 3 (2x Multiplier) | 22 | $20 | $440 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 13 | $30 | $390 |
| 2 + MB (2x Multiplier) | 22 | $20 | $440 |
| 1 + MB (10x Multiplier) | 8 | $70 | $560 |
| 1 + MB (5x Multiplier) | 24 | $35 | $840 |
| 1 + MB (4x Multiplier) | 56 | $28 | $1,568 |
| 1 + MB (3x Multiplier) | 103 | $21 | $2,163 |
| 1 + MB (2x Multiplier) | 153 | $14 | $2,142 |
| 0 + MB (10x Multiplier) | 33 | $50 | $1,650 |
| 0 + MB (5x Multiplier) | 47 | $25 | $1,175 |
| 0 + MB (4x Multiplier) | 99 | $20 | $1,980 |
| 0 + MB (3x Multiplier) | 279 | $15 | $4,185 |
| 0 + MB (2x Multiplier) | 423 | $10 | $4,230 |
| Totals | 1,323 | - | $25,963 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | NH Winners | NH Payout | NH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 29 | $30 | $870 |
| 3 (2x Multiplier) | 34 | $20 | $680 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 13 | $40 | $520 |
| 2 + MB (3x Multiplier) | 26 | $30 | $780 |
| 2 + MB (2x Multiplier) | 35 | $20 | $700 |
| 1 + MB (10x Multiplier) | 16 | $70 | $1,120 |
| 1 + MB (5x Multiplier) | 16 | $35 | $560 |
| 1 + MB (4x Multiplier) | 57 | $28 | $1,596 |
| 1 + MB (3x Multiplier) | 137 | $21 | $2,877 |
| 1 + MB (2x Multiplier) | 199 | $14 | $2,786 |
| 0 + MB (10x Multiplier) | 29 | $50 | $1,450 |
| 0 + MB (5x Multiplier) | 42 | $25 | $1,050 |
| 0 + MB (4x Multiplier) | 101 | $20 | $2,020 |
| 0 + MB (3x Multiplier) | 279 | $15 | $4,185 |
| 0 + MB (2x Multiplier) | 370 | $10 | $3,700 |
| Totals | 1,411 | - | $28,524 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | NH Winners | NH Payout | NH Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 10 | $40 | $400 |
| 3 (3x Multiplier) | 31 | $30 | $930 |
| 3 (2x Multiplier) | 47 | $20 | $940 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 31 | $30 | $930 |
| 2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
| 1 + MB (10x Multiplier) | 19 | $70 | $1,330 |
| 1 + MB (5x Multiplier) | 28 | $35 | $980 |
| 1 + MB (4x Multiplier) | 57 | $28 | $1,596 |
| 1 + MB (3x Multiplier) | 152 | $21 | $3,192 |
| 1 + MB (2x Multiplier) | 230 | $14 | $3,220 |
| 0 + MB (10x Multiplier) | 35 | $50 | $1,750 |
| 0 + MB (5x Multiplier) | 53 | $25 | $1,325 |
| 0 + MB (4x Multiplier) | 116 | $20 | $2,320 |
| 0 + MB (3x Multiplier) | 314 | $15 | $4,710 |
| 0 + MB (2x Multiplier) | 463 | $10 | $4,630 |
| Totals | 1,670 | - | $36,493 |