New Hampshire Mega Millions Numbers
The winning Mega Millions numbers for New Hampshire are displayed here on Tuesdays and Fridays after the announcement of which five numbers and Mega Ball have been selected. You can also find the total number of winners in NH along with the prizes that were won. Currently only one player has won the Mega Millions jackpot from New Hampshire, but could you make that two?
Jackpot:
$112,000,000
New Hampshire Winners:
1,412
New Hampshire Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 0 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $5,000.00 | 0 |
5x | $2,500.00 | 0 |
4x | $2,000.00 | 1 |
3x | $1,500.00 | 1 |
2x | $1,000.00 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $2,000.00 | 0 |
5x | $1,000.00 | 0 |
4x | $800.00 | 0 |
3x | $600.00 | 0 |
2x | $400.00 | 2 |
Match 3
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $100.00 | 3 |
5x | $50.00 | 6 |
4x | $40.00 | 14 |
3x | $30.00 | 30 |
2x | $20.00 | 45 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $100.00 | 1 |
5x | $50.00 | 2 |
4x | $40.00 | 9 |
3x | $30.00 | 19 |
2x | $20.00 | 26 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $70.00 | 20 |
5x | $35.00 | 23 |
4x | $28.00 | 46 |
3x | $21.00 | 100 |
2x | $14.00 | 175 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (NH) |
---|---|---|
10x | $50.00 | 30 |
5x | $25.00 | 53 |
4x | $20.00 | 103 |
3x | $15.00 | 277 |
2x | $10.00 | 426 |
Tonight's MegaMillions Jackpot
$50 Million
Cash Lump Sum: $22.4 Million
Time left to Enter
More NH Mega Millions Results
You can find more New Hampshire Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday April 15th 2025
- 6
- 10
- 13
- 24
- 63
- 2
+ View Payouts
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 0 | $600 | No Winners |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 5 | $50 | $250 |
3 (4x Multiplier) | 8 | $40 | $320 |
3 (3x Multiplier) | 26 | $30 | $780 |
3 (2x Multiplier) | 32 | $20 | $640 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 10 | $50 | $500 |
2 + MB (4x Multiplier) | 6 | $40 | $240 |
2 + MB (3x Multiplier) | 11 | $30 | $330 |
2 + MB (2x Multiplier) | 22 | $20 | $440 |
1 + MB (10x Multiplier) | 21 | $70 | $1,470 |
1 + MB (5x Multiplier) | 16 | $35 | $560 |
1 + MB (4x Multiplier) | 47 | $28 | $1,316 |
1 + MB (3x Multiplier) | 114 | $21 | $2,394 |
1 + MB (2x Multiplier) | 196 | $14 | $2,744 |
0 + MB (10x Multiplier) | 16 | $50 | $800 |
0 + MB (5x Multiplier) | 59 | $25 | $1,475 |
0 + MB (4x Multiplier) | 119 | $20 | $2,380 |
0 + MB (3x Multiplier) | 283 | $15 | $4,245 |
0 + MB (2x Multiplier) | 395 | $10 | $3,950 |
Totals | 1,400 | - | $31,834 |
Friday April 11th 2025
- 15
- 37
- 38
- 56
- 58
- 19
+ View Payouts
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 0 | $600 | No Winners |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 0 | $100 | No Winners |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 7 | $40 | $280 |
3 (3x Multiplier) | 25 | $30 | $750 |
3 (2x Multiplier) | 23 | $20 | $460 |
2 + MB (10x Multiplier) | 3 | $100 | $300 |
2 + MB (5x Multiplier) | 0 | $50 | No Winners |
2 + MB (4x Multiplier) | 5 | $40 | $200 |
2 + MB (3x Multiplier) | 20 | $30 | $600 |
2 + MB (2x Multiplier) | 12 | $20 | $240 |
1 + MB (10x Multiplier) | 10 | $70 | $700 |
1 + MB (5x Multiplier) | 26 | $35 | $910 |
1 + MB (4x Multiplier) | 49 | $28 | $1,372 |
1 + MB (3x Multiplier) | 102 | $21 | $2,142 |
1 + MB (2x Multiplier) | 167 | $14 | $2,338 |
0 + MB (10x Multiplier) | 33 | $50 | $1,650 |
0 + MB (5x Multiplier) | 56 | $25 | $1,400 |
0 + MB (4x Multiplier) | 122 | $20 | $2,440 |
0 + MB (3x Multiplier) | 299 | $15 | $4,485 |
0 + MB (2x Multiplier) | 425 | $10 | $4,250 |
Totals | 1,390 | - | $26,217 |
Tuesday April 8th 2025
- 10
- 16
- 50
- 60
- 61
- 17
+ View Payouts
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 1 | $400 | $400 |
3 (10x Multiplier) | 2 | $100 | $200 |
3 (5x Multiplier) | 4 | $50 | $200 |
3 (4x Multiplier) | 13 | $40 | $520 |
3 (3x Multiplier) | 31 | $30 | $930 |
3 (2x Multiplier) | 39 | $20 | $780 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 4 | $50 | $200 |
2 + MB (4x Multiplier) | 7 | $40 | $280 |
2 + MB (3x Multiplier) | 14 | $30 | $420 |
2 + MB (2x Multiplier) | 35 | $20 | $700 |
1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
1 + MB (5x Multiplier) | 26 | $35 | $910 |
1 + MB (4x Multiplier) | 59 | $28 | $1,652 |
1 + MB (3x Multiplier) | 153 | $21 | $3,213 |
1 + MB (2x Multiplier) | 239 | $14 | $3,346 |
0 + MB (10x Multiplier) | 43 | $50 | $2,150 |
0 + MB (5x Multiplier) | 89 | $25 | $2,225 |
0 + MB (4x Multiplier) | 158 | $20 | $3,160 |
0 + MB (3x Multiplier) | 380 | $15 | $5,700 |
0 + MB (2x Multiplier) | 603 | $10 | $6,030 |
Totals | 1,924 | - | $36,076 |
Friday April 4th 2025
- 11
- 28
- 35
- 37
- 69
- 25
- 2
+ View Payouts
Match | NH Winners | NH Payout | NH Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 50 | $10 | $500 |
2 + MB | 63 | $10 | $630 |
1 + MB | 427 | $4 | $1,708 |
0 + MB | 1,081 | $2 | $2,162 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 27 | $20 | $540 |
2 + MB (Megaplier) | 22 | $20 | $440 |
1 + MB (Megaplier) | 158 | $8 | $1,264 |
0 + MB (Megaplier) | 388 | $4 | $1,552 |
Totals | 2,222 | - | $9,996 |