Vermont Mega Millions Numbers
Vermont Mega Millions numbers will be announced here every Tuesday and Friday night at 23:00 EST once the draw has taken place. The latest winning numbers will consist of five balls and a Mega ball and everyone in VT can check those Mega Millions numbers here. You can also view a tally of the number of winners in Vermont, the prizes they won and if any players won the Match 5 prize or the jackpot.
Tuesday March 3rd 2026
- 7
- 21
- 53
- 54
- 62
- 16
There were no jackpot winners in this draw.
Jackpot:
$473,000,000
Vermont Winners:
477
Vermont Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| Jackpot | $473,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 2 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 0 |
| 4x | $40 | 4 |
| 3x | $30 | 7 |
| 2x | $20 | 9 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 2 |
| 4x | $40 | 0 |
| 3x | $30 | 6 |
| 2x | $20 | 8 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $70 | 3 |
| 5x | $35 | 7 |
| 4x | $28 | 11 |
| 3x | $21 | 44 |
| 2x | $14 | 58 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (VT) |
|---|---|---|
| 10x | $50 | 10 |
| 5x | $25 | 16 |
| 4x | $20 | 35 |
| 3x | $15 | 108 |
| 2x | $10 | 145 |
Tonight's MegaMillions Jackpot
$496 Million
Cash Lump Sum: $232.6 Million
Time left to Enter
More VT Mega Millions Results
You can find more Vermont Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 27th 2026
- 11
- 18
- 39
- 43
- 67
- 23
+ View Payouts
| Match | VT Winners | VT Payout | VT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $458,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 4 | $30 | $120 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 17 | $28 | $476 |
| 1 + MB (3x Multiplier) | 34 | $21 | $714 |
| 1 + MB (2x Multiplier) | 64 | $14 | $896 |
| 0 + MB (10x Multiplier) | 14 | $50 | $700 |
| 0 + MB (5x Multiplier) | 15 | $25 | $375 |
| 0 + MB (4x Multiplier) | 34 | $20 | $680 |
| 0 + MB (3x Multiplier) | 102 | $15 | $1,530 |
| 0 + MB (2x Multiplier) | 145 | $10 | $1,450 |
| Totals | 479 | - | $9,046 |
Tuesday February 24th 2026
- 12
- 39
- 43
- 49
- 55
- 23
+ View Payouts
| Match | VT Winners | VT Payout | VT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $438,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 0 | $40 | 0 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 7 | $70 | $490 |
| 1 + MB (5x Multiplier) | 2 | $35 | $70 |
| 1 + MB (4x Multiplier) | 12 | $28 | $336 |
| 1 + MB (3x Multiplier) | 39 | $21 | $819 |
| 1 + MB (2x Multiplier) | 63 | $14 | $882 |
| 0 + MB (10x Multiplier) | 5 | $50 | $250 |
| 0 + MB (5x Multiplier) | 21 | $25 | $525 |
| 0 + MB (4x Multiplier) | 38 | $20 | $760 |
| 0 + MB (3x Multiplier) | 101 | $15 | $1,515 |
| 0 + MB (2x Multiplier) | 132 | $10 | $1,320 |
| Totals | 453 | - | $8,817 |
Friday February 20th 2026
- 15
- 40
- 48
- 58
- 63
- 2
+ View Payouts
| Match | VT Winners | VT Payout | VT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $416,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 9 | $30 | $270 |
| 3 (2x Multiplier) | 14 | $20 | $280 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 6 | $35 | $210 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 37 | $21 | $777 |
| 1 + MB (2x Multiplier) | 65 | $14 | $910 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 16 | $25 | $400 |
| 0 + MB (4x Multiplier) | 43 | $20 | $860 |
| 0 + MB (3x Multiplier) | 105 | $15 | $1,575 |
| 0 + MB (2x Multiplier) | 171 | $10 | $1,710 |
| Totals | 526 | - | $10,626 |
Tuesday February 17th 2026
- 3
- 37
- 44
- 52
- 63
- 14
+ View Payouts
| Match | VT Winners | VT Payout | VT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $395,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 3 | $20 | $60 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 1 | $30 | $30 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 3 | $35 | $105 |
| 1 + MB (4x Multiplier) | 11 | $28 | $308 |
| 1 + MB (3x Multiplier) | 40 | $21 | $840 |
| 1 + MB (2x Multiplier) | 52 | $14 | $728 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 16 | $25 | $400 |
| 0 + MB (4x Multiplier) | 42 | $20 | $840 |
| 0 + MB (3x Multiplier) | 125 | $15 | $1,875 |
| 0 + MB (2x Multiplier) | 158 | $10 | $1,580 |
| Totals | 493 | - | $9,556 |