California Mega Millions Numbers
These are the latest Mega Millions numbers for California, showing the numbers that were drawn and the prizes that players in CA can win. The total number of winners in California for Mega Millions is shown here, along with whether the jackpot or Match 5 prize was won in the state. Three of the top-10 biggest jackpots of all time were won in California, totalling nearly $2 billion.
In Tuesday's draw, California accounted for 0.5% of all prizes paid out in the game. This means the state is just ahead of Florida in the list of the total prize winnings for the draw.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from California but there were jackpot winners from New Jersey.
California Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $5,000 | 1 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 2 |
| 3x | $1,500 | 7 |
| 2x | $1,000 | 5 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 3 |
| 3x | $600 | 6 |
| 2x | $400 | 14 |
Match 3
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $100 | 26 |
| 5x | $50 | 55 |
| 4x | $40 | 123 |
| 3x | $30 | 317 |
| 2x | $20 | 471 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $100 | 23 |
| 5x | $50 | 34 |
| 4x | $40 | 97 |
| 3x | $30 | 244 |
| 2x | $20 | 381 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $70 | 215 |
| 5x | $35 | 376 |
| 4x | $28 | 774 |
| 3x | $21 | 2,049 |
| 2x | $14 | 2,882 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (CA) |
|---|---|---|
| 10x | $50 | 429 |
| 5x | $25 | 944 |
| 4x | $20 | 1,962 |
| 3x | $15 | 4,797 |
| 2x | $10 | 7,272 |
More CA Mega Millions Results
You can find more California Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | CA Winners | CA Payout | CA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $48,349,680 | 0 |
| 5 (5x Multiplier) | 0 | $24,174,840 | 0 |
| 5 (4x Multiplier) | 0 | $19,339,872 | 0 |
| 5 (3x Multiplier) | 0 | $14,504,904 | 0 |
| 5 (2x Multiplier) | 0 | $9,669,936 | 0 |
| 4 + MB (10x Multiplier) | 1 | $17,820 | $17,820 |
| 4 + MB (5x Multiplier) | 0 | $8,910 | 0 |
| 4 + MB (4x Multiplier) | 0 | $7,128 | 0 |
| 4 + MB (3x Multiplier) | 0 | $5,346 | 0 |
| 4 + MB (2x Multiplier) | 0 | $3,564 | 0 |
| 4 (10x Multiplier) | 3 | $2,590 | $7,770 |
| 4 (5x Multiplier) | 2 | $1,295 | $2,590 |
| 4 (4x Multiplier) | 3 | $1,036 | $3,108 |
| 4 (3x Multiplier) | 7 | $777 | $5,439 |
| 4 (2x Multiplier) | 3 | $518 | $1,554 |
| 3 + MB (10x Multiplier) | 1 | $1,780 | $1,780 |
| 3 + MB (5x Multiplier) | 0 | $890 | 0 |
| 3 + MB (4x Multiplier) | 5 | $712 | $3,560 |
| 3 + MB (3x Multiplier) | 20 | $534 | $10,680 |
| 3 + MB (2x Multiplier) | 19 | $356 | $6,764 |
| 3 (10x Multiplier) | 28 | $80 | $2,240 |
| 3 (5x Multiplier) | 56 | $40 | $2,240 |
| 3 (4x Multiplier) | 132 | $32 | $4,224 |
| 3 (3x Multiplier) | 293 | $24 | $7,032 |
| 3 (2x Multiplier) | 500 | $16 | $8,000 |
| 2 + MB (10x Multiplier) | 34 | $80 | $2,720 |
| 2 + MB (5x Multiplier) | 50 | $40 | $2,000 |
| 2 + MB (4x Multiplier) | 107 | $32 | $3,424 |
| 2 + MB (3x Multiplier) | 307 | $24 | $7,368 |
| 2 + MB (2x Multiplier) | 411 | $16 | $6,576 |
| 1 + MB (10x Multiplier) | 211 | $60 | $12,660 |
| 1 + MB (5x Multiplier) | 431 | $30 | $12,930 |
| 1 + MB (4x Multiplier) | 839 | $24 | $20,136 |
| 1 + MB (3x Multiplier) | 1,986 | $18 | $35,748 |
| 1 + MB (2x Multiplier) | 3,160 | $12 | $37,920 |
| 0 + MB (10x Multiplier) | 443 | $50 | $22,150 |
| 0 + MB (5x Multiplier) | 932 | $25 | $23,300 |
| 0 + MB (4x Multiplier) | 1,841 | $20 | $36,820 |
| 0 + MB (3x Multiplier) | 4,644 | $15 | $69,660 |
| 0 + MB (2x Multiplier) | 6,825 | $10 | $68,250 |
| Totals | 23,294 | - | $446,463 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | CA Winners | CA Payout | CA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $47,088,310 | 0 |
| 5 (5x Multiplier) | 0 | $23,544,155 | 0 |
| 5 (4x Multiplier) | 0 | $18,835,324 | 0 |
| 5 (3x Multiplier) | 0 | $14,126,493 | 0 |
| 5 (2x Multiplier) | 0 | $9,417,662 | 0 |
| 4 + MB (10x Multiplier) | 0 | $92,580 | 0 |
| 4 + MB (5x Multiplier) | 0 | $46,290 | 0 |
| 4 + MB (4x Multiplier) | 0 | $37,032 | 0 |
| 4 + MB (3x Multiplier) | 0 | $27,774 | 0 |
| 4 + MB (2x Multiplier) | 2 | $18,516 | $37,032 |
| 4 (10x Multiplier) | 0 | $3,520 | 0 |
| 4 (5x Multiplier) | 2 | $1,760 | $3,520 |
| 4 (4x Multiplier) | 2 | $1,408 | $2,816 |
| 4 (3x Multiplier) | 8 | $1,056 | $8,448 |
| 4 (2x Multiplier) | 10 | $704 | $7,040 |
| 3 + MB (10x Multiplier) | 2 | $1,470 | $2,940 |
| 3 + MB (5x Multiplier) | 5 | $735 | $3,675 |
| 3 + MB (4x Multiplier) | 5 | $588 | $2,940 |
| 3 + MB (3x Multiplier) | 16 | $441 | $7,056 |
| 3 + MB (2x Multiplier) | 26 | $294 | $7,644 |
| 3 (10x Multiplier) | 35 | $100 | $3,500 |
| 3 (5x Multiplier) | 61 | $50 | $3,050 |
| 3 (4x Multiplier) | 108 | $40 | $4,320 |
| 3 (3x Multiplier) | 297 | $30 | $8,910 |
| 3 (2x Multiplier) | 425 | $20 | $8,500 |
| 2 + MB (10x Multiplier) | 29 | $100 | $2,900 |
| 2 + MB (5x Multiplier) | 46 | $50 | $2,300 |
| 2 + MB (4x Multiplier) | 102 | $40 | $4,080 |
| 2 + MB (3x Multiplier) | 258 | $30 | $7,740 |
| 2 + MB (2x Multiplier) | 369 | $20 | $7,380 |
| 1 + MB (10x Multiplier) | 186 | $70 | $13,020 |
| 1 + MB (5x Multiplier) | 392 | $35 | $13,720 |
| 1 + MB (4x Multiplier) | 861 | $28 | $24,108 |
| 1 + MB (3x Multiplier) | 2,012 | $21 | $42,252 |
| 1 + MB (2x Multiplier) | 2,919 | $14 | $40,866 |
| 0 + MB (10x Multiplier) | 454 | $50 | $22,700 |
| 0 + MB (5x Multiplier) | 913 | $25 | $22,825 |
| 0 + MB (4x Multiplier) | 1,933 | $20 | $38,660 |
| 0 + MB (3x Multiplier) | 4,741 | $15 | $71,115 |
| 0 + MB (2x Multiplier) | 6,999 | $10 | $69,990 |
| Totals | 23,218 | - | $495,047 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | CA Winners | CA Payout | CA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $45,745,060 | 0 |
| 5 (5x Multiplier) | 0 | $22,872,530 | 0 |
| 5 (4x Multiplier) | 0 | $18,298,024 | 0 |
| 5 (3x Multiplier) | 0 | $13,723,518 | 0 |
| 5 (2x Multiplier) | 0 | $9,149,012 | 0 |
| 4 + MB (10x Multiplier) | 0 | $180,530 | 0 |
| 4 + MB (5x Multiplier) | 0 | $90,265 | 0 |
| 4 + MB (4x Multiplier) | 0 | $72,212 | 0 |
| 4 + MB (3x Multiplier) | 0 | $54,159 | 0 |
| 4 + MB (2x Multiplier) | 0 | $36,106 | 0 |
| 4 (10x Multiplier) | 0 | $4,610 | 0 |
| 4 (5x Multiplier) | 2 | $2,305 | $4,610 |
| 4 (4x Multiplier) | 0 | $1,844 | 0 |
| 4 (3x Multiplier) | 5 | $1,383 | $6,915 |
| 4 (2x Multiplier) | 10 | $922 | $9,220 |
| 3 + MB (10x Multiplier) | 1 | $1,570 | $1,570 |
| 3 + MB (5x Multiplier) | 3 | $785 | $2,355 |
| 3 + MB (4x Multiplier) | 7 | $628 | $4,396 |
| 3 + MB (3x Multiplier) | 16 | $471 | $7,536 |
| 3 + MB (2x Multiplier) | 23 | $314 | $7,222 |
| 3 (10x Multiplier) | 33 | $80 | $2,640 |
| 3 (5x Multiplier) | 61 | $40 | $2,440 |
| 3 (4x Multiplier) | 139 | $32 | $4,448 |
| 3 (3x Multiplier) | 333 | $24 | $7,992 |
| 3 (2x Multiplier) | 508 | $16 | $8,128 |
| 2 + MB (10x Multiplier) | 34 | $70 | $2,380 |
| 2 + MB (5x Multiplier) | 73 | $35 | $2,555 |
| 2 + MB (4x Multiplier) | 148 | $28 | $4,144 |
| 2 + MB (3x Multiplier) | 347 | $21 | $7,287 |
| 2 + MB (2x Multiplier) | 521 | $14 | $7,294 |
| 1 + MB (10x Multiplier) | 240 | $50 | $12,000 |
| 1 + MB (5x Multiplier) | 455 | $25 | $11,375 |
| 1 + MB (4x Multiplier) | 954 | $20 | $19,080 |
| 1 + MB (3x Multiplier) | 2,391 | $15 | $35,865 |
| 1 + MB (2x Multiplier) | 3,426 | $10 | $34,260 |
| 0 + MB (10x Multiplier) | 508 | $50 | $25,400 |
| 0 + MB (5x Multiplier) | 963 | $25 | $24,075 |
| 0 + MB (4x Multiplier) | 2,001 | $20 | $40,020 |
| 0 + MB (3x Multiplier) | 4,916 | $15 | $73,740 |
| 0 + MB (2x Multiplier) | 7,490 | $10 | $74,900 |
| Totals | 25,608 | - | $443,847 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | CA Winners | CA Payout | CA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $44,467,370 | 0 |
| 5 (5x Multiplier) | 0 | $22,233,685 | 0 |
| 5 (4x Multiplier) | 0 | $17,786,948 | 0 |
| 5 (3x Multiplier) | 0 | $13,340,211 | 0 |
| 5 (2x Multiplier) | 0 | $8,893,474 | 0 |
| 4 + MB (10x Multiplier) | 0 | $24,180 | 0 |
| 4 + MB (5x Multiplier) | 0 | $12,090 | 0 |
| 4 + MB (4x Multiplier) | 0 | $9,672 | 0 |
| 4 + MB (3x Multiplier) | 2 | $7,254 | $14,508 |
| 4 + MB (2x Multiplier) | 1 | $4,836 | $4,836 |
| 4 (10x Multiplier) | 2 | $1,850 | $3,700 |
| 4 (5x Multiplier) | 4 | $925 | $3,700 |
| 4 (4x Multiplier) | 8 | $740 | $5,920 |
| 4 (3x Multiplier) | 8 | $555 | $4,440 |
| 4 (2x Multiplier) | 12 | $370 | $4,440 |
| 3 + MB (10x Multiplier) | 5 | $940 | $4,700 |
| 3 + MB (5x Multiplier) | 3 | $470 | $1,410 |
| 3 + MB (4x Multiplier) | 10 | $376 | $3,760 |
| 3 + MB (3x Multiplier) | 25 | $282 | $7,050 |
| 3 + MB (2x Multiplier) | 41 | $188 | $7,708 |
| 3 (10x Multiplier) | 48 | $60 | $2,880 |
| 3 (5x Multiplier) | 100 | $30 | $3,000 |
| 3 (4x Multiplier) | 193 | $24 | $4,632 |
| 3 (3x Multiplier) | 517 | $18 | $9,306 |
| 3 (2x Multiplier) | 762 | $12 | $9,144 |
| 2 + MB (10x Multiplier) | 49 | $60 | $2,940 |
| 2 + MB (5x Multiplier) | 85 | $30 | $2,550 |
| 2 + MB (4x Multiplier) | 137 | $24 | $3,288 |
| 2 + MB (3x Multiplier) | 371 | $18 | $6,678 |
| 2 + MB (2x Multiplier) | 625 | $12 | $7,500 |
| 1 + MB (10x Multiplier) | 245 | $60 | $14,700 |
| 1 + MB (5x Multiplier) | 496 | $30 | $14,880 |
| 1 + MB (4x Multiplier) | 997 | $24 | $23,928 |
| 1 + MB (3x Multiplier) | 2,455 | $18 | $44,190 |
| 1 + MB (2x Multiplier) | 3,615 | $12 | $43,380 |
| 0 + MB (10x Multiplier) | 506 | $50 | $25,300 |
| 0 + MB (5x Multiplier) | 996 | $25 | $24,900 |
| 0 + MB (4x Multiplier) | 2,053 | $20 | $41,060 |
| 0 + MB (3x Multiplier) | 5,001 | $15 | $75,015 |
| 0 + MB (2x Multiplier) | 7,571 | $10 | $75,710 |
| Totals | 26,943 | - | $501,153 |