California Mega Millions Numbers
These are the latest Mega Millions numbers for California, showing the numbers that were drawn and the prizes that players in CA can win. The total number of winners in California for Mega Millions is shown here, along with whether the jackpot or Match 5 prize was won in the state. Three of the top-10 biggest jackpots of all time were won in California, totalling nearly $2 billion.
In Friday's draw, California accounted for 0.2% of all prizes paid out in the game. This means the state is just ahead of New Jersey in the list of the total prize winnings for the draw.
Jackpot:
$113,000,000
California Winners:
61,136
California Mega Millions Payouts
Match | CA Winners | CA Payout | CA Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $683,318 | No Winners |
4 + MB | 0 | $16,282 | No Winners |
4 | 46 | $398 | $18,308 |
3 + MB | 105 | $198 | $20,790 |
3 | 2,398 | $10 | $23,980 |
2 + MB | 2,120 | $10 | $21,200 |
1 + MB | 16,662 | $4 | $66,648 |
0 + MB | 39,805 | $2 | $79,610 |
Totals | 61,136 | - | $230,536 |
More CA Mega Millions Results
You can find more California Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | CA Winners | CA Payout | CA Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $565,791 | No Winners |
4 + MB | 1 | $15,139 | $15,139 |
4 | 35 | $486 | $17,010 |
3 + MB | 80 | $242 | $19,360 |
3 | 2,264 | $10 | $22,640 |
2 + MB | 2,066 | $9 | $18,594 |
1 + MB | 15,918 | $4 | $63,672 |
0 + MB | 38,313 | $2 | $76,626 |
Totals | 58,677 | - | $233,041 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | CA Winners | CA Payout | CA Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $456,518 | No Winners |
4 + MB | 4 | $3,637 | $14,548 |
4 | 36 | $454 | $16,344 |
3 + MB | 80 | $232 | $18,560 |
3 | 2,093 | $10 | $20,930 |
2 + MB | 1,818 | $10 | $18,180 |
1 + MB | 14,556 | $4 | $58,224 |
0 + MB | 35,852 | $2 | $71,704 |
Totals | 54,439 | - | $218,490 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | CA Winners | CA Payout | CA Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $351,496 | No Winners |
4 + MB | 1 | $29,330 | $29,330 |
4 | 35 | $486 | $17,010 |
3 + MB | 78 | $248 | $19,344 |
3 | 2,262 | $10 | $22,620 |
2 + MB | 1,975 | $10 | $19,750 |
1 + MB | 14,938 | $4 | $59,752 |
0 + MB | 36,306 | $2 | $72,612 |
Totals | 55,595 | - | $240,418 |
Friday January 17th 2025
- 8
- 10
- 37
- 54
- 69
- 22
- 3
+ View Payouts
Match | CA Winners | CA Payout | CA Prize Fund |
---|---|---|---|
5 + MB | 0 | $42,000,000 | No Winners |
5 | 0 | $242,276 | No Winners |
4 + MB | 0 | $14,198 | No Winners |
4 | 34 | $470 | $15,980 |
3 + MB | 81 | $224 | $18,144 |
3 | 1,804 | $12 | $21,648 |
2 + MB | 1,716 | $11 | $18,876 |
1 + MB | 13,493 | $4 | $53,972 |
0 + MB | 35,347 | $2 | $70,694 |
Totals | 52,475 | - | $199,314 |