North Carolina Mega Millions Numbers
Mega Millions numbers for North Carolina are published here shortly after the draws at 23:00 EST on Tuesday and Friday nights. Supplementary details such as the total winners in NC, the prizes each player won and who won the jackpot will also be listed in addition the five balls and mega ball selected in the lottery draw. North Carolina only has two Mega Millions jackpot wins of all time, neither of which are over $100 million.
The total prize fund paid out to North Carolina winners from Friday's Mega Millions drawing was $57,358. However, in the past five draws the state has had an average prize fund of $74,136 per draw, which means the fund for the latest one was about 22.63% lower than average.
- 4
- 24
- 32
- 41
- 55
- 16
- 2
There were no jackpot winners in this draw from North Carolina, so the next draw is a 6x Rollover!
North Carolina Mega Millions Payouts
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $94,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 13 | $200 | $2,600 |
3 | 311 | $10 | $3,110 |
2 + MB | 231 | $10 | $2,310 |
1 + MB | 1,892 | $4 | $7,568 |
0 + MB | 4,511 | $2 | $9,022 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 159 | $20 | $3,180 |
2 + MB (Megaplier) | 112 | $20 | $2,240 |
1 + MB (Megaplier) | 1,018 | $8 | $8,144 |
0 + MB (Megaplier) | 2,496 | $4 | $9,984 |
Totals | 10,760 | - | $57,358 |
More NC Mega Millions Results
You can find more North Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 4
- 24
- 32
- 41
- 55
- 16
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 288 | $10 | $2,880 |
2 + MB | 220 | $10 | $2,200 |
1 + MB | 1,722 | $4 | $6,888 |
0 + MB | 4,191 | $2 | $8,382 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $30,000 | $30,000 |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 182 | $30 | $5,460 |
2 + MB (Megaplier) | 117 | $30 | $3,510 |
1 + MB (Megaplier) | 880 | $12 | $10,560 |
0 + MB (Megaplier) | 2,233 | $6 | $13,398 |
Totals | 9,851 | - | $92,678 |
- 4
- 24
- 32
- 41
- 55
- 16
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $59,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 9 | $200 | $1,800 |
3 | 269 | $10 | $2,690 |
2 + MB | 234 | $10 | $2,340 |
1 + MB | 1,901 | $4 | $7,604 |
0 + MB | 4,546 | $2 | $9,092 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 143 | $20 | $2,860 |
2 + MB (Megaplier) | 137 | $20 | $2,740 |
1 + MB (Megaplier) | 1,002 | $8 | $8,016 |
0 + MB (Megaplier) | 2,604 | $4 | $10,416 |
Totals | 10,854 | - | $52,558 |
- 4
- 24
- 32
- 41
- 55
- 16
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $44,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 14 | $200 | $2,800 |
3 | 325 | $10 | $3,250 |
2 + MB | 264 | $10 | $2,640 |
1 + MB | 1,790 | $4 | $7,160 |
0 + MB | 4,358 | $2 | $8,716 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 3 | $2,500 | $7,500 |
3 + MB (Megaplier) | 8 | $1,000 | $8,000 |
3 (Megaplier) | 196 | $50 | $9,800 |
2 + MB (Megaplier) | 134 | $50 | $6,700 |
1 + MB (Megaplier) | 942 | $20 | $18,840 |
0 + MB (Megaplier) | 2,297 | $10 | $22,970 |
Totals | 10,337 | - | $101,376 |
- 4
- 24
- 32
- 41
- 55
- 16
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $28,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 7 | $500 | $3,500 |
3 + MB | 14 | $200 | $2,800 |
3 | 245 | $10 | $2,450 |
2 + MB | 242 | $10 | $2,420 |
1 + MB | 1,796 | $4 | $7,184 |
0 + MB | 4,488 | $2 | $8,976 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 134 | $20 | $2,680 |
2 + MB (Megaplier) | 154 | $20 | $3,080 |
1 + MB (Megaplier) | 1,119 | $8 | $8,952 |
0 + MB (Megaplier) | 2,517 | $4 | $10,068 |
Totals | 10,724 | - | $66,710 |