North Carolina Mega Millions Numbers
Mega Millions numbers for North Carolina are published here shortly after the draws at 23:00 EST on Tuesday and Friday nights. Supplementary details such as the total winners in NC, the prizes each player won and who won the jackpot will also be listed in addition the five balls and mega ball selected in the lottery draw. North Carolina only has two Mega Millions jackpot wins of all time, neither of which are over $100 million.
Over the past five draws, North Carolina has had an average of 11,626 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 11.84% higher than average.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from North Carolina, so the next draw is a 7x Rollover!
North Carolina Mega Millions Payouts
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 18 | $200 | $3,600 |
3 | 308 | $10 | $3,080 |
2 + MB | 290 | $10 | $2,900 |
1 + MB | 2,157 | $4 | $8,628 |
0 + MB | 5,665 | $2 | $11,330 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 172 | $20 | $3,440 |
2 + MB (Megaplier) | 150 | $20 | $3,000 |
1 + MB (Megaplier) | 1,191 | $8 | $9,528 |
0 + MB (Megaplier) | 3,040 | $4 | $12,160 |
Totals | 13,002 | - | $63,166 |
More NC Mega Millions Results
You can find more North Carolina Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 251 | $10 | $2,510 |
2 + MB | 231 | $10 | $2,310 |
1 + MB | 1,734 | $4 | $6,936 |
0 + MB | 4,375 | $2 | $8,750 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 143 | $20 | $2,860 |
2 + MB (Megaplier) | 116 | $20 | $2,320 |
1 + MB (Megaplier) | 911 | $8 | $7,288 |
0 + MB (Megaplier) | 2,376 | $4 | $9,504 |
Totals | 10,156 | - | $49,978 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 233 | $10 | $2,330 |
2 + MB | 208 | $10 | $2,080 |
1 + MB | 1,699 | $4 | $6,796 |
0 + MB | 4,459 | $2 | $8,918 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 6 | $400 | $2,400 |
3 (Megaplier) | 96 | $20 | $1,920 |
2 + MB (Megaplier) | 104 | $20 | $2,080 |
1 + MB (Megaplier) | 994 | $8 | $7,952 |
0 + MB (Megaplier) | 2,521 | $4 | $10,084 |
Totals | 10,337 | - | $71,660 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 15 | $500 | $7,500 |
3 + MB | 23 | $200 | $4,600 |
3 | 512 | $10 | $5,120 |
2 + MB | 289 | $10 | $2,890 |
1 + MB | 1,945 | $4 | $7,780 |
0 + MB | 4,447 | $2 | $8,894 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 11 | $2,500 | $27,500 |
3 + MB (Megaplier) | 14 | $1,000 | $14,000 |
3 (Megaplier) | 283 | $50 | $14,150 |
2 + MB (Megaplier) | 195 | $50 | $9,750 |
1 + MB (Megaplier) | 1,119 | $20 | $22,380 |
0 + MB (Megaplier) | 2,438 | $10 | $24,380 |
Totals | 11,291 | - | $148,944 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | NC Winners | NC Payout | NC Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 10 | $200 | $2,000 |
3 | 255 | $10 | $2,550 |
2 + MB | 266 | $10 | $2,660 |
1 + MB | 2,283 | $4 | $9,132 |
0 + MB | 5,804 | $2 | $11,608 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 6 | $600 | $3,600 |
3 (Megaplier) | 138 | $30 | $4,140 |
2 + MB (Megaplier) | 143 | $30 | $4,290 |
1 + MB (Megaplier) | 1,264 | $12 | $15,168 |
0 + MB (Megaplier) | 3,170 | $6 | $19,020 |
Totals | 13,345 | - | $79,168 |