Missouri Mega Millions Numbers
Check out the latest Missouri Mega Millions numbers. You can see the results for the latest drawing as soon as it has happened, followed by a breakdown of all the prize winners in Missouri. Discover whether anyone won the jackpot, how many players won at every other level, and the prize fund for each category.
Over the past five draws, Missouri has had an average of 5,914 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 14% higher than average.
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Missouri, so the next draw is a 7x Rollover!
Jackpot:
$108,000,000
Missouri Winners:
6,742
Missouri Mega Millions Payouts
Match | MO Winners | MO Payout | MO Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 8 | $200 | $1,600 |
3 | 208 | $10 | $2,080 |
2 + MB | 201 | $10 | $2,010 |
1 + MB | 1,538 | $4 | $6,152 |
0 + MB | 3,799 | $2 | $7,598 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $20,000 | $20,000 |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 32 | $20 | $640 |
2 + MB (Megaplier) | 34 | $20 | $680 |
1 + MB (Megaplier) | 257 | $8 | $2,056 |
0 + MB (Megaplier) | 661 | $4 | $2,644 |
Totals | 6,742 | - | $46,860 |
Next MegaMillions Jackpot
$129 Million
Cash Lump Sum: $62.3 Million
Time left to Enter
More MO Mega Millions Results
You can find more Missouri Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | MO Winners | MO Payout | MO Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 8 | $200 | $1,600 |
3 | 206 | $10 | $2,060 |
2 + MB | 183 | $10 | $1,830 |
1 + MB | 1,332 | $4 | $5,328 |
0 + MB | 3,435 | $2 | $6,870 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 34 | $20 | $680 |
2 + MB (Megaplier) | 28 | $20 | $560 |
1 + MB (Megaplier) | 216 | $8 | $1,728 |
0 + MB (Megaplier) | 564 | $4 | $2,256 |
Totals | 6,010 | - | $24,812 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | MO Winners | MO Payout | MO Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 6 | $500 | $3,000 |
3 + MB | 4 | $200 | $800 |
3 | 177 | $10 | $1,770 |
2 + MB | 159 | $10 | $1,590 |
1 + MB | 1,248 | $4 | $4,992 |
0 + MB | 3,127 | $2 | $6,254 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 33 | $20 | $660 |
2 + MB (Megaplier) | 28 | $20 | $560 |
1 + MB (Megaplier) | 205 | $8 | $1,640 |
0 + MB (Megaplier) | 541 | $4 | $2,164 |
Totals | 5,528 | - | $23,430 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | MO Winners | MO Payout | MO Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 10 | $500 | $5,000 |
3 + MB | 8 | $200 | $1,600 |
3 | 316 | $10 | $3,160 |
2 + MB | 156 | $10 | $1,560 |
1 + MB | 1,184 | $4 | $4,736 |
0 + MB | 2,995 | $2 | $5,990 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 4 | $1,000 | $4,000 |
3 (Megaplier) | 73 | $50 | $3,650 |
2 + MB (Megaplier) | 44 | $50 | $2,200 |
1 + MB (Megaplier) | 194 | $20 | $3,880 |
0 + MB (Megaplier) | 476 | $10 | $4,760 |
Totals | 5,462 | - | $1,043,036 |
Friday October 4th 2024
- 21
- 39
- 42
- 43
- 45
- 3
- 2
+ View Payouts
Match | MO Winners | MO Payout | MO Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 6 | $200 | $1,200 |
3 | 168 | $10 | $1,680 |
2 + MB | 159 | $10 | $1,590 |
1 + MB | 1,284 | $4 | $5,136 |
0 + MB | 3,353 | $2 | $6,706 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 28 | $30 | $840 |
2 + MB (Megaplier) | 30 | $30 | $900 |
1 + MB (Megaplier) | 217 | $12 | $2,604 |
0 + MB (Megaplier) | 583 | $6 | $3,498 |
Totals | 5,831 | - | $25,854 |