Kentucky Mega Millions Numbers
Kentucky is one of the few states where you can play Mega Millions online. It has offered Mega Millions since 2010, and you can see the latest results below after every drawing. View the winning numbers and find out how many prizes were won in Kentucky. The prize fund for the Bluegrass State is also displayed in the table.
The total prize fund paid out to Kentucky winners from Friday's Mega Millions drawing was $97,314. However, in the past five draws the state has had an average prize fund of $49,229 per draw, which means the fund for the latest one was about 97.68% higher than average.
Kentucky Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 1 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 0 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $5,000.00 | 0 |
5x | $2,500.00 | 0 |
4x | $2,000.00 | 0 |
3x | $1,500.00 | 1 |
2x | $1,000.00 | 1 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $2,000.00 | 0 |
5x | $1,000.00 | 1 |
4x | $800.00 | 1 |
3x | $600.00 | 0 |
2x | $400.00 | 3 |
Match 3
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $100.00 | 4 |
5x | $50.00 | 8 |
4x | $40.00 | 13 |
3x | $30.00 | 44 |
2x | $20.00 | 61 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $100.00 | 1 |
5x | $50.00 | 10 |
4x | $40.00 | 11 |
3x | $30.00 | 32 |
2x | $20.00 | 44 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $70.00 | 19 |
5x | $35.00 | 27 |
4x | $28.00 | 87 |
3x | $21.00 | 213 |
2x | $14.00 | 305 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (KY) |
---|---|---|
10x | $50.00 | 39 |
5x | $25.00 | 90 |
4x | $20.00 | 196 |
3x | $15.00 | 430 |
2x | $10.00 | 705 |
More KY Mega Millions Results
You can find more Kentucky Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 10
- 13
- 24
- 63
- 2
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
3 (10x Multiplier) | 3 | $100 | $300 |
3 (5x Multiplier) | 6 | $50 | $300 |
3 (4x Multiplier) | 14 | $40 | $560 |
3 (3x Multiplier) | 39 | $30 | $1,170 |
3 (2x Multiplier) | 65 | $20 | $1,300 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 6 | $50 | $300 |
2 + MB (4x Multiplier) | 14 | $40 | $560 |
2 + MB (3x Multiplier) | 31 | $30 | $930 |
2 + MB (2x Multiplier) | 39 | $20 | $780 |
1 + MB (10x Multiplier) | 14 | $70 | $980 |
1 + MB (5x Multiplier) | 37 | $35 | $1,295 |
1 + MB (4x Multiplier) | 53 | $28 | $1,484 |
1 + MB (3x Multiplier) | 187 | $21 | $3,927 |
1 + MB (2x Multiplier) | 295 | $14 | $4,130 |
0 + MB (10x Multiplier) | 42 | $50 | $2,100 |
0 + MB (5x Multiplier) | 89 | $25 | $2,225 |
0 + MB (4x Multiplier) | 173 | $20 | $3,460 |
0 + MB (3x Multiplier) | 439 | $15 | $6,585 |
0 + MB (2x Multiplier) | 646 | $10 | $6,460 |
Totals | 2,199 | - | $42,346 |
- 15
- 37
- 38
- 56
- 58
- 19
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 0 | $2,000 | No Winners |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 0 | $400 | No Winners |
3 (10x Multiplier) | 5 | $100 | $500 |
3 (5x Multiplier) | 5 | $50 | $250 |
3 (4x Multiplier) | 13 | $40 | $520 |
3 (3x Multiplier) | 22 | $30 | $660 |
3 (2x Multiplier) | 46 | $20 | $920 |
2 + MB (10x Multiplier) | 0 | $100 | No Winners |
2 + MB (5x Multiplier) | 5 | $50 | $250 |
2 + MB (4x Multiplier) | 12 | $40 | $480 |
2 + MB (3x Multiplier) | 22 | $30 | $660 |
2 + MB (2x Multiplier) | 28 | $20 | $560 |
1 + MB (10x Multiplier) | 18 | $70 | $1,260 |
1 + MB (5x Multiplier) | 53 | $35 | $1,855 |
1 + MB (4x Multiplier) | 63 | $28 | $1,764 |
1 + MB (3x Multiplier) | 192 | $21 | $4,032 |
1 + MB (2x Multiplier) | 284 | $14 | $3,976 |
0 + MB (10x Multiplier) | 41 | $50 | $2,050 |
0 + MB (5x Multiplier) | 91 | $25 | $2,275 |
0 + MB (4x Multiplier) | 197 | $20 | $3,940 |
0 + MB (3x Multiplier) | 462 | $15 | $6,930 |
0 + MB (2x Multiplier) | 714 | $10 | $7,140 |
Totals | 2,275 | - | $42,122 |
- 10
- 16
- 50
- 60
- 61
- 17
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 0 | $1,500 | No Winners |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | No Winners |
3 + MB (5x Multiplier) | 0 | $1,000 | No Winners |
3 + MB (4x Multiplier) | 0 | $800 | No Winners |
3 + MB (3x Multiplier) | 0 | $600 | No Winners |
3 + MB (2x Multiplier) | 2 | $400 | $800 |
3 (10x Multiplier) | 4 | $100 | $400 |
3 (5x Multiplier) | 5 | $50 | $250 |
3 (4x Multiplier) | 14 | $40 | $560 |
3 (3x Multiplier) | 30 | $30 | $900 |
3 (2x Multiplier) | 34 | $20 | $680 |
2 + MB (10x Multiplier) | 5 | $100 | $500 |
2 + MB (5x Multiplier) | 3 | $50 | $150 |
2 + MB (4x Multiplier) | 5 | $40 | $200 |
2 + MB (3x Multiplier) | 16 | $30 | $480 |
2 + MB (2x Multiplier) | 34 | $20 | $680 |
1 + MB (10x Multiplier) | 16 | $70 | $1,120 |
1 + MB (5x Multiplier) | 35 | $35 | $1,225 |
1 + MB (4x Multiplier) | 61 | $28 | $1,708 |
1 + MB (3x Multiplier) | 191 | $21 | $4,011 |
1 + MB (2x Multiplier) | 290 | $14 | $4,060 |
0 + MB (10x Multiplier) | 49 | $50 | $2,450 |
0 + MB (5x Multiplier) | 90 | $25 | $2,250 |
0 + MB (4x Multiplier) | 186 | $20 | $3,720 |
0 + MB (3x Multiplier) | 451 | $15 | $6,765 |
0 + MB (2x Multiplier) | 718 | $10 | $7,180 |
Totals | 2,242 | - | $45,589 |
- 11
- 28
- 35
- 37
- 69
- 25
- 2
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 2 | $200 | $400 |
3 | 126 | $10 | $1,260 |
2 + MB | 110 | $10 | $1,100 |
1 + MB | 880 | $4 | $3,520 |
0 + MB | 2,114 | $2 | $4,228 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 47 | $20 | $940 |
2 + MB (Megaplier) | 26 | $20 | $520 |
1 + MB (Megaplier) | 274 | $8 | $2,192 |
0 + MB (Megaplier) | 653 | $4 | $2,612 |
Totals | 4,235 | - | $18,772 |