Kentucky Mega Millions Numbers
Kentucky is one of the few states where you can play Mega Millions online. It has offered Mega Millions since 2010, and you can see the latest results below after every drawing. View the winning numbers and find out how many prizes were won in Kentucky. The prize fund for the Bluegrass State is also displayed in the table.
Over the past five draws, Kentucky has had an average of 2,809 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 3.7% higher than average.
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Kentucky Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 2 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 3 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $100 | 4 |
| 5x | $50 | 5 |
| 4x | $40 | 10 |
| 3x | $30 | 45 |
| 2x | $20 | 43 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $100 | 5 |
| 5x | $50 | 3 |
| 4x | $40 | 16 |
| 3x | $30 | 34 |
| 2x | $20 | 54 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $70 | 20 |
| 5x | $35 | 68 |
| 4x | $28 | 104 |
| 3x | $21 | 238 |
| 2x | $14 | 358 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (KY) |
|---|---|---|
| 10x | $50 | 69 |
| 5x | $25 | 124 |
| 4x | $20 | 223 |
| 3x | $15 | 576 |
| 2x | $10 | 907 |
More KY Mega Millions Results
You can find more Kentucky Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 13
- 21
- 25
- 52
- 62
- 19
| Match | KY Winners | KY Payout | KY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 25 | $30 | $750 |
| 3 (2x Multiplier) | 56 | $20 | $1,120 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 23 | $40 | $920 |
| 2 + MB (3x Multiplier) | 37 | $30 | $1,110 |
| 2 + MB (2x Multiplier) | 47 | $20 | $940 |
| 1 + MB (10x Multiplier) | 29 | $70 | $2,030 |
| 1 + MB (5x Multiplier) | 56 | $35 | $1,960 |
| 1 + MB (4x Multiplier) | 109 | $28 | $3,052 |
| 1 + MB (3x Multiplier) | 232 | $21 | $4,872 |
| 1 + MB (2x Multiplier) | 368 | $14 | $5,152 |
| 0 + MB (10x Multiplier) | 70 | $50 | $3,500 |
| 0 + MB (5x Multiplier) | 112 | $25 | $2,800 |
| 0 + MB (4x Multiplier) | 238 | $20 | $4,760 |
| 0 + MB (3x Multiplier) | 632 | $15 | $9,480 |
| 0 + MB (2x Multiplier) | 926 | $10 | $9,260 |
| Totals | 3,001 | - | $58,516 |
- 5
- 11
- 22
- 25
- 69
- 21
| Match | KY Winners | KY Payout | KY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 8 | $100 | $800 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 13 | $40 | $520 |
| 3 (3x Multiplier) | 31 | $30 | $930 |
| 3 (2x Multiplier) | 67 | $20 | $1,340 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 17 | $40 | $680 |
| 2 + MB (3x Multiplier) | 41 | $30 | $1,230 |
| 2 + MB (2x Multiplier) | 57 | $20 | $1,140 |
| 1 + MB (10x Multiplier) | 36 | $70 | $2,520 |
| 1 + MB (5x Multiplier) | 45 | $35 | $1,575 |
| 1 + MB (4x Multiplier) | 114 | $28 | $3,192 |
| 1 + MB (3x Multiplier) | 242 | $21 | $5,082 |
| 1 + MB (2x Multiplier) | 378 | $14 | $5,292 |
| 0 + MB (10x Multiplier) | 52 | $50 | $2,600 |
| 0 + MB (5x Multiplier) | 97 | $25 | $2,425 |
| 0 + MB (4x Multiplier) | 265 | $20 | $5,300 |
| 0 + MB (3x Multiplier) | 573 | $15 | $8,595 |
| 0 + MB (2x Multiplier) | 828 | $10 | $8,280 |
| Totals | 2,886 | - | $58,651 |
- 11
- 34
- 36
- 43
- 63
- 13
| Match | KY Winners | KY Payout | KY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 18 | $40 | $720 |
| 3 (3x Multiplier) | 28 | $30 | $840 |
| 3 (2x Multiplier) | 51 | $20 | $1,020 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 41 | $30 | $1,230 |
| 2 + MB (2x Multiplier) | 55 | $20 | $1,100 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 57 | $35 | $1,995 |
| 1 + MB (4x Multiplier) | 103 | $28 | $2,884 |
| 1 + MB (3x Multiplier) | 273 | $21 | $5,733 |
| 1 + MB (2x Multiplier) | 386 | $14 | $5,404 |
| 0 + MB (10x Multiplier) | 66 | $50 | $3,300 |
| 0 + MB (5x Multiplier) | 136 | $25 | $3,400 |
| 0 + MB (4x Multiplier) | 258 | $20 | $5,160 |
| 0 + MB (3x Multiplier) | 643 | $15 | $9,645 |
| 0 + MB (2x Multiplier) | 1,019 | $10 | $10,190 |
| Totals | 3,200 | - | $64,911 |
- 4
- 20
- 38
- 56
- 66
- 5
| Match | KY Winners | KY Payout | KY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 20 | $30 | $600 |
| 3 (2x Multiplier) | 34 | $20 | $680 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 23 | $30 | $690 |
| 2 + MB (2x Multiplier) | 34 | $20 | $680 |
| 1 + MB (10x Multiplier) | 14 | $70 | $980 |
| 1 + MB (5x Multiplier) | 31 | $35 | $1,085 |
| 1 + MB (4x Multiplier) | 71 | $28 | $1,988 |
| 1 + MB (3x Multiplier) | 175 | $21 | $3,675 |
| 1 + MB (2x Multiplier) | 249 | $14 | $3,486 |
| 0 + MB (10x Multiplier) | 45 | $50 | $2,250 |
| 0 + MB (5x Multiplier) | 92 | $25 | $2,300 |
| 0 + MB (4x Multiplier) | 159 | $20 | $3,180 |
| 0 + MB (3x Multiplier) | 418 | $15 | $6,270 |
| 0 + MB (2x Multiplier) | 662 | $10 | $6,620 |
| Totals | 2,049 | - | $37,574 |