Kentucky Mega Millions Numbers
Kentucky is one of the few states where you can play Mega Millions online, and which offers the Just the Jackpot option. It has offered Mega Millions since 2010, and you can see the latest results below after every drawing. View the winning numbers, including the Megaplier, and find out how many prizes were won in Kentucky. The prize fund for the Bluegrass State is also displayed in the table.
Tuesday's Mega Millions drawing saw players in Kentucky account for 1.19% of all Mega Millions winners. This places the state just ahead of Colorado in the list of the most winners in this draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
There were no jackpot winners in this draw from Kentucky, so the next draw is a 12x Rollover!
Kentucky Mega Millions Payouts
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $230,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 6 | $200 | $1,200 |
3 | 220 | $10 | $2,200 |
2 + MB | 173 | $10 | $1,730 |
1 + MB | 1,495 | $4 | $5,980 |
0 + MB | 3,742 | $2 | $7,484 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 1 | $800 | $800 |
3 (Megaplier) | 56 | $40 | $2,240 |
2 + MB (Megaplier) | 42 | $40 | $1,680 |
1 + MB (Megaplier) | 391 | $16 | $6,256 |
0 + MB (Megaplier) | 998 | $8 | $7,984 |
Totals | 7,126 | - | $38,554 |
More KY Mega Millions Results
You can find more Kentucky Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $205,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 12 | $200 | $2,400 |
3 | 232 | $10 | $2,320 |
2 + MB | 232 | $10 | $2,320 |
1 + MB | 1,689 | $4 | $6,756 |
0 + MB | 4,009 | $2 | $8,018 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 62 | $20 | $1,240 |
2 + MB (Megaplier) | 51 | $20 | $1,020 |
1 + MB (Megaplier) | 463 | $8 | $3,704 |
0 + MB (Megaplier) | 993 | $4 | $3,972 |
Totals | 7,748 | - | $33,850 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $183,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 11 | $200 | $2,200 |
3 | 265 | $10 | $2,650 |
2 + MB | 178 | $10 | $1,780 |
1 + MB | 1,358 | $4 | $5,432 |
0 + MB | 3,166 | $2 | $6,332 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 72 | $20 | $1,440 |
2 + MB (Megaplier) | 67 | $20 | $1,340 |
1 + MB (Megaplier) | 327 | $8 | $2,616 |
0 + MB (Megaplier) | 808 | $4 | $3,232 |
Totals | 6,258 | - | $1,030,022 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $162,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 7 | $200 | $1,400 |
3 | 222 | $10 | $2,220 |
2 + MB | 200 | $10 | $2,000 |
1 + MB | 1,420 | $4 | $5,680 |
0 + MB | 3,473 | $2 | $6,946 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 8 | $600 | $4,800 |
3 (Megaplier) | 44 | $30 | $1,320 |
2 + MB (Megaplier) | 50 | $30 | $1,500 |
1 + MB (Megaplier) | 370 | $12 | $4,440 |
0 + MB (Megaplier) | 916 | $6 | $5,496 |
Totals | 6,711 | - | $36,302 |
- 15
- 30
- 35
- 42
- 60
- 16
- 4
Match | KY Winners | KY Payout | KY Prize Fund |
---|---|---|---|
5 + MB | 0 | $141,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 7 | $200 | $1,400 |
3 | 221 | $10 | $2,210 |
2 + MB | 168 | $10 | $1,680 |
1 + MB | 1,273 | $4 | $5,092 |
0 + MB | 3,085 | $2 | $6,170 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 0 | $2,500 | No Winners |
3 + MB (Megaplier) | 1 | $1,000 | $1,000 |
3 (Megaplier) | 46 | $50 | $2,300 |
2 + MB (Megaplier) | 49 | $50 | $2,450 |
1 + MB (Megaplier) | 355 | $20 | $7,100 |
0 + MB (Megaplier) | 783 | $10 | $7,830 |
Totals | 5,991 | - | $38,732 |