Colorado Mega Millions Numbers
The Mega Millions numbers for Colorado are shown here after every drawing. The results are updated every Tuesday and Friday night, telling you which numbers have been drawn and much more. You’ll see all the payout details for Colorado, including how many prizes were won in the state and the prize fund for CO. Discover whether Colorado’s long wait for a jackpot winner has come to an end.
Tuesday May 26th 2026
- 1
- 5
- 49
- 51
- 59
- 7
There were no jackpot winners in this draw.
Jackpot:
$311,000,000
Colorado Winners:
4,419
Colorado Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| Jackpot | $311,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 3 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 3 |
| 3x | $600 | 2 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $100 | 5 |
| 5x | $50 | 11 |
| 4x | $40 | 24 |
| 3x | $30 | 42 |
| 2x | $20 | 69 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 13 |
| 4x | $40 | 17 |
| 3x | $30 | 49 |
| 2x | $20 | 78 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $70 | 43 |
| 5x | $35 | 84 |
| 4x | $28 | 132 |
| 3x | $21 | 397 |
| 2x | $14 | 578 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (CO) |
|---|---|---|
| 10x | $50 | 109 |
| 5x | $25 | 161 |
| 4x | $20 | 361 |
| 3x | $15 | 847 |
| 2x | $10 | 1,386 |
Next MegaMillions Jackpot
$331 Million
Cash Lump Sum: $145.2 Million
Time left to Enter
More CO Mega Millions Results
You can find more Colorado Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 22nd 2026
- 3
- 22
- 34
- 54
- 61
- 8
+ View Payouts
| Match | CO Winners | CO Payout | CO Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 8 | $100 | $800 |
| 3 (5x Multiplier) | 10 | $50 | $500 |
| 3 (4x Multiplier) | 13 | $40 | $520 |
| 3 (3x Multiplier) | 38 | $30 | $1,140 |
| 3 (2x Multiplier) | 68 | $20 | $1,360 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 38 | $30 | $1,140 |
| 2 + MB (2x Multiplier) | 73 | $20 | $1,460 |
| 1 + MB (10x Multiplier) | 20 | $70 | $1,400 |
| 1 + MB (5x Multiplier) | 65 | $35 | $2,275 |
| 1 + MB (4x Multiplier) | 140 | $28 | $3,920 |
| 1 + MB (3x Multiplier) | 315 | $21 | $6,615 |
| 1 + MB (2x Multiplier) | 472 | $14 | $6,608 |
| 0 + MB (10x Multiplier) | 91 | $50 | $4,550 |
| 0 + MB (5x Multiplier) | 184 | $25 | $4,600 |
| 0 + MB (4x Multiplier) | 352 | $20 | $7,040 |
| 0 + MB (3x Multiplier) | 803 | $15 | $12,045 |
| 0 + MB (2x Multiplier) | 1,210 | $10 | $12,100 |
| Totals | 3,931 | - | $72,713 |
Tuesday May 19th 2026
- 10
- 26
- 34
- 56
- 64
- 6
+ View Payouts
| Match | CO Winners | CO Payout | CO Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 14 | $50 | $700 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 38 | $30 | $1,140 |
| 3 (2x Multiplier) | 67 | $20 | $1,340 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 12 | $50 | $600 |
| 2 + MB (4x Multiplier) | 14 | $40 | $560 |
| 2 + MB (3x Multiplier) | 44 | $30 | $1,320 |
| 2 + MB (2x Multiplier) | 66 | $20 | $1,320 |
| 1 + MB (10x Multiplier) | 31 | $70 | $2,170 |
| 1 + MB (5x Multiplier) | 66 | $35 | $2,310 |
| 1 + MB (4x Multiplier) | 115 | $28 | $3,220 |
| 1 + MB (3x Multiplier) | 321 | $21 | $6,741 |
| 1 + MB (2x Multiplier) | 513 | $14 | $7,182 |
| 0 + MB (10x Multiplier) | 81 | $50 | $4,050 |
| 0 + MB (5x Multiplier) | 152 | $25 | $3,800 |
| 0 + MB (4x Multiplier) | 315 | $20 | $6,300 |
| 0 + MB (3x Multiplier) | 804 | $15 | $12,060 |
| 0 + MB (2x Multiplier) | 1,204 | $10 | $12,040 |
| Totals | 3,897 | - | $72,493 |
Friday May 15th 2026
- 17
- 23
- 25
- 52
- 61
- 3
+ View Payouts
| Match | CO Winners | CO Payout | CO Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 8 | $40 | $320 |
| 3 (3x Multiplier) | 35 | $30 | $1,050 |
| 3 (2x Multiplier) | 77 | $20 | $1,540 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 19 | $40 | $760 |
| 2 + MB (3x Multiplier) | 38 | $30 | $1,140 |
| 2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
| 1 + MB (10x Multiplier) | 32 | $70 | $2,240 |
| 1 + MB (5x Multiplier) | 90 | $35 | $3,150 |
| 1 + MB (4x Multiplier) | 135 | $28 | $3,780 |
| 1 + MB (3x Multiplier) | 332 | $21 | $6,972 |
| 1 + MB (2x Multiplier) | 490 | $14 | $6,860 |
| 0 + MB (10x Multiplier) | 72 | $50 | $3,600 |
| 0 + MB (5x Multiplier) | 158 | $25 | $3,950 |
| 0 + MB (4x Multiplier) | 361 | $20 | $7,220 |
| 0 + MB (3x Multiplier) | 758 | $15 | $11,370 |
| 0 + MB (2x Multiplier) | 1,113 | $10 | $11,130 |
| Totals | 3,801 | - | $78,642 |
Tuesday May 12th 2026
- 17
- 32
- 35
- 40
- 47
- 17
+ View Payouts
| Match | CO Winners | CO Payout | CO Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $232,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 17 | $40 | $680 |
| 3 (3x Multiplier) | 36 | $30 | $1,080 |
| 3 (2x Multiplier) | 64 | $20 | $1,280 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 19 | $40 | $760 |
| 2 + MB (3x Multiplier) | 49 | $30 | $1,470 |
| 2 + MB (2x Multiplier) | 73 | $20 | $1,460 |
| 1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
| 1 + MB (5x Multiplier) | 64 | $35 | $2,240 |
| 1 + MB (4x Multiplier) | 133 | $28 | $3,724 |
| 1 + MB (3x Multiplier) | 324 | $21 | $6,804 |
| 1 + MB (2x Multiplier) | 490 | $14 | $6,860 |
| 0 + MB (10x Multiplier) | 82 | $50 | $4,100 |
| 0 + MB (5x Multiplier) | 155 | $25 | $3,875 |
| 0 + MB (4x Multiplier) | 303 | $20 | $6,060 |
| 0 + MB (3x Multiplier) | 801 | $15 | $12,015 |
| 0 + MB (2x Multiplier) | 1,214 | $10 | $12,140 |
| Totals | 3,891 | - | $73,958 |