Texas Mega Millions Numbers
The latest Texas Mega Millions numbers can be found here along with the number of winners in TX and the payouts they are walking home with. The numbers will be updated shortly after the Tuesday and Friday draws at 23:00 and can be viewed from Texas immediately after right here. Texas has been a part of Mega Millions since 2003 and has had lots of big wins, including an $800 million jackpot in September 2024.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Texas Winners:
22,867
Texas Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 1 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 4 |
| 2x | $1,000 | 6 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 7 |
| 3x | $600 | 6 |
| 2x | $400 | 17 |
Match 3
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $100 | 20 |
| 5x | $50 | 67 |
| 4x | $40 | 114 |
| 3x | $30 | 298 |
| 2x | $20 | 431 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $100 | 18 |
| 5x | $50 | 39 |
| 4x | $40 | 106 |
| 3x | $30 | 226 |
| 2x | $20 | 358 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $70 | 213 |
| 5x | $35 | 421 |
| 4x | $28 | 807 |
| 3x | $21 | 1,963 |
| 2x | $14 | 2,933 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (TX) |
|---|---|---|
| 10x | $50 | 465 |
| 5x | $25 | 930 |
| 4x | $20 | 1,819 |
| 3x | $15 | 4,662 |
| 2x | $10 | 6,934 |
Next MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More TX Mega Millions Results
You can find more Texas Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | TX Winners | TX Payout | TX Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 2 | $2,500 | $5,000 |
| 4 (4x Multiplier) | 2 | $2,000 | $4,000 |
| 4 (3x Multiplier) | 6 | $1,500 | $9,000 |
| 4 (2x Multiplier) | 8 | $1,000 | $8,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 6 | $800 | $4,800 |
| 3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
| 3 + MB (2x Multiplier) | 19 | $400 | $7,600 |
| 3 (10x Multiplier) | 24 | $100 | $2,400 |
| 3 (5x Multiplier) | 59 | $50 | $2,950 |
| 3 (4x Multiplier) | 110 | $40 | $4,400 |
| 3 (3x Multiplier) | 285 | $30 | $8,550 |
| 3 (2x Multiplier) | 417 | $20 | $8,340 |
| 2 + MB (10x Multiplier) | 31 | $100 | $3,100 |
| 2 + MB (5x Multiplier) | 63 | $50 | $3,150 |
| 2 + MB (4x Multiplier) | 119 | $40 | $4,760 |
| 2 + MB (3x Multiplier) | 307 | $30 | $9,210 |
| 2 + MB (2x Multiplier) | 405 | $20 | $8,100 |
| 1 + MB (10x Multiplier) | 209 | $70 | $14,630 |
| 1 + MB (5x Multiplier) | 395 | $35 | $13,825 |
| 1 + MB (4x Multiplier) | 828 | $28 | $23,184 |
| 1 + MB (3x Multiplier) | 1,989 | $21 | $41,769 |
| 1 + MB (2x Multiplier) | 3,010 | $14 | $42,140 |
| 0 + MB (10x Multiplier) | 523 | $50 | $26,150 |
| 0 + MB (5x Multiplier) | 1,035 | $25 | $25,875 |
| 0 + MB (4x Multiplier) | 2,032 | $20 | $40,640 |
| 0 + MB (3x Multiplier) | 5,062 | $15 | $75,930 |
| 0 + MB (2x Multiplier) | 7,416 | $10 | $74,160 |
| Totals | 24,375 | - | $485,063 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | TX Winners | TX Payout | TX Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 5 | $2,000 | $10,000 |
| 4 (3x Multiplier) | 5 | $1,500 | $7,500 |
| 4 (2x Multiplier) | 6 | $1,000 | $6,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 8 | $600 | $4,800 |
| 3 + MB (2x Multiplier) | 16 | $400 | $6,400 |
| 3 (10x Multiplier) | 36 | $100 | $3,600 |
| 3 (5x Multiplier) | 66 | $50 | $3,300 |
| 3 (4x Multiplier) | 138 | $40 | $5,520 |
| 3 (3x Multiplier) | 339 | $30 | $10,170 |
| 3 (2x Multiplier) | 557 | $20 | $11,140 |
| 2 + MB (10x Multiplier) | 32 | $100 | $3,200 |
| 2 + MB (5x Multiplier) | 63 | $50 | $3,150 |
| 2 + MB (4x Multiplier) | 106 | $40 | $4,240 |
| 2 + MB (3x Multiplier) | 262 | $30 | $7,860 |
| 2 + MB (2x Multiplier) | 420 | $20 | $8,400 |
| 1 + MB (10x Multiplier) | 231 | $70 | $16,170 |
| 1 + MB (5x Multiplier) | 405 | $35 | $14,175 |
| 1 + MB (4x Multiplier) | 723 | $28 | $20,244 |
| 1 + MB (3x Multiplier) | 1,978 | $21 | $41,538 |
| 1 + MB (2x Multiplier) | 3,056 | $14 | $42,784 |
| 0 + MB (10x Multiplier) | 477 | $50 | $23,850 |
| 0 + MB (5x Multiplier) | 924 | $25 | $23,100 |
| 0 + MB (4x Multiplier) | 1,787 | $20 | $35,740 |
| 0 + MB (3x Multiplier) | 4,707 | $15 | $70,605 |
| 0 + MB (2x Multiplier) | 7,054 | $10 | $70,540 |
| Totals | 23,406 | - | $480,126 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | TX Winners | TX Payout | TX Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
| 3 + MB (3x Multiplier) | 15 | $600 | $9,000 |
| 3 + MB (2x Multiplier) | 25 | $400 | $10,000 |
| 3 (10x Multiplier) | 27 | $100 | $2,700 |
| 3 (5x Multiplier) | 66 | $50 | $3,300 |
| 3 (4x Multiplier) | 117 | $40 | $4,680 |
| 3 (3x Multiplier) | 280 | $30 | $8,400 |
| 3 (2x Multiplier) | 397 | $20 | $7,940 |
| 2 + MB (10x Multiplier) | 25 | $100 | $2,500 |
| 2 + MB (5x Multiplier) | 41 | $50 | $2,050 |
| 2 + MB (4x Multiplier) | 110 | $40 | $4,400 |
| 2 + MB (3x Multiplier) | 263 | $30 | $7,890 |
| 2 + MB (2x Multiplier) | 384 | $20 | $7,680 |
| 1 + MB (10x Multiplier) | 211 | $70 | $14,770 |
| 1 + MB (5x Multiplier) | 410 | $35 | $14,350 |
| 1 + MB (4x Multiplier) | 886 | $28 | $24,808 |
| 1 + MB (3x Multiplier) | 2,112 | $21 | $44,352 |
| 1 + MB (2x Multiplier) | 3,187 | $14 | $44,618 |
| 0 + MB (10x Multiplier) | 528 | $50 | $26,400 |
| 0 + MB (5x Multiplier) | 1,085 | $25 | $27,125 |
| 0 + MB (4x Multiplier) | 2,102 | $20 | $42,040 |
| 0 + MB (3x Multiplier) | 5,324 | $15 | $79,860 |
| 0 + MB (2x Multiplier) | 8,054 | $10 | $80,540 |
| Totals | 25,670 | - | $524,503 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | TX Winners | TX Payout | TX Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
| 3 (10x Multiplier) | 17 | $100 | $1,700 |
| 3 (5x Multiplier) | 34 | $50 | $1,700 |
| 3 (4x Multiplier) | 55 | $40 | $2,200 |
| 3 (3x Multiplier) | 198 | $30 | $5,940 |
| 3 (2x Multiplier) | 253 | $20 | $5,060 |
| 2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
| 2 + MB (5x Multiplier) | 32 | $50 | $1,600 |
| 2 + MB (4x Multiplier) | 57 | $40 | $2,280 |
| 2 + MB (3x Multiplier) | 165 | $30 | $4,950 |
| 2 + MB (2x Multiplier) | 268 | $20 | $5,360 |
| 1 + MB (10x Multiplier) | 133 | $70 | $9,310 |
| 1 + MB (5x Multiplier) | 277 | $35 | $9,695 |
| 1 + MB (4x Multiplier) | 535 | $28 | $14,980 |
| 1 + MB (3x Multiplier) | 1,354 | $21 | $28,434 |
| 1 + MB (2x Multiplier) | 2,044 | $14 | $28,616 |
| 0 + MB (10x Multiplier) | 319 | $50 | $15,950 |
| 0 + MB (5x Multiplier) | 683 | $25 | $17,075 |
| 0 + MB (4x Multiplier) | 1,380 | $20 | $27,600 |
| 0 + MB (3x Multiplier) | 3,414 | $15 | $51,210 |
| 0 + MB (2x Multiplier) | 5,191 | $10 | $51,910 |
| Totals | 16,443 | - | $303,670 |