Tennessee Mega Millions Numbers
The latest Mega Millions numbers for Tennessee are displayed below after every draw. You can also see all the payouts for the Volunteer State. When there’s a large number of winners, it shows that many tickets have been purchased, which in turn raises even more money for educational programs in Tennessee.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
Tennessee Winners:
3,854
Tennessee Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 2 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 3 |
| 2x | $400 | 6 |
Match 3
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100 | 5 |
| 5x | $50 | 10 |
| 4x | $40 | 13 |
| 3x | $30 | 51 |
| 2x | $20 | 73 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 6 |
| 4x | $40 | 15 |
| 3x | $30 | 55 |
| 2x | $20 | 69 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $70 | 25 |
| 5x | $35 | 61 |
| 4x | $28 | 140 |
| 3x | $21 | 328 |
| 2x | $14 | 487 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $50 | 76 |
| 5x | $25 | 150 |
| 4x | $20 | 329 |
| 3x | $15 | 753 |
| 2x | $10 | 1,195 |
Tonight's MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More TN Mega Millions Results
You can find more Tennessee Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 12 | $50 | $600 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 48 | $30 | $1,440 |
| 3 (2x Multiplier) | 63 | $20 | $1,260 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 11 | $50 | $550 |
| 2 + MB (4x Multiplier) | 21 | $40 | $840 |
| 2 + MB (3x Multiplier) | 37 | $30 | $1,110 |
| 2 + MB (2x Multiplier) | 56 | $20 | $1,120 |
| 1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
| 1 + MB (5x Multiplier) | 77 | $35 | $2,695 |
| 1 + MB (4x Multiplier) | 131 | $28 | $3,668 |
| 1 + MB (3x Multiplier) | 308 | $21 | $6,468 |
| 1 + MB (2x Multiplier) | 464 | $14 | $6,496 |
| 0 + MB (10x Multiplier) | 86 | $50 | $4,300 |
| 0 + MB (5x Multiplier) | 153 | $25 | $3,825 |
| 0 + MB (4x Multiplier) | 294 | $20 | $5,880 |
| 0 + MB (3x Multiplier) | 816 | $15 | $12,240 |
| 0 + MB (2x Multiplier) | 1,208 | $10 | $12,080 |
| Totals | 3,851 | - | $71,492 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 22 | $40 | $880 |
| 3 (3x Multiplier) | 58 | $30 | $1,740 |
| 3 (2x Multiplier) | 82 | $20 | $1,640 |
| 2 + MB (10x Multiplier) | 6 | $100 | $600 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 46 | $30 | $1,380 |
| 2 + MB (2x Multiplier) | 56 | $20 | $1,120 |
| 1 + MB (10x Multiplier) | 21 | $70 | $1,470 |
| 1 + MB (5x Multiplier) | 61 | $35 | $2,135 |
| 1 + MB (4x Multiplier) | 130 | $28 | $3,640 |
| 1 + MB (3x Multiplier) | 328 | $21 | $6,888 |
| 1 + MB (2x Multiplier) | 432 | $14 | $6,048 |
| 0 + MB (10x Multiplier) | 74 | $50 | $3,700 |
| 0 + MB (5x Multiplier) | 133 | $25 | $3,325 |
| 0 + MB (4x Multiplier) | 282 | $20 | $5,640 |
| 0 + MB (3x Multiplier) | 679 | $15 | $10,185 |
| 0 + MB (2x Multiplier) | 983 | $10 | $9,830 |
| Totals | 3,440 | - | $73,721 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 42 | $30 | $1,260 |
| 3 (2x Multiplier) | 52 | $20 | $1,040 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 18 | $40 | $720 |
| 2 + MB (3x Multiplier) | 43 | $30 | $1,290 |
| 2 + MB (2x Multiplier) | 53 | $20 | $1,060 |
| 1 + MB (10x Multiplier) | 37 | $70 | $2,590 |
| 1 + MB (5x Multiplier) | 68 | $35 | $2,380 |
| 1 + MB (4x Multiplier) | 129 | $28 | $3,612 |
| 1 + MB (3x Multiplier) | 380 | $21 | $7,980 |
| 1 + MB (2x Multiplier) | 500 | $14 | $7,000 |
| 0 + MB (10x Multiplier) | 81 | $50 | $4,050 |
| 0 + MB (5x Multiplier) | 175 | $25 | $4,375 |
| 0 + MB (4x Multiplier) | 327 | $20 | $6,540 |
| 0 + MB (3x Multiplier) | 874 | $15 | $13,110 |
| 0 + MB (2x Multiplier) | 1,257 | $10 | $12,570 |
| Totals | 4,089 | - | $78,317 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 14 | $40 | $560 |
| 3 (3x Multiplier) | 24 | $30 | $720 |
| 3 (2x Multiplier) | 51 | $20 | $1,020 |
| 2 + MB (10x Multiplier) | 8 | $100 | $800 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 11 | $40 | $440 |
| 2 + MB (3x Multiplier) | 20 | $30 | $600 |
| 2 + MB (2x Multiplier) | 32 | $20 | $640 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 40 | $35 | $1,400 |
| 1 + MB (4x Multiplier) | 77 | $28 | $2,156 |
| 1 + MB (3x Multiplier) | 215 | $21 | $4,515 |
| 1 + MB (2x Multiplier) | 292 | $14 | $4,088 |
| 0 + MB (10x Multiplier) | 65 | $50 | $3,250 |
| 0 + MB (5x Multiplier) | 122 | $25 | $3,050 |
| 0 + MB (4x Multiplier) | 197 | $20 | $3,940 |
| 0 + MB (3x Multiplier) | 534 | $15 | $8,010 |
| 0 + MB (2x Multiplier) | 828 | $10 | $8,280 |
| Totals | 2,573 | - | $79,029 |