Tennessee Mega Millions Numbers
The latest Mega Millions numbers for Tennessee are displayed below after every draw. You can also see which Megaplier number was selected, along with all the payouts for the Volunteer State. When there’s a large number of winners, it shows that many tickets have been purchased, which in turn raises even more money for educational programs in Tennessee.
The total prize fund paid out to Tennessee winners from Friday's Mega Millions drawing was $34,190. However, in the past five draws the state has had an average prize fund of $239,530 per draw, which means the fund for the latest one was about 85.73% lower than average.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Tennessee, so the next draw is a 7x Rollover!
Tennessee Mega Millions Payouts
Match | TN Winners | TN Payout | TN Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 9 | $200 | $1,800 |
3 | 137 | $10 | $1,370 |
2 + MB | 169 | $10 | $1,690 |
1 + MB | 1,200 | $4 | $4,800 |
0 + MB | 2,925 | $2 | $5,850 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 92 | $20 | $1,840 |
2 + MB (Megaplier) | 68 | $20 | $1,360 |
1 + MB (Megaplier) | 630 | $8 | $5,040 |
0 + MB (Megaplier) | 1,610 | $4 | $6,440 |
Totals | 6,847 | - | $34,190 |
More TN Mega Millions Results
You can find more Tennessee Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | TN Winners | TN Payout | TN Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 6 | $200 | $1,200 |
3 | 151 | $10 | $1,510 |
2 + MB | 102 | $10 | $1,020 |
1 + MB | 891 | $4 | $3,564 |
0 + MB | 2,487 | $2 | $4,974 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 71 | $20 | $1,420 |
2 + MB (Megaplier) | 52 | $20 | $1,040 |
1 + MB (Megaplier) | 506 | $8 | $4,048 |
0 + MB (Megaplier) | 1,319 | $4 | $5,276 |
Totals | 5,593 | - | $28,152 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | TN Winners | TN Payout | TN Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 4 | $200 | $800 |
3 | 114 | $10 | $1,140 |
2 + MB | 101 | $10 | $1,010 |
1 + MB | 926 | $4 | $3,704 |
0 + MB | 2,287 | $2 | $4,574 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 67 | $20 | $1,340 |
2 + MB (Megaplier) | 62 | $20 | $1,240 |
1 + MB (Megaplier) | 508 | $8 | $4,064 |
0 + MB (Megaplier) | 1,306 | $4 | $5,224 |
Totals | 5,379 | - | $24,796 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | TN Winners | TN Payout | TN Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 7 | $500 | $3,500 |
3 + MB | 10 | $200 | $2,000 |
3 | 240 | $10 | $2,400 |
2 + MB | 150 | $10 | $1,500 |
1 + MB | 967 | $4 | $3,868 |
0 + MB | 2,265 | $2 | $4,530 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 6 | $2,500 | $15,000 |
3 + MB (Megaplier) | 5 | $1,000 | $5,000 |
3 (Megaplier) | 117 | $50 | $5,850 |
2 + MB (Megaplier) | 84 | $50 | $4,200 |
1 + MB (Megaplier) | 549 | $20 | $10,980 |
0 + MB (Megaplier) | 1,241 | $10 | $12,410 |
Totals | 5,642 | - | $1,071,238 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | TN Winners | TN Payout | TN Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 5 | $200 | $1,000 |
3 | 121 | $10 | $1,210 |
2 + MB | 141 | $10 | $1,410 |
1 + MB | 1,136 | $4 | $4,544 |
0 + MB | 2,842 | $2 | $5,684 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 81 | $30 | $2,430 |
2 + MB (Megaplier) | 86 | $30 | $2,580 |
1 + MB (Megaplier) | 612 | $12 | $7,344 |
0 + MB (Megaplier) | 1,645 | $6 | $9,870 |
Totals | 6,673 | - | $39,272 |