Tennessee Mega Millions Numbers
The latest Mega Millions numbers for Tennessee are displayed below after every draw. You can also see all the payouts for the Volunteer State. When there’s a large number of winners, it shows that many tickets have been purchased, which in turn raises even more money for educational programs in Tennessee.
Friday December 12th 2025
- 10
- 50
- 55
- 58
- 59
- 5
There were no jackpot winners in this draw.
Jackpot:
$70,000,000
Tennessee Winners:
3,557
Tennessee Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| Jackpot | $70,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 2 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 9 |
| 4x | $40 | 16 |
| 3x | $30 | 34 |
| 2x | $20 | 51 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 5 |
| 4x | $40 | 6 |
| 3x | $30 | 35 |
| 2x | $20 | 53 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $70 | 29 |
| 5x | $35 | 61 |
| 4x | $28 | 126 |
| 3x | $21 | 332 |
| 2x | $14 | 439 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (TN) |
|---|---|---|
| 10x | $50 | 66 |
| 5x | $25 | 142 |
| 4x | $20 | 288 |
| 3x | $15 | 698 |
| 2x | $10 | 1,157 |
Tonight's Powerball Jackpot
$1 Billion
Cash Lump Sum: $461.3 Million
Time left to Enter
More TN Mega Millions Results
You can find more Tennessee Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday December 9th 2025
- 19
- 32
- 41
- 49
- 66
- 6
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 8 | $50 | $400 |
| 3 (4x Multiplier) | 7 | $40 | $280 |
| 3 (3x Multiplier) | 24 | $30 | $720 |
| 3 (2x Multiplier) | 58 | $20 | $1,160 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 31 | $30 | $930 |
| 2 + MB (2x Multiplier) | 43 | $20 | $860 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 33 | $35 | $1,155 |
| 1 + MB (4x Multiplier) | 117 | $28 | $3,276 |
| 1 + MB (3x Multiplier) | 218 | $21 | $4,578 |
| 1 + MB (2x Multiplier) | 344 | $14 | $4,816 |
| 0 + MB (10x Multiplier) | 58 | $50 | $2,900 |
| 0 + MB (5x Multiplier) | 132 | $25 | $3,300 |
| 0 + MB (4x Multiplier) | 220 | $20 | $4,400 |
| 0 + MB (3x Multiplier) | 586 | $15 | $8,790 |
| 0 + MB (2x Multiplier) | 862 | $10 | $8,620 |
| Totals | 2,792 | - | $54,405 |
Friday December 5th 2025
- 34
- 38
- 42
- 44
- 69
- 8
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 28 | $30 | $840 |
| 3 (2x Multiplier) | 50 | $20 | $1,000 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 7 | $50 | $350 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 37 | $30 | $1,110 |
| 2 + MB (2x Multiplier) | 45 | $20 | $900 |
| 1 + MB (10x Multiplier) | 25 | $70 | $1,750 |
| 1 + MB (5x Multiplier) | 46 | $35 | $1,610 |
| 1 + MB (4x Multiplier) | 96 | $28 | $2,688 |
| 1 + MB (3x Multiplier) | 254 | $21 | $5,334 |
| 1 + MB (2x Multiplier) | 348 | $14 | $4,872 |
| 0 + MB (10x Multiplier) | 80 | $50 | $4,000 |
| 0 + MB (5x Multiplier) | 133 | $25 | $3,325 |
| 0 + MB (4x Multiplier) | 251 | $20 | $5,020 |
| 0 + MB (3x Multiplier) | 650 | $15 | $9,750 |
| 0 + MB (2x Multiplier) | 1,024 | $10 | $10,240 |
| Totals | 3,128 | - | $66,969 |
Tuesday December 2nd 2025
- 17
- 25
- 26
- 53
- 60
- 16
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 4 | $600 | $2,400 |
| 3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 21 | $40 | $840 |
| 3 (3x Multiplier) | 33 | $30 | $990 |
| 3 (2x Multiplier) | 57 | $20 | $1,140 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 7 | $40 | $280 |
| 2 + MB (3x Multiplier) | 28 | $30 | $840 |
| 2 + MB (2x Multiplier) | 47 | $20 | $940 |
| 1 + MB (10x Multiplier) | 25 | $70 | $1,750 |
| 1 + MB (5x Multiplier) | 33 | $35 | $1,155 |
| 1 + MB (4x Multiplier) | 91 | $28 | $2,548 |
| 1 + MB (3x Multiplier) | 219 | $21 | $4,599 |
| 1 + MB (2x Multiplier) | 390 | $14 | $5,460 |
| 0 + MB (10x Multiplier) | 46 | $50 | $2,300 |
| 0 + MB (5x Multiplier) | 145 | $25 | $3,625 |
| 0 + MB (4x Multiplier) | 233 | $20 | $4,660 |
| 0 + MB (3x Multiplier) | 626 | $15 | $9,390 |
| 0 + MB (2x Multiplier) | 851 | $10 | $8,510 |
| Totals | 2,879 | - | $55,027 |
Friday November 28th 2025
- 6
- 7
- 13
- 39
- 48
- 4
+ View Payouts
| Match | TN Winners | TN Payout | TN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 3 | $800 | $2,400 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 7 | $100 | $700 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 45 | $30 | $1,350 |
| 3 (2x Multiplier) | 63 | $20 | $1,260 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 19 | $40 | $760 |
| 2 + MB (3x Multiplier) | 32 | $30 | $960 |
| 2 + MB (2x Multiplier) | 55 | $20 | $1,100 |
| 1 + MB (10x Multiplier) | 22 | $70 | $1,540 |
| 1 + MB (5x Multiplier) | 52 | $35 | $1,820 |
| 1 + MB (4x Multiplier) | 117 | $28 | $3,276 |
| 1 + MB (3x Multiplier) | 300 | $21 | $6,300 |
| 1 + MB (2x Multiplier) | 439 | $14 | $6,146 |
| 0 + MB (10x Multiplier) | 68 | $50 | $3,400 |
| 0 + MB (5x Multiplier) | 112 | $25 | $2,800 |
| 0 + MB (4x Multiplier) | 235 | $20 | $4,700 |
| 0 + MB (3x Multiplier) | 609 | $15 | $9,135 |
| 0 + MB (2x Multiplier) | 918 | $10 | $9,180 |
| Totals | 3,140 | - | $62,717 |