Iowa Mega Millions Numbers
Check out the latest Mega Millions numbers for Iowa to discover how successful the most recent drawing has been for players from the Hawkeye State. Iowa is one of the few places where you have to be over 21 to play, but there are always lots of prizes paid out in every draw. The results below show the winning numbers, the number of winners in IA and the prize fund.
The total prize fund paid out to Iowa winners from Tuesday's Mega Millions drawing was $15,782. However, in the past five draws the state has had an average prize fund of $15,452 per draw, which means the fund for the latest one was about 2.13% higher than average.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
There were no jackpot winners in this draw from Iowa, so the next draw is a 9x Rollover!
Iowa Mega Millions Payouts
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $145,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 50 | $10 | $500 |
2 + MB | 57 | $10 | $570 |
1 + MB | 431 | $4 | $1,724 |
0 + MB | 990 | $2 | $1,980 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 4 | $1,000 | $4,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 33 | $20 | $660 |
2 + MB (Megaplier) | 33 | $20 | $660 |
1 + MB (Megaplier) | 265 | $8 | $2,120 |
0 + MB (Megaplier) | 592 | $4 | $2,368 |
Totals | 2,460 | - | $15,782 |
More IA Mega Millions Results
You can find more Iowa Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $129,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 57 | $10 | $570 |
2 + MB | 55 | $10 | $550 |
1 + MB | 364 | $4 | $1,456 |
0 + MB | 866 | $2 | $1,732 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 39 | $30 | $1,170 |
2 + MB (Megaplier) | 29 | $30 | $870 |
1 + MB (Megaplier) | 248 | $12 | $2,976 |
0 + MB (Megaplier) | 572 | $6 | $3,432 |
Totals | 2,232 | - | $13,156 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $110,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 71 | $10 | $710 |
2 + MB | 63 | $10 | $630 |
1 + MB | 487 | $4 | $1,948 |
0 + MB | 1,229 | $2 | $2,458 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 39 | $30 | $1,170 |
2 + MB (Megaplier) | 48 | $30 | $1,440 |
1 + MB (Megaplier) | 277 | $12 | $3,324 |
0 + MB (Megaplier) | 810 | $6 | $4,860 |
Totals | 3,029 | - | $18,340 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $94,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 51 | $10 | $510 |
2 + MB | 60 | $10 | $600 |
1 + MB | 392 | $4 | $1,568 |
0 + MB | 926 | $2 | $1,852 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 42 | $20 | $840 |
2 + MB (Megaplier) | 33 | $20 | $660 |
1 + MB (Megaplier) | 235 | $8 | $1,880 |
0 + MB (Megaplier) | 606 | $4 | $2,424 |
Totals | 2,351 | - | $12,534 |
- 1
- 20
- 25
- 58
- 61
- 22
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 55 | $10 | $550 |
2 + MB | 42 | $10 | $420 |
1 + MB | 396 | $4 | $1,584 |
0 + MB | 963 | $2 | $1,926 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 38 | $30 | $1,140 |
2 + MB (Megaplier) | 34 | $30 | $1,020 |
1 + MB (Megaplier) | 238 | $12 | $2,856 |
0 + MB (Megaplier) | 609 | $6 | $3,654 |
Totals | 2,382 | - | $17,450 |