Iowa Mega Millions Numbers
Check out the latest Mega Millions numbers for Iowa to discover how successful the most recent drawing has been for players from the Hawkeye State. Iowa is one of the few places where you have to be over 21 to play, but there are always lots of prizes paid out in every draw. The results below show the winning numbers, the number of winners in IA and the prize fund.
In Friday's draw, Iowa accounted for 0.63% of all prizes paid out in the game. This means the state is just ahead of New Hampshire in the list of the total prize winnings for the draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Iowa, so the next draw is a 7x Rollover!
Iowa Mega Millions Payouts
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 6 | $200 | $1,200 |
3 | 54 | $10 | $540 |
2 + MB | 52 | $10 | $520 |
1 + MB | 468 | $4 | $1,872 |
0 + MB | 1,192 | $2 | $2,384 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 53 | $20 | $1,060 |
2 + MB (Megaplier) | 33 | $20 | $660 |
1 + MB (Megaplier) | 294 | $8 | $2,352 |
0 + MB (Megaplier) | 768 | $4 | $3,072 |
Totals | 2,924 | - | $15,460 |
More IA Mega Millions Results
You can find more Iowa Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 64 | $10 | $640 |
2 + MB | 50 | $10 | $500 |
1 + MB | 435 | $4 | $1,740 |
0 + MB | 1,035 | $2 | $2,070 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 45 | $20 | $900 |
2 + MB (Megaplier) | 31 | $20 | $620 |
1 + MB (Megaplier) | 255 | $8 | $2,040 |
0 + MB (Megaplier) | 625 | $4 | $2,500 |
Totals | 2,546 | - | $14,310 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 5 | $200 | $1,000 |
3 | 47 | $10 | $470 |
2 + MB | 51 | $10 | $510 |
1 + MB | 381 | $4 | $1,524 |
0 + MB | 1,003 | $2 | $2,006 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 39 | $20 | $780 |
2 + MB (Megaplier) | 34 | $20 | $680 |
1 + MB (Megaplier) | 269 | $8 | $2,152 |
0 + MB (Megaplier) | 672 | $4 | $2,688 |
Totals | 2,507 | - | $14,410 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 1 | $200 | $200 |
3 | 98 | $10 | $980 |
2 + MB | 52 | $10 | $520 |
1 + MB | 416 | $4 | $1,664 |
0 + MB | 972 | $2 | $1,944 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 3 | $2,500 | $7,500 |
3 + MB (Megaplier) | 2 | $1,000 | $2,000 |
3 (Megaplier) | 71 | $50 | $3,550 |
2 + MB (Megaplier) | 52 | $50 | $2,600 |
1 + MB (Megaplier) | 285 | $20 | $5,700 |
0 + MB (Megaplier) | 657 | $10 | $6,570 |
Totals | 2,612 | - | $34,728 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | IA Winners | IA Payout | IA Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 72 | $10 | $720 |
2 + MB | 53 | $10 | $530 |
1 + MB | 447 | $4 | $1,788 |
0 + MB | 1,157 | $2 | $2,314 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 55 | $30 | $1,650 |
2 + MB (Megaplier) | 34 | $30 | $1,020 |
1 + MB (Megaplier) | 312 | $12 | $3,744 |
0 + MB (Megaplier) | 691 | $6 | $4,146 |
Totals | 2,826 | - | $18,312 |