Iowa Mega Millions Numbers
Check out the latest Mega Millions numbers for Iowa to discover how successful the most recent drawing has been for players from the Hawkeye State. Iowa is one of the few places where you have to be over 21 to play, but there are always lots of prizes paid out in every draw. The results below show the winning numbers, the number of winners in IA and the prize fund.
Friday January 23rd 2026
- 30
- 42
- 49
- 53
- 66
- 4
There were no jackpot winners in this draw.
Jackpot:
$266,000,000
Iowa Winners:
1,781
Iowa Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| Jackpot | $266,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 3 |
| 4x | $40 | 12 |
| 3x | $30 | 19 |
| 2x | $20 | 26 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 4 |
| 4x | $40 | 7 |
| 3x | $30 | 9 |
| 2x | $20 | 24 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $70 | 13 |
| 5x | $35 | 35 |
| 4x | $28 | 65 |
| 3x | $21 | 144 |
| 2x | $14 | 233 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (IA) |
|---|---|---|
| 10x | $50 | 37 |
| 5x | $25 | 87 |
| 4x | $20 | 152 |
| 3x | $15 | 381 |
| 2x | $10 | 528 |
Next MegaMillions Jackpot
$285 Million
Cash Lump Sum: $128.6 Million
Time left to Enter
More IA Mega Millions Results
You can find more Iowa Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 20th 2026
- 8
- 47
- 50
- 56
- 70
- 12
+ View Payouts
| Match | IA Winners | IA Payout | IA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $250,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 5 | $50 | $250 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 22 | $30 | $660 |
| 3 (2x Multiplier) | 26 | $20 | $520 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 9 | $40 | $360 |
| 2 + MB (3x Multiplier) | 18 | $30 | $540 |
| 2 + MB (2x Multiplier) | 23 | $20 | $460 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 29 | $35 | $1,015 |
| 1 + MB (4x Multiplier) | 69 | $28 | $1,932 |
| 1 + MB (3x Multiplier) | 138 | $21 | $2,898 |
| 1 + MB (2x Multiplier) | 231 | $14 | $3,234 |
| 0 + MB (10x Multiplier) | 39 | $50 | $1,950 |
| 0 + MB (5x Multiplier) | 84 | $25 | $2,100 |
| 0 + MB (4x Multiplier) | 142 | $20 | $2,840 |
| 0 + MB (3x Multiplier) | 350 | $15 | $5,250 |
| 0 + MB (2x Multiplier) | 555 | $10 | $5,550 |
| Totals | 1,777 | - | $34,059 |
Friday January 16th 2026
- 2
- 22
- 33
- 42
- 67
- 1
+ View Payouts
| Match | IA Winners | IA Payout | IA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $230,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 1 | $2,000 | $2,000 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 12 | $40 | $480 |
| 3 (3x Multiplier) | 13 | $30 | $390 |
| 3 (2x Multiplier) | 31 | $20 | $620 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 5 | $50 | $250 |
| 2 + MB (4x Multiplier) | 10 | $40 | $400 |
| 2 + MB (3x Multiplier) | 20 | $30 | $600 |
| 2 + MB (2x Multiplier) | 28 | $20 | $560 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 27 | $35 | $945 |
| 1 + MB (4x Multiplier) | 56 | $28 | $1,568 |
| 1 + MB (3x Multiplier) | 132 | $21 | $2,772 |
| 1 + MB (2x Multiplier) | 204 | $14 | $2,856 |
| 0 + MB (10x Multiplier) | 28 | $50 | $1,400 |
| 0 + MB (5x Multiplier) | 70 | $25 | $1,750 |
| 0 + MB (4x Multiplier) | 137 | $20 | $2,740 |
| 0 + MB (3x Multiplier) | 335 | $15 | $5,025 |
| 0 + MB (2x Multiplier) | 498 | $10 | $4,980 |
| Totals | 1,635 | - | $36,686 |
Tuesday January 13th 2026
- 16
- 40
- 56
- 64
- 66
- 4
+ View Payouts
| Match | IA Winners | IA Payout | IA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $215,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 16 | $30 | $480 |
| 3 (2x Multiplier) | 31 | $20 | $620 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 6 | $40 | $240 |
| 2 + MB (3x Multiplier) | 15 | $30 | $450 |
| 2 + MB (2x Multiplier) | 25 | $20 | $500 |
| 1 + MB (10x Multiplier) | 17 | $70 | $1,190 |
| 1 + MB (5x Multiplier) | 29 | $35 | $1,015 |
| 1 + MB (4x Multiplier) | 46 | $28 | $1,288 |
| 1 + MB (3x Multiplier) | 146 | $21 | $3,066 |
| 1 + MB (2x Multiplier) | 218 | $14 | $3,052 |
| 0 + MB (10x Multiplier) | 36 | $50 | $1,800 |
| 0 + MB (5x Multiplier) | 65 | $25 | $1,625 |
| 0 + MB (4x Multiplier) | 154 | $20 | $3,080 |
| 0 + MB (3x Multiplier) | 366 | $15 | $5,490 |
| 0 + MB (2x Multiplier) | 526 | $10 | $5,260 |
| Totals | 1,719 | - | $35,296 |
Friday January 9th 2026
- 12
- 30
- 36
- 42
- 47
- 16
+ View Payouts
| Match | IA Winners | IA Payout | IA Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $199,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 3 | $600 | $1,800 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 12 | $40 | $480 |
| 3 (3x Multiplier) | 26 | $30 | $780 |
| 3 (2x Multiplier) | 35 | $20 | $700 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 8 | $40 | $320 |
| 2 + MB (3x Multiplier) | 17 | $30 | $510 |
| 2 + MB (2x Multiplier) | 34 | $20 | $680 |
| 1 + MB (10x Multiplier) | 19 | $70 | $1,330 |
| 1 + MB (5x Multiplier) | 19 | $35 | $665 |
| 1 + MB (4x Multiplier) | 72 | $28 | $2,016 |
| 1 + MB (3x Multiplier) | 139 | $21 | $2,919 |
| 1 + MB (2x Multiplier) | 211 | $14 | $2,954 |
| 0 + MB (10x Multiplier) | 28 | $50 | $1,400 |
| 0 + MB (5x Multiplier) | 62 | $25 | $1,550 |
| 0 + MB (4x Multiplier) | 136 | $20 | $2,720 |
| 0 + MB (3x Multiplier) | 336 | $15 | $5,040 |
| 0 + MB (2x Multiplier) | 477 | $10 | $4,770 |
| Totals | 1,651 | - | $31,884 |