New York Mega Millions Numbers
New York has proved to be one of the luckiest states for Mega Millions players, creating more jackpot winners than anywhere else since joining the lottery when it changed from the Big Game in 2002. There are tens of thousands of Mega Millions prizes paid out in the Empire State every Tuesday and Friday. See the Mega Millions numbers for the latest drawing below, including the number of winners from New York and the total prize fund for the state.
Jackpot:
$112,000,000
New York Winners:
20,134
New York Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 1 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $5,000.00 | 3 |
5x | $2,500.00 | 3 |
4x | $2,000.00 | 4 |
3x | $1,500.00 | 5 |
2x | $1,000.00 | 23 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $2,000.00 | 2 |
5x | $1,000.00 | 2 |
4x | $800.00 | 0 |
3x | $600.00 | 15 |
2x | $400.00 | 27 |
Match 3
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100.00 | 48 |
5x | $50.00 | 87 |
4x | $40.00 | 177 |
3x | $30.00 | 440 |
2x | $20.00 | 638 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100.00 | 26 |
5x | $50.00 | 51 |
4x | $40.00 | 111 |
3x | $30.00 | 281 |
2x | $20.00 | 385 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $70.00 | 183 |
5x | $35.00 | 367 |
4x | $28.00 | 727 |
3x | $21.00 | 1,724 |
2x | $14.00 | 2,630 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $50.00 | 391 |
5x | $25.00 | 752 |
4x | $20.00 | 1,520 |
3x | $15.00 | 3,779 |
2x | $10.00 | 5,732 |
Next MegaMillions Jackpot
$50 Million
Cash Lump Sum: $22.4 Million
Time left to Enter
More NY Mega Millions Results
You can find more New York Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday April 15th 2025
- 6
- 10
- 13
- 24
- 63
- 2
+ View Payouts
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 1 | $4,000,000 | $4,000,000 |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 1 | $2,000,000 | $2,000,000 |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
4 (10x Multiplier) | 2 | $5,000 | $10,000 |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 6 | $2,000 | $12,000 |
4 (3x Multiplier) | 5 | $1,500 | $7,500 |
4 (2x Multiplier) | 10 | $1,000 | $10,000 |
3 + MB (10x Multiplier) | 4 | $2,000 | $8,000 |
3 + MB (5x Multiplier) | 4 | $1,000 | $4,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 13 | $600 | $7,800 |
3 + MB (2x Multiplier) | 13 | $400 | $5,200 |
3 (10x Multiplier) | 27 | $100 | $2,700 |
3 (5x Multiplier) | 63 | $50 | $3,150 |
3 (4x Multiplier) | 125 | $40 | $5,000 |
3 (3x Multiplier) | 289 | $30 | $8,670 |
3 (2x Multiplier) | 446 | $20 | $8,920 |
2 + MB (10x Multiplier) | 30 | $100 | $3,000 |
2 + MB (5x Multiplier) | 45 | $50 | $2,250 |
2 + MB (4x Multiplier) | 106 | $40 | $4,240 |
2 + MB (3x Multiplier) | 236 | $30 | $7,080 |
2 + MB (2x Multiplier) | 357 | $20 | $7,140 |
1 + MB (10x Multiplier) | 171 | $70 | $11,970 |
1 + MB (5x Multiplier) | 328 | $35 | $11,480 |
1 + MB (4x Multiplier) | 622 | $28 | $17,416 |
1 + MB (3x Multiplier) | 1,680 | $21 | $35,280 |
1 + MB (2x Multiplier) | 2,441 | $14 | $34,174 |
0 + MB (10x Multiplier) | 374 | $50 | $18,700 |
0 + MB (5x Multiplier) | 717 | $25 | $17,925 |
0 + MB (4x Multiplier) | 1,521 | $20 | $30,420 |
0 + MB (3x Multiplier) | 3,650 | $15 | $54,750 |
0 + MB (2x Multiplier) | 5,408 | $10 | $54,080 |
Totals | 18,698 | - | $6,424,445 |
Friday April 11th 2025
- 15
- 37
- 38
- 56
- 58
- 19
+ View Payouts
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 2 | $5,000 | $10,000 |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 4 | $1,500 | $6,000 |
4 (2x Multiplier) | 6 | $1,000 | $6,000 |
3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
3 + MB (3x Multiplier) | 12 | $600 | $7,200 |
3 + MB (2x Multiplier) | 11 | $400 | $4,400 |
3 (10x Multiplier) | 19 | $100 | $1,900 |
3 (5x Multiplier) | 35 | $50 | $1,750 |
3 (4x Multiplier) | 86 | $40 | $3,440 |
3 (3x Multiplier) | 205 | $30 | $6,150 |
3 (2x Multiplier) | 281 | $20 | $5,620 |
2 + MB (10x Multiplier) | 23 | $100 | $2,300 |
2 + MB (5x Multiplier) | 29 | $50 | $1,450 |
2 + MB (4x Multiplier) | 81 | $40 | $3,240 |
2 + MB (3x Multiplier) | 185 | $30 | $5,550 |
2 + MB (2x Multiplier) | 279 | $20 | $5,580 |
1 + MB (10x Multiplier) | 171 | $70 | $11,970 |
1 + MB (5x Multiplier) | 314 | $35 | $10,990 |
1 + MB (4x Multiplier) | 635 | $28 | $17,780 |
1 + MB (3x Multiplier) | 1,475 | $21 | $30,975 |
1 + MB (2x Multiplier) | 2,212 | $14 | $30,968 |
0 + MB (10x Multiplier) | 381 | $50 | $19,050 |
0 + MB (5x Multiplier) | 797 | $25 | $19,925 |
0 + MB (4x Multiplier) | 1,498 | $20 | $29,960 |
0 + MB (3x Multiplier) | 3,750 | $15 | $56,250 |
0 + MB (2x Multiplier) | 5,566 | $10 | $55,660 |
Totals | 18,064 | - | $362,708 |
Tuesday April 8th 2025
- 10
- 16
- 50
- 60
- 61
- 17
+ View Payouts
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $54,000,000 | No Winners |
5 (10x Multiplier) | 0 | $10,000,000 | No Winners |
5 (5x Multiplier) | 0 | $5,000,000 | No Winners |
5 (4x Multiplier) | 0 | $4,000,000 | No Winners |
5 (3x Multiplier) | 0 | $3,000,000 | No Winners |
5 (2x Multiplier) | 0 | $2,000,000 | No Winners |
4 + MB (10x Multiplier) | 0 | $100,000 | No Winners |
4 + MB (5x Multiplier) | 0 | $50,000 | No Winners |
4 + MB (4x Multiplier) | 0 | $40,000 | No Winners |
4 + MB (3x Multiplier) | 0 | $30,000 | No Winners |
4 + MB (2x Multiplier) | 0 | $20,000 | No Winners |
4 (10x Multiplier) | 0 | $5,000 | No Winners |
4 (5x Multiplier) | 0 | $2,500 | No Winners |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 6 | $1,500 | $9,000 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 2 | $2,000 | $4,000 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
3 (10x Multiplier) | 16 | $100 | $1,600 |
3 (5x Multiplier) | 32 | $50 | $1,600 |
3 (4x Multiplier) | 90 | $40 | $3,600 |
3 (3x Multiplier) | 203 | $30 | $6,090 |
3 (2x Multiplier) | 305 | $20 | $6,100 |
2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
2 + MB (5x Multiplier) | 26 | $50 | $1,300 |
2 + MB (4x Multiplier) | 68 | $40 | $2,720 |
2 + MB (3x Multiplier) | 200 | $30 | $6,000 |
2 + MB (2x Multiplier) | 275 | $20 | $5,500 |
1 + MB (10x Multiplier) | 171 | $70 | $11,970 |
1 + MB (5x Multiplier) | 351 | $35 | $12,285 |
1 + MB (4x Multiplier) | 591 | $28 | $16,548 |
1 + MB (3x Multiplier) | 1,587 | $21 | $33,327 |
1 + MB (2x Multiplier) | 2,210 | $14 | $30,940 |
0 + MB (10x Multiplier) | 394 | $50 | $19,700 |
0 + MB (5x Multiplier) | 754 | $25 | $18,850 |
0 + MB (4x Multiplier) | 1,498 | $20 | $29,960 |
0 + MB (3x Multiplier) | 3,803 | $15 | $57,045 |
0 + MB (2x Multiplier) | 5,633 | $10 | $56,330 |
Totals | 18,247 | - | $349,665 |
Friday April 4th 2025
- 11
- 28
- 35
- 37
- 69
- 25
- 2
+ View Payouts
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $43,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 2 | $10,000 | $20,000 |
4 | 17 | $500 | $8,500 |
3 + MB | 51 | $200 | $10,200 |
3 | 1,232 | $10 | $12,320 |
2 + MB | 1,090 | $10 | $10,900 |
1 + MB | 8,683 | $4 | $34,732 |
0 + MB | 21,115 | $2 | $42,230 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 8 | $400 | $3,200 |
3 (Megaplier) | 215 | $20 | $4,300 |
2 + MB (Megaplier) | 182 | $20 | $3,640 |
1 + MB (Megaplier) | 1,510 | $8 | $12,080 |
0 + MB (Megaplier) | 3,594 | $4 | $14,376 |
Totals | 37,701 | - | $178,478 |