New York Mega Millions Numbers
New York has proved to be one of the luckiest states for Mega Millions players, creating more jackpot winners than anywhere else since joining the lottery when it changed from the Big Game in 2002. There are tens of thousands of Mega Millions prizes paid out in the Empire State every Tuesday and Friday. See the Mega Millions numbers for the latest drawing below, including the number of winners from New York and the total prize fund for the state.
New York Mega Millions Payouts
NY Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More NY Mega Millions Results
You can find more New York Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 4 | $10,000 | $40,000 |
4 | 26 | $500 | $13,000 |
3 + MB | 66 | $200 | $13,200 |
3 | 1,444 | $10 | $14,440 |
2 + MB | 1,219 | $10 | $12,190 |
1 + MB | 9,747 | $4 | $38,988 |
0 + MB | 23,663 | $2 | $47,326 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 13 | $600 | $7,800 |
3 (Megaplier) | 289 | $30 | $8,670 |
2 + MB (Megaplier) | 245 | $30 | $7,350 |
1 + MB (Megaplier) | 1,708 | $12 | $20,496 |
0 + MB (Megaplier) | 4,022 | $6 | $24,132 |
Totals | 42,447 | - | $249,092 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 24 | $500 | $12,000 |
3 + MB | 53 | $200 | $10,600 |
3 | 1,229 | $10 | $12,290 |
2 + MB | 1,143 | $10 | $11,430 |
1 + MB | 9,074 | $4 | $36,296 |
0 + MB | 22,141 | $2 | $44,282 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 5 | $1,500 | $7,500 |
3 + MB (Megaplier) | 11 | $600 | $6,600 |
3 (Megaplier) | 218 | $30 | $6,540 |
2 + MB (Megaplier) | 156 | $30 | $4,680 |
1 + MB (Megaplier) | 1,530 | $12 | $18,360 |
0 + MB (Megaplier) | 3,788 | $6 | $22,728 |
Totals | 39,372 | - | $193,306 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 20 | $500 | $10,000 |
3 + MB | 56 | $200 | $11,200 |
3 | 1,182 | $10 | $11,820 |
2 + MB | 1,000 | $10 | $10,000 |
1 + MB | 8,642 | $4 | $34,568 |
0 + MB | 21,405 | $2 | $42,810 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 5 | $1,500 | $7,500 |
3 + MB (Megaplier) | 12 | $600 | $7,200 |
3 (Megaplier) | 213 | $30 | $6,390 |
2 + MB (Megaplier) | 199 | $30 | $5,970 |
1 + MB (Megaplier) | 1,548 | $12 | $18,576 |
0 + MB (Megaplier) | 3,721 | $6 | $22,326 |
Totals | 38,003 | - | $188,360 |
- 27
- 30
- 56
- 64
- 65
- 22
- 4
Match | NY Winners | NY Payout | NY Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 21 | $500 | $10,500 |
3 + MB | 50 | $200 | $10,000 |
3 | 1,180 | $10 | $11,800 |
2 + MB | 1,017 | $10 | $10,170 |
1 + MB | 8,099 | $4 | $32,396 |
0 + MB | 19,254 | $2 | $38,508 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 7 | $400 | $2,800 |
3 (Megaplier) | 236 | $20 | $4,720 |
2 + MB (Megaplier) | 166 | $20 | $3,320 |
1 + MB (Megaplier) | 1,436 | $8 | $11,488 |
0 + MB (Megaplier) | 3,363 | $4 | $13,452 |
Totals | 34,830 | - | $150,154 |