New York Mega Millions Numbers
New York has proved to be one of the luckiest states for Mega Millions players, creating more jackpot winners than anywhere else since joining the lottery when it changed from the Big Game in 2002. There are tens of thousands of Mega Millions prizes paid out in the Empire State every Tuesday and Friday. See the Mega Millions numbers for the latest drawing below, including the number of winners from New York and the total prize fund for the state.
Over the past five draws, New York has had an average of 17,332 winners per draw, meaning the total winners for Tuesday's Mega Millions draw is around 9.83% lower than average.
- 17
- 25
- 26
- 53
- 60
- 16
There were no jackpot winners from New York but there were jackpot winners from New Jersey.
New York Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| Jackpot | $90,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 1 |
| 2x | $1,000 | 6 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 4 |
| 4x | $800 | 1 |
| 3x | $600 | 6 |
| 2x | $400 | 8 |
Match 3
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100 | 16 |
| 5x | $50 | 43 |
| 4x | $40 | 80 |
| 3x | $30 | 196 |
| 2x | $20 | 286 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100 | 19 |
| 5x | $50 | 31 |
| 4x | $40 | 67 |
| 3x | $30 | 153 |
| 2x | $20 | 239 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $70 | 105 |
| 5x | $35 | 304 |
| 4x | $28 | 555 |
| 3x | $21 | 1,281 |
| 2x | $14 | 1,939 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $50 | 325 |
| 5x | $25 | 638 |
| 4x | $20 | 1,231 |
| 3x | $15 | 3,206 |
| 2x | $10 | 4,888 |
More NY Mega Millions Results
You can find more New York Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 6
- 7
- 13
- 39
- 48
- 4
| Match | NY Winners | NY Payout | NY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $80,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 6 | $1,500 | $9,000 |
| 4 (2x Multiplier) | 6 | $1,000 | $6,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 4 | $1,000 | $4,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 17 | $600 | $10,200 |
| 3 + MB (2x Multiplier) | 24 | $400 | $9,600 |
| 3 (10x Multiplier) | 26 | $100 | $2,600 |
| 3 (5x Multiplier) | 41 | $50 | $2,050 |
| 3 (4x Multiplier) | 117 | $40 | $4,680 |
| 3 (3x Multiplier) | 244 | $30 | $7,320 |
| 3 (2x Multiplier) | 350 | $20 | $7,000 |
| 2 + MB (10x Multiplier) | 30 | $100 | $3,000 |
| 2 + MB (5x Multiplier) | 45 | $50 | $2,250 |
| 2 + MB (4x Multiplier) | 88 | $40 | $3,520 |
| 2 + MB (3x Multiplier) | 211 | $30 | $6,330 |
| 2 + MB (2x Multiplier) | 337 | $20 | $6,740 |
| 1 + MB (10x Multiplier) | 168 | $70 | $11,760 |
| 1 + MB (5x Multiplier) | 334 | $35 | $11,690 |
| 1 + MB (4x Multiplier) | 681 | $28 | $19,068 |
| 1 + MB (3x Multiplier) | 1,589 | $21 | $33,369 |
| 1 + MB (2x Multiplier) | 2,462 | $14 | $34,468 |
| 0 + MB (10x Multiplier) | 388 | $50 | $19,400 |
| 0 + MB (5x Multiplier) | 714 | $25 | $17,850 |
| 0 + MB (4x Multiplier) | 1,446 | $20 | $28,920 |
| 0 + MB (3x Multiplier) | 3,480 | $15 | $52,200 |
| 0 + MB (2x Multiplier) | 5,318 | $10 | $53,180 |
| Totals | 18,130 | - | $372,295 |
- 11
- 15
- 31
- 32
- 59
- 18
| Match | NY Winners | NY Payout | NY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $70,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 3 | $1,500 | $4,500 |
| 4 (2x Multiplier) | 7 | $1,000 | $7,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 3 | $1,000 | $3,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 13 | $400 | $5,200 |
| 3 (10x Multiplier) | 17 | $100 | $1,700 |
| 3 (5x Multiplier) | 27 | $50 | $1,350 |
| 3 (4x Multiplier) | 69 | $40 | $2,760 |
| 3 (3x Multiplier) | 191 | $30 | $5,730 |
| 3 (2x Multiplier) | 274 | $20 | $5,480 |
| 2 + MB (10x Multiplier) | 18 | $100 | $1,800 |
| 2 + MB (5x Multiplier) | 43 | $50 | $2,150 |
| 2 + MB (4x Multiplier) | 90 | $40 | $3,600 |
| 2 + MB (3x Multiplier) | 167 | $30 | $5,010 |
| 2 + MB (2x Multiplier) | 260 | $20 | $5,200 |
| 1 + MB (10x Multiplier) | 140 | $70 | $9,800 |
| 1 + MB (5x Multiplier) | 279 | $35 | $9,765 |
| 1 + MB (4x Multiplier) | 517 | $28 | $14,476 |
| 1 + MB (3x Multiplier) | 1,304 | $21 | $27,384 |
| 1 + MB (2x Multiplier) | 2,018 | $14 | $28,252 |
| 0 + MB (10x Multiplier) | 360 | $50 | $18,000 |
| 0 + MB (5x Multiplier) | 716 | $25 | $17,900 |
| 0 + MB (4x Multiplier) | 1,281 | $20 | $25,620 |
| 0 + MB (3x Multiplier) | 3,233 | $15 | $48,495 |
| 0 + MB (2x Multiplier) | 4,868 | $10 | $48,680 |
| Totals | 15,903 | - | $308,152 |
- 3
- 4
- 19
- 31
- 63
- 9
| Match | NY Winners | NY Payout | NY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $60,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 1 | $40,000 | $40,000 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 2 | $2,500 | $5,000 |
| 4 (4x Multiplier) | 4 | $2,000 | $8,000 |
| 4 (3x Multiplier) | 6 | $1,500 | $9,000 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (4x Multiplier) | 2 | $800 | $1,600 |
| 3 + MB (3x Multiplier) | 10 | $600 | $6,000 |
| 3 + MB (2x Multiplier) | 16 | $400 | $6,400 |
| 3 (10x Multiplier) | 32 | $100 | $3,200 |
| 3 (5x Multiplier) | 60 | $50 | $3,000 |
| 3 (4x Multiplier) | 112 | $40 | $4,480 |
| 3 (3x Multiplier) | 284 | $30 | $8,520 |
| 3 (2x Multiplier) | 406 | $20 | $8,120 |
| 2 + MB (10x Multiplier) | 21 | $100 | $2,100 |
| 2 + MB (5x Multiplier) | 58 | $50 | $2,900 |
| 2 + MB (4x Multiplier) | 117 | $40 | $4,680 |
| 2 + MB (3x Multiplier) | 252 | $30 | $7,560 |
| 2 + MB (2x Multiplier) | 371 | $20 | $7,420 |
| 1 + MB (10x Multiplier) | 176 | $70 | $12,320 |
| 1 + MB (5x Multiplier) | 316 | $35 | $11,060 |
| 1 + MB (4x Multiplier) | 641 | $28 | $17,948 |
| 1 + MB (3x Multiplier) | 1,641 | $21 | $34,461 |
| 1 + MB (2x Multiplier) | 2,434 | $14 | $34,076 |
| 0 + MB (10x Multiplier) | 351 | $50 | $17,550 |
| 0 + MB (5x Multiplier) | 685 | $25 | $17,125 |
| 0 + MB (4x Multiplier) | 1,455 | $20 | $29,100 |
| 0 + MB (3x Multiplier) | 3,667 | $15 | $55,005 |
| 0 + MB (2x Multiplier) | 5,400 | $10 | $54,000 |
| Totals | 18,525 | - | $419,625 |
- 5
- 10
- 23
- 27
- 30
- 10
| Match | NY Winners | NY Payout | NY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $50,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 1 | $40,000 | $40,000 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 3 | $2,500 | $7,500 |
| 4 (4x Multiplier) | 3 | $2,000 | $6,000 |
| 4 (3x Multiplier) | 8 | $1,500 | $12,000 |
| 4 (2x Multiplier) | 12 | $1,000 | $12,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 5 | $1,000 | $5,000 |
| 3 + MB (4x Multiplier) | 9 | $800 | $7,200 |
| 3 + MB (3x Multiplier) | 19 | $600 | $11,400 |
| 3 + MB (2x Multiplier) | 27 | $400 | $10,800 |
| 3 (10x Multiplier) | 49 | $100 | $4,900 |
| 3 (5x Multiplier) | 86 | $50 | $4,300 |
| 3 (4x Multiplier) | 129 | $40 | $5,160 |
| 3 (3x Multiplier) | 391 | $30 | $11,730 |
| 3 (2x Multiplier) | 593 | $20 | $11,860 |
| 2 + MB (10x Multiplier) | 33 | $100 | $3,300 |
| 2 + MB (5x Multiplier) | 49 | $50 | $2,450 |
| 2 + MB (4x Multiplier) | 107 | $40 | $4,280 |
| 2 + MB (3x Multiplier) | 271 | $30 | $8,130 |
| 2 + MB (2x Multiplier) | 406 | $20 | $8,120 |
| 1 + MB (10x Multiplier) | 153 | $70 | $10,710 |
| 1 + MB (5x Multiplier) | 335 | $35 | $11,725 |
| 1 + MB (4x Multiplier) | 671 | $28 | $18,788 |
| 1 + MB (3x Multiplier) | 1,725 | $21 | $36,225 |
| 1 + MB (2x Multiplier) | 2,477 | $14 | $34,678 |
| 0 + MB (10x Multiplier) | 310 | $50 | $15,500 |
| 0 + MB (5x Multiplier) | 669 | $25 | $16,725 |
| 0 + MB (4x Multiplier) | 1,413 | $20 | $28,260 |
| 0 + MB (3x Multiplier) | 3,368 | $15 | $50,520 |
| 0 + MB (2x Multiplier) | 5,151 | $10 | $51,510 |
| Totals | 18,475 | - | $482,771 |