Indiana Hoosier Mega Millions
The winning Mega Millions numbers for Indiana are published here so that players in IN can see the numbers drawn, how many winners are in the state and the prizes they have won. To this day Indiana has the sixth highest Mega Millions win of all time when 34 draws went without a winner, which itself is a record, and was eventually won by one player taking home $540 million.
Friday January 23rd 2026
- 30
- 42
- 49
- 53
- 66
- 4
There were no jackpot winners in this draw.
Jackpot:
$266,000,000
Indiana Winners:
3,901
Indiana Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| Jackpot | $266,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 3 |
Match 3
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $100 | 8 |
| 5x | $50 | 12 |
| 4x | $40 | 13 |
| 3x | $30 | 41 |
| 2x | $20 | 72 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 4 |
| 4x | $40 | 14 |
| 3x | $30 | 39 |
| 2x | $20 | 60 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $70 | 38 |
| 5x | $35 | 62 |
| 4x | $28 | 145 |
| 3x | $21 | 306 |
| 2x | $14 | 434 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (IN) |
|---|---|---|
| 10x | $50 | 89 |
| 5x | $25 | 158 |
| 4x | $20 | 334 |
| 3x | $15 | 791 |
| 2x | $10 | 1,274 |
Next MegaMillions Jackpot
$285 Million
Cash Lump Sum: $128.6 Million
Time left to Enter
More IN Mega Millions Results
You can find more Indiana Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday January 20th 2026
- 8
- 47
- 50
- 56
- 70
- 12
+ View Payouts
| Match | IN Winners | IN Payout | IN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $250,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 2 | $1,500 | $3,000 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 9 | $100 | $900 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 17 | $40 | $680 |
| 3 (3x Multiplier) | 43 | $30 | $1,290 |
| 3 (2x Multiplier) | 43 | $20 | $860 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 15 | $40 | $600 |
| 2 + MB (3x Multiplier) | 24 | $30 | $720 |
| 2 + MB (2x Multiplier) | 50 | $20 | $1,000 |
| 1 + MB (10x Multiplier) | 26 | $70 | $1,820 |
| 1 + MB (5x Multiplier) | 62 | $35 | $2,170 |
| 1 + MB (4x Multiplier) | 125 | $28 | $3,500 |
| 1 + MB (3x Multiplier) | 256 | $21 | $5,376 |
| 1 + MB (2x Multiplier) | 379 | $14 | $5,306 |
| 0 + MB (10x Multiplier) | 64 | $50 | $3,200 |
| 0 + MB (5x Multiplier) | 125 | $25 | $3,125 |
| 0 + MB (4x Multiplier) | 275 | $20 | $5,500 |
| 0 + MB (3x Multiplier) | 712 | $15 | $10,680 |
| 0 + MB (2x Multiplier) | 1,052 | $10 | $10,520 |
| Totals | 3,298 | - | $63,347 |
Friday January 16th 2026
- 2
- 22
- 33
- 42
- 67
- 1
+ View Payouts
| Match | IN Winners | IN Payout | IN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $230,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 16 | $40 | $640 |
| 3 (3x Multiplier) | 38 | $30 | $1,140 |
| 3 (2x Multiplier) | 65 | $20 | $1,300 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 13 | $50 | $650 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 34 | $30 | $1,020 |
| 2 + MB (2x Multiplier) | 56 | $20 | $1,120 |
| 1 + MB (10x Multiplier) | 34 | $70 | $2,380 |
| 1 + MB (5x Multiplier) | 54 | $35 | $1,890 |
| 1 + MB (4x Multiplier) | 92 | $28 | $2,576 |
| 1 + MB (3x Multiplier) | 281 | $21 | $5,901 |
| 1 + MB (2x Multiplier) | 414 | $14 | $5,796 |
| 0 + MB (10x Multiplier) | 60 | $50 | $3,000 |
| 0 + MB (5x Multiplier) | 131 | $25 | $3,275 |
| 0 + MB (4x Multiplier) | 272 | $20 | $5,440 |
| 0 + MB (3x Multiplier) | 693 | $15 | $10,395 |
| 0 + MB (2x Multiplier) | 975 | $10 | $9,750 |
| Totals | 3,264 | - | $63,303 |
Tuesday January 13th 2026
- 16
- 40
- 56
- 64
- 66
- 4
+ View Payouts
| Match | IN Winners | IN Payout | IN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $215,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 6 | $100 | $600 |
| 3 (5x Multiplier) | 10 | $50 | $500 |
| 3 (4x Multiplier) | 10 | $40 | $400 |
| 3 (3x Multiplier) | 39 | $30 | $1,170 |
| 3 (2x Multiplier) | 51 | $20 | $1,020 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 10 | $50 | $500 |
| 2 + MB (4x Multiplier) | 14 | $40 | $560 |
| 2 + MB (3x Multiplier) | 35 | $30 | $1,050 |
| 2 + MB (2x Multiplier) | 61 | $20 | $1,220 |
| 1 + MB (10x Multiplier) | 28 | $70 | $1,960 |
| 1 + MB (5x Multiplier) | 57 | $35 | $1,995 |
| 1 + MB (4x Multiplier) | 114 | $28 | $3,192 |
| 1 + MB (3x Multiplier) | 305 | $21 | $6,405 |
| 1 + MB (2x Multiplier) | 450 | $14 | $6,300 |
| 0 + MB (10x Multiplier) | 73 | $50 | $3,650 |
| 0 + MB (5x Multiplier) | 138 | $25 | $3,450 |
| 0 + MB (4x Multiplier) | 274 | $20 | $5,480 |
| 0 + MB (3x Multiplier) | 746 | $15 | $11,190 |
| 0 + MB (2x Multiplier) | 1,104 | $10 | $11,040 |
| Totals | 3,533 | - | $67,382 |
Friday January 9th 2026
- 12
- 30
- 36
- 42
- 47
- 16
+ View Payouts
| Match | IN Winners | IN Payout | IN Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $199,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 1 | $5,000 | $5,000 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 11 | $50 | $550 |
| 3 (4x Multiplier) | 20 | $40 | $800 |
| 3 (3x Multiplier) | 32 | $30 | $960 |
| 3 (2x Multiplier) | 62 | $20 | $1,240 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 8 | $50 | $400 |
| 2 + MB (4x Multiplier) | 14 | $40 | $560 |
| 2 + MB (3x Multiplier) | 25 | $30 | $750 |
| 2 + MB (2x Multiplier) | 49 | $20 | $980 |
| 1 + MB (10x Multiplier) | 38 | $70 | $2,660 |
| 1 + MB (5x Multiplier) | 62 | $35 | $2,170 |
| 1 + MB (4x Multiplier) | 121 | $28 | $3,388 |
| 1 + MB (3x Multiplier) | 276 | $21 | $5,796 |
| 1 + MB (2x Multiplier) | 447 | $14 | $6,258 |
| 0 + MB (10x Multiplier) | 53 | $50 | $2,650 |
| 0 + MB (5x Multiplier) | 129 | $25 | $3,225 |
| 0 + MB (4x Multiplier) | 265 | $20 | $5,300 |
| 0 + MB (3x Multiplier) | 684 | $15 | $10,260 |
| 0 + MB (2x Multiplier) | 995 | $10 | $9,950 |
| Totals | 3,310 | - | $70,397 |