Indiana Hoosier Mega Millions
The winning Mega Millions numbers for Indiana are published here so that players in IN can see the numbers drawn, how many winners are in the state and the prizes they have won. To this day Indiana has the sixth highest Mega Millions win of all time when 34 draws went without a winner, which itself is a record, and was eventually won by one player taking home $540 million.
The total number of Indiana players who won with the Megaplier option in Friday's draw was 5,633, but over the past five draws there has been on average 3,959 Megaplier winners per draw, which means the figure for the latest draw is around 42.28% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Indiana, so the next draw is a 29x Rollover!
Indiana Mega Millions Payouts
Match | IN Winners | IN Payout | IN Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 2 | $1,000,000 | $2,000,000 |
4 + MB | 1 | $10,000 | $10,000 |
4 | 7 | $500 | $3,500 |
3 + MB | 27 | $200 | $5,400 |
3 | 839 | $10 | $8,390 |
2 + MB | 741 | $10 | $7,410 |
1 + MB | 5,934 | $4 | $23,736 |
0 + MB | 14,179 | $2 | $28,358 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 11 | $400 | $4,400 |
3 (Megaplier) | 214 | $20 | $4,280 |
2 + MB (Megaplier) | 183 | $20 | $3,660 |
1 + MB (Megaplier) | 1,559 | $8 | $12,472 |
0 + MB (Megaplier) | 3,663 | $4 | $14,652 |
Totals | 27,363 | - | $2,129,258 |
More IN Mega Millions Results
You can find more Indiana Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | IN Winners | IN Payout | IN Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 16 | $500 | $8,000 |
3 + MB | 21 | $200 | $4,200 |
3 | 587 | $10 | $5,870 |
2 + MB | 506 | $10 | $5,060 |
1 + MB | 4,179 | $4 | $16,716 |
0 + MB | 10,671 | $2 | $21,342 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 8 | $2,000 | $16,000 |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 153 | $40 | $6,120 |
2 + MB (Megaplier) | 118 | $40 | $4,720 |
1 + MB (Megaplier) | 1,126 | $16 | $18,016 |
0 + MB (Megaplier) | 2,885 | $8 | $23,080 |
Totals | 20,273 | - | $140,724 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | IN Winners | IN Payout | IN Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 11 | $500 | $5,500 |
3 + MB | 15 | $200 | $3,000 |
3 | 531 | $10 | $5,310 |
2 + MB | 416 | $10 | $4,160 |
1 + MB | 3,300 | $4 | $13,200 |
0 + MB | 8,303 | $2 | $16,606 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 2 | $600 | $1,200 |
3 (Megaplier) | 120 | $30 | $3,600 |
2 + MB (Megaplier) | 124 | $30 | $3,720 |
1 + MB (Megaplier) | 882 | $12 | $10,584 |
0 + MB (Megaplier) | 2,358 | $6 | $14,148 |
Totals | 16,063 | - | $91,028 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | IN Winners | IN Payout | IN Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 9 | $200 | $1,800 |
3 | 460 | $10 | $4,600 |
2 + MB | 387 | $10 | $3,870 |
1 + MB | 3,248 | $4 | $12,992 |
0 + MB | 8,122 | $2 | $16,244 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 6 | $1,000 | $6,000 |
3 (Megaplier) | 146 | $50 | $7,300 |
2 + MB (Megaplier) | 105 | $50 | $5,250 |
1 + MB (Megaplier) | 881 | $20 | $17,620 |
0 + MB (Megaplier) | 2,159 | $10 | $21,590 |
Totals | 15,533 | - | $104,266 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | IN Winners | IN Payout | IN Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 3 | $500 | $1,500 |
3 + MB | 20 | $200 | $4,000 |
3 | 412 | $10 | $4,120 |
2 + MB | 358 | $10 | $3,580 |
1 + MB | 2,665 | $4 | $10,660 |
0 + MB | 6,589 | $2 | $13,178 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 129 | $20 | $2,580 |
2 + MB (Megaplier) | 88 | $20 | $1,760 |
1 + MB (Megaplier) | 873 | $8 | $6,984 |
0 + MB (Megaplier) | 1,994 | $4 | $7,976 |
Totals | 13,138 | - | $70,538 |