Florida Mega Millions Numbers
Find the latest Florida Mega Millions results here after every drawing. The numbers are announced on Tuesday and Friday nights, and Florida has had a track record of producing lots of winners in each draw since joining the lottery in May 2013, including the record $1.602 billion winner from August 2023. The table below shows how many prizes have been won in the Sunshine State in the latest drawing, as well as the total prize fund for Florida.
- 38
- 40
- 60
- 62
- 70
- 9
There were no jackpot winners in this draw.
Florida Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
Jackpot | $60,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 1 |
4x | $2,000 | 2 |
3x | $1,500 | 1 |
2x | $1,000 | 3 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 3 |
4x | $800 | 3 |
3x | $600 | 8 |
2x | $400 | 11 |
Match 3
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $100 | 17 |
5x | $50 | 35 |
4x | $40 | 73 |
3x | $30 | 169 |
2x | $20 | 241 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $100 | 14 |
5x | $50 | 33 |
4x | $40 | 69 |
3x | $30 | 168 |
2x | $20 | 209 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $70 | 116 |
5x | $35 | 266 |
4x | $28 | 518 |
3x | $21 | 1,285 |
2x | $14 | 1,894 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (FL) |
---|---|---|
10x | $50 | 356 |
5x | $25 | 716 |
4x | $20 | 1,562 |
3x | $15 | 3,734 |
2x | $10 | 5,633 |
- 2days
- 9hours
- 20mins
- 1secs
More FL Mega Millions Results
You can find more Florida Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 25
- 39
- 49
- 52
- 65
- 22
Match | FL Winners | FL Payout | FL Prize Fund |
---|---|---|---|
5 + MB | 0 | $50,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 3 | $1,500 | $4,500 |
4 (2x Multiplier) | 5 | $1,000 | $5,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
3 + MB (3x Multiplier) | 13 | $600 | $7,800 |
3 + MB (2x Multiplier) | 10 | $400 | $4,000 |
3 (10x Multiplier) | 8 | $100 | $800 |
3 (5x Multiplier) | 37 | $50 | $1,850 |
3 (4x Multiplier) | 89 | $40 | $3,560 |
3 (3x Multiplier) | 168 | $30 | $5,040 |
3 (2x Multiplier) | 272 | $20 | $5,440 |
2 + MB (10x Multiplier) | 12 | $100 | $1,200 |
2 + MB (5x Multiplier) | 27 | $50 | $1,350 |
2 + MB (4x Multiplier) | 58 | $40 | $2,320 |
2 + MB (3x Multiplier) | 171 | $30 | $5,130 |
2 + MB (2x Multiplier) | 236 | $20 | $4,720 |
1 + MB (10x Multiplier) | 125 | $70 | $8,750 |
1 + MB (5x Multiplier) | 233 | $35 | $8,155 |
1 + MB (4x Multiplier) | 502 | $28 | $14,056 |
1 + MB (3x Multiplier) | 1,273 | $21 | $26,733 |
1 + MB (2x Multiplier) | 1,940 | $14 | $27,160 |
0 + MB (10x Multiplier) | 310 | $50 | $15,500 |
0 + MB (5x Multiplier) | 680 | $25 | $17,000 |
0 + MB (4x Multiplier) | 1,341 | $20 | $26,820 |
0 + MB (3x Multiplier) | 3,436 | $15 | $51,540 |
0 + MB (2x Multiplier) | 5,064 | $10 | $50,640 |
Totals | 16,022 | - | $306,664 |
- 5
- 13
- 15
- 17
- 28
- 1
Match | FL Winners | FL Payout | FL Prize Fund |
---|---|---|---|
5 + MB | 0 | $112,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 10 | $1,500 | $15,000 |
4 (2x Multiplier) | 7 | $1,000 | $7,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 7 | $1,000 | $7,000 |
3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
3 + MB (3x Multiplier) | 20 | $600 | $12,000 |
3 + MB (2x Multiplier) | 32 | $400 | $12,800 |
3 (10x Multiplier) | 45 | $100 | $4,500 |
3 (5x Multiplier) | 79 | $50 | $3,950 |
3 (4x Multiplier) | 155 | $40 | $6,200 |
3 (3x Multiplier) | 379 | $30 | $11,370 |
3 (2x Multiplier) | 591 | $20 | $11,820 |
2 + MB (10x Multiplier) | 22 | $100 | $2,200 |
2 + MB (5x Multiplier) | 56 | $50 | $2,800 |
2 + MB (4x Multiplier) | 104 | $40 | $4,160 |
2 + MB (3x Multiplier) | 273 | $30 | $8,190 |
2 + MB (2x Multiplier) | 377 | $20 | $7,540 |
1 + MB (10x Multiplier) | 161 | $70 | $11,270 |
1 + MB (5x Multiplier) | 310 | $35 | $10,850 |
1 + MB (4x Multiplier) | 672 | $28 | $18,816 |
1 + MB (3x Multiplier) | 1,635 | $21 | $34,335 |
1 + MB (2x Multiplier) | 2,575 | $14 | $36,050 |
0 + MB (10x Multiplier) | 349 | $50 | $17,450 |
0 + MB (5x Multiplier) | 763 | $25 | $19,075 |
0 + MB (4x Multiplier) | 1,490 | $20 | $29,800 |
0 + MB (3x Multiplier) | 3,717 | $15 | $55,755 |
0 + MB (2x Multiplier) | 5,543 | $10 | $55,430 |
Totals | 19,382 | - | $420,461 |
- 6
- 10
- 13
- 24
- 63
- 2
Match | FL Winners | FL Payout | FL Prize Fund |
---|---|---|---|
5 + MB | 0 | $96,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 5 | $1,500 | $7,500 |
4 (2x Multiplier) | 9 | $1,000 | $9,000 |
3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 7 | $800 | $5,600 |
3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
3 + MB (2x Multiplier) | 17 | $400 | $6,800 |
3 (10x Multiplier) | 37 | $100 | $3,700 |
3 (5x Multiplier) | 64 | $50 | $3,200 |
3 (4x Multiplier) | 108 | $40 | $4,320 |
3 (3x Multiplier) | 281 | $30 | $8,430 |
3 (2x Multiplier) | 460 | $20 | $9,200 |
2 + MB (10x Multiplier) | 21 | $100 | $2,100 |
2 + MB (5x Multiplier) | 41 | $50 | $2,050 |
2 + MB (4x Multiplier) | 100 | $40 | $4,000 |
2 + MB (3x Multiplier) | 251 | $30 | $7,530 |
2 + MB (2x Multiplier) | 311 | $20 | $6,220 |
1 + MB (10x Multiplier) | 140 | $70 | $9,800 |
1 + MB (5x Multiplier) | 312 | $35 | $10,920 |
1 + MB (4x Multiplier) | 652 | $28 | $18,256 |
1 + MB (3x Multiplier) | 1,691 | $21 | $35,511 |
1 + MB (2x Multiplier) | 2,465 | $14 | $34,510 |
0 + MB (10x Multiplier) | 347 | $50 | $17,350 |
0 + MB (5x Multiplier) | 755 | $25 | $18,875 |
0 + MB (4x Multiplier) | 1,506 | $20 | $30,120 |
0 + MB (3x Multiplier) | 3,717 | $15 | $55,755 |
0 + MB (2x Multiplier) | 5,639 | $10 | $56,390 |
Totals | 18,948 | - | $380,537 |
- 15
- 37
- 38
- 56
- 58
- 19
Match | FL Winners | FL Payout | FL Prize Fund |
---|---|---|---|
5 + MB | 0 | $72,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 1 | $5,000 | $5,000 |
4 (5x Multiplier) | 1 | $2,500 | $2,500 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 3 | $1,500 | $4,500 |
4 (2x Multiplier) | 6 | $1,000 | $6,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 4 | $800 | $3,200 |
3 + MB (3x Multiplier) | 9 | $600 | $5,400 |
3 + MB (2x Multiplier) | 11 | $400 | $4,400 |
3 (10x Multiplier) | 24 | $100 | $2,400 |
3 (5x Multiplier) | 37 | $50 | $1,850 |
3 (4x Multiplier) | 75 | $40 | $3,000 |
3 (3x Multiplier) | 176 | $30 | $5,280 |
3 (2x Multiplier) | 304 | $20 | $6,080 |
2 + MB (10x Multiplier) | 17 | $100 | $1,700 |
2 + MB (5x Multiplier) | 32 | $50 | $1,600 |
2 + MB (4x Multiplier) | 73 | $40 | $2,920 |
2 + MB (3x Multiplier) | 199 | $30 | $5,970 |
2 + MB (2x Multiplier) | 295 | $20 | $5,900 |
1 + MB (10x Multiplier) | 166 | $70 | $11,620 |
1 + MB (5x Multiplier) | 294 | $35 | $10,290 |
1 + MB (4x Multiplier) | 600 | $28 | $16,800 |
1 + MB (3x Multiplier) | 1,503 | $21 | $31,563 |
1 + MB (2x Multiplier) | 2,247 | $14 | $31,458 |
0 + MB (10x Multiplier) | 409 | $50 | $20,450 |
0 + MB (5x Multiplier) | 763 | $25 | $19,075 |
0 + MB (4x Multiplier) | 1,575 | $20 | $31,500 |
0 + MB (3x Multiplier) | 4,019 | $15 | $60,285 |
0 + MB (2x Multiplier) | 5,917 | $10 | $59,170 |
Totals | 18,761 | - | $361,911 |