South Dakota Mega Millions Numbers
These are the latest Mega Millions numbers for South Dakota. The results show you everything that happened in the draw, including which five main white balls and Mega Ball were selected. You can also see all the payout details for the Mount Rushmore State, telling you how many winners there were in each prize level and the total SD prize fund.
Friday June 12th 2026
- 9
- 17
- 24
- 39
- 51
- 3
There were no jackpot winners in this draw.
Jackpot:
$413,000,000
South Dakota Winners:
521
South Dakota Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| Jackpot | $413,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 1 |
| 4x | $40 | 2 |
| 3x | $30 | 3 |
| 2x | $20 | 11 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 3 |
| 4x | $40 | 4 |
| 3x | $30 | 8 |
| 2x | $20 | 11 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 9 |
| 4x | $28 | 11 |
| 3x | $21 | 46 |
| 2x | $14 | 75 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $50 | 7 |
| 5x | $25 | 25 |
| 4x | $20 | 37 |
| 3x | $15 | 103 |
| 2x | $10 | 156 |
Tonight's MegaMillions Jackpot
$430 Million
Cash Lump Sum: $191.2 Million
Time left to Enter
More SD Mega Millions Results
You can find more South Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday June 9th 2026
- 9
- 30
- 36
- 38
- 40
- 3
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $392,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 15 | $20 | $300 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 12 | $28 | $336 |
| 1 + MB (3x Multiplier) | 53 | $21 | $1,113 |
| 1 + MB (2x Multiplier) | 63 | $14 | $882 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 23 | $25 | $575 |
| 0 + MB (4x Multiplier) | 36 | $20 | $720 |
| 0 + MB (3x Multiplier) | 110 | $15 | $1,650 |
| 0 + MB (2x Multiplier) | 163 | $10 | $1,630 |
| Totals | 531 | - | $9,456 |
Friday June 5th 2026
- 13
- 30
- 50
- 52
- 66
- 2
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $368,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 3 | $20 | $60 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 8 | $28 | $224 |
| 1 + MB (3x Multiplier) | 41 | $21 | $861 |
| 1 + MB (2x Multiplier) | 59 | $14 | $826 |
| 0 + MB (10x Multiplier) | 15 | $50 | $750 |
| 0 + MB (5x Multiplier) | 18 | $25 | $450 |
| 0 + MB (4x Multiplier) | 43 | $20 | $860 |
| 0 + MB (3x Multiplier) | 91 | $15 | $1,365 |
| 0 + MB (2x Multiplier) | 144 | $10 | $1,440 |
| Totals | 465 | - | $9,001 |
Tuesday June 2nd 2026
- 15
- 26
- 43
- 48
- 60
- 12
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 8 | $20 | $160 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 5 | $35 | $175 |
| 1 + MB (4x Multiplier) | 18 | $28 | $504 |
| 1 + MB (3x Multiplier) | 46 | $21 | $966 |
| 1 + MB (2x Multiplier) | 61 | $14 | $854 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 20 | $25 | $500 |
| 0 + MB (4x Multiplier) | 42 | $20 | $840 |
| 0 + MB (3x Multiplier) | 100 | $15 | $1,500 |
| 0 + MB (2x Multiplier) | 172 | $10 | $1,720 |
| Totals | 515 | - | $9,899 |
Friday May 29th 2026
- 19
- 24
- 47
- 59
- 65
- 7
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $331,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 5 | $20 | $100 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 0 | $40 | 0 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 25 | $28 | $700 |
| 1 + MB (3x Multiplier) | 37 | $21 | $777 |
| 1 + MB (2x Multiplier) | 54 | $14 | $756 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 21 | $25 | $525 |
| 0 + MB (4x Multiplier) | 37 | $20 | $740 |
| 0 + MB (3x Multiplier) | 114 | $15 | $1,710 |
| 0 + MB (2x Multiplier) | 156 | $10 | $1,560 |
| Totals | 498 | - | $9,023 |