South Dakota Mega Millions Numbers
These are the latest Mega Millions numbers for South Dakota. The results show you everything that happened in the draw, including which five main white balls and Mega Ball were selected. You can also see all the payout details for the Mount Rushmore State, telling you how many winners there were in each prize level and the total SD prize fund.
Tuesday February 10th 2026
- 5
- 25
- 30
- 36
- 68
- 6
There were no jackpot winners in this draw.
Jackpot:
$366,000,000
South Dakota Winners:
521
South Dakota Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| Jackpot | $366,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 0 |
| 4x | $40 | 4 |
| 3x | $30 | 4 |
| 2x | $20 | 10 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 1 |
| 3x | $30 | 9 |
| 2x | $20 | 12 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $70 | 5 |
| 5x | $35 | 10 |
| 4x | $28 | 19 |
| 3x | $21 | 50 |
| 2x | $14 | 69 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $50 | 11 |
| 5x | $25 | 22 |
| 4x | $20 | 36 |
| 3x | $15 | 95 |
| 2x | $10 | 163 |
Tonight's MegaMillions Jackpot
$385 Million
Cash Lump Sum: $174.2 Million
Time left to Enter
More SD Mega Millions Results
You can find more South Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 6th 2026
- 13
- 21
- 25
- 52
- 62
- 19
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $346,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 9 | $20 | $180 |
| 1 + MB (10x Multiplier) | 7 | $70 | $490 |
| 1 + MB (5x Multiplier) | 11 | $35 | $385 |
| 1 + MB (4x Multiplier) | 20 | $28 | $560 |
| 1 + MB (3x Multiplier) | 46 | $21 | $966 |
| 1 + MB (2x Multiplier) | 72 | $14 | $1,008 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 15 | $25 | $375 |
| 0 + MB (4x Multiplier) | 44 | $20 | $880 |
| 0 + MB (3x Multiplier) | 102 | $15 | $1,530 |
| 0 + MB (2x Multiplier) | 181 | $10 | $1,810 |
| Totals | 547 | - | $10,594 |
Tuesday February 3rd 2026
- 5
- 11
- 22
- 25
- 69
- 21
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $323,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 15 | $30 | $450 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 16 | $20 | $320 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 17 | $28 | $476 |
| 1 + MB (3x Multiplier) | 55 | $21 | $1,155 |
| 1 + MB (2x Multiplier) | 58 | $14 | $812 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 25 | $25 | $625 |
| 0 + MB (4x Multiplier) | 36 | $20 | $720 |
| 0 + MB (3x Multiplier) | 110 | $15 | $1,650 |
| 0 + MB (2x Multiplier) | 155 | $10 | $1,550 |
| Totals | 542 | - | $11,623 |
Friday January 30th 2026
- 11
- 34
- 36
- 43
- 63
- 13
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $303,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 6 | $40 | $240 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 7 | $20 | $140 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 5 | $35 | $175 |
| 1 + MB (4x Multiplier) | 22 | $28 | $616 |
| 1 + MB (3x Multiplier) | 46 | $21 | $966 |
| 1 + MB (2x Multiplier) | 62 | $14 | $868 |
| 0 + MB (10x Multiplier) | 12 | $50 | $600 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 48 | $20 | $960 |
| 0 + MB (3x Multiplier) | 107 | $15 | $1,605 |
| 0 + MB (2x Multiplier) | 147 | $10 | $1,470 |
| Totals | 510 | - | $10,575 |
Tuesday January 27th 2026
- 4
- 20
- 38
- 56
- 66
- 5
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $285,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 13 | $30 | $390 |
| 3 (2x Multiplier) | 7 | $20 | $140 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 20 | $28 | $560 |
| 1 + MB (3x Multiplier) | 48 | $21 | $1,008 |
| 1 + MB (2x Multiplier) | 70 | $14 | $980 |
| 0 + MB (10x Multiplier) | 10 | $50 | $500 |
| 0 + MB (5x Multiplier) | 18 | $25 | $450 |
| 0 + MB (4x Multiplier) | 43 | $20 | $860 |
| 0 + MB (3x Multiplier) | 107 | $15 | $1,605 |
| 0 + MB (2x Multiplier) | 131 | $10 | $1,310 |
| Totals | 509 | - | $10,083 |