South Dakota Mega Millions Numbers
These are the latest Mega Millions numbers for South Dakota. The results show you everything that happened in the draw, including which five main white balls and Mega Ball were selected. You can also see all the payout details for the Mount Rushmore State, telling you how many winners there were in each prize level and the total SD prize fund.
Tuesday March 10th 2026
- 16
- 21
- 30
- 35
- 65
- 7
There were no jackpot winners from South Dakota but there were jackpot winners from .
Jackpot:
$533,000,000
South Dakota Winners:
676
South Dakota Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| Jackpot | $533,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 0 |
| 4x | $40 | 4 |
| 3x | $30 | 10 |
| 2x | $20 | 15 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 2 |
| 4x | $40 | 3 |
| 3x | $30 | 5 |
| 2x | $20 | 8 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 20 |
| 4x | $28 | 30 |
| 3x | $21 | 52 |
| 2x | $14 | 77 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (SD) |
|---|---|---|
| 10x | $50 | 12 |
| 5x | $25 | 19 |
| 4x | $20 | 63 |
| 3x | $15 | 142 |
| 2x | $10 | 206 |
Next MegaMillions Jackpot
$50 Million
Cash Lump Sum: $22.9 Million
Time left to Enter
More SD Mega Millions Results
You can find more South Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday March 6th 2026
- 8
- 19
- 26
- 38
- 42
- 24
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $496,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 19 | $20 | $380 |
| 2 + MB (10x Multiplier) | 2 | $100 | $200 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 1 | $30 | $30 |
| 2 + MB (2x Multiplier) | 6 | $20 | $120 |
| 1 + MB (10x Multiplier) | 7 | $70 | $490 |
| 1 + MB (5x Multiplier) | 13 | $35 | $455 |
| 1 + MB (4x Multiplier) | 17 | $28 | $476 |
| 1 + MB (3x Multiplier) | 59 | $21 | $1,239 |
| 1 + MB (2x Multiplier) | 77 | $14 | $1,078 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 24 | $25 | $600 |
| 0 + MB (4x Multiplier) | 51 | $20 | $1,020 |
| 0 + MB (3x Multiplier) | 125 | $15 | $1,875 |
| 0 + MB (2x Multiplier) | 179 | $10 | $1,790 |
| Totals | 613 | - | $11,833 |
Tuesday March 3rd 2026
- 7
- 21
- 53
- 54
- 62
- 16
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $473,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 5 | $30 | $150 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 0 | $40 | 0 |
| 2 + MB (3x Multiplier) | 3 | $30 | $90 |
| 2 + MB (2x Multiplier) | 7 | $20 | $140 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 26 | $28 | $728 |
| 1 + MB (3x Multiplier) | 37 | $21 | $777 |
| 1 + MB (2x Multiplier) | 81 | $14 | $1,134 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 21 | $25 | $525 |
| 0 + MB (4x Multiplier) | 46 | $20 | $920 |
| 0 + MB (3x Multiplier) | 123 | $15 | $1,845 |
| 0 + MB (2x Multiplier) | 178 | $10 | $1,780 |
| Totals | 568 | - | $10,479 |
Friday February 27th 2026
- 11
- 18
- 39
- 43
- 67
- 23
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $458,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 1 | $20,000 | $20,000 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 4 | $50 | $200 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 11 | $30 | $330 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 16 | $20 | $320 |
| 1 + MB (10x Multiplier) | 0 | $70 | 0 |
| 1 + MB (5x Multiplier) | 10 | $35 | $350 |
| 1 + MB (4x Multiplier) | 19 | $28 | $532 |
| 1 + MB (3x Multiplier) | 51 | $21 | $1,071 |
| 1 + MB (2x Multiplier) | 68 | $14 | $952 |
| 0 + MB (10x Multiplier) | 3 | $50 | $150 |
| 0 + MB (5x Multiplier) | 24 | $25 | $600 |
| 0 + MB (4x Multiplier) | 54 | $20 | $1,080 |
| 0 + MB (3x Multiplier) | 123 | $15 | $1,845 |
| 0 + MB (2x Multiplier) | 181 | $10 | $1,810 |
| Totals | 594 | - | $36,440 |
Tuesday February 24th 2026
- 12
- 39
- 43
- 49
- 55
- 23
+ View Payouts
| Match | SD Winners | SD Payout | SD Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $438,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 4 | $30 | $120 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 5 | $20 | $100 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 6 | $35 | $210 |
| 1 + MB (4x Multiplier) | 27 | $28 | $756 |
| 1 + MB (3x Multiplier) | 34 | $21 | $714 |
| 1 + MB (2x Multiplier) | 72 | $14 | $1,008 |
| 0 + MB (10x Multiplier) | 7 | $50 | $350 |
| 0 + MB (5x Multiplier) | 27 | $25 | $675 |
| 0 + MB (4x Multiplier) | 40 | $20 | $800 |
| 0 + MB (3x Multiplier) | 126 | $15 | $1,890 |
| 0 + MB (2x Multiplier) | 178 | $10 | $1,780 |
| Totals | 557 | - | $11,543 |