Mississippi Mega Millions Numbers
Mississippi only became part of Mega Millions in 2020 after becoming one of the final states to set up its own lottery. Find out below whether the latest drawing has created a jackpot winner in the newest member of the lottery. You can see the winning Mega Millions numbers, how many players from Mississippi won prizes, and the combined value of all the payouts in MS.
Friday's Mega Millions drawing saw players in Mississippi account for 0.47% of all Mega Millions winners. This places the state just ahead of Idaho in the list of the most winners in this draw.
- 13
- 20
- 26
- 32
- 65
- 2
- 2
There were no jackpot winners in this draw from Mississippi, so the next draw is a 21x Rollover!
Mississippi Mega Millions Payouts
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $453,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + MB | 3 | $200 | $600 |
3 | 75 | $10 | $750 |
2 + MB | 63 | $10 | $630 |
1 + MB | 504 | $4 | $2,016 |
0 + MB | 1,262 | $2 | $2,524 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 70 | $20 | $1,400 |
2 + MB (Megaplier) | 69 | $20 | $1,380 |
1 + MB (Megaplier) | 491 | $8 | $3,928 |
0 + MB (Megaplier) | 1,056 | $4 | $4,224 |
Totals | 3,600 | - | $21,152 |
More MS Mega Millions Results
You can find more Mississippi Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 13
- 20
- 26
- 32
- 65
- 2
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $420,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 70 | $10 | $700 |
2 + MB | 65 | $10 | $650 |
1 + MB | 524 | $4 | $2,096 |
0 + MB | 1,386 | $2 | $2,772 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 2 | $2,000 | $4,000 |
3 + MB (Megaplier) | 3 | $800 | $2,400 |
3 (Megaplier) | 51 | $40 | $2,040 |
2 + MB (Megaplier) | 56 | $40 | $2,240 |
1 + MB (Megaplier) | 427 | $16 | $6,832 |
0 + MB (Megaplier) | 1,146 | $8 | $9,168 |
Totals | 3,736 | - | $34,098 |
- 13
- 20
- 26
- 32
- 65
- 2
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $387,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 74 | $10 | $740 |
2 + MB | 67 | $10 | $670 |
1 + MB | 548 | $4 | $2,192 |
0 + MB | 1,210 | $2 | $2,420 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 80 | $20 | $1,600 |
2 + MB (Megaplier) | 48 | $20 | $960 |
1 + MB (Megaplier) | 419 | $8 | $3,352 |
0 + MB (Megaplier) | 1,087 | $4 | $4,348 |
Totals | 3,539 | - | $18,082 |
- 13
- 20
- 26
- 32
- 65
- 2
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $361,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 69 | $10 | $690 |
2 + MB | 60 | $10 | $600 |
1 + MB | 522 | $4 | $2,088 |
0 + MB | 1,280 | $2 | $2,560 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 64 | $30 | $1,920 |
2 + MB (Megaplier) | 60 | $30 | $1,800 |
1 + MB (Megaplier) | 420 | $12 | $5,040 |
0 + MB (Megaplier) | 1,036 | $6 | $6,216 |
Totals | 3,516 | - | $25,114 |
- 13
- 20
- 26
- 32
- 65
- 2
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $334,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 73 | $10 | $730 |
2 + MB | 56 | $10 | $560 |
1 + MB | 536 | $4 | $2,144 |
0 + MB | 1,245 | $2 | $2,490 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 49 | $30 | $1,470 |
2 + MB (Megaplier) | 47 | $30 | $1,410 |
1 + MB (Megaplier) | 400 | $12 | $4,800 |
0 + MB (Megaplier) | 1,094 | $6 | $6,564 |
Totals | 3,505 | - | $23,468 |