Mississippi Mega Millions Numbers
Mississippi only became part of Mega Millions in 2020 after becoming one of the final states to set up its own lottery. Find out below whether the latest drawing has created a jackpot winner in the newest member of the lottery. You can see the winning Mega Millions numbers, how many players from Mississippi won prizes, and the combined value of all the payouts in MS.
Mississippi Mega Millions Payouts
MS Payouts are not yet available.
This page will update shortly to confirm if the jackpot has been won along with other information like the amounts and number of winners for each prize tier. To update this page periodically click the refresh button in your browser, once the prize breakdown has been released this message will automatically disappear.
More MS Mega Millions Results
You can find more Mississippi Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 34 | $10 | $340 |
2 + MB | 36 | $10 | $360 |
1 + MB | 233 | $4 | $932 |
0 + MB | 696 | $2 | $1,392 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 36 | $40 | $1,440 |
2 + MB (Megaplier) | 32 | $40 | $1,280 |
1 + MB (Megaplier) | 223 | $16 | $3,568 |
0 + MB (Megaplier) | 595 | $8 | $4,760 |
Totals | 1,889 | - | $17,872 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $113,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 2 | $200 | $400 |
3 | 53 | $10 | $530 |
2 + MB | 49 | $10 | $490 |
1 + MB | 374 | $4 | $1,496 |
0 + MB | 843 | $2 | $1,686 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 2 | $1,500 | $3,000 |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 62 | $30 | $1,860 |
2 + MB (Megaplier) | 35 | $30 | $1,050 |
1 + MB (Megaplier) | 340 | $12 | $4,080 |
0 + MB (Megaplier) | 839 | $6 | $5,034 |
Totals | 2,604 | - | $22,226 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $95,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 39 | $10 | $390 |
2 + MB | 44 | $10 | $440 |
1 + MB | 366 | $4 | $1,464 |
0 + MB | 905 | $2 | $1,810 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 0 | $600 | No Winners |
3 (Megaplier) | 34 | $30 | $1,020 |
2 + MB (Megaplier) | 34 | $30 | $1,020 |
1 + MB (Megaplier) | 312 | $12 | $3,744 |
0 + MB (Megaplier) | 749 | $6 | $4,494 |
Totals | 2,487 | - | $17,082 |
- 8
- 12
- 43
- 52
- 62
- 18
- 2
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 6 | $200 | $1,200 |
3 | 48 | $10 | $480 |
2 + MB | 49 | $10 | $490 |
1 + MB | 327 | $4 | $1,308 |
0 + MB | 784 | $2 | $1,568 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 47 | $30 | $1,410 |
2 + MB (Megaplier) | 42 | $30 | $1,260 |
1 + MB (Megaplier) | 320 | $12 | $3,840 |
0 + MB (Megaplier) | 749 | $6 | $4,494 |
Totals | 2,378 | - | $20,450 |