Mississippi Mega Millions Numbers
Mississippi only became part of Mega Millions in 2020 after becoming one of the final states to set up its own lottery. Find out below whether the latest drawing has created a jackpot winner in the newest member of the lottery. You can see the winning Mega Millions numbers, how many players from Mississippi won prizes, and the combined value of all the payouts in MS.
Friday's Mega Millions drawing saw players in Mississippi account for 0.53% of all Mega Millions winners. This places the state just ahead of Nebraska in the list of the most winners in this draw.
- 25
- 28
- 42
- 64
- 69
- 19
- 3
There were no jackpot winners in this draw from Mississippi, so the next draw is a 17x Rollover!
Mississippi Mega Millions Payouts
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $334,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 1 | $200 | $200 |
3 | 73 | $10 | $730 |
2 + MB | 56 | $10 | $560 |
1 + MB | 536 | $4 | $2,144 |
0 + MB | 1,245 | $2 | $2,490 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 49 | $30 | $1,470 |
2 + MB (Megaplier) | 47 | $30 | $1,410 |
1 + MB (Megaplier) | 400 | $12 | $4,800 |
0 + MB (Megaplier) | 1,094 | $6 | $6,564 |
Totals | 3,505 | - | $23,468 |
More MS Mega Millions Results
You can find more Mississippi Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 25
- 28
- 42
- 64
- 69
- 19
- 3
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $303,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 5 | $200 | $1,000 |
3 | 66 | $10 | $660 |
2 + MB | 78 | $10 | $780 |
1 + MB | 605 | $4 | $2,420 |
0 + MB | 1,341 | $2 | $2,682 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 4 | $400 | $1,600 |
3 (Megaplier) | 71 | $20 | $1,420 |
2 + MB (Megaplier) | 74 | $20 | $1,480 |
1 + MB (Megaplier) | 448 | $8 | $3,584 |
0 + MB (Megaplier) | 1,184 | $4 | $4,736 |
Totals | 3,876 | - | $20,362 |
- 25
- 28
- 42
- 64
- 69
- 19
- 3
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $281,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 6 | $200 | $1,200 |
3 | 73 | $10 | $730 |
2 + MB | 64 | $10 | $640 |
1 + MB | 511 | $4 | $2,044 |
0 + MB | 1,205 | $2 | $2,410 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 5 | $400 | $2,000 |
3 (Megaplier) | 59 | $20 | $1,180 |
2 + MB (Megaplier) | 57 | $20 | $1,140 |
1 + MB (Megaplier) | 437 | $8 | $3,496 |
0 + MB (Megaplier) | 1,055 | $4 | $4,220 |
Totals | 3,472 | - | $19,060 |
- 25
- 28
- 42
- 64
- 69
- 19
- 3
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $250,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 3 | $200 | $600 |
3 | 66 | $10 | $660 |
2 + MB | 45 | $10 | $450 |
1 + MB | 362 | $4 | $1,448 |
0 + MB | 940 | $2 | $1,880 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 1 | $2,000 | $2,000 |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 58 | $40 | $2,320 |
2 + MB (Megaplier) | 33 | $40 | $1,320 |
1 + MB (Megaplier) | 328 | $16 | $5,248 |
0 + MB (Megaplier) | 804 | $8 | $6,432 |
Totals | 2,643 | - | $24,458 |
- 25
- 28
- 42
- 64
- 69
- 19
- 3
Match | MS Winners | MS Payout | MS Prize Fund |
---|---|---|---|
5 + MB | 0 | $229,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 2 | $200 | $400 |
3 | 67 | $10 | $670 |
2 + MB | 72 | $10 | $720 |
1 + MB | 472 | $4 | $1,888 |
0 + MB | 1,228 | $2 | $2,456 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 57 | $20 | $1,140 |
2 + MB (Megaplier) | 68 | $20 | $1,360 |
1 + MB (Megaplier) | 448 | $8 | $3,584 |
0 + MB (Megaplier) | 1,084 | $4 | $4,336 |
Totals | 3,503 | - | $20,454 |