Louisiana Mega Millions Numbers
The latest Mega Millions numbers are announced every Tuesday and Friday night, and you can see the results for Louisiana right here. Find out which numbers were drawn, how much prizes could be multiplied by if you have added the Megaplier, and much more. The table below shows how many winners there were from the Pelican State in each prize level, and the total money paid out to players.
In Friday's draw, Louisiana accounted for 1.04% of all prizes paid out in the game. This means the state is just ahead of Oregon in the list of the total prize winnings for the draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Louisiana, so the next draw is a 7x Rollover!
Louisiana Mega Millions Payouts
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 118 | $10 | $1,180 |
2 + MB | 97 | $10 | $970 |
1 + MB | 753 | $4 | $3,012 |
0 + MB | 2,077 | $2 | $4,154 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 85 | $20 | $1,700 |
2 + MB (Megaplier) | 74 | $20 | $1,480 |
1 + MB (Megaplier) | 565 | $8 | $4,520 |
0 + MB (Megaplier) | 1,384 | $4 | $5,536 |
Totals | 5,161 | - | $25,552 |
More LA Mega Millions Results
You can find more Louisiana Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 1 | $200 | $200 |
3 | 94 | $10 | $940 |
2 + MB | 81 | $10 | $810 |
1 + MB | 774 | $4 | $3,096 |
0 + MB | 1,922 | $2 | $3,844 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 56 | $20 | $1,120 |
2 + MB (Megaplier) | 65 | $20 | $1,300 |
1 + MB (Megaplier) | 496 | $8 | $3,968 |
0 + MB (Megaplier) | 1,286 | $4 | $5,144 |
Totals | 4,784 | - | $25,122 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 1 | $10,000 | $10,000 |
4 | 4 | $500 | $2,000 |
3 + MB | 2 | $200 | $400 |
3 | 83 | $10 | $830 |
2 + MB | 88 | $10 | $880 |
1 + MB | 728 | $4 | $2,912 |
0 + MB | 1,838 | $2 | $3,676 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 1 | $400 | $400 |
3 (Megaplier) | 82 | $20 | $1,640 |
2 + MB (Megaplier) | 54 | $20 | $1,080 |
1 + MB (Megaplier) | 468 | $8 | $3,744 |
0 + MB (Megaplier) | 1,208 | $4 | $4,832 |
Totals | 4,558 | - | $33,394 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 1 | $10,000 | $10,000 |
4 | 4 | $500 | $2,000 |
3 + MB | 4 | $200 | $800 |
3 | 153 | $10 | $1,530 |
2 + MB | 93 | $10 | $930 |
1 + MB | 715 | $4 | $2,860 |
0 + MB | 1,717 | $2 | $3,434 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 3 | $2,500 | $7,500 |
3 + MB (Megaplier) | 4 | $1,000 | $4,000 |
3 (Megaplier) | 106 | $50 | $5,300 |
2 + MB (Megaplier) | 90 | $50 | $4,500 |
1 + MB (Megaplier) | 482 | $20 | $9,640 |
0 + MB (Megaplier) | 1,066 | $10 | $10,660 |
Totals | 4,439 | - | $1,063,154 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + MB | 3 | $200 | $600 |
3 | 114 | $10 | $1,140 |
2 + MB | 85 | $10 | $850 |
1 + MB | 739 | $4 | $2,956 |
0 + MB | 1,910 | $2 | $3,820 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 1 | $1,500 | $1,500 |
3 + MB (Megaplier) | 3 | $600 | $1,800 |
3 (Megaplier) | 73 | $30 | $2,190 |
2 + MB (Megaplier) | 66 | $30 | $1,980 |
1 + MB (Megaplier) | 512 | $12 | $6,144 |
0 + MB (Megaplier) | 1,434 | $6 | $8,604 |
Totals | 4,942 | - | $32,584 |