Louisiana Mega Millions Numbers
The latest Mega Millions numbers are announced every Tuesday and Friday night, and you can see the results for Louisiana right here. Find out which numbers were drawn, how much prizes could be multiplied by if you have added the Megaplier, and much more. The table below shows how many winners there were from the Pelican State in each prize level, and the total money paid out to players.
The total number of Louisiana players who won with the Megaplier option in Friday's draw was 4,804, but over the past five draws there has been on average 3,635 Megaplier winners per draw, which means the figure for the latest draw is around 32.16% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Louisiana, so the next draw is a 29x Rollover!
Louisiana Mega Millions Payouts
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 16 | $200 | $3,200 |
3 | 389 | $10 | $3,890 |
2 + MB | 340 | $10 | $3,400 |
1 + MB | 2,727 | $4 | $10,908 |
0 + MB | 6,725 | $2 | $13,450 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 2 | $1,000 | $2,000 |
3 + MB (Megaplier) | 11 | $400 | $4,400 |
3 (Megaplier) | 187 | $20 | $3,740 |
2 + MB (Megaplier) | 174 | $20 | $3,480 |
1 + MB (Megaplier) | 1,288 | $8 | $10,304 |
0 + MB (Megaplier) | 3,142 | $4 | $12,568 |
Totals | 15,009 | - | $75,340 |
More LA Mega Millions Results
You can find more Louisiana Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + MB | 0 | $10,000 | No Winners |
4 | 9 | $500 | $4,500 |
3 + MB | 11 | $200 | $2,200 |
3 | 317 | $10 | $3,170 |
2 + MB | 264 | $10 | $2,640 |
1 + MB | 2,144 | $4 | $8,576 |
0 + MB | 5,193 | $2 | $10,386 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 1 | $40,000 | $40,000 |
4 (Megaplier) | 8 | $2,000 | $16,000 |
3 + MB (Megaplier) | 5 | $800 | $4,000 |
3 (Megaplier) | 166 | $40 | $6,640 |
2 + MB (Megaplier) | 138 | $40 | $5,520 |
1 + MB (Megaplier) | 990 | $16 | $15,840 |
0 + MB (Megaplier) | 2,617 | $8 | $20,936 |
Totals | 11,864 | - | $1,140,408 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + MB | 18 | $200 | $3,600 |
3 | 271 | $10 | $2,710 |
2 + MB | 221 | $10 | $2,210 |
1 + MB | 1,776 | $4 | $7,104 |
0 + MB | 4,334 | $2 | $8,668 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 3 | $1,500 | $4,500 |
3 + MB (Megaplier) | 4 | $600 | $2,400 |
3 (Megaplier) | 121 | $30 | $3,630 |
2 + MB (Megaplier) | 99 | $30 | $2,970 |
1 + MB (Megaplier) | 840 | $12 | $10,080 |
0 + MB (Megaplier) | 2,200 | $6 | $13,200 |
Totals | 9,895 | - | $65,072 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + MB | 14 | $200 | $2,800 |
3 | 268 | $10 | $2,680 |
2 + MB | 222 | $10 | $2,220 |
1 + MB | 1,678 | $4 | $6,712 |
0 + MB | 4,305 | $2 | $8,610 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 8 | $1,000 | $8,000 |
3 (Megaplier) | 134 | $50 | $6,700 |
2 + MB (Megaplier) | 119 | $50 | $5,950 |
1 + MB (Megaplier) | 827 | $20 | $16,540 |
0 + MB (Megaplier) | 2,066 | $10 | $20,660 |
Totals | 9,646 | - | $85,372 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | LA Winners | LA Payout | LA Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 5 | $500 | $2,500 |
3 + MB | 5 | $200 | $1,000 |
3 | 248 | $10 | $2,480 |
2 + MB | 172 | $10 | $1,720 |
1 + MB | 1,427 | $4 | $5,708 |
0 + MB | 3,591 | $2 | $7,182 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 3 | $1,000 | $3,000 |
3 + MB (Megaplier) | 3 | $400 | $1,200 |
3 (Megaplier) | 132 | $20 | $2,640 |
2 + MB (Megaplier) | 123 | $20 | $2,460 |
1 + MB (Megaplier) | 783 | $8 | $6,264 |
0 + MB (Megaplier) | 1,984 | $4 | $7,936 |
Totals | 8,476 | - | $44,090 |