Connecticut Mega Millions Numbers
The latest Mega Millions numbers for Connecticut are shown below. Find out if the Constitution State, which joined Mega Millions in 2010, has created any millionaires, or possibly even a jackpot winner. Drawings take place every Tuesday and Friday night and the results are updated right away, displaying the CT payouts for each prize level and the total money that was won in the state.
Tuesday May 26th 2026
- 1
- 5
- 49
- 51
- 59
- 7
There were no jackpot winners in this draw.
Jackpot:
$311,000,000
Connecticut Winners:
3,607
Connecticut Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| Jackpot | $311,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 1 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 1 |
| 4x | $800 | 1 |
| 3x | $600 | 2 |
| 2x | $400 | 2 |
Match 3
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 5 |
| 4x | $40 | 15 |
| 3x | $30 | 36 |
| 2x | $20 | 53 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 5 |
| 4x | $40 | 19 |
| 3x | $30 | 47 |
| 2x | $20 | 60 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $70 | 24 |
| 5x | $35 | 68 |
| 4x | $28 | 113 |
| 3x | $21 | 307 |
| 2x | $14 | 461 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (CT) |
|---|---|---|
| 10x | $50 | 70 |
| 5x | $25 | 164 |
| 4x | $20 | 287 |
| 3x | $15 | 750 |
| 2x | $10 | 1,111 |
Next MegaMillions Jackpot
$331 Million
Cash Lump Sum: $145.2 Million
Time left to Enter
More CT Mega Millions Results
You can find more Connecticut Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 22nd 2026
- 3
- 22
- 34
- 54
- 61
- 8
+ View Payouts
| Match | CT Winners | CT Payout | CT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $296,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 1 | $2,000 | $2,000 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 5 | $100 | $500 |
| 3 (5x Multiplier) | 6 | $50 | $300 |
| 3 (4x Multiplier) | 13 | $40 | $520 |
| 3 (3x Multiplier) | 43 | $30 | $1,290 |
| 3 (2x Multiplier) | 54 | $20 | $1,080 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 9 | $50 | $450 |
| 2 + MB (4x Multiplier) | 16 | $40 | $640 |
| 2 + MB (3x Multiplier) | 39 | $30 | $1,170 |
| 2 + MB (2x Multiplier) | 56 | $20 | $1,120 |
| 1 + MB (10x Multiplier) | 31 | $70 | $2,170 |
| 1 + MB (5x Multiplier) | 70 | $35 | $2,450 |
| 1 + MB (4x Multiplier) | 106 | $28 | $2,968 |
| 1 + MB (3x Multiplier) | 289 | $21 | $6,069 |
| 1 + MB (2x Multiplier) | 432 | $14 | $6,048 |
| 0 + MB (10x Multiplier) | 71 | $50 | $3,550 |
| 0 + MB (5x Multiplier) | 138 | $25 | $3,450 |
| 0 + MB (4x Multiplier) | 283 | $20 | $5,660 |
| 0 + MB (3x Multiplier) | 671 | $15 | $10,065 |
| 0 + MB (2x Multiplier) | 1,085 | $10 | $10,850 |
| Totals | 3,424 | - | $65,750 |
Tuesday May 19th 2026
- 10
- 26
- 34
- 56
- 64
- 6
+ View Payouts
| Match | CT Winners | CT Payout | CT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $277,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 1 | $30,000 | $30,000 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 19 | $40 | $760 |
| 3 (3x Multiplier) | 28 | $30 | $840 |
| 3 (2x Multiplier) | 52 | $20 | $1,040 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 9 | $40 | $360 |
| 2 + MB (3x Multiplier) | 26 | $30 | $780 |
| 2 + MB (2x Multiplier) | 51 | $20 | $1,020 |
| 1 + MB (10x Multiplier) | 28 | $70 | $1,960 |
| 1 + MB (5x Multiplier) | 49 | $35 | $1,715 |
| 1 + MB (4x Multiplier) | 108 | $28 | $3,024 |
| 1 + MB (3x Multiplier) | 271 | $21 | $5,691 |
| 1 + MB (2x Multiplier) | 388 | $14 | $5,432 |
| 0 + MB (10x Multiplier) | 61 | $50 | $3,050 |
| 0 + MB (5x Multiplier) | 122 | $25 | $3,050 |
| 0 + MB (4x Multiplier) | 226 | $20 | $4,520 |
| 0 + MB (3x Multiplier) | 644 | $15 | $9,660 |
| 0 + MB (2x Multiplier) | 951 | $10 | $9,510 |
| Totals | 3,057 | - | $88,462 |
Friday May 15th 2026
- 17
- 23
- 25
- 52
- 61
- 3
+ View Payouts
| Match | CT Winners | CT Payout | CT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $251,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
| 3 (10x Multiplier) | 3 | $100 | $300 |
| 3 (5x Multiplier) | 7 | $50 | $350 |
| 3 (4x Multiplier) | 12 | $40 | $480 |
| 3 (3x Multiplier) | 32 | $30 | $960 |
| 3 (2x Multiplier) | 51 | $20 | $1,020 |
| 2 + MB (10x Multiplier) | 4 | $100 | $400 |
| 2 + MB (5x Multiplier) | 6 | $50 | $300 |
| 2 + MB (4x Multiplier) | 11 | $40 | $440 |
| 2 + MB (3x Multiplier) | 38 | $30 | $1,140 |
| 2 + MB (2x Multiplier) | 57 | $20 | $1,140 |
| 1 + MB (10x Multiplier) | 39 | $70 | $2,730 |
| 1 + MB (5x Multiplier) | 48 | $35 | $1,680 |
| 1 + MB (4x Multiplier) | 110 | $28 | $3,080 |
| 1 + MB (3x Multiplier) | 289 | $21 | $6,069 |
| 1 + MB (2x Multiplier) | 479 | $14 | $6,706 |
| 0 + MB (10x Multiplier) | 65 | $50 | $3,250 |
| 0 + MB (5x Multiplier) | 148 | $25 | $3,700 |
| 0 + MB (4x Multiplier) | 270 | $20 | $5,400 |
| 0 + MB (3x Multiplier) | 644 | $15 | $9,660 |
| 0 + MB (2x Multiplier) | 1,035 | $10 | $10,350 |
| Totals | 3,357 | - | $65,055 |
Tuesday May 12th 2026
- 17
- 32
- 35
- 40
- 47
- 17
+ View Payouts
| Match | CT Winners | CT Payout | CT Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $232,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 1 | $2,500 | $2,500 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 1 | $1,500 | $1,500 |
| 4 (2x Multiplier) | 2 | $1,000 | $2,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 2 | $600 | $1,200 |
| 3 + MB (2x Multiplier) | 3 | $400 | $1,200 |
| 3 (10x Multiplier) | 4 | $100 | $400 |
| 3 (5x Multiplier) | 9 | $50 | $450 |
| 3 (4x Multiplier) | 18 | $40 | $720 |
| 3 (3x Multiplier) | 35 | $30 | $1,050 |
| 3 (2x Multiplier) | 54 | $20 | $1,080 |
| 2 + MB (10x Multiplier) | 5 | $100 | $500 |
| 2 + MB (5x Multiplier) | 5 | $50 | $250 |
| 2 + MB (4x Multiplier) | 12 | $40 | $480 |
| 2 + MB (3x Multiplier) | 25 | $30 | $750 |
| 2 + MB (2x Multiplier) | 49 | $20 | $980 |
| 1 + MB (10x Multiplier) | 23 | $70 | $1,610 |
| 1 + MB (5x Multiplier) | 47 | $35 | $1,645 |
| 1 + MB (4x Multiplier) | 98 | $28 | $2,744 |
| 1 + MB (3x Multiplier) | 263 | $21 | $5,523 |
| 1 + MB (2x Multiplier) | 361 | $14 | $5,054 |
| 0 + MB (10x Multiplier) | 65 | $50 | $3,250 |
| 0 + MB (5x Multiplier) | 121 | $25 | $3,025 |
| 0 + MB (4x Multiplier) | 247 | $20 | $4,940 |
| 0 + MB (3x Multiplier) | 626 | $15 | $9,390 |
| 0 + MB (2x Multiplier) | 935 | $10 | $9,350 |
| Totals | 3,011 | - | $61,591 |