Mega Millions Winners

Mega Millions has created many of the biggest lottery winners to have been seen anywhere in the world, including several single-ticket wins that have been worth over $1 billion. There have been hundreds more jackpot winners over the course of Mega Millions history, all of which are listed in the table below. If you wanted to enter the top 10 of highest Mega Millions winners then you would have to win a jackpot of over $500 million, which shows how many huge winners Mega Millions has created since it began.

MegaMillions Logo
Next MegaMillions Jackpot
$944 Million
Cash Lump Sum: $429.4 Million
Time left to Enter
Choose Numbers

Top 10 Mega Millions Jackpot Winners

Here you can see the top ten Mega Millions winners in the game’s history:

Top-10 Mega Millions Winners
Jackpot Amount Date Winning Tickets Winning State(s)
$1.602 billion August 8th 2023 1 Florida
$1.537 billion October 23rd 2018 1 South Carolina
$1.35 billion January 13th 2023 1 Maine
$1.337 billion July 29th 2022 1 Illinois
$1.130 billion March 26th 2024 1 New Jersey
$1.05 billion January 22nd 2021 1 Michigan
$800 million September 10th 2024 1 Texas
$656 million March 30th 2012 3 Maryland, Illinois and Kansas
$648 million December 17th 2013 2 Georgia, California
$552 million June 4th 2024 1 Illinois

Below you can find more information about the biggest Mega Millions winners, including their names and other interesting facts about the drawings.

$1.602 billion – August 8th 2023

After a long wait, 31 drawings, since the last jackpot win, a new record was set when a single ticket from Florida matched all the numbers. The all-important ticket was sold at a Publix at 630 Atlantic Boulevard, Neptune Beach.

According to the Florida Lottery, the grand prize was claimed by Saltines Holdings, LLC and they went for the cash option of $794.2 million.

$1.537 billion - October 23rd 2018

At the time, this was the biggest Mega Millions jackpot ever and the third largest in the world. It was won on October 23rd 2018 by a single ticket purchased at KC Mart #7 in Simpsonville, South Carolina. Because South Carolina allows players to remain anonymous when winning, we will likely never know who this win belongs to.

The run brought to an end a 25-draw streak in which the jackpot was not won, lasting from July 24th up to October 23rd. It also just fell $50m short of the biggest lottery jackpot ever offered at the time as it couldn’t quite overtake the $1.586 billion jackpot that was offered by Powerball in January 2016.

$1.35 billion - January 13th 2023

Friday the 13th proved lucky for a single ticket-holder in Maine who matched all six numbers drawn to win one of the largest Mega Millions jackpots - $1.35 billion ($724.6 million cash).

After three months of rolling over the jackpot was finally won on a date that is usually deemed unlucky for some. The jackpot was the fourth-largest lottery jackpot won in the US at the time. The winner came forward a few weeks later and opted to stay anonymous, claiming the cash option through a limited liability company called LaKoma Island Investments LLC.

$1.337 Billion - July 29th 2022

A run of 29 drawings without a winner set up one of the biggest jackpots to have ever been seen in Mega Millions, with a late surge of ticket sales pushing up the value from $830 million in the previous draw. A player from Illinois landed the full amount, which had a cash value of $780.5 million. The ticket was sold at Speedway #4250, located at 885 E. Touhy Ave. in Des Plaines.

The ticket was eventually claimed by a partnership, who decided to stay anonymous. The two winners took the cash option rather than the annuity.

$1.13 Billion - March 26th 2024

The largest jackpot ever won in New Jersey was worth $1.130 billion and it went to a single winning ticket which was sold at ShopRite Liquor #781, 2200 Route 66 in Neptune, Monmouth County.

The ticket can be claimed within one year from the drawing date, and the winner can either choose annuity or the cash lump sum of $537.5 million.

$1.05 Billion - January 22nd 2021

A single ticket was purchased by the four members of the Wolverine FLL Club, marking it as the biggest win to occur in Michigan state's history. The ticket was purchased in a Kroger grocery store at 47650 Grand River Avenue in Novi, and was won on the 22nd of January, 2021. In the end, a one-time lump sum of roughly $739.6 million before taxes was taken as winnings by the club.

$800 million - September 10th 2024

After 27 consecutive draws without a winner, the jackpot stood as one of the biggest in history. It was stopped from going any higher as a ticket from Texas – purchased at the Murphy’s Express gas station on Highway 90A in Sugar Land – matched all the numbers. The winner wasted little time in coming forward, claiming the money through the Sol Living Trust to keep their identity private.

$656 million - March 30th 2012

The drawing on March 30th 2012 created not only the largest Mega Millions jackpot ever seen but also the largest jackpot in the world at the time. The grand prize was worth an incredible $656 million and was the result of 19 draws without a top-tier winner. In the draw, three ticket holders from Maryland, Illinois and Kansas matched all five numbers and the Mega Ball to share the jackpot.

The winners were named as Merle and Patricia Butler from Red Bud, Illinois and three work colleagues dubbed 'The Three Amigos' from Milford Mill, Maryland. The third winner was from Kansas but, as winners in that state have the option to remain anonymous, they were never formally identified. Each winner received $218.6 million before taxes.

$648 million - December 17th 2013

$648 million was finally won on December 17th 2013 after going for 22 consecutive draws without a top prize winner, which was a record for the most draws without a winner and the second biggest Mega Millions jackpot ever at the time. Two winners shared the jackpot, eventually named as Ira Curry from Georgia and Steve Tran from California, taking home $324 million each.

$552 million - June 4th 2024

One player from Illinois matched all the winning numbers and won this jackpot which had been rolling over for approximately three months. The winning ticket was purchased online and the cash value option was $260.2 million. The player, whose nickname is 'MEGA Millionaire', came forward to claim her prize in approximately one week after the lucky draw. She said: 'I am a hard worker. I’ve spent my life as a laborer and once I was making a decent living, I asked my mom to retire and let me take care of her. It was my way of thanking her for how much she sacrificed for us. I haven’t told her yet about this life-changing windfall but when that time comes, we’re all going to be shedding some happy tears.'

Winners by State

The map below displays the frequency with which each state has won the Mega Millions jackpot since the beginning of 2002.

State: Jackpot Winners: Percentage of Total
Jackpot Winners:
New York 44 18%
California 38 15.5%
New Jersey 25 10.2%
Ohio 20 8.2%
Michigan 18 7.3%
Georgia 16 6.5%
Texas 15 6.1%
Illinois 15 6.1%
Maryland 11 4.5%
Virginia 10 4.1%
Florida 5 2%
Massachusetts 5 2%
Washington 5 2%
Pennsylvania 3 1.2%
Tennessee 2 0.8%
Arizona 2 0.8%
Missouri 2 0.8%
Indiana 2 0.8%
North Carolina 2 0.8%
Maine 1 0.4%
Minnesota 1 0.4%
Wisconsin 1 0.4%
New Hampshire 1 0.4%
South Carolina 1 0.4%
Rhode Island 1 0.4%
Arkansas 1 0.4%
Kansas 1 0.4%
Idaho 1 0.4%
Total: 245 100%

All Jackpot Winners

The below table lists every single jackpot winner in Mega Millions history since 2002, including the date, the amount won and the location the winning ticket was sold in.

All Mega Millions Winners since 2002
Date Jackpot Total Winners Per Winner Amount State(s)
Tuesday September 10th 2024 $800,000,000 1 $800,000,000 Texas
Tuesday June 4th 2024 $560,000,000 1 $560,000,000 Illinois
Tuesday March 26th 2024 $1,130,000,000 1 $1,130,000,000 New Jersey
Friday December 8th 2023 $395,000,000 2 $197,500,000 California
Friday October 6th 2023 $360,000,000 1 $360,000,000 Texas
Tuesday August 15th 2023 $36,000,000 1 $36,000,000 Florida
Tuesday August 8th 2023 $1,580,000,000 1 $1,580,000,000 Florida
Tuesday April 18th 2023 $20,000,000 1 $20,000,000 New York
Friday April 14th 2023 $476,000,000 1 $476,000,000 New York
Tuesday January 31st 2023 $31,000,000 1 $31,000,000 Massachusetts
Tuesday January 24th 2023 $31,000,000 1 $31,000,000 Massachusetts
Tuesday January 17th 2023 $20,000,000 1 $20,000,000 New York
Friday January 13th 2023 $1,350,000,000 1 $1,350,000,000 Maine
Friday October 14th 2022 $494,000,000 2 $247,000,000 Florida and California
Friday July 29th 2022 $1,337,000,000 1 $1,337,000,000 Illinois
Friday April 15th 2022 $20,000,000 1 $20,000,000 Tennessee
Tuesday April 12th 2022 $106,000,000 1 $106,000,000 Minnesota
Tuesday March 8th 2022 $126,000,000 1 $126,000,000 New York
Friday January 28th 2022 $421,000,000 1 $421,000,000 California
Friday October 22nd 2021 $108,000,000 1 $108,000,000 Arizona
Tuesday September 21st 2021 $432,000,000 1 $432,000,000 New York
Tuesday June 8th 2021 $56,000,000 1 $56,000,000 Illinois
Friday May 21st 2021 $515,000,000 1 $515,000,000 Pennsylvania
Tuesday February 16th 2021 $96,000,000 1 $96,000,000 New York
Friday January 22nd 2021 $1,000,000,000 1 $1,000,000,000 Michigan
Tuesday September 15th 2020 $119,000,000 1 $119,000,000 Wisconsin
Friday July 31st 2020 $22,000,000 1 $22,000,000 California
Friday July 24th 2020 $124,000,000 1 $124,000,000 New Jersey
Tuesday June 9th 2020 $410,000,000 1 $410,000,000 Arizona
Tuesday February 11th 2020 $202,000,000 1 $202,000,000 New Jersey
Tuesday December 17th 2019 $372,000,000 1 $372,000,000 Ohio
Tuesday September 24th 2019 $227,000,000 1 $227,000,000 Texas
Tuesday July 23rd 2019 $168,000,000 1 $168,000,000 New Hampshire
Friday June 7th 2019 $530,000,000 1 $530,000,000 California
Tuesday March 12th 2019 $50,000,000 1 $50,000,000 Missouri
Friday March 1st 2019 $267,000,000 1 $267,000,000 New Jersey
Tuesday January 1st 2019 $425,000,000 1 $425,000,000 New York
Tuesday October 23rd 2018 $1,537,000,000 1 $1,537,000,000 South Carolina
Tuesday July 24th 2018 $522,000,000 1 $522,000,000 California
Friday May 4th 2018 $143,000,000 1 $143,000,000 Ohio
Friday March 30th 2018 $521,000,000 1 $521,000,000 New Jersey
Friday January 5th 2018 $450,000,000 1 $450,000,000 Florida
Friday October 13th 2017 $43,000,000 2 $21,500,000 Michigan and Rhode Island
Friday September 22nd 2017 $104,000,000 1 $104,000,000 New York
Friday August 11th 2017 $393,000,000 1 $393,000,000 Illinois
Friday April 28th 2017 $61,000,000 1 $61,000,000 California
Friday March 31st 2017 $174,000,000 1 $174,000,000 Arkansas
Friday January 27th 2017 $188,000,000 1 $188,000,000 California
Friday November 18th 2016 $82,000,000 1 $82,000,000 Georgia
Tuesday October 11th 2016 $49,000,000 1 $49,000,000 Texas
Friday September 16th 2016 $133,000,000 1 $133,000,000 Illinois
Friday July 22nd 2016 $15,000,000 2 $7,500,000 Virginia
Tuesday July 19th 2016 $25,000,000 1 $25,000,000 Washington
Friday July 8th 2016 $540,000,000 1 $540,000,000 Indiana
Tuesday March 8th 2016 $157,000,000 1 $157,000,000 Washington
Friday January 8th 2016 $165,000,000 1 $165,000,000 New York
Friday November 13th 2015 $200,000,000 1 $200,000,000 Ohio
Friday September 11th 2015 $106,000,000 1 $106,000,000 New York
Friday July 31st 2015 $25,000,000 1 $25,000,000 Missouri
Tuesday July 21st 2015 $152,000,000 1 $152,000,000 Pennsylvania
Tuesday June 2nd 2015 $260,000,000 1 $260,000,000 Illinois
Tuesday March 24th 2015 $59,000,000 1 $59,000,000 New York
Friday February 27th 2015 $127,000,000 1 $127,000,000 New York
Friday January 16th 2015 $270,000,000 1 $270,000,000 Illinois
Tuesday November 4th 2014 $321,000,000 1 $321,000,000 New York
Friday August 22nd 2014 $180,000,000 1 $180,000,000 California
Friday June 27th 2014 $33,000,000 1 $33,000,000 Texas
Friday June 13th 2014 $66,000,000 1 $66,000,000 Michigan
Tuesday May 20th 2014 $149,000,000 1 $149,000,000 Pennsylvania
Friday April 4th 2014 $30,000,000 1 $30,000,000 California
Tuesday March 25th 2014 $20,000,000 1 $20,000,000 New York
Tuesday March 18th 2014 $400,000,000 2 $200,000,000 Florida and Maryland
Friday January 3rd 2014 $61,000,000 1 $61,000,000 Tennessee
Tuesday December 17th 2013 $636,000,000 2 $318,000,000 California and Georgia
Tuesday October 1st 2013 $189,000,000 1 $189,000,000 Maryland
Friday July 26th 2013 $19,000,000 1 $19,000,000 New Jersey
Tuesday July 16th 2013 $20,000,000 1 $20,000,000 Texas
Friday July 5th 2013 $79,000,000 1 $79,000,000 Michigan
Friday May 31st 2013 $30,000,000 1 $30,000,000 New Jersey
Friday May 17th 2013 $190,000,000 2 $95,000,000 New Jersey and Virginia
Tuesday March 12th 2013 $41,000,000 1 $41,000,000 Ohio
Tuesday February 19th 2013 $26,000,000 1 $26,000,000 Maryland
Tuesday February 5th 2013 $19,000,000 1 $19,000,000 Michigan
Friday January 25th 2013 $89,000,000 1 $89,000,000 New Jersey
Friday December 14th 2012 $35,000,000 1 $35,000,000 California
Tuesday November 27th 2012 $49,000,000 1 $49,000,000 Georgia
Friday November 2nd 2012 $32,000,000 1 $32,000,000 New York
Tuesday October 16th 2012 $61,000,000 2 $30,500,000 Massachusetts and California
Tuesday September 18th 2012 $15,000,000 1 $15,000,000 New Jersey and New York
Tuesday September 11th 2012 $120,000,000 1 $120,000,000 California
Friday July 27th 2012 $52,000,000 1 $52,000,000 California
Tuesday July 3rd 2012 $86,000,000 1 $86,000,000 New York
Tuesday May 29th 2012 $32,000,000 1 $32,000,000 California
Tuesday May 15th 2012 $25,000,000 1 $25,000,000 California
Friday May 4th 2012 $118,000,000 1 $118,000,000 Illinois
Friday March 30th 2012 $640,000,000 3 $213,333,333 Illinois, Kansas and Maryland
Tuesday January 24th 2012 $71,000,000 1 $71,000,000 Georgia
Tuesday December 27th 2011 $206,000,000 1 $206,000,000 California and New York
Tuesday November 1st 2011 $78,000,000 1 $78,000,000 California
Friday September 30th 2011 $113,000,000 2 $56,500,000 North Carolina and California
Friday August 19th 2011 $32,000,000 1 $32,000,000 Massachusetts
Friday August 5th 2011 $99,000,000 1 $99,000,000 Ohio
Friday July 1st 2011 $105,000,000 1 $105,000,000 Virginia
Friday May 27th 2011 $35,000,000 1 $35,000,000 Texas
Friday May 13th 2011 $27,000,000 1 $27,000,000 Michigan
Tuesday May 3rd 2011 $51,000,000 1 $51,000,000 California
Friday April 15th 2011 $72,000,000 1 $72,000,000 New York
Friday March 25th 2011 $319,000,000 1 $319,000,000 New York
Tuesday February 1st 2011 $91,000,000 2 $45,500,000 Indiana and Michigan
Tuesday January 4th 2011 $355,000,000 2 $177,500,000 Washington and Idaho
Tuesday November 9th 2010 $25,000,000 1 $25,000,000 Ohio
Friday October 29th 2010 $140,000,000 1 $140,000,000 Michigan
Friday September 17th 2010 $54,000,000 1 $54,000,000 New York
Friday August 27th 2010 $133,000,000 1 $133,000,000 California
Friday July 16th 2010 $64,000,000 1 $64,000,000 California
Tuesday June 22nd 2010 $26,000,000 1 $26,000,000 New York
Friday June 11th 2010 $36,000,000 1 $36,000,000 Michigan
Friday May 28th 2010 $12,000,000 1 $12,000,000 North Carolina
Tuesday May 25th 2010 $64,000,000 1 $64,000,000 New York
Tuesday May 4th 2010 $266,000,000 1 $266,000,000 California
Friday March 12th 2010 $20,000,000 1 $20,000,000 Illinois
Friday March 5th 2010 $133,000,000 1 $133,000,000 California
Friday January 29th 2010 $144,000,000 1 $144,000,000 Texas
Tuesday December 22nd 2009 $165,000,000 1 $165,000,000 New York
Tuesday November 10th 2009 $77,000,000 2 $38,500,000 California and New Jersey
Friday October 16th 2009 $200,000,000 1 $200,000,000 Virginia
Tuesday September 1st 2009 $12,000,000 1 $12,000,000 Georgia
Friday August 28th 2009 $336,000,000 2 $168,000,000 California and New York
Tuesday July 7th 2009 $133,000,000 1 $133,000,000 New York
Friday May 29th 2009 $35,000,000 1 $35,000,000 New York
Friday May 15th 2009 $38,000,000 2 $19,000,000 California and Virginia
Friday May 1st 2009 $227,000,000 3 $75,666,667 California, Ohio and Virginia
Friday March 13th 2009 $26,000,000 1 $26,000,000 New York
Tuesday March 3rd 2009 $216,000,000 1 $216,000,000 New Jersey
Tuesday January 13th 2009 $22,000,000 1 $22,000,000 New York
Friday January 2nd 2009 $47,000,000 1 $47,000,000 California
Friday December 12th 2008 $207,000,000 1 $207,000,000 Ohio
Tuesday October 21st 2008 $42,000,000 1 $42,000,000 Georgia
Friday October 3rd 2008 $42,000,000 1 $42,000,000 Michigan
Tuesday September 16th 2008 $15,000,000 1 $15,000,000 Ohio
Tuesday September 9th 2008 $24,000,000 1 $24,000,000 Maryland
Friday August 29th 2008 $133,000,000 1 $133,000,000 Georgia
Tuesday July 22nd 2008 $126,000,000 1 $126,000,000 New Jersey
Friday June 13th 2008 $57,000,000 1 $57,000,000 Michigan
Friday May 23rd 2008 $17,000,000 2 $8,500,000 New York and Illinois
Friday May 16th 2008 $196,000,000 1 $196,000,000 Ohio
Tuesday April 1st 2008 $136,000,000 1 $136,000,000 Michigan
Friday February 22nd 2008 $275,000,000 1 $275,000,000 Georgia
Tuesday January 1st 2008 $33,000,000 1 $33,000,000 Texas
Tuesday December 18th 2007 $163,000,000 2 $81,500,000 Illinois and New Jersey
Friday November 2nd 2007 $75,000,000 1 $75,000,000 New York
Friday October 5th 2007 $27,000,000 1 $27,000,000 Maryland
Tuesday September 25th 2007 $12,000,000 1 $12,000,000 New Jersey
Friday September 21st 2007 $61,000,000 1 $61,000,000 California
Friday August 31st 2007 $330,000,000 4 $82,500,000 New Jersey, Virginia, Texas and Maryland
Friday July 6th 2007 $128,000,000 1 $128,000,000 Texas
Tuesday May 29th 2007 $44,000,000 2 $22,000,000 Virginia
Friday May 11th 2007 $113,000,000 1 $113,000,000 California
Friday April 6th 2007 $105,000,000 1 $105,000,000 New York
Tuesday March 6th 2007 $390,000,000 2 $195,000,000 New Jersey and Georgia
Tuesday January 9th 2007 $125,000,000 1 $125,000,000 Texas
Friday December 1st 2006 $40,000,000 1 $40,000,000 Ohio
Tuesday November 14th 2006 $75,000,000 1 $75,000,000 Michigan
Tuesday October 17th 2006 $55,000,000 1 $55,000,000 Washington
Tuesday September 26th 2006 $15,000,000 1 $15,000,000 New Jersey
Tuesday September 19th 2006 $12,000,000 1 $12,000,000 New York
Friday September 15th 2006 $163,000,000 1 $163,000,000 Georgia
Tuesday August 1st 2006 $31,000,000 1 $31,000,000 New York
Tuesday July 18th 2006 $49,000,000 1 $49,000,000 Maryland
Tuesday June 27th 2006 $24,000,000 1 $24,000,000 Ohio
Friday June 16th 2006 $35,000,000 1 $35,000,000 California
Friday June 2nd 2006 $47,000,000 1 $47,000,000 New Jersey
Tuesday May 16th 2006 $94,000,000 1 $94,000,000 Texas
Tuesday April 18th 2006 $265,000,000 1 $265,000,000 Ohio
Tuesday February 28th 2006 $270,000,000 1 $270,000,000 Ohio
Friday January 6th 2006 $15,000,000 1 $15,000,000 Ohio
Friday December 30th 2005 $88,000,000 1 $88,000,000 California
Tuesday November 29th 2005 $35,000,000 2 $17,500,000 California and Michigan
Tuesday November 15th 2005 $315,000,000 1 $315,000,000 California
Friday September 16th 2005 $258,000,000 1 $258,000,000 New Jersey
Friday July 22nd 2005 $170,000,000 1 $170,000,000 Ohio
Friday June 3rd 2005 $106,000,000 1 $106,000,000 Ohio
Friday April 22nd 2005 $208,000,000 1 $208,000,000 Michigan
Tuesday March 1st 2005 $115,000,000 1 $115,000,000 Texas
Tuesday January 18th 2005 $131,000,000 1 $131,000,000 Georgia
Friday December 3rd 2004 $25,000,000 1 $25,000,000 New Jersey
Friday November 19th 2004 $149,000,000 1 $149,000,000 New York
Friday October 1st 2004 $106,000,000 1 $106,000,000 Texas
Friday August 20th 2004 $52,000,000 1 $52,000,000 Ohio
Tuesday July 27th 2004 $10,000,000 1 $10,000,000 New Jersey
Friday July 23rd 2004 $47,000,000 1 $47,000,000 Michigan
Friday July 2nd 2004 $294,000,000 1 $294,000,000 Massachusetts
Friday May 7th 2004 $67,000,000 1 $67,000,000 New York
Friday April 9th 2004 $109,000,000 1 $109,000,000 Maryland
Tuesday March 2nd 2004 $21,000,000 1 $21,000,000 Ohio
Friday February 20th 2004 $239,000,000 1 $239,000,000 Virginia
Tuesday December 30th 2003 $162,000,000 1 $162,000,000 Ohio
Tuesday November 11th 2003 $69,900,000 3 $23,300,000 Georgia (×2) and Michigan
Tuesday October 7th 2003 $12,000,000 1 $12,000,000 New Jersey
Tuesday September 30th 2003 $150,000,000 1 $150,000,000 Georgia
Friday August 8th 2003 $50,000,000 1 $50,000,000 Georgia
Friday July 11th 2003 $34,000,000 1 $34,000,000 New York
Friday June 20th 2003 $183,000,000 1 $183,000,000 Maryland
Friday April 25th 2003 $46,000,000 1 $46,000,000 New York
Friday March 28th 2003 $20,000,000 1 $20,000,000 Maryland
Friday March 14th 2003 $43,000,000 1 $43,000,000 New Jersey
Tuesday February 18th 2003 $12,000,000 1 $12,000,000 Georgia
Tuesday February 11th 2003 $128,000,000 1 $128,000,000 New York
Tuesday December 24th 2002 $68,000,000 1 $68,000,000 New York
Tuesday November 19th 2002 $16,000,000 1 $16,000,000 New York
Friday November 8th 2002 $93,000,000 1 $93,000,000 Washington
Friday September 27th 2002 $37,000,000 1 $37,000,000 Illinois
Friday September 6th 2002 $17,000,000 1 $17,000,000 Michigan
Tuesday August 27th 2002 $108,000,000 1 $108,000,000 New York
Tuesday July 16th 2002 $165,000,000 1 $165,000,000 New Jersey
Friday May 24th 2002 $12,000,000 1 $12,000,000 Illinois
Friday May 17th 2002 $28,000,000 1 $28,000,000 Illinois
megamillions-alt
Tuesday December 24th 2024
$944 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×