Wyoming Mega Millions Numbers
Get the latest Mega Millions numbers for Wyoming, one of the newest states to offer the lottery. Wyoming only joined Mega Millions in 2014 after establishing a state lottery the previous year. The results below show the winning Mega Millions for the most recent drawing and all the payouts for Wyoming, including how many players won at each prize level.
The total number of Wyoming players who won with the Megaplier option in Friday's draw was 387, but over the past five draws there has been on average 384 Megaplier winners per draw, which means the figure for the latest draw is around 0.78% higher than average.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
There were no jackpot winners in this draw from Wyoming, so the next draw is a 7x Rollover!
Wyoming Mega Millions Payouts
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $108,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 10 | $10 | $100 |
2 + MB | 14 | $10 | $140 |
1 + MB | 139 | $4 | $556 |
0 + MB | 313 | $2 | $626 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 19 | $20 | $380 |
2 + MB (Megaplier) | 12 | $20 | $240 |
1 + MB (Megaplier) | 99 | $8 | $792 |
0 + MB (Megaplier) | 257 | $4 | $1,028 |
Totals | 863 | - | $3,862 |
More WY Mega Millions Results
You can find more Wyoming Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $93,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 3 | $200 | $600 |
3 | 19 | $10 | $190 |
2 + MB | 14 | $10 | $140 |
1 + MB | 117 | $4 | $468 |
0 + MB | 326 | $2 | $652 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 14 | $20 | $280 |
2 + MB (Megaplier) | 12 | $20 | $240 |
1 + MB (Megaplier) | 112 | $8 | $896 |
0 + MB (Megaplier) | 273 | $4 | $1,092 |
Totals | 890 | - | $4,558 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $77,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 0 | $200 | No Winners |
3 | 17 | $10 | $170 |
2 + MB | 11 | $10 | $110 |
1 + MB | 125 | $4 | $500 |
0 + MB | 317 | $2 | $634 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 14 | $20 | $280 |
2 + MB (Megaplier) | 11 | $20 | $220 |
1 + MB (Megaplier) | 101 | $8 | $808 |
0 + MB (Megaplier) | 233 | $4 | $932 |
Totals | 829 | - | $3,654 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $62,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 2 | $200 | $400 |
3 | 31 | $10 | $310 |
2 + MB | 23 | $10 | $230 |
1 + MB | 131 | $4 | $524 |
0 + MB | 320 | $2 | $640 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 2 | $2,500 | $5,000 |
3 + MB (Megaplier) | 0 | $1,000 | No Winners |
3 (Megaplier) | 13 | $50 | $650 |
2 + MB (Megaplier) | 12 | $50 | $600 |
1 + MB (Megaplier) | 110 | $20 | $2,200 |
0 + MB (Megaplier) | 240 | $10 | $2,400 |
Totals | 884 | - | $12,954 |
- 21
- 39
- 42
- 43
- 45
- 3
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $47,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 22 | $10 | $220 |
2 + MB | 27 | $10 | $270 |
1 + MB | 139 | $4 | $556 |
0 + MB | 380 | $2 | $760 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 8 | $30 | $240 |
2 + MB (Megaplier) | 13 | $30 | $390 |
1 + MB (Megaplier) | 96 | $12 | $1,152 |
0 + MB (Megaplier) | 272 | $6 | $1,632 |
Totals | 959 | - | $6,320 |