Wyoming Mega Millions Numbers
Get the latest Mega Millions numbers for Wyoming, one of the newest states to offer the lottery. Wyoming only joined Mega Millions in 2014 after establishing a state lottery the previous year. The results below show the winning Mega Millions for the most recent drawing and all the payouts for Wyoming, including how many players won at each prize level.
Tuesday March 3rd 2026
- 7
- 21
- 53
- 54
- 62
- 16
There were no jackpot winners in this draw.
Jackpot:
$473,000,000
Wyoming Winners:
619
Wyoming Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| Jackpot | $473,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 1 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 3 |
| 4x | $40 | 2 |
| 3x | $30 | 8 |
| 2x | $20 | 9 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 3 |
| 5x | $50 | 2 |
| 4x | $40 | 3 |
| 3x | $30 | 8 |
| 2x | $20 | 7 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $70 | 3 |
| 5x | $35 | 12 |
| 4x | $28 | 23 |
| 3x | $21 | 59 |
| 2x | $14 | 64 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $50 | 14 |
| 5x | $25 | 29 |
| 4x | $20 | 50 |
| 3x | $15 | 122 |
| 2x | $10 | 195 |
Tonight's MegaMillions Jackpot
$496 Million
Cash Lump Sum: $232.6 Million
Time left to Enter
More WY Mega Millions Results
You can find more Wyoming Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday February 27th 2026
- 11
- 18
- 39
- 43
- 67
- 23
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $458,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 2 | $400 | $800 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 12 | $20 | $240 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 5 | $30 | $150 |
| 2 + MB (2x Multiplier) | 10 | $20 | $200 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 6 | $35 | $210 |
| 1 + MB (4x Multiplier) | 8 | $28 | $224 |
| 1 + MB (3x Multiplier) | 44 | $21 | $924 |
| 1 + MB (2x Multiplier) | 76 | $14 | $1,064 |
| 0 + MB (10x Multiplier) | 3 | $50 | $150 |
| 0 + MB (5x Multiplier) | 20 | $25 | $500 |
| 0 + MB (4x Multiplier) | 52 | $20 | $1,040 |
| 0 + MB (3x Multiplier) | 107 | $15 | $1,605 |
| 0 + MB (2x Multiplier) | 180 | $10 | $1,800 |
| Totals | 542 | - | $9,777 |
Tuesday February 24th 2026
- 12
- 39
- 43
- 49
- 55
- 23
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $438,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 10 | $20 | $200 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 9 | $30 | $270 |
| 2 + MB (2x Multiplier) | 15 | $20 | $300 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 25 | $28 | $700 |
| 1 + MB (3x Multiplier) | 41 | $21 | $861 |
| 1 + MB (2x Multiplier) | 70 | $14 | $980 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 29 | $25 | $725 |
| 0 + MB (4x Multiplier) | 38 | $20 | $760 |
| 0 + MB (3x Multiplier) | 123 | $15 | $1,845 |
| 0 + MB (2x Multiplier) | 188 | $10 | $1,880 |
| Totals | 579 | - | $9,836 |
Friday February 20th 2026
- 15
- 40
- 48
- 58
- 63
- 2
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $416,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 7 | $30 | $210 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 3 | $30 | $90 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 6 | $70 | $420 |
| 1 + MB (5x Multiplier) | 15 | $35 | $525 |
| 1 + MB (4x Multiplier) | 12 | $28 | $336 |
| 1 + MB (3x Multiplier) | 37 | $21 | $777 |
| 1 + MB (2x Multiplier) | 62 | $14 | $868 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 25 | $25 | $625 |
| 0 + MB (4x Multiplier) | 40 | $20 | $800 |
| 0 + MB (3x Multiplier) | 104 | $15 | $1,560 |
| 0 + MB (2x Multiplier) | 168 | $10 | $1,680 |
| Totals | 526 | - | $9,441 |
Tuesday February 17th 2026
- 3
- 37
- 44
- 52
- 63
- 14
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $395,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 9 | $20 | $180 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 5 | $40 | $200 |
| 2 + MB (3x Multiplier) | 7 | $30 | $210 |
| 2 + MB (2x Multiplier) | 17 | $20 | $340 |
| 1 + MB (10x Multiplier) | 2 | $70 | $140 |
| 1 + MB (5x Multiplier) | 12 | $35 | $420 |
| 1 + MB (4x Multiplier) | 23 | $28 | $644 |
| 1 + MB (3x Multiplier) | 54 | $21 | $1,134 |
| 1 + MB (2x Multiplier) | 80 | $14 | $1,120 |
| 0 + MB (10x Multiplier) | 19 | $50 | $950 |
| 0 + MB (5x Multiplier) | 16 | $25 | $400 |
| 0 + MB (4x Multiplier) | 39 | $20 | $780 |
| 0 + MB (3x Multiplier) | 111 | $15 | $1,665 |
| 0 + MB (2x Multiplier) | 196 | $10 | $1,960 |
| Totals | 609 | - | $11,223 |