Wyoming Mega Millions Numbers
Get the latest Mega Millions numbers for Wyoming, one of the newest states to offer the lottery. Wyoming only joined Mega Millions in 2014 after establishing a state lottery the previous year. The results below show the winning Mega Millions for the most recent drawing and all the payouts for Wyoming, including how many players won at each prize level.
Over the past five draws, Wyoming has had an average of 1,788 winners per draw, meaning the total winners for Friday's Mega Millions draw is around 42.23% higher than average.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
There were no jackpot winners in this draw from Wyoming, so the next draw is a 29x Rollover!
Wyoming Mega Millions Payouts
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $862,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 52 | $10 | $520 |
2 + MB | 44 | $10 | $440 |
1 + MB | 377 | $4 | $1,508 |
0 + MB | 886 | $2 | $1,772 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 0 | $1,000 | No Winners |
3 + MB (Megaplier) | 2 | $400 | $800 |
3 (Megaplier) | 40 | $20 | $800 |
2 + MB (Megaplier) | 41 | $20 | $820 |
1 + MB (Megaplier) | 334 | $8 | $2,672 |
0 + MB (Megaplier) | 766 | $4 | $3,064 |
Totals | 2,543 | - | $12,596 |
More WY Mega Millions Results
You can find more Wyoming Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $760,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 1 | $200 | $200 |
3 | 46 | $10 | $460 |
2 + MB | 36 | $10 | $360 |
1 + MB | 245 | $4 | $980 |
0 + MB | 769 | $2 | $1,538 |
5 (Megaplier) | 0 | $4,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $40,000 | No Winners |
4 (Megaplier) | 0 | $2,000 | No Winners |
3 + MB (Megaplier) | 2 | $800 | $1,600 |
3 (Megaplier) | 34 | $40 | $1,360 |
2 + MB (Megaplier) | 40 | $40 | $1,600 |
1 + MB (Megaplier) | 231 | $16 | $3,696 |
0 + MB (Megaplier) | 628 | $8 | $5,024 |
Totals | 2,032 | - | $16,818 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $695,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + MB | 4 | $200 | $800 |
3 | 27 | $10 | $270 |
2 + MB | 25 | $10 | $250 |
1 + MB | 221 | $4 | $884 |
0 + MB | 536 | $2 | $1,072 |
5 (Megaplier) | 0 | $3,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $30,000 | No Winners |
4 (Megaplier) | 0 | $1,500 | No Winners |
3 + MB (Megaplier) | 1 | $600 | $600 |
3 (Megaplier) | 24 | $30 | $720 |
2 + MB (Megaplier) | 24 | $30 | $720 |
1 + MB (Megaplier) | 182 | $12 | $2,184 |
0 + MB (Megaplier) | 472 | $6 | $2,832 |
Totals | 1,516 | - | $10,332 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $619,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 0 | $200 | No Winners |
3 | 41 | $10 | $410 |
2 + MB | 24 | $10 | $240 |
1 + MB | 226 | $4 | $904 |
0 + MB | 543 | $2 | $1,086 |
5 (Megaplier) | 0 | $5,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $50,000 | No Winners |
4 (Megaplier) | 1 | $2,500 | $2,500 |
3 + MB (Megaplier) | 0 | $1,000 | No Winners |
3 (Megaplier) | 22 | $50 | $1,100 |
2 + MB (Megaplier) | 23 | $50 | $1,150 |
1 + MB (Megaplier) | 172 | $20 | $3,440 |
0 + MB (Megaplier) | 486 | $10 | $4,860 |
Totals | 1,539 | - | $16,190 |
- 2
- 20
- 51
- 56
- 67
- 19
- 2
Match | WY Winners | WY Payout | WY Prize Fund |
---|---|---|---|
5 + MB | 0 | $579,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + MB | 0 | $10,000 | No Winners |
4 | 1 | $500 | $500 |
3 + MB | 1 | $200 | $200 |
3 | 27 | $10 | $270 |
2 + MB | 20 | $10 | $200 |
1 + MB | 173 | $4 | $692 |
0 + MB | 493 | $2 | $986 |
5 (Megaplier) | 0 | $2,000,000 | No Winners |
4 + MB (Megaplier) | 0 | $20,000 | No Winners |
4 (Megaplier) | 1 | $1,000 | $1,000 |
3 + MB (Megaplier) | 0 | $400 | No Winners |
3 (Megaplier) | 31 | $20 | $620 |
2 + MB (Megaplier) | 19 | $20 | $380 |
1 + MB (Megaplier) | 167 | $8 | $1,336 |
0 + MB (Megaplier) | 379 | $4 | $1,516 |
Totals | 1,312 | - | $7,700 |