Wyoming Mega Millions Numbers
Get the latest Mega Millions numbers for Wyoming, one of the newest states to offer the lottery. Wyoming only joined Mega Millions in 2014 after establishing a state lottery the previous year. The results below show the winning Mega Millions for the most recent drawing and all the payouts for Wyoming, including how many players won at each prize level.
Friday September 4th 2026
- 6
- 26
- 34
- 59
- 61
- 24
There were no jackpot winners in this draw.
Jackpot:
$177,000,000
Wyoming Winners:
514
Wyoming Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| Jackpot | $177,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 1 |
| 2x | $400 | 0 |
Match 3
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 2 |
| 5x | $50 | 2 |
| 4x | $40 | 2 |
| 3x | $30 | 4 |
| 2x | $20 | 10 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 1 |
| 4x | $40 | 3 |
| 3x | $30 | 6 |
| 2x | $20 | 7 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $70 | 7 |
| 5x | $35 | 6 |
| 4x | $28 | 16 |
| 3x | $21 | 42 |
| 2x | $14 | 72 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $50 | 8 |
| 5x | $25 | 18 |
| 4x | $20 | 30 |
| 3x | $15 | 121 |
| 2x | $10 | 156 |
Next MegaMillions Jackpot
$193 Million
Cash Lump Sum: $82.8 Million
Time left to Enter
More WY Mega Millions Results
You can find more Wyoming Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday September 1st 2026
- 1
- 22
- 51
- 61
- 63
- 17
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $160,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 0 | $50 | 0 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 2 | $30 | $60 |
| 2 + MB (2x Multiplier) | 6 | $20 | $120 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 4 | $35 | $140 |
| 1 + MB (4x Multiplier) | 16 | $28 | $448 |
| 1 + MB (3x Multiplier) | 36 | $21 | $756 |
| 1 + MB (2x Multiplier) | 49 | $14 | $686 |
| 0 + MB (10x Multiplier) | 7 | $50 | $350 |
| 0 + MB (5x Multiplier) | 24 | $25 | $600 |
| 0 + MB (4x Multiplier) | 37 | $20 | $740 |
| 0 + MB (3x Multiplier) | 110 | $15 | $1,650 |
| 0 + MB (2x Multiplier) | 141 | $10 | $1,410 |
| Totals | 458 | - | $8,470 |
Friday August 28th 2026
- 8
- 17
- 29
- 42
- 55
- 2
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $145,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 3 | $40 | $120 |
| 3 (3x Multiplier) | 9 | $30 | $270 |
| 3 (2x Multiplier) | 10 | $20 | $200 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 4 | $30 | $120 |
| 2 + MB (2x Multiplier) | 7 | $20 | $140 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 11 | $28 | $308 |
| 1 + MB (3x Multiplier) | 35 | $21 | $735 |
| 1 + MB (2x Multiplier) | 64 | $14 | $896 |
| 0 + MB (10x Multiplier) | 10 | $50 | $500 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 34 | $20 | $680 |
| 0 + MB (3x Multiplier) | 90 | $15 | $1,350 |
| 0 + MB (2x Multiplier) | 118 | $10 | $1,180 |
| Totals | 430 | - | $8,324 |
Tuesday August 25th 2026
- 7
- 10
- 47
- 48
- 50
- 14
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $130,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 2 | $40 | $80 |
| 3 (3x Multiplier) | 8 | $30 | $240 |
| 3 (2x Multiplier) | 13 | $20 | $260 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 4 | $40 | $160 |
| 2 + MB (3x Multiplier) | 6 | $30 | $180 |
| 2 + MB (2x Multiplier) | 5 | $20 | $100 |
| 1 + MB (10x Multiplier) | 5 | $70 | $350 |
| 1 + MB (5x Multiplier) | 4 | $35 | $140 |
| 1 + MB (4x Multiplier) | 21 | $28 | $588 |
| 1 + MB (3x Multiplier) | 34 | $21 | $714 |
| 1 + MB (2x Multiplier) | 59 | $14 | $826 |
| 0 + MB (10x Multiplier) | 3 | $50 | $150 |
| 0 + MB (5x Multiplier) | 15 | $25 | $375 |
| 0 + MB (4x Multiplier) | 40 | $20 | $800 |
| 0 + MB (3x Multiplier) | 122 | $15 | $1,830 |
| 0 + MB (2x Multiplier) | 168 | $10 | $1,680 |
| Totals | 516 | - | $9,923 |
Friday August 21st 2026
- 1
- 25
- 34
- 48
- 57
- 24
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $113,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 1 | $40 | $40 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 11 | $20 | $220 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 9 | $20 | $180 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 9 | $35 | $315 |
| 1 + MB (4x Multiplier) | 13 | $28 | $364 |
| 1 + MB (3x Multiplier) | 47 | $21 | $987 |
| 1 + MB (2x Multiplier) | 57 | $14 | $798 |
| 0 + MB (10x Multiplier) | 9 | $50 | $450 |
| 0 + MB (5x Multiplier) | 19 | $25 | $475 |
| 0 + MB (4x Multiplier) | 42 | $20 | $840 |
| 0 + MB (3x Multiplier) | 115 | $15 | $1,725 |
| 0 + MB (2x Multiplier) | 158 | $10 | $1,580 |
| Totals | 515 | - | $9,454 |