Wyoming Mega Millions Numbers
Get the latest Mega Millions numbers for Wyoming, one of the newest states to offer the lottery. Wyoming only joined Mega Millions in 2014 after establishing a state lottery the previous year. The results below show the winning Mega Millions for the most recent drawing and all the payouts for Wyoming, including how many players won at each prize level.
Friday January 2nd 2026
- 6
- 13
- 34
- 43
- 52
- 4
There were no jackpot winners in this draw.
Jackpot:
$157,000,000
Wyoming Winners:
551
Wyoming Mega Millions Payouts
Match 5 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| Jackpot | $157,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 0 |
| 2x | $20,000 | 0 |
Match 4
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $5,000 | 0 |
| 5x | $2,500 | 0 |
| 4x | $2,000 | 0 |
| 3x | $1,500 | 0 |
| 2x | $1,000 | 0 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $2,000 | 0 |
| 5x | $1,000 | 0 |
| 4x | $800 | 0 |
| 3x | $600 | 0 |
| 2x | $400 | 1 |
Match 3
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 0 |
| 5x | $50 | 2 |
| 4x | $40 | 1 |
| 3x | $30 | 7 |
| 2x | $20 | 16 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $100 | 1 |
| 5x | $50 | 4 |
| 4x | $40 | 3 |
| 3x | $30 | 2 |
| 2x | $20 | 9 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $70 | 5 |
| 5x | $35 | 8 |
| 4x | $28 | 16 |
| 3x | $21 | 42 |
| 2x | $14 | 74 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (WY) |
|---|---|---|
| 10x | $50 | 14 |
| 5x | $25 | 25 |
| 4x | $20 | 38 |
| 3x | $15 | 97 |
| 2x | $10 | 186 |
Next MegaMillions Jackpot
$180 Million
Cash Lump Sum: $81.9 Million
Time left to Enter
More WY Mega Millions Results
You can find more Wyoming Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday December 30th 2025
- 18
- 43
- 49
- 63
- 69
- 6
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $138,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 0 | $400 | 0 |
| 3 (10x Multiplier) | 2 | $100 | $200 |
| 3 (5x Multiplier) | 3 | $50 | $150 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 9 | $30 | $270 |
| 3 (2x Multiplier) | 6 | $20 | $120 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 4 | $50 | $200 |
| 2 + MB (4x Multiplier) | 3 | $40 | $120 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 11 | $20 | $220 |
| 1 + MB (10x Multiplier) | 4 | $70 | $280 |
| 1 + MB (5x Multiplier) | 8 | $35 | $280 |
| 1 + MB (4x Multiplier) | 15 | $28 | $420 |
| 1 + MB (3x Multiplier) | 53 | $21 | $1,113 |
| 1 + MB (2x Multiplier) | 48 | $14 | $672 |
| 0 + MB (10x Multiplier) | 8 | $50 | $400 |
| 0 + MB (5x Multiplier) | 29 | $25 | $725 |
| 0 + MB (4x Multiplier) | 55 | $20 | $1,100 |
| 0 + MB (3x Multiplier) | 88 | $15 | $1,320 |
| 0 + MB (2x Multiplier) | 183 | $10 | $1,830 |
| Totals | 543 | - | $9,880 |
Friday December 26th 2025
- 9
- 19
- 31
- 63
- 64
- 7
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $125,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 0 | $100 | 0 |
| 3 (5x Multiplier) | 0 | $50 | 0 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 6 | $30 | $180 |
| 3 (2x Multiplier) | 13 | $20 | $260 |
| 2 + MB (10x Multiplier) | 3 | $100 | $300 |
| 2 + MB (5x Multiplier) | 3 | $50 | $150 |
| 2 + MB (4x Multiplier) | 1 | $40 | $40 |
| 2 + MB (3x Multiplier) | 8 | $30 | $240 |
| 2 + MB (2x Multiplier) | 14 | $20 | $280 |
| 1 + MB (10x Multiplier) | 3 | $70 | $210 |
| 1 + MB (5x Multiplier) | 18 | $35 | $630 |
| 1 + MB (4x Multiplier) | 22 | $28 | $616 |
| 1 + MB (3x Multiplier) | 68 | $21 | $1,428 |
| 1 + MB (2x Multiplier) | 76 | $14 | $1,064 |
| 0 + MB (10x Multiplier) | 13 | $50 | $650 |
| 0 + MB (5x Multiplier) | 38 | $25 | $950 |
| 0 + MB (4x Multiplier) | 66 | $20 | $1,320 |
| 0 + MB (3x Multiplier) | 155 | $15 | $2,325 |
| 0 + MB (2x Multiplier) | 249 | $10 | $2,490 |
| Totals | 762 | - | $14,693 |
Tuesday December 23rd 2025
- 15
- 37
- 38
- 41
- 64
- 21
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $100,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 1 | $800 | $800 |
| 3 + MB (3x Multiplier) | 0 | $600 | 0 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 1 | $50 | $50 |
| 3 (4x Multiplier) | 4 | $40 | $160 |
| 3 (3x Multiplier) | 15 | $30 | $450 |
| 3 (2x Multiplier) | 14 | $20 | $280 |
| 2 + MB (10x Multiplier) | 1 | $100 | $100 |
| 2 + MB (5x Multiplier) | 1 | $50 | $50 |
| 2 + MB (4x Multiplier) | 0 | $40 | 0 |
| 2 + MB (3x Multiplier) | 10 | $30 | $300 |
| 2 + MB (2x Multiplier) | 12 | $20 | $240 |
| 1 + MB (10x Multiplier) | 10 | $70 | $700 |
| 1 + MB (5x Multiplier) | 7 | $35 | $245 |
| 1 + MB (4x Multiplier) | 21 | $28 | $588 |
| 1 + MB (3x Multiplier) | 62 | $21 | $1,302 |
| 1 + MB (2x Multiplier) | 103 | $14 | $1,442 |
| 0 + MB (10x Multiplier) | 17 | $50 | $850 |
| 0 + MB (5x Multiplier) | 34 | $25 | $850 |
| 0 + MB (4x Multiplier) | 67 | $20 | $1,340 |
| 0 + MB (3x Multiplier) | 151 | $15 | $2,265 |
| 0 + MB (2x Multiplier) | 234 | $10 | $2,340 |
| Totals | 767 | - | $14,852 |
Friday December 19th 2025
- 1
- 11
- 27
- 39
- 59
- 18
+ View Payouts
| Match | WY Winners | WY Payout | WY Prize Fund |
|---|---|---|---|
| 5 + MB | 0 | $90,000,000 | 0 |
| 5 (10x Multiplier) | 0 | $10,000,000 | 0 |
| 5 (5x Multiplier) | 0 | $5,000,000 | 0 |
| 5 (4x Multiplier) | 0 | $4,000,000 | 0 |
| 5 (3x Multiplier) | 0 | $3,000,000 | 0 |
| 5 (2x Multiplier) | 0 | $2,000,000 | 0 |
| 4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
| 4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
| 4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
| 4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
| 4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
| 4 (10x Multiplier) | 0 | $5,000 | 0 |
| 4 (5x Multiplier) | 0 | $2,500 | 0 |
| 4 (4x Multiplier) | 0 | $2,000 | 0 |
| 4 (3x Multiplier) | 0 | $1,500 | 0 |
| 4 (2x Multiplier) | 1 | $1,000 | $1,000 |
| 3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
| 3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
| 3 + MB (4x Multiplier) | 0 | $800 | 0 |
| 3 + MB (3x Multiplier) | 1 | $600 | $600 |
| 3 + MB (2x Multiplier) | 1 | $400 | $400 |
| 3 (10x Multiplier) | 1 | $100 | $100 |
| 3 (5x Multiplier) | 2 | $50 | $100 |
| 3 (4x Multiplier) | 5 | $40 | $200 |
| 3 (3x Multiplier) | 12 | $30 | $360 |
| 3 (2x Multiplier) | 3 | $20 | $60 |
| 2 + MB (10x Multiplier) | 0 | $100 | 0 |
| 2 + MB (5x Multiplier) | 2 | $50 | $100 |
| 2 + MB (4x Multiplier) | 2 | $40 | $80 |
| 2 + MB (3x Multiplier) | 4 | $30 | $120 |
| 2 + MB (2x Multiplier) | 9 | $20 | $180 |
| 1 + MB (10x Multiplier) | 1 | $70 | $70 |
| 1 + MB (5x Multiplier) | 14 | $35 | $490 |
| 1 + MB (4x Multiplier) | 19 | $28 | $532 |
| 1 + MB (3x Multiplier) | 52 | $21 | $1,092 |
| 1 + MB (2x Multiplier) | 67 | $14 | $938 |
| 0 + MB (10x Multiplier) | 11 | $50 | $550 |
| 0 + MB (5x Multiplier) | 22 | $25 | $550 |
| 0 + MB (4x Multiplier) | 44 | $20 | $880 |
| 0 + MB (3x Multiplier) | 119 | $15 | $1,785 |
| 0 + MB (2x Multiplier) | 160 | $10 | $1,600 |
| Totals | 552 | - | $11,787 |