Mega Millions Numbers - December 13th 2024
Below you can find the numbers from the Mega Millions draw on December 13th 2024. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on December 13th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday December 13th 2024
- 36
- 43
- 52
- 58
- 65
- 16
- 3
Display balls in drawn order
Jackpot:
$695 Million
Cash Lump Sum: $322 Million
Winners:
1,256,298
Prize Breakdown for December 13th 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $695,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 3 | $3,000,000 |
Match 4 + Mega Ball | $10,000 | 24 | $240,000 |
Match 4 | $500 | 633 | $316,500 |
Match 3 + Mega Ball | $200 | 1,615 | $323,000 |
Match 3 | $10 | 38,196 | $381,960 |
Match 2 + Mega Ball | $10 | 33,379 | $333,790 |
Match 1 + Mega Ball | $4 | 262,343 | $1,049,372 |
Match 0 + Mega Ball | $2 | 666,127 | $1,332,254 |
Totals | - | 1,002,320 | $6,976,876 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $3,000,000 | 1 | $3,000,000 |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 4 | $120,000 |
Match 4 (with Megaplier) | $1,500 | 136 | $204,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 406 | $243,600 |
Match 3 (with Megaplier) | $30 | 9,316 | $279,480 |
Match 2 + Mega Ball (with Megaplier) | $30 | 8,325 | $249,750 |
Match 1 + Mega Ball (with Megaplier) | $12 | 65,481 | $785,772 |
Match 0 + Mega Ball (with Megaplier) | $6 | 170,309 | $1,021,854 |
Totals | - | 253,978 | $5,904,456 |
State Payouts
Select a state button to view state-specific winners and prize payouts, including interesting facts about the draw.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin Wyoming